Ranks 1,801–1,900 of 2,567 U.S.-listed companies with a market cap of $1B or more. Page 19 of 26.
| Watchlist | Weight | 30D | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1801 | DXP Enterprises, Inc.DXPE | $2.9B | 0.00% | $187.09 | +2.16% | — | — | Industrials | NASDAQ | |
| 1802 | Danaos CorporationDAC | $2.9B | 0.00% | $159.33 | +1.56% | — | — | Industrials | NYSE | |
| 1803 | Kyndryl Holdings, Inc.KD | $2.9B | 0.00% | $13.15 | +3.71% | — | — | Technology | NYSE | |
| 1804 | Brookdale Senior Living Inc.BKD | $2.9B | 0.00% | $12.14 | -0.49% | — | — | Healthcare | NYSE | |
| 1805 | ABM Industries Inc.ABM | $2.9B | 0.00% | $49.43 | +0.73% | — | — | Industrials | NYSE | |
| 1806 | Ardagh Metal Packaging S.A.AMBP | $2.89B | 0.00% | $4.84 | +0.73% | — | — | Consumer Cyclical | NYSE | |
| 1807 | Northern Oil and Gas, Inc.NOG | $2.89B | 0.00% | $26.58 | +1.05% | — | — | Energy | NYSE | |
| 1808 | Allied Gold CorporationAAUC | $2.89B | 0.00% | $22.84 | +1.60% | — | — | Basic Materials | NYSE | |
| 1809 | MGE Energy, Inc.MGEE | $2.89B | 0.00% | $76.48 | +0.05% | — | — | Utilities | NASDAQ | |
| 1810 | Centrus Energy Corp.LEU | $2.89B | 0.00% | $152.31 | -8.18% | — | — | Energy | NYSE | |
| 1811 | Brighthouse Financial, Inc.BHF | $2.88B | 0.00% | $50.11 | -1.44% | — | — | Financial Services | NASDAQ | |
| 1812 | Intapp, Inc.INTA | $2.87B | 0.00% | $37.23 | -2.13% | — | — | Technology | NASDAQ | |
| 1813 | Infleqtion IncINFQ | $2.86B | 0.00% | $13.12 | +1.23% | — | — | Technology | NYSE | |
| 1814 | Dnow Inc.DNOW | $2.86B | 0.00% | $15.65 | +1.16% | — | — | Industrials | NYSE | |
| 1815 | IMAX CorporationIMAX | $2.86B | 0.00% | $52.09 | +1.44% | — | — | Communication Services | NYSE | |
| 1816 | The Marzetti CompanyMZTI | $2.85B | 0.00% | $104.05 | +2.54% | — | — | Consumer Defensive | NASDAQ | |
| 1817 | IHS Holding LimitedIHS | $2.85B | 0.00% | $8.47 | 0.00% | — | — | Communication Services | NYSE | |
| 1818 | Banc of California, Inc.BANC | $2.85B | 0.00% | $18.55 | +0.82% | — | — | Financial Services | NYSE | |
| 1819 | Astronics CorporationATRO | $2.84B | 0.00% | $73.98 | +0.67% | — | — | Industrials | NASDAQ | |
| 1820 | Redwood Trust, Inc.RWTQ | $2.84B | 0.00% | $22.49 | +0.63% | — | — | Real Estate | NYSE | |
| 1821 | Corporación Inmobiliaria Vesta, S.A.B. de C.V.VTMX | $2.84B | 0.00% | $33.58 | +0.06% | — | — | Real Estate | NYSE | |
| 1822 | TransMedics Group, Inc.TMDX | $2.84B | 0.00% | $82.18 | -3.36% | — | — | Healthcare | NASDAQ | |
| 1823 | FB Financial CorporationFBK | $2.82B | 0.00% | $54.76 | -0.33% | — | — | Financial Services | NYSE | |
| 1824 | SiriusPoint Ltd.SPNT | $2.81B | 0.00% | $24.20 | -0.66% | — | — | Financial Services | NYSE | |
| 1825 | Graphic Packaging Holding CompanyGPK | $2.81B | 0.00% | $9.50 | +1.17% | — | — | Consumer Cyclical | NYSE | |
| 1826 | MBX Biosciences, Inc. Common StockMBX | $2.81B | 0.00% | $59.02 | -3.15% | — | — | Healthcare | NASDAQ | |
| 1827 | Cellebrite DI Ltd.CLBT | $2.8B | 0.00% | $11.23 | -0.84% | — | — | Technology | NASDAQ | |
| 1828 | Enerflex Ltd.EFXT | $2.8B | 0.00% | $22.92 | +2.64% | — | — | Energy | NYSE | |
| 1829 | Benchmark Electronics, Inc.BHE | $2.79B | 0.00% | $77.80 | +5.16% | — | — | Technology | NYSE | |
| 1830 | Regencell Bioscience Holdings LimitedRGC | $2.79B | 0.00% | $5.64 | +0.09% | — | — | Healthcare | NASDAQ | |
| 1831 | Bitdeer Technologies GroupBTDR | $2.79B | 0.00% | $11.96 | +3.73% | — | — | Technology | NASDAQ | |
| 1832 | Cosan S.A.CSAN | $2.79B | 0.00% | $2.85 | -3.39% | — | — | Energy | NYSE | |
| 1833 | People IncorporatedPPLI | $2.79B | 0.00% | $37.51 | -0.08% | — | — | Communication Services | NASDAQ | |
| 1834 | Worthington Industries, Inc.WOR | $2.79B | 0.00% | $56.93 | -1.18% | — | — | Industrials | NYSE | |
| 1835 | Hayward Holdings, Inc.HAYW | $2.78B | 0.00% | $13.11 | +1.79% | — | — | Industrials | NYSE | |
| 1836 | Callaway Golf CompanyCALY | $2.78B | 0.00% | $15.46 | +1.11% | — | — | Consumer Cyclical | NYSE | |
| 1837 | H.B. Fuller CompanyFUL | $2.78B | 0.00% | $51.60 | -0.10% | — | — | Basic Materials | NYSE | |
| 1838 | AtriCure, Inc.ATRC | $2.77B | 0.00% | $54.54 | +2.98% | — | — | Healthcare | NASDAQ | |
| 1839 | MINISO Group Holding LimitedMNSO | $2.77B | 0.00% | $9.07 | +0.11% | — | — | Consumer Cyclical | NYSE | |
| 1840 | NetScout Systems, Inc.NTCT | $2.77B | 0.00% | $38.05 | +1.63% | — | — | Technology | NASDAQ | |
| 1841 | Guardian Pharmacy Services, Inc.GRDN | $2.76B | 0.00% | $43.64 | -0.43% | — | — | Healthcare | NYSE | |
| 1842 | Strive, Inc.ASST | $2.76B | 0.00% | $27.62 | +2.68% | — | — | Financial Services | NASDAQ | |
| 1843 | Trustmark CorporationTRMK | $2.75B | 0.00% | $46.98 | -0.99% | — | — | Financial Services | NASDAQ | |
| 1844 | EagleRock Land LLCEROK | $2.75B | 0.00% | $25.30 | -0.55% | — | — | Energy | NYSE | |
| 1845 | Euronet Worldwide, Inc.EEFT | $2.75B | 0.00% | $72.18 | +2.05% | — | — | Technology | NASDAQ | |
| 1846 | Alarm.com Holdings, Inc.ALRM | $2.74B | 0.00% | $55.36 | +0.34% | — | — | Technology | NASDAQ | |
| 1847 | Veeco Instruments Inc.VECO | $2.74B | 0.00% | $44.83 | +2.12% | — | — | Technology | NASDAQ | |
| 1848 | Denison Mines Corp.DNN | $2.73B | 0.00% | $3.02 | -6.50% | — | — | Energy | AMEX | |
| 1849 | SoundHound AI, Inc.SOUN | $2.73B | 0.00% | $6.26 | -0.32% | — | — | Technology | NASDAQ | |
| 1850 | Zai Lab LimitedZLAB | $2.73B | 0.00% | $24.14 | -0.12% | — | — | Healthcare | NASDAQ | |
| 1851 | Atai Beckley Inc.ATAI | $2.72B | 0.00% | $7.35 | 0.00% | — | — | Healthcare | NASDAQ | |
| 1852 | Grindr Inc.GRND | $2.72B | 0.00% | $15.28 | -0.65% | — | — | Technology | NYSE | |
| 1853 | Acadia Realty TrustAKR | $2.72B | 0.00% | $19.77 | -0.75% | — | — | Real Estate | NYSE | |
| 1854 | Ellington Credit Co. 8.5% 30-MAR-2031ELLA | $2.71B | 0.00% | $25.42 | +0.26% | — | — | Financial Services | NYSE | |
| 1855 | BitVentures LimitedBVC | $2.7B | 0.00% | $16.08 | +2.16% | — | — | Technology | NASDAQ | |
| 1856 | Csquare Inc.CSQR | $2.7B | 0.00% | $17.42 | +2.35% | — | — | Technology | NYSE | |
| 1857 | Quaker HoughtonKWR | $2.7B | 0.00% | $156.22 | +0.79% | — | — | Basic Materials | NYSE | |
| 1858 | McGrath RentCorpMGRC | $2.7B | 0.00% | $110.40 | +0.49% | — | — | Industrials | NASDAQ | |
| 1859 | Braze, Inc.BRZE | $2.7B | 0.00% | $23.94 | -1.34% | — | — | Technology | NASDAQ | |
| 1860 | Visteon CorporationVC | $2.69B | 0.00% | $100.93 | +0.37% | — | — | Consumer Cyclical | NASDAQ | |
| 1861 | Advance Auto Parts, Inc.AAP | $2.69B | 0.00% | $44.68 | +3.18% | — | — | Consumer Cyclical | NYSE | |
| 1862 | Cohu, Inc.COHU | $2.69B | 0.00% | $57.08 | +4.29% | — | — | Technology | NASDAQ | |
| 1863 | Titan America S.A.TTAM | $2.69B | 0.00% | $14.60 | -0.54% | — | — | Basic Materials | NYSE | |
| 1864 | Opendoor Technologies Inc.OPEN | $2.69B | 0.00% | $2.79 | -0.36% | — | — | Real Estate | NASDAQ | |
| 1865 | Artisan Partners Asset Management Inc.APAM | $2.69B | 0.00% | $37.91 | -4.51% | — | — | Financial Services | NYSE | |
| 1866 | NBT Bancorp Inc.NBTB | $2.69B | 0.00% | $51.73 | +0.21% | — | — | Financial Services | NASDAQ | |
| 1867 | United Natural Foods, Inc.UNFI | $2.69B | 0.00% | $44.45 | +0.77% | — | — | Consumer Defensive | NYSE | |
| 1868 | Disc Medicine, Inc.IRON | $2.69B | 0.00% | $70.06 | -5.50% | — | — | Healthcare | NASDAQ | |
| 1869 | AvePoint, Inc.AVPT | $2.68B | 0.00% | $12.66 | -0.94% | — | — | Technology | NASDAQ | |
| 1870 | Customers Bancorp, Inc.CUBI | $2.67B | 0.00% | $78.88 | +0.03% | — | — | Financial Services | NYSE | |
| 1871 | NewAmsterdam Pharma Company N.V.NAMS | $2.67B | 0.00% | $22.80 | +4.30% | — | — | Healthcare | NASDAQ | |
| 1872 | Alpha Metallurgical Resources, Inc.AMR | $2.66B | 0.00% | $209.41 | -3.82% | — | — | Energy | NYSE | |
| 1873 | First BancorpFBNC | $2.66B | 0.00% | $64.30 | -0.59% | — | — | Financial Services | NASDAQ | |
| 1874 | Pharvaris N.V.PHVS | $2.66B | 0.00% | $38.02 | +1.36% | — | — | Healthcare | NASDAQ | |
| 1875 | Boise Cascade CompanyBCC | $2.65B | 0.00% | $75.44 | +0.52% | — | — | Basic Materials | NYSE | |
| 1876 | BKV CorporationBKV | $2.65B | 0.00% | $24.23 | -2.91% | — | — | Energy | NYSE | |
| 1877 | Acadia Healthcare Company, Inc.ACHC | $2.64B | 0.00% | $28.36 | -0.60% | — | — | Healthcare | NASDAQ | |
| 1878 | Silvercorp Metals Inc.SVM | $2.63B | 0.00% | $11.91 | -1.73% | — | — | Basic Materials | AMEX | |
| 1879 | Beacon Financial Corp.BBT | $2.63B | 0.00% | $31.34 | 0.00% | — | — | Financial Services | NYSE | |
| 1880 | Four Corners Property Trust, Inc.FCPT | $2.63B | 0.00% | $23.97 | -0.54% | — | — | Real Estate | NYSE | |
| 1881 | ManpowerGroup Inc.MAN | $2.63B | 0.00% | $56.46 | -0.98% | — | — | Industrials | NYSE | |
| 1882 | Navios Maritime Partners L.P.NMM | $2.63B | 0.00% | $92.35 | +0.90% | — | — | Industrials | NYSE | |
| 1883 | H2O AmericaHTO | $2.62B | 0.00% | $62.66 | -0.59% | — | — | Utilities | NASDAQ | |
| 1884 | Penguin Solutions, Inc.PENG | $2.62B | 0.00% | $51.16 | +5.22% | — | — | Technology | NASDAQ | |
| 1885 | Teradata CorporationTDC | $2.62B | 0.00% | $27.84 | +1.75% | — | — | Technology | NYSE | |
| 1886 | Alignment Healthcare, Inc.ALHC | $2.62B | 0.00% | $12.61 | -1.18% | — | — | Healthcare | NASDAQ | |
| 1887 | WD-40 CompanyWDFC | $2.61B | 0.00% | $194.82 | -2.12% | — | — | Basic Materials | NASDAQ | |
| 1888 | Ducommun IncorporatedDCO | $2.61B | 0.00% | $172.73 | +3.34% | — | — | Industrials | NYSE | |
| 1889 | Nurix Therapeutics, Inc.NRIX | $2.6B | 0.00% | $25.10 | -2.75% | — | — | Healthcare | NASDAQ | |
| 1890 | Digi International Inc.DGII | $2.6B | 0.00% | $69.03 | +0.38% | — | — | Technology | NASDAQ | |
| 1891 | CareDx, IncCDNA | $2.6B | 0.00% | $50.26 | +0.48% | — | — | Healthcare | NASDAQ | |
| 1892 | Liberty Latin America Ltd.LILA | $2.6B | 0.00% | $8.81 | +1.26% | — | — | Communication Services | NASDAQ | |
| 1893 | Urban Edge PropertiesUE | $2.59B | 0.00% | $20.57 | -0.63% | — | — | Real Estate | NYSE | |
| 1894 | Hawkins, Inc.HWKN | $2.59B | 0.00% | $124.07 | +1.17% | — | — | Basic Materials | NASDAQ | |
| 1895 | First Merchants CorporationFRME | $2.58B | 0.00% | $41.11 | +0.02% | — | — | Financial Services | NASDAQ | |
| 1896 | Columbia Financial, Inc.CLBK | $2.58B | 0.00% | $11.53 | -0.09% | — | — | Financial Services | NASDAQ | |
| 1897 | First Busey CorporationBUSE | $2.57B | 0.00% | $30.44 | +0.20% | — | — | Financial Services | NASDAQ | |
| 1898 | Privia Health Group, Inc.PRVA | $2.57B | 0.00% | $20.42 | +0.25% | — | — | Healthcare | NASDAQ | |
| 1899 | Appian CorporationAPPN | $2.57B | 0.00% | $34.76 | +2.03% | — | — | Technology | NASDAQ | |
| 1900 | Kaiser Aluminum CorporationKALU | $2.57B | 0.00% | $157.20 | -0.77% | — | — | Basic Materials | NASDAQ |
As of Sep 13, 2026 · · updated daily