Ranks 1,701–1,800 of 2,567 U.S.-listed companies with a market cap of $1B or more. Page 18 of 26.
| Watchlist | Weight | 30D | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1701 | CarGurus, Inc.CARG | $3.32B | 0.00% | $34.43 | +3.38% | — | — | Communication Services | NASDAQ | |
| 1702 | Versigent PLCVGNT | $3.32B | 0.00% | $46.89 | +1.06% | — | — | Industrials | NYSE | |
| 1703 | Tenable Holdings, Inc.TENB | $3.32B | 0.00% | $30.11 | -5.99% | — | — | Technology | NASDAQ | |
| 1704 | Ultra Clean Holdings, Inc.UCTT | $3.32B | 0.00% | $74.04 | +4.09% | — | — | Technology | NASDAQ | |
| 1705 | Group 1 Automotive, Inc.GPI | $3.32B | 0.00% | $278.27 | -1.27% | — | — | Consumer Cyclical | NYSE | |
| 1706 | LG Display Co., Ltd.LPL | $3.31B | 0.00% | $3.31 | +5.08% | — | — | Technology | NYSE | |
| 1707 | Seacoast Banking Corporation of FloridaSBCF | $3.3B | 0.00% | $33.98 | +0.35% | — | — | Financial Services | NASDAQ | |
| 1708 | NovaGold Resources Inc.NG | $3.29B | 0.00% | $7.50 | -1.45% | — | — | Basic Materials | AMEX | |
| 1709 | Array Digital Infrastructure IncAD | $3.29B | 0.00% | $38.12 | +0.18% | — | — | Communication Services | NYSE | |
| 1710 | AXT, Inc.AXTI | $3.29B | 0.00% | $64.77 | +0.11% | — | — | Technology | NASDAQ | |
| 1711 | Freshworks Inc.FRSH | $3.29B | 0.00% | $11.89 | +0.17% | — | — | Technology | NASDAQ | |
| 1712 | Community Bank System, Inc.CBU | $3.29B | 0.00% | $62.54 | -0.26% | — | — | Financial Services | NYSE | |
| 1713 | The Scotts Miracle-Gro CompanySMG | $3.29B | 0.00% | $56.47 | +0.55% | — | — | Basic Materials | NYSE | |
| 1714 | DTE Energy Company 2021 SeriesDTG | $3.27B | 0.00% | $15.76 | +1.03% | — | — | Utilities | NYSE | |
| 1715 | GRAIL Inc.GRAL | $3.27B | 0.00% | $76.23 | -1.71% | — | — | Healthcare | NASDAQ | |
| 1716 | Knife River CorporationKNF | $3.27B | 0.00% | $57.63 | +0.79% | — | — | Basic Materials | NYSE | |
| 1717 | Red Rock Resorts, Inc.RRR | $3.27B | 0.00% | $55.90 | +2.21% | — | — | Consumer Cyclical | NASDAQ | |
| 1718 | Veracyte, Inc.VCYT | $3.26B | 0.00% | $40.87 | -2.76% | — | — | Healthcare | NASDAQ | |
| 1719 | Standex International CorporationSXI | $3.26B | 0.00% | $269.17 | +0.86% | — | — | Industrials | NYSE | |
| 1720 | Exponent, Inc.EXPO | $3.26B | 0.00% | $67.21 | -0.18% | — | — | Industrials | NASDAQ | |
| 1721 | Hercules Capital, Inc.HTGC | $3.26B | 0.00% | $17.41 | +0.12% | — | — | Financial Services | NYSE | |
| 1722 | PVH Corp.PVH | $3.26B | 0.00% | $70.64 | +1.86% | — | — | Consumer Cyclical | NYSE | |
| 1723 | BankUnited, Inc.BKU | $3.25B | 0.00% | $44.78 | -0.86% | — | — | Financial Services | NYSE | |
| 1724 | DTE Energy Company 2020 SeriesDTB | $3.25B | 0.00% | $15.63 | +0.84% | — | — | Utilities | NYSE | |
| 1725 | QuantumScape CorporationQS | $3.25B | 0.00% | $5.28 | +1.93% | — | — | Consumer Cyclical | NASDAQ | |
| 1726 | Ashland Inc.ASH | $3.25B | 0.00% | $70.91 | +0.30% | — | — | Basic Materials | NYSE | |
| 1727 | Acadian Asset ManagementAAMI | $3.24B | 0.00% | $91.02 | -1.12% | — | — | Financial Services | NYSE | |
| 1728 | Energy Fuels Inc.UUUU | $3.24B | 0.00% | $12.95 | -4.99% | — | — | Energy | AMEX | |
| 1729 | Assured Guaranty Ltd.AGO | $3.23B | 0.00% | $72.93 | -0.19% | — | — | Financial Services | NYSE | |
| 1730 | CVB Financial Corp.CVBF | $3.22B | 0.00% | $22.44 | +0.22% | — | — | Financial Services | NASDAQ | |
| 1731 | RXO, Inc.RXO | $3.21B | 0.00% | $19.49 | -0.10% | — | — | Industrials | NYSE | |
| 1732 | Wingstop Inc.WING | $3.19B | 0.00% | $117.10 | +5.95% | — | — | Consumer Cyclical | NASDAQ | |
| 1733 | SOLV Energy, Inc. Class A Common StockMWH | $3.19B | 0.00% | $26.00 | +6.12% | — | — | Utilities | NASDAQ | |
| 1734 | Black Stone Minerals, L.P.BSM | $3.19B | 0.00% | $14.99 | +0.40% | — | — | Energy | NYSE | |
| 1735 | Atkore Inc.ATKR | $3.18B | 0.00% | $94.15 | -0.01% | — | — | Industrials | NYSE | |
| 1736 | Knowles CorporationKN | $3.15B | 0.00% | $36.92 | +4.28% | — | — | Technology | NYSE | |
| 1737 | Kadant Inc.KAI | $3.14B | 0.00% | $266.30 | -6.96% | — | — | Industrials | NYSE | |
| 1738 | Kyivstar Group Ltd. Common SharesKYIV | $3.14B | 0.00% | $13.61 | -1.87% | — | — | Communication Services | NASDAQ | |
| 1739 | Steven Madden, Ltd.SHOO | $3.14B | 0.00% | $42.93 | +3.30% | — | — | Consumer Cyclical | NASDAQ | |
| 1740 | First Hawaiian, Inc.FHB | $3.13B | 0.00% | $25.76 | +0.33% | — | — | Financial Services | NASDAQ | |
| 1741 | Freshpet, Inc.FRPT | $3.13B | 0.00% | $63.74 | -2.19% | — | — | Consumer Defensive | NASDAQ | |
| 1742 | Rayonier Inc. REITRYN | $3.13B | 0.00% | $20.22 | -0.30% | — | — | Real Estate | NYSE | |
| 1743 | Ionic Digital Inc. Class AIOND | $3.12B | 0.00% | $83.39 | +4.39% | — | — | Technology | NASDAQ | |
| 1744 | Chesapeake Utilities CorporationCPK | $3.12B | 0.00% | $129.82 | +0.18% | — | — | Utilities | NYSE | |
| 1745 | Ermenegildo Zegna N.V.ZGN | $3.12B | 0.00% | $11.61 | -0.17% | — | — | Consumer Cyclical | NYSE | |
| 1746 | Rumble Inc.RUM | $3.11B | 0.00% | $7.17 | -2.65% | — | — | Communication Services | NASDAQ | |
| 1747 | Gulfport Energy CorpGPOR | $3.11B | 0.00% | $173.25 | -1.73% | — | — | Energy | NYSE | |
| 1748 | Pattern Group Inc. Series A Common StockPTRN | $3.11B | 0.00% | $20.05 | +0.96% | — | — | Communication Services | NASDAQ | |
| 1749 | Hilton Grand Vacations Inc.HGV | $3.1B | 0.00% | $39.47 | +0.69% | — | — | Real Estate | NYSE | |
| 1750 | Dynex Capital, Inc.DX | $3.1B | 0.00% | $12.52 | -0.32% | — | — | Real Estate | NYSE | |
| 1751 | Arcus Biosciences, Inc.RCUS | $3.09B | 0.00% | $24.59 | -5.97% | — | — | Healthcare | NYSE | |
| 1752 | Aehr Test SystemsAEHR | $3.09B | 0.00% | $94.69 | +0.94% | — | — | Technology | NASDAQ | |
| 1753 | uniQure N.V.QURE | $3.09B | 0.00% | $44.51 | +0.09% | — | — | Healthcare | NASDAQ | |
| 1754 | Avista CorporationAVA | $3.08B | 0.00% | $36.79 | -0.92% | — | — | Utilities | NYSE | |
| 1755 | Hercules Capital IncHCXY | $3.08B | 0.00% | $25.04 | -0.28% | — | — | Financial Services | NYSE | |
| 1756 | Redwood Trust, Inc. 9.125% SeniRWTN | $3.08B | 0.00% | $24.50 | +0.95% | — | — | Real Estate | NYSE | |
| 1757 | Park Hotels & Resorts Inc.PK | $3.08B | 0.00% | $15.28 | -0.26% | — | — | Real Estate | NYSE | |
| 1758 | Aveanna Healthcare Holdings Inc.AVAH | $3.07B | 0.00% | $14.08 | +1.59% | — | — | Healthcare | NASDAQ | |
| 1759 | Liftoff Mobile, Inc. Common StockLFTO | $3.05B | 0.00% | $18.35 | +4.56% | — | — | Communication Services | NASDAQ | |
| 1760 | YETI Holdings, Inc.YETI | $3.05B | 0.00% | $40.26 | +2.00% | — | — | Consumer Cyclical | NYSE | |
| 1761 | Banco BBVA Argentina S.A.BBAR | $3.04B | 0.00% | $14.89 | -2.93% | — | — | Financial Services | NYSE | |
| 1762 | Navitas Semiconductor CorpNVTS | $3.04B | 0.00% | $11.63 | +4.30% | — | — | Technology | NASDAQ | |
| 1763 | Provident Financial Services, Inc.PFS | $3.04B | 0.00% | $23.30 | -0.09% | — | — | Financial Services | NYSE | |
| 1764 | Vicore Pharma Holding ABVCRE | $3.03B | 0.00% | $10.78 | -6.34% | — | — | Healthcare | NASDAQ | |
| 1765 | Warby Parker Inc.WRBY | $3.03B | 0.00% | $24.71 | +1.69% | — | — | Consumer Cyclical | NYSE | |
| 1766 | Bel Fuse Inc.BELFB | $3.03B | 0.00% | $250.36 | +3.03% | — | — | Technology | NASDAQ | |
| 1767 | TriNet Group, Inc.TNET | $3.03B | 0.00% | $66.01 | -0.30% | — | — | Industrials | NYSE | |
| 1768 | Delek Logistics Partners, LPDKL | $3.03B | 0.00% | $56.90 | -0.18% | — | — | Energy | NYSE | |
| 1769 | Cushman & Wakefield plcCWK | $3.02B | 0.00% | $12.90 | +1.74% | — | — | Real Estate | NYSE | |
| 1770 | Endeavour Silver Corp.EXK | $3.01B | 0.00% | $10.18 | -3.23% | — | — | Basic Materials | NYSE | |
| 1771 | ArcBest CorpARCB | $3.01B | 0.00% | $134.86 | -0.08% | — | — | Industrials | NASDAQ | |
| 1772 | KB HomeKBH | $3.01B | 0.00% | $49.16 | +2.95% | — | — | Consumer Cyclical | NYSE | |
| 1773 | Seadrill LimitedSDRL | $3B | 0.00% | $47.90 | -1.16% | — | — | Energy | NYSE | |
| 1774 | Crane NXT, Co.CXT | $2.99B | 0.00% | $51.99 | +3.22% | — | — | Industrials | NYSE | |
| 1775 | Maximus, Inc.MMS | $2.99B | 0.00% | $56.92 | +0.69% | — | — | Industrials | NYSE | |
| 1776 | Bank of Hawaii CorporationBOH | $2.99B | 0.00% | $75.80 | -0.03% | — | — | Financial Services | NYSE | |
| 1777 | Arcutis Biotherapeutics, Inc.ARQT | $2.99B | 0.00% | $23.89 | +2.16% | — | — | Healthcare | NASDAQ | |
| 1778 | The Vita Coco Company, Inc.COCO | $2.99B | 0.00% | $52.01 | +1.78% | — | — | Consumer Defensive | NASDAQ | |
| 1779 | Ambarella, Inc.AMBA | $2.98B | 0.00% | $67.86 | -0.01% | — | — | Technology | NASDAQ | |
| 1780 | SPS Commerce, Inc.SPSC | $2.98B | 0.00% | $82.68 | +7.06% | — | — | Technology | NASDAQ | |
| 1781 | Trekor Metals LimitedTGB | $2.98B | 0.00% | $8.14 | +1.56% | — | — | Basic Materials | AMEX | |
| 1782 | Neptune Insurance Holdings Inc.NP | $2.96B | 0.00% | $31.60 | +1.48% | — | — | Financial Services | NYSE | |
| 1783 | Perpetua Resources Corp.PPTA | $2.96B | 0.00% | $23.63 | -0.17% | — | — | Basic Materials | NASDAQ | |
| 1784 | Talos Energy Inc.TALO | $2.95B | 0.00% | $17.68 | +0.80% | — | — | Energy | NYSE | |
| 1785 | Agilysys, Inc.AGYS | $2.95B | 0.00% | $104.49 | -0.93% | — | — | Technology | NASDAQ | |
| 1786 | Kingsoft Cloud Holdings LimitedKC | $2.95B | 0.00% | $9.96 | +0.61% | — | — | Technology | NASDAQ | |
| 1787 | Adeia Inc.ADEA | $2.95B | 0.00% | $26.71 | +1.54% | — | — | Technology | NASDAQ | |
| 1788 | Green Brick Partners, Inc.GRBK | $2.94B | 0.00% | $68.42 | +1.36% | — | — | Consumer Cyclical | NYSE | |
| 1789 | Nicolet Bankshares, Inc.NIC | $2.94B | 0.00% | $170.37 | +0.07% | — | — | Financial Services | NYSE | |
| 1790 | DigitalBridge Group, Inc.DBRG | $2.94B | 0.00% | $15.90 | -0.16% | — | — | Financial Services | NYSE | |
| 1791 | National Beverage Corp.FIZZ | $2.94B | 0.00% | $31.37 | +1.49% | — | — | Consumer Defensive | NASDAQ | |
| 1792 | Harley-Davidson, Inc.HOG | $2.93B | 0.00% | $27.87 | +3.38% | — | — | Consumer Cyclical | NYSE | |
| 1793 | Plug Power Inc.PLUG | $2.93B | 0.00% | $2.10 | -0.47% | — | — | Industrials | NASDAQ | |
| 1794 | CBIZ, Inc.CBZ | $2.93B | 0.00% | $54.54 | -0.16% | — | — | Industrials | NYSE | |
| 1795 | PagSeguro Digital Ltd.PAGS | $2.93B | 0.00% | $10.12 | -0.15% | — | — | Industrials | NYSE | |
| 1796 | Tootsie Roll Industries, Inc.TR | $2.92B | 0.00% | $38.89 | +1.38% | — | — | Consumer Defensive | NYSE | |
| 1797 | Power Integrations, Inc.POWI | $2.91B | 0.00% | $52.28 | +5.21% | — | — | Technology | NASDAQ | |
| 1798 | Columbia Sportswear CompanyCOLM | $2.91B | 0.00% | $56.92 | +0.89% | — | — | Consumer Cyclical | NASDAQ | |
| 1799 | Extreme Networks, Inc.EXTR | $2.9B | 0.00% | $22.20 | +4.82% | — | — | Technology | NASDAQ | |
| 1800 | Slide Insurance Holdings, Inc. Common StockSLDE | $2.9B | 0.00% | $24.84 | +1.60% | — | — | Financial Services | NASDAQ |
As of Sep 13, 2026 · · updated daily