Ranks 101–200 of 2,567 U.S.-listed companies with a market cap of $1B or more. Page 2 of 26.
| Watchlist | Weight | 30D | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 101 | Southern Copper CorporationSCCO | $161.43B | 0.16% | $193.49 | -0.33% | +3.15% | Basic Materials | NYSE | ||
| 102 | AT&T Inc. 5.35% GLB NTS 66TBB | $158.26B | 0.16% | $19.51 | +0.36% | -0.05% | Communication Services | NYSE | ||
| 103 | Pfizer Inc.PFE | $157.99B | 0.16% | $27.72 | +0.25% | +3.43% | Healthcare | NYSE | ||
| 104 | Interactive Brokers Group, Inc.IBKR | $157.89B | 0.16% | $91.37 | +2.18% | -0.05% | Financial Services | NASDAQ | ||
| 105 | Blackstone Inc.BX | $155.24B | 0.16% | $128.51 | +2.47% | -13.94% | Financial Services | NYSE | ||
| 106 | Western Digital CorporationWDC | $154.13B | 0.15% | $447.18 | -2.98% | -8.23% | Technology | NASDAQ | ||
| 107 | Anheuser-Busch InBev SA/NVBUD | $154.07B | 0.15% | $78.23 | +0.75% | -2.49% | Consumer Defensive | NYSE | ||
| 108 | Uber Technologies, Inc.UBER | $145.89B | 0.15% | $71.67 | -1.23% | -5.55% | Technology | NYSE | ||
| 109 | Corning IncGLW | $143.3B | 0.14% | $166.36 | +1.99% | +4.93% | Technology | NYSE | ||
| 110 | Danaher CorporationDHR | $140.64B | 0.14% | $200.06 | -0.23% | -1.88% | Healthcare | NYSE | ||
| 111 | Sony Group CorporationSONY | $140.35B | 0.14% | $23.90 | +1.62% | +1.23% | Technology | NYSE | ||
| 112 | Mizuho Financial Group, Inc.MFG | $139.49B | 0.14% | $11.45 | +3.48% | +4.19% | Financial Services | NYSE | ||
| 113 | The TJX Companies, Inc.TJX | $139.23B | 0.14% | $126.03 | -0.31% | -18.06% | Consumer Cyclical | NYSE | ||
| 114 | ServiceNow, Inc.NOW | $137.02B | 0.14% | $132.53 | +1.04% | +4.15% | Technology | NYSE | ||
| 115 | Petróleo Brasileiro S.A. - PetrobrasPBR | $136.62B | 0.14% | $21.20 | -0.84% | +18.50% | Energy | NYSE | ||
| 116 | Booking Holdings Inc.BKNG | $134.77B | 0.14% | $173.92 | -0.24% | -18.48% | Consumer Cyclical | NASDAQ | ||
| 117 | Newmont CorporationNEM | $133.62B | 0.13% | $126.81 | +0.53% | +11.05% | Basic Materials | NYSE | ||
| 118 | Unilever PLCUL | $133.61B | 0.13% | $62.02 | +0.63% | -1.05% | Consumer Defensive | NYSE | ||
| 119 | Vertex Pharmaceuticals IncorporatedVRTX | $130.82B | 0.13% | $515.44 | +0.17% | -0.19% | Healthcare | NASDAQ | ||
| 120 | Chubb LimitedCB | $130.5B | 0.13% | $338.25 | -0.12% | -1.81% | Financial Services | NYSE | ||
| 121 | Intuitive Surgical, Inc.ISRG | $130.41B | 0.13% | $369.15 | +2.41% | -8.00% | Healthcare | NASDAQ | ||
| 122 | Bristol-Myers Squibb CompanyBMY | $130B | 0.13% | $63.64 | -0.17% | -1.56% | Healthcare | NYSE | ||
| 123 | Capital One Financial CorporationCOF | $127.79B | 0.13% | $208.30 | +0.57% | -6.94% | Financial Services | NYSE | ||
| 124 | Prologis, Inc.PLD | $126.65B | 0.13% | $135.73 | +0.98% | -3.88% | Real Estate | NYSE | ||
| 125 | The Progressive CorporationPGR | $126.52B | 0.13% | $217.62 | +0.66% | +4.19% | Financial Services | NYSE | ||
| 126 | Bank of MontrealBMO | $122.49B | 0.12% | $174.88 | +0.69% | -5.04% | Financial Services | NYSE | ||
| 127 | S&P Global Inc.SPGI | $121.08B | 0.12% | $410.71 | +0.07% | -2.83% | Financial Services | NYSE | ||
| 128 | Lockheed Martin CorporationLMT | $120.98B | 0.12% | $524.19 | -1.12% | -12.34% | Industrials | NYSE | ||
| 129 | BP p.l.c.BP | $120.9B | 0.12% | $46.10 | +0.04% | +7.63% | Energy | NYSE | ||
| 130 | CVS Health Corp.CVS | $120.78B | 0.12% | $94.66 | -0.66% | -0.35% | Healthcare | NYSE | ||
| 131 | Parker-Hannifin CorporationPH | $119.81B | 0.12% | $950.23 | +1.70% | -10.26% | Industrials | NYSE | ||
| 132 | HDFC Bank LimitedHDB | $119.72B | 0.12% | $23.34 | +6.87% | +1.04% | Financial Services | NYSE | ||
| 133 | British American Tobacco p.l.c.BTI | $119.15B | 0.12% | $55.24 | +0.69% | -3.68% | Consumer Defensive | NYSE | ||
| 134 | Medtronic plcMDT | $116.43B | 0.12% | $90.96 | -0.72% | +0.42% | Healthcare | NYSE | ||
| 135 | Marathon Petroleum CorporationMPC | $115.59B | 0.12% | $395.93 | +0.89% | +11.10% | Energy | NYSE | ||
| 136 | Altria Group, Inc.MO | $115.17B | 0.12% | $68.98 | +0.27% | +5.98% | Consumer Defensive | NYSE | ||
| 137 | Fortinet, Inc.FTNT | $114.51B | 0.11% | $156.07 | -1.75% | -5.66% | Technology | NASDAQ | ||
| 138 | Snowflake Inc.SNOW | $114.03B | 0.11% | $328.99 | -0.22% | -2.49% | Technology | NYSE | ||
| 139 | The Bank of Nova ScotiaBNS | $113.92B | 0.11% | $93.45 | +0.66% | +3.09% | Financial Services | NYSE | ||
| 140 | Starbucks CorporationSBUX | $112.56B | 0.11% | $98.74 | -0.48% | -9.04% | Consumer Cyclical | NASDAQ | ||
| 141 | Accenture plcACN | $112.54B | 0.11% | $183.90 | +3.37% | +3.03% | Technology | NYSE | ||
| 142 | Valero Energy CorporationVLO | $112.41B | 0.11% | $390.42 | +1.29% | +13.85% | Energy | NYSE | ||
| 143 | Bank of New York Mellon CorpBNY | $111.65B | 0.11% | $162.66 | +0.04% | +0.25% | Financial Services | NYSE | ||
| 144 | PDD Holdings Inc.PDD | $110.75B | 0.11% | $77.81 | -0.04% | -7.56% | Consumer Cyclical | NASDAQ | ||
| 145 | Lowe's Companies, Inc.LOW | $110.36B | 0.11% | $196.82 | +0.12% | -9.81% | Consumer Cyclical | NYSE | ||
| 146 | AppLovin CorporationAPP | $108.83B | 0.11% | $323.96 | +3.01% | +3.61% | Technology | NASDAQ | ||
| 147 | Cloudflare, Inc.NET | $108.8B | 0.11% | $306.53 | -1.49% | -7.35% | Technology | NYSE | ||
| 148 | Spotify Technology S.A.SPOT | $108.09B | 0.11% | $525.75 | +0.77% | +5.52% | Communication Services | NYSE | ||
| 149 | Automatic Data Processing, Inc.ADP | $107.23B | 0.11% | $268.26 | +0.35% | -2.89% | Technology | NASDAQ | ||
| 150 | Equinor ASAEQNR | $107.11B | 0.11% | $44.80 | -0.69% | +10.51% | Energy | NYSE | ||
| 151 | ING Groep N.V.ING | $106.46B | 0.11% | $37.27 | +1.64% | +4.69% | Financial Services | NYSE | ||
| 152 | Canadian Imperial Bank of CommerceCM | $106.23B | 0.11% | $114.64 | +0.15% | -6.34% | Financial Services | NYSE | ||
| 153 | Southern Company (The) Series 2SOJE | $106.13B | 0.11% | $16.15 | +0.94% | -0.55% | Utilities | NYSE | ||
| 154 | Sumitomo Mitsui Financial Group, Inc.SMFG | $105.73B | 0.11% | $27.29 | +2.79% | +3.76% | Financial Services | NYSE | ||
| 155 | Stryker CorporationSYK | $105.64B | 0.11% | $275.56 | +2.06% | -19.21% | Healthcare | NYSE | ||
| 156 | ICICI Bank LimitedIBN | $105.11B | 0.11% | $29.39 | +1.87% | -0.31% | Financial Services | NYSE | ||
| 157 | Canadian Natural Resources LimitedCNQ | $104.43B | 0.10% | $50.07 | -1.44% | +5.19% | Energy | NYSE | ||
| 158 | Enbridge Inc.ENB | $104.29B | 0.10% | $47.76 | -0.95% | -6.88% | Energy | NYSE | ||
| 159 | Phillips 66PSX | $104.03B | 0.10% | $259.47 | +0.37% | +11.55% | Energy | NYSE | ||
| 160 | The Southern CompanySOMN | $103.72B | 0.10% | $47.35 | -0.61% | -3.58% | Utilities | NYSE | ||
| 161 | McKesson CorporationMCK | $103.21B | 0.10% | $881.51 | +0.07% | +2.90% | Healthcare | NYSE | ||
| 162 | SanofiSNY | $102.7B | 0.10% | $42.77 | +0.12% | -2.31% | Healthcare | NASDAQ | ||
| 163 | Equinix, Inc.EQIX | $102.39B | 0.10% | $1,037.72 | +1.36% | -3.36% | Real Estate | NASDAQ | ||
| 164 | Constellation Energy CorporationCEG | $102.25B | 0.10% | $284.75 | -0.43% | +2.19% | Utilities | NASDAQ | ||
| 165 | Freeport-McMoRan Inc.FCX | $102.17B | 0.10% | $71.07 | -0.20% | +6.34% | Basic Materials | NYSE | ||
| 166 | Agnico Eagle Mines LimitedAEM | $101.46B | 0.10% | $200.36 | +1.87% | +11.09% | Basic Materials | NYSE | ||
| 167 | Robinhood Markets, Inc.HOOD | $101.21B | 0.10% | $112.57 | -0.67% | +13.28% | Financial Services | NASDAQ | ||
| 168 | Airbnb, Inc.ABNB | $101.01B | 0.10% | $170.19 | +1.52% | -8.07% | Consumer Cyclical | NASDAQ | ||
| 169 | Adobe Inc.ADBE | $100.26B | 0.10% | $252.23 | +1.37% | -6.75% | Technology | NASDAQ | ||
| 170 | CME Group Inc.CME | $99.08B | 0.10% | $275.54 | +0.54% | +3.12% | Financial Services | NASDAQ | ||
| 171 | Vertiv Holdings CoVRT | $98.97B | 0.10% | $257.06 | +3.60% | -10.45% | Industrials | NYSE | ||
| 172 | U.S. BancorpUSB | $97.89B | 0.10% | $62.84 | +0.69% | -3.58% | Financial Services | NYSE | ||
| 173 | Quanta Services, Inc.PWR | $97.81B | 0.10% | $650.58 | +5.15% | -3.30% | Industrials | NYSE | ||
| 174 | The PNC Financial Services Group, Inc.PNC | $97.45B | 0.10% | $244.24 | +0.52% | -4.29% | Financial Services | NYSE | ||
| 175 | Trane Technologies plcTT | $97.36B | 0.10% | $442.52 | +0.61% | -7.36% | Industrials | NYSE | ||
| 176 | GSK plcGSK | $96.43B | 0.10% | $48.13 | +0.02% | -4.60% | Healthcare | NYSE | ||
| 177 | General Dynamics CorporationGD | $96.29B | 0.10% | $355.90 | +0.47% | -9.43% | Industrials | NYSE | ||
| 178 | MercadoLibre, Inc.MELI | $96.19B | 0.10% | $1,897.37 | -0.47% | +3.78% | Consumer Cyclical | NASDAQ | ||
| 179 | Brookfield Finance Inc.BNH | $93.23B | 0.09% | $14.81 | -0.24% | -1.79% | Financial Services | NYSE | ||
| 180 | Duke Energy CorporationDUK | $93.1B | 0.09% | $119.42 | +0.04% | -4.07% | Utilities | NYSE | ||
| 181 | HCA Healthcare, Inc.HCA | $92.43B | 0.09% | $426.94 | +1.36% | +3.69% | Healthcare | NYSE | ||
| 182 | Howmet Aerospace Inc.HWM | $91.87B | 0.09% | $229.61 | +0.75% | -18.81% | Industrials | NYSE | ||
| 183 | Itaú Unibanco Holding S.A.ITUB | $91.81B | 0.09% | $8.33 | +0.36% | +13.49% | Financial Services | NYSE | ||
| 184 | Elevance Health Inc.ELV | $90.81B | 0.09% | $418.72 | +0.52% | +5.15% | Healthcare | NYSE | ||
| 185 | KKR & Co. Inc.KKR | $90.76B | 0.09% | $101.08 | +0.21% | -12.33% | Financial Services | NYSE | ||
| 186 | CSX CorporationCSX | $90.68B | 0.09% | $48.95 | -0.18% | -2.37% | Industrials | NASDAQ | ||
| 187 | Brookfield Finance Inc. 4.50% PBNJ | $90.12B | 0.09% | $14.60 | 0.00% | -3.76% | Financial Services | NYSE | ||
| 188 | Barclays PLCBCS | $90.02B | 0.09% | $26.70 | +1.87% | -4.95% | Financial Services | NYSE | ||
| 189 | Comcast CorporationCMCSA | $89.43B | 0.09% | $25.20 | +0.12% | -3.74% | Communication Services | NASDAQ | ||
| 190 | The Williams Companies, Inc.WMB | $89.11B | 0.09% | $72.85 | +0.04% | -0.26% | Energy | NYSE | ||
| 191 | Johnson Controls International plcJCI | $88.44B | 0.09% | $146.01 | +2.24% | -3.59% | Basic Materials | NYSE | ||
| 192 | Intercontinental Exchange, Inc.ICE | $88.36B | 0.09% | $157.40 | +1.02% | +1.39% | Financial Services | NYSE | ||
| 193 | DoorDash, Inc.DASH | $87.99B | 0.09% | $201.95 | +0.46% | -6.62% | Communication Services | NASDAQ | ||
| 194 | Intuit Inc.INTU | $87.96B | 0.09% | $321.57 | +2.81% | -10.25% | Technology | NASDAQ | ||
| 195 | Marriott International, Inc.MAR | $87.28B | 0.09% | $334.69 | +1.71% | -5.06% | Consumer Cyclical | NASDAQ | ||
| 196 | Lloyds Banking Group plcLYG | $87.23B | 0.09% | $6.01 | +2.04% | -3.06% | Financial Services | NYSE | ||
| 197 | ASE Technology Holding Co., Ltd.ASX | $86.79B | 0.09% | $39.47 | -0.97% | -0.43% | Technology | NYSE | ||
| 198 | Brookfield CorporationBN | $85.37B | 0.09% | $38.22 | +0.45% | -15.27% | Financial Services | NYSE | ||
| 199 | Waste Management, Inc.WM | $85.32B | 0.09% | $213.46 | -0.61% | -4.79% | Industrials | NYSE | ||
| 200 | Emerson Electric Co.EMR | $85.22B | 0.09% | $152.16 | +2.55% | -7.34% | Industrials | NYSE |
As of Sep 12, 2026 · · updated daily