Ranks 201–300 of 2,567 U.S.-listed companies with a market cap of $1B or more. Page 3 of 26.
| Watchlist | Weight | 30D | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 201 | United Parcel Service, Inc.UPS | $85.18B | 0.09% | $100.27 | +0.30% | -4.99% | Industrials | NYSE | ||
| 202 | 3M CompanyMMM | $85.07B | 0.09% | $164.95 | +1.29% | -9.69% | Industrials | NYSE | ||
| 203 | Monster Beverage CorporationMNST | $84.89B | 0.09% | $43.40 | +0.72% | -7.03% | Consumer Defensive | NASDAQ | ||
| 204 | Marsh & McLennan Companies, Inc.MRSH | $84.42B | 0.08% | $176.91 | -0.21% | -6.24% | Financial Services | NYSE | ||
| 205 | Enterprise Products Partners L.P.EPD | $84.16B | 0.08% | $38.90 | -1.09% | +2.31% | Energy | NYSE | ||
| 206 | Slb N.V.SLB | $83.2B | 0.08% | $56.06 | +0.09% | +7.68% | Energy | NYSE | ||
| 207 | American Tower CorporationAMT | $82.87B | 0.08% | $177.85 | +2.82% | +2.10% | Real Estate | NYSE | ||
| 208 | Moody's CorporationMCO | $82.29B | 0.08% | $475.14 | +1.66% | -2.72% | Financial Services | NYSE | ||
| 209 | Hewlett Packard Enterprise CompanyHPE | $82.21B | 0.08% | $62.09 | +12.42% | +3.79% | Technology | NYSE | ||
| 210 | Suncor Energy Inc.SU | $81.27B | 0.08% | $68.83 | -0.15% | +5.20% | Energy | NYSE | ||
| 211 | Bloom Energy CorporationBE | $81.22B | 0.08% | $275.75 | +6.68% | +16.73% | Industrials | NYSE | ||
| 212 | Eni S.p.A.E | $81.2B | 0.08% | $56.05 | -0.66% | +2.32% | Energy | NYSE | ||
| 213 | Cintas CorporationCTAS | $80.63B | 0.08% | $201.50 | +1.54% | +0.40% | Industrials | NASDAQ | ||
| 214 | Regeneron Pharmaceuticals, Inc.REGN | $80.51B | 0.08% | $781.49 | -1.48% | -3.04% | Healthcare | NASDAQ | ||
| 215 | Mondelez International, Inc.MDLZ | $79.69B | 0.08% | $62.44 | -0.05% | -1.72% | Consumer Defensive | NASDAQ | ||
| 216 | Cadence Design Systems, Inc.CDNS | $79.69B | 0.08% | $289.37 | +1.55% | -10.62% | Technology | NASDAQ | ||
| 217 | Datadog, Inc.DDOG | $78.74B | 0.08% | $221.21 | -0.23% | -12.30% | Technology | NASDAQ | ||
| 218 | EOG Resources, Inc.EOG | $78.49B | 0.08% | $147.36 | -0.07% | +4.21% | Energy | NYSE | ||
| 219 | The Sherwin-Williams CompanySHW | $78.49B | 0.08% | $323.31 | +1.85% | -10.58% | Basic Materials | NYSE | ||
| 220 | Canadian Pacific Kansas City Ltd.CP | $78.44B | 0.08% | $89.23 | +0.44% | -4.99% | Industrials | NYSE | ||
| 221 | The Travelers Companies, Inc.TRV | $78.26B | 0.08% | $375.20 | +2.08% | +1.41% | Financial Services | NYSE | ||
| 222 | Ecolab Inc.ECL | $77.73B | 0.08% | $276.18 | +1.69% | -0.03% | Basic Materials | NYSE | ||
| 223 | General Motors CompanyGM | $77.44B | 0.08% | $85.62 | -0.58% | -0.89% | Consumer Cyclical | NYSE | ||
| 224 | Motorola Solutions, Inc.MSI | $77.38B | 0.08% | $466.16 | +0.49% | +0.24% | Technology | NYSE | ||
| 225 | National Grid plcNGG | $77.27B | 0.08% | $76.86 | +0.63% | -5.34% | Utilities | NYSE | ||
| 226 | Illinois Tool Works Inc.ITW | $77.15B | 0.08% | $268.16 | +1.12% | -7.84% | Industrials | NYSE | ||
| 227 | Cummins Inc.CMI | $76.83B | 0.08% | $556.75 | +1.22% | -11.85% | Industrials | NYSE | ||
| 228 | Synopsys, Inc.SNPS | $76.09B | 0.08% | $397.38 | +0.05% | -3.49% | Technology | NASDAQ | ||
| 229 | Deutsche Bank AGDB | $76.07B | 0.08% | $40.48 | +0.32% | +5.47% | Financial Services | NYSE | ||
| 230 | Carvana Co.CVNA | $75.86B | 0.08% | $69.16 | -1.59% | -6.16% | Consumer Cyclical | NYSE | ||
| 231 | Brookfield Asset Management Ltd.BAM | $75.46B | 0.08% | $47.26 | +0.04% | -15.40% | Financial Services | NYSE | ||
| 232 | Apollo Global Management, Inc.APOS | $74.35B | 0.07% | $25.42 | +0.51% | -0.55% | Financial Services | NYSE | ||
| 233 | Cigna CorporationCI | $74.19B | 0.07% | $280.76 | -0.05% | +1.00% | Healthcare | NYSE | ||
| 234 | Energy Transfer LPET | $74.16B | 0.07% | $21.55 | -0.83% | +3.81% | Energy | NYSE | ||
| 235 | Ross Stores, Inc.ROST | $74.02B | 0.07% | $230.74 | +2.33% | -5.81% | Consumer Cyclical | NASDAQ | ||
| 236 | Canadian National Railway CompanyCNI | $73.95B | 0.07% | $122.25 | +0.90% | -4.27% | Industrials | NYSE | ||
| 237 | FedEx CorporationFDX | $73.81B | 0.07% | $311.99 | +0.06% | -8.06% | Industrials | NYSE | ||
| 238 | NetEase, Inc.NTES | $73.81B | 0.07% | $115.61 | -0.02% | -5.74% | Technology | NASDAQ | ||
| 239 | Northrop Grumman CorporationNOC | $73.73B | 0.07% | $518.97 | 0.00% | -9.70% | Industrials | NYSE | ||
| 240 | Barrick Mining CorporationB | $73.19B | 0.07% | $43.68 | +0.51% | +6.77% | Basic Materials | NYSE | ||
| 241 | Ferrari N.V.RACE | $72.79B | 0.07% | $413.78 | +1.26% | +0.36% | Consumer Cyclical | NYSE | ||
| 242 | Manulife Financial CorporationMFC | $72.58B | 0.07% | $43.49 | +0.02% | -0.98% | Financial Services | NYSE | ||
| 243 | Lumentum Holdings Inc.LITE | $72.12B | 0.07% | $927.03 | -0.93% | +5.30% | Technology | NASDAQ | ||
| 244 | Norfolk Southern CorporationNSC | $71.94B | 0.07% | $320.27 | -0.94% | -5.20% | Industrials | NYSE | ||
| 245 | O'Reilly Automotive, Inc.ORLY | $71.12B | 0.07% | $85.82 | +0.36% | -7.30% | Consumer Cyclical | NASDAQ | ||
| 246 | Nu Holdings Ltd.NU | $70.81B | 0.07% | $14.62 | -2.66% | +4.95% | Financial Services | NYSE | ||
| 247 | Target CorporationTGT | $70.78B | 0.07% | $155.83 | +0.06% | +0.21% | Consumer Defensive | NYSE | ||
| 248 | Warner Bros. Discovery, Inc.WBD | $70.3B | 0.07% | $28.04 | -0.57% | +1.05% | Communication Services | NASDAQ | ||
| 249 | Wheaton Precious Metals Corp.WPM | $69.99B | 0.07% | $154.12 | +2.08% | +16.88% | Basic Materials | NYSE | ||
| 250 | Digital Realty Trust, Inc.DLR | $69.77B | 0.07% | $188.58 | +1.73% | -4.56% | Real Estate | NYSE | ||
| 251 | Royal Caribbean Cruises Ltd.RCL | $69.77B | 0.07% | $260.14 | +0.44% | -16.05% | Consumer Cyclical | NYSE | ||
| 252 | Strive Inc. Perp. Pfd. Series ASATA | $69.7B | 0.07% | $99.75 | -0.26% | +0.05% | Financial Services | NASDAQ | ||
| 253 | Colgate-Palmolive CompanyCL | $69.46B | 0.07% | $86.80 | -1.25% | -6.60% | Consumer Defensive | NYSE | ||
| 254 | Hilton Worldwide Holdings Inc.HLT | $68.91B | 0.07% | $306.19 | -0.02% | -4.56% | Consumer Cyclical | NYSE | ||
| 255 | Kinder Morgan, Inc.KMI | $68.72B | 0.07% | $30.86 | -0.29% | -3.80% | Energy | NYSE | ||
| 256 | Republic Services, Inc.RSG | $68.53B | 0.07% | $222.74 | +0.75% | +3.49% | Industrials | NYSE | ||
| 257 | América Móvil, S.A.B. de C.V.AMX | $68.51B | 0.07% | $22.83 | +0.04% | -1.85% | Communication Services | NYSE | ||
| 258 | American Electric Power Company, Inc.AEP | $67.14B | 0.07% | $123.33 | -0.11% | -1.64% | Utilities | NASDAQ | ||
| 259 | Simon Property Group, Inc.SPG | $66.42B | 0.07% | $204.83 | +0.08% | -7.51% | Real Estate | NYSE | ||
| 260 | The Allstate CorporationALL | $65.31B | 0.07% | $253.71 | +0.76% | -2.60% | Financial Services | NYSE | ||
| 261 | Vale S.A.VALE | $64.95B | 0.07% | $15.23 | -0.33% | +10.36% | Basic Materials | NYSE | ||
| 262 | Air Products and Chemicals, Inc.APD | $64.9B | 0.07% | $291.43 | -0.76% | -4.61% | Basic Materials | NYSE | ||
| 263 | PACCAR IncPCAR | $64.6B | 0.06% | $122.73 | +0.13% | -6.11% | Industrials | NASDAQ | ||
| 264 | Aon plcAON | $64.21B | 0.06% | $302.69 | -1.65% | -15.23% | Financial Services | NYSE | ||
| 265 | Honeywell International Inc.HON | $64.14B | 0.06% | $202.36 | +0.09% | -13.52% | Industrials | NASDAQ | ||
| 266 | Boston Scientific CorporationBSX | $63.88B | 0.06% | $42.98 | -0.28% | -16.85% | Healthcare | NYSE | ||
| 267 | TransDigm Group IncorporatedTDG | $63.78B | 0.06% | $1,140.32 | +1.19% | -8.50% | Industrials | NYSE | ||
| 268 | Sea LimitedSE | $63.78B | 0.06% | $106.24 | -1.35% | -13.85% | Consumer Cyclical | NYSE | ||
| 269 | Imperial Oil LimitedIMO | $63.68B | 0.06% | $129.99 | -0.63% | -1.78% | Energy | AMEX | ||
| 270 | TC Energy CorporationTRP | $63.38B | 0.06% | $60.88 | -1.66% | -3.58% | Energy | NYSE | ||
| 271 | Truist Financial CorporationTFC | $62.79B | 0.06% | $50.40 | +0.14% | -4.89% | Financial Services | NYSE | ||
| 272 | Cencora, Inc.COR | $62.57B | 0.06% | $321.57 | +0.19% | +3.73% | Healthcare | NYSE | ||
| 273 | MetLife, Inc.MET | $62.5B | 0.06% | $97.14 | +0.37% | -0.34% | Financial Services | NYSE | ||
| 274 | Targa Resources Corp.TRGP | $62.3B | 0.06% | $290.25 | -0.57% | +8.76% | Energy | NYSE | ||
| 275 | Arthur J. Gallagher & Co.AJG | $61.74B | 0.06% | $240.32 | -1.23% | -5.20% | Financial Services | NYSE | ||
| 276 | United Rentals, Inc.URI | $61.57B | 0.06% | $989.12 | 0.00% | -11.73% | Industrials | NYSE | ||
| 277 | TE Connectivity plcTEL | $61.46B | 0.06% | $211.96 | +3.58% | -1.29% | Technology | NYSE | ||
| 278 | argenx SEARGX | $61.22B | 0.06% | $984.39 | +0.04% | +14.87% | Healthcare | NASDAQ | ||
| 279 | Occidental Petroleum CorporationOXY | $61.13B | 0.06% | $61.46 | +0.49% | +6.52% | Energy | NYSE | ||
| 280 | Cenovus Energy Inc.CVE | $61.06B | 0.06% | $33.11 | -0.69% | +8.20% | Energy | NYSE | ||
| 281 | ONEOK, Inc.OKE | $60.88B | 0.06% | $96.62 | +0.94% | +4.30% | Energy | NYSE | ||
| 282 | MPLX LpMPLX | $60.72B | 0.06% | $59.84 | +0.35% | +1.73% | Energy | NYSE | ||
| 283 | Monolithic Power Systems, Inc.MPWR | $60.65B | 0.06% | $1,234.46 | +4.08% | -9.40% | Technology | NASDAQ | ||
| 284 | W.W. Grainger, Inc.GWW | $60.43B | 0.06% | $1,280.00 | +0.67% | -3.13% | Industrials | NYSE | ||
| 285 | Nokia OyjNOK | $60.19B | 0.06% | $11.15 | +4.94% | +5.54% | Technology | NYSE | ||
| 286 | Coherent, Inc.COHR | $59.74B | 0.06% | $305.37 | +4.16% | -6.68% | Technology | NYSE | ||
| 287 | NXP Semiconductors N.V.NXPI | $59.67B | 0.06% | $236.62 | +4.48% | +2.03% | Technology | NASDAQ | ||
| 288 | Comfort Systems USA, Inc.FIX | $59.51B | 0.06% | $1,690.82 | +6.29% | -2.13% | Industrials | NYSE | ||
| 289 | Teradyne, Inc.TER | $59.37B | 0.06% | $379.72 | +2.57% | -7.50% | Technology | NASDAQ | ||
| 290 | CRH plcCRH | $59.17B | 0.06% | $88.55 | +1.02% | -9.37% | Basic Materials | NYSE | ||
| 291 | Nucor CorporationNUE | $59.08B | 0.06% | $259.43 | +1.55% | -4.72% | Basic Materials | NYSE | ||
| 292 | RELX PlcRELX | $59.01B | 0.06% | $33.80 | -0.06% | -2.51% | Industrials | NYSE | ||
| 293 | Aflac IncorporatedAFL | $58.68B | 0.06% | $115.28 | +0.71% | -4.81% | Financial Services | NYSE | ||
| 294 | Baker Hughes CompanyBKR | $58.63B | 0.06% | $59.06 | -0.57% | -6.90% | Energy | NASDAQ | ||
| 295 | Cheniere Energy, Inc.LNG | $58.33B | 0.06% | $278.34 | +0.18% | +4.45% | Energy | NYSE | ||
| 296 | Takeda Pharmaceutical Company LimitedTAK | $58.11B | 0.06% | $18.26 | +0.83% | +5.00% | Healthcare | NYSE | ||
| 297 | Keysight Technologies, Inc.KEYS | $57.87B | 0.06% | $338.64 | +3.99% | -4.30% | Technology | NYSE | ||
| 298 | Diamondback Energy, Inc.FANG | $57.66B | 0.06% | $204.97 | -0.20% | +2.74% | Energy | NASDAQ | ||
| 299 | Moderna, Inc.MRNA | $57.13B | 0.06% | $143.97 | +5.38% | +126.19% | Healthcare | NASDAQ | ||
| 300 | Dominion Energy, Inc.D | $56.74B | 0.06% | $64.52 | -0.82% | -5.87% | Utilities | NYSE |
As of Sep 12, 2026 · · updated daily