Ranks 2,001–2,100 of 2,567 U.S.-listed companies with a market cap of $1B or more. Page 21 of 26.
| Watchlist | Weight | 30D | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | NGL Energy Partners LPNGL | $2.19B | 0.00% | $17.58 | -0.51% | — | — | Energy | NYSE | |
| 2002 | Alkami Technology, Inc.ALKT | $2.19B | 0.00% | $20.51 | +7.61% | — | — | Technology | NASDAQ | |
| 2003 | Bausch Health Companies Inc.BHC | $2.19B | 0.00% | $5.86 | -3.46% | — | — | Healthcare | NYSE | |
| 2004 | Grupo Aeroméxico, S.A.B. de C.V.AERO | $2.19B | 0.00% | $15.01 | -1.25% | — | — | Industrials | NYSE | |
| 2005 | Addus HomeCare CorporationADUS | $2.19B | 0.00% | $117.09 | -1.21% | — | — | Healthcare | NASDAQ | |
| 2006 | Monarch Casino & Resort, Inc.MCRI | $2.18B | 0.00% | $121.89 | +1.91% | — | — | Consumer Cyclical | NASDAQ | |
| 2007 | Hub Group, Inc.HUBG | $2.18B | 0.00% | $36.04 | +1.04% | — | — | Industrials | NASDAQ | |
| 2008 | Under Armour, Inc.UAA | $2.18B | 0.00% | $5.11 | +2.82% | — | — | Consumer Cyclical | NYSE | |
| 2009 | IQM Quantum Computers OyjIQMX | $2.18B | 0.00% | $10.32 | +0.88% | — | — | Technology | NASDAQ | |
| 2010 | Medical Properties Trust, Inc.MPT | $2.18B | 0.00% | $3.64 | -0.95% | — | — | Real Estate | NYSE | |
| 2011 | Flywire CorpFLYW | $2.17B | 0.00% | $17.87 | +0.68% | — | — | Industrials | NASDAQ | |
| 2012 | First Commonwealth Financial CorporationFCF | $2.17B | 0.00% | $21.31 | +0.28% | — | — | Financial Services | NYSE | |
| 2013 | PC Connection, Inc.CNXN | $2.16B | 0.00% | $85.76 | +3.84% | — | — | Technology | NASDAQ | |
| 2014 | LTC Properties, Inc.LTC | $2.16B | 0.00% | $42.27 | -0.54% | — | — | Real Estate | NYSE | |
| 2015 | RLX Technology Inc.RLX | $2.16B | 0.00% | $1.77 | -0.56% | — | — | Consumer Defensive | NYSE | |
| 2016 | The Western Union CompanyWU | $2.16B | 0.00% | $6.93 | +0.65% | — | — | Financial Services | NYSE | |
| 2017 | Sarepta Therapeutics, Inc.SRPT | $2.16B | 0.00% | $20.45 | -0.34% | — | — | Healthcare | NASDAQ | |
| 2018 | Keel Infrastructure Corp.KEEL | $2.16B | 0.00% | $3.57 | +3.78% | — | — | Technology | NASDAQ | |
| 2019 | Pelagos Insurance Capital LimitPLGO | $2.15B | 0.00% | $25.20 | +0.12% | — | — | Financial Services | NYSE | |
| 2020 | Palvella Therapeutics, Inc.PVLA | $2.15B | 0.00% | $150.13 | -0.17% | — | — | Healthcare | NASDAQ | |
| 2021 | Compañía Cervecerías Unidas S.A.CCU | $2.15B | 0.00% | $11.64 | -0.09% | — | — | Consumer Defensive | NYSE | |
| 2022 | UFP Technologies, Inc.UFPT | $2.15B | 0.00% | $277.89 | +0.18% | — | — | Healthcare | NASDAQ | |
| 2023 | SELLAS Life Sciences Group, Inc.SLS | $2.15B | 0.00% | $11.55 | -14.42% | — | — | Healthcare | NASDAQ | |
| 2024 | Progyny, Inc.PGNY | $2.14B | 0.00% | $27.35 | +1.00% | — | — | Healthcare | NASDAQ | |
| 2025 | ADMA Biologics, Inc.ADMA | $2.14B | 0.00% | $9.23 | -1.70% | — | — | Healthcare | NASDAQ | |
| 2026 | Goosehead Insurance, IncGSHD | $2.14B | 0.00% | $57.18 | +1.31% | — | — | Financial Services | NASDAQ | |
| 2027 | Minerals Technologies Inc.MTX | $2.13B | 0.00% | $68.81 | -0.88% | — | — | Basic Materials | NYSE | |
| 2028 | Stagwell Inc.STGW | $2.13B | 0.00% | $8.60 | +0.35% | — | — | Communication Services | NASDAQ | |
| 2029 | Arxis, Inc. Class A Common StockARXS | $2.12B | 0.00% | $52.45 | +0.90% | — | — | Industrials | NASDAQ | |
| 2030 | Central Puerto S.A.CEPU | $2.12B | 0.00% | $14.13 | -2.42% | — | — | Utilities | NYSE | |
| 2031 | StubHub Holdings, Inc.STUB | $2.11B | 0.00% | $6.03 | +1.43% | — | — | Communication Services | NYSE | |
| 2032 | TIC Solutions, Inc.TIC | $2.11B | 0.00% | $9.56 | +3.13% | — | — | Industrials | NYSE | |
| 2033 | Encore Capital Group, Inc.ECPG | $2.11B | 0.00% | $98.56 | +0.63% | — | — | Financial Services | NASDAQ | |
| 2034 | Inspire Medical Systems, Inc.INSP | $2.11B | 0.00% | $73.00 | +7.16% | — | — | Healthcare | NYSE | |
| 2035 | SolarEdge Technologies, Inc.SEDG | $2.11B | 0.00% | $34.68 | -5.63% | — | — | Energy | NASDAQ | |
| 2036 | The Bancorp, Inc.TBBK | $2.11B | 0.00% | $50.63 | +0.66% | — | — | Financial Services | NASDAQ | |
| 2037 | Nuvation Bio Inc.NUVB | $2.11B | 0.00% | $6.07 | -3.34% | — | — | Healthcare | NYSE | |
| 2038 | Innovex International, Inc.INVX | $2.1B | 0.00% | $30.13 | +1.48% | — | — | Energy | NYSE | |
| 2039 | Allegiant Travel CompanyALGT | $2.1B | 0.00% | $78.27 | +2.89% | — | — | Industrials | NASDAQ | |
| 2040 | 1st Source CorporationSRCE | $2.1B | 0.00% | $87.16 | +0.54% | — | — | Financial Services | NASDAQ | |
| 2041 | The Buckle, Inc.BKE | $2.1B | 0.00% | $40.70 | +1.02% | — | — | Consumer Cyclical | NYSE | |
| 2042 | Mach Natural Resources LPMNR | $2.1B | 0.00% | $12.57 | 0.00% | — | — | Energy | NYSE | |
| 2043 | DENTSPLY SIRONA Inc.XRAY | $2.1B | 0.00% | $10.46 | -0.38% | — | — | Healthcare | NASDAQ | |
| 2044 | Applied Aerospace & Defense, Inc.AADX | $2.09B | 0.00% | $12.20 | +5.72% | — | — | Industrials | NYSE | |
| 2045 | Establishment Labs Holdings Inc.ESTA | $2.09B | 0.00% | $70.94 | -0.63% | — | — | Healthcare | NASDAQ | |
| 2046 | Rapport Therapeutics, Inc. Common StockRAPP | $2.09B | 0.00% | $43.62 | +0.37% | — | — | Healthcare | NASDAQ | |
| 2047 | Asana, Inc.ASAN | $2.08B | 0.00% | $8.77 | +2.45% | — | — | Technology | NYSE | |
| 2048 | SharonAI Holdings, Inc. Class A Common StockSHAZ | $2.08B | 0.00% | $59.41 | +5.02% | — | — | Technology | NASDAQ | |
| 2049 | Polibeli Group LtdPLBL | $2.08B | 0.00% | $5.67 | +0.18% | — | — | Consumer Cyclical | NASDAQ | |
| 2050 | Custom Truck One Source, Inc.CTOS | $2.07B | 0.00% | $9.11 | +0.77% | — | — | Industrials | NYSE | |
| 2051 | NextNav Inc.NN | $2.07B | 0.00% | $15.18 | +2.36% | — | — | Technology | NASDAQ | |
| 2052 | Ziff Davis, Inc.ZD | $2.07B | 0.00% | $56.22 | +1.68% | — | — | Communication Services | NASDAQ | |
| 2053 | Aurinia Pharmaceuticals Inc.AUPH | $2.07B | 0.00% | $16.10 | -0.06% | — | — | Healthcare | NASDAQ | |
| 2054 | Perdoceo Education CorporationPRDO | $2.07B | 0.00% | $33.02 | +0.55% | — | — | Consumer Defensive | NASDAQ | |
| 2055 | Bob's Discount Furniture, Inc.BOBS | $2.07B | 0.00% | $15.85 | +4.28% | — | — | Consumer Cyclical | NYSE | |
| 2056 | Preformed Line Products CompanyPLPC | $2.07B | 0.00% | $423.54 | +4.83% | — | — | Industrials | NASDAQ | |
| 2057 | Peloton Interactive, Inc.PTON | $2.06B | 0.00% | $4.95 | +0.61% | — | — | Consumer Cyclical | NASDAQ | |
| 2058 | Blackbaud, Inc.BLKB | $2.06B | 0.00% | $45.48 | +2.85% | — | — | Technology | NASDAQ | |
| 2059 | USA Rare Earth IncUSAR | $2.06B | 0.00% | $15.56 | -2.99% | — | — | Basic Materials | NASDAQ | |
| 2060 | BioCryst Pharmaceuticals, Inc.BCRX | $2.06B | 0.00% | $8.12 | -2.05% | — | — | Healthcare | NASDAQ | |
| 2061 | UroGen Pharma Ltd.URGN | $2.06B | 0.00% | $42.31 | +0.17% | — | — | Healthcare | NASDAQ | |
| 2062 | Kodiak Sciences Inc.KOD | $2.06B | 0.00% | $32.89 | +0.06% | — | — | Healthcare | NASDAQ | |
| 2063 | DoubleVerify Holdings, Inc.DV | $2.06B | 0.00% | $13.41 | +0.30% | — | — | Technology | NYSE | |
| 2064 | Alamo Group Inc.ALG | $2.06B | 0.00% | $169.08 | +1.08% | — | — | Industrials | NYSE | |
| 2065 | Cimpress plcCMPR | $2.05B | 0.00% | $84.77 | +0.83% | — | — | Industrials | NASDAQ | |
| 2066 | UWM Holdings CorporationUWMC | $2.05B | 0.00% | $1.35 | +0.75% | — | — | Financial Services | NYSE | |
| 2067 | Voyager Technologies, Inc.VOYG | $2.05B | 0.00% | $33.78 | +2.46% | — | — | Industrials | NYSE | |
| 2068 | Sunstone Hotel Investors, Inc.SHO | $2.05B | 0.00% | $10.98 | +0.09% | — | — | Real Estate | NYSE | |
| 2069 | Sunrun Inc.RUN | $2.04B | 0.00% | $8.56 | -0.81% | — | — | Energy | NASDAQ | |
| 2070 | Northwest Natural Holding CompanyNWN | $2.04B | 0.00% | $48.44 | -1.26% | — | — | Utilities | NYSE | |
| 2071 | Centuri Holdings, Inc.CTRI | $2.04B | 0.00% | $20.16 | -0.44% | — | — | Utilities | NYSE | |
| 2072 | Nextdecade CorpNEXT | $2.03B | 0.00% | $7.64 | -0.39% | — | — | Energy | NASDAQ | |
| 2073 | City Holding CompanyCHCO | $2.03B | 0.00% | $143.96 | +0.22% | — | — | Financial Services | NASDAQ | |
| 2074 | Neutron Holdings, Inc.LIME | $2.03B | 0.00% | $31.72 | -3.06% | — | — | Industrials | NASDAQ | |
| 2075 | Vermilion Energy Inc.VET | $2.02B | 0.00% | $13.23 | -1.23% | — | — | Energy | NYSE | |
| 2076 | Stewart Information Services CorporationSTC | $2.02B | 0.00% | $66.24 | -0.48% | — | — | Financial Services | NYSE | |
| 2077 | Generate Biomedicines, Inc.GENB | $2.02B | 0.00% | $15.72 | +2.14% | — | — | Healthcare | NASDAQ | |
| 2078 | Pebblebrook Hotel TrustPEB | $2.01B | 0.00% | $17.84 | -1.33% | — | — | Real Estate | NYSE | |
| 2079 | Mesoblast LimitedMESO | $2.01B | 0.00% | $15.48 | -0.13% | — | — | Healthcare | NASDAQ | |
| 2080 | Agios Pharmaceuticals, Inc.AGIO | $2.01B | 0.00% | $33.60 | -0.12% | — | — | Healthcare | NASDAQ | |
| 2081 | Driven Brands Holdings Inc.DRVN | $2B | 0.00% | $12.15 | -1.22% | — | — | Consumer Cyclical | NASDAQ | |
| 2082 | Blackstone Digital Infrastructure Trust Inc.BXDC | $2B | 0.00% | $19.90 | +1.12% | — | — | Real Estate | NYSE | |
| 2083 | Nektar TherapeuticsNKTR | $2B | 0.00% | $69.76 | -1.26% | — | — | Healthcare | NASDAQ | |
| 2084 | Karooooo Ltd.KARO | $2B | 0.00% | $64.78 | +1.45% | — | — | Technology | NASDAQ | |
| 2085 | PDF Solutions, Inc.PDFS | $2B | 0.00% | $47.77 | +1.29% | — | — | Technology | NASDAQ | |
| 2086 | Spectrum Brands Holdings, Inc.SPB | $2B | 0.00% | $86.22 | +0.70% | — | — | Consumer Defensive | NYSE | |
| 2087 | Ichor Holdings, Ltd.ICHR | $2B | 0.00% | $57.35 | +2.83% | — | — | Technology | NASDAQ | |
| 2088 | Getty Realty Corp.GTY | $2B | 0.00% | $32.27 | -0.62% | — | — | Real Estate | NYSE | |
| 2089 | Via Transportation, Inc.VIA | $2B | 0.00% | $25.76 | -2.28% | — | — | Technology | NYSE | |
| 2090 | Vertex, Inc.VERX | $1.99B | 0.00% | $12.26 | -0.08% | — | — | Technology | NASDAQ | |
| 2091 | Brightstar Lottery PLCBRSL | $1.98B | 0.00% | $10.80 | +1.31% | — | — | Consumer Cyclical | NYSE | |
| 2092 | Interface, Inc.TILE | $1.98B | 0.00% | $34.13 | +0.83% | — | — | Consumer Cyclical | NASDAQ | |
| 2093 | Expro Group Holdings N.V.XPRO | $1.98B | 0.00% | $17.58 | +0.06% | — | — | Energy | NYSE | |
| 2094 | Hycroft Mining Holding CorporationHYMC | $1.97B | 0.00% | $21.18 | -0.98% | — | — | Basic Materials | NASDAQ | |
| 2095 | Horace Mann Educators CorporationHMN | $1.97B | 0.00% | $48.77 | -1.53% | — | — | Financial Services | NYSE | |
| 2096 | The Gorman-Rupp CompanyGRC | $1.97B | 0.00% | $74.47 | +1.69% | — | — | Industrials | NYSE | |
| 2097 | Zenas BioPharma, Inc.ZBIO | $1.96B | 0.00% | $31.12 | +0.06% | — | — | Healthcare | NASDAQ | |
| 2098 | Vericel CorporationVCEL | $1.96B | 0.00% | $38.34 | +1.24% | — | — | Healthcare | NASDAQ | |
| 2099 | Melco Resorts & Entertainment LimitedMLCO | $1.96B | 0.00% | $5.05 | +0.80% | — | — | Consumer Cyclical | NASDAQ | |
| 2100 | Olin CorporationOLN | $1.96B | 0.00% | $17.20 | -0.66% | — | — | Basic Materials | NYSE |
As of Sep 13, 2026 · · updated daily