Ranks 2,101–2,200 of 2,567 U.S.-listed companies with a market cap of $1B or more. Page 22 of 26.
| Watchlist | Weight | 30D | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2101 | Blue Bird CorporationBLBD | $1.96B | 0.00% | $61.84 | -0.34% | — | — | Consumer Cyclical | NASDAQ | |
| 2102 | Kohl's CorporationKSS | $1.95B | 0.00% | $17.23 | +2.62% | — | — | Consumer Cyclical | NYSE | |
| 2103 | Butterfly Network, Inc.BFLY | $1.95B | 0.00% | $7.33 | +2.95% | — | — | Healthcare | NYSE | |
| 2104 | Happen, Inc. Common StockHAPN | $1.94B | 0.00% | $16.80 | +0.60% | — | — | Financial Services | NASDAQ | |
| 2105 | ChipMOS TECHNOLOGIES Inc.IMOS | $1.94B | 0.00% | $55.33 | -1.18% | — | — | Technology | NASDAQ | |
| 2106 | COMPASS Pathways plcCMPS | $1.94B | 0.00% | $14.35 | +0.91% | — | — | Healthcare | NASDAQ | |
| 2107 | GigaCloud Technology Inc.GCT | $1.94B | 0.00% | $51.87 | +0.14% | — | — | Technology | NASDAQ | |
| 2108 | Alamar Biosciences, Inc.ALMR | $1.93B | 0.00% | $27.89 | +0.43% | — | — | Healthcare | NASDAQ | |
| 2109 | Zymeworks Inc.ZYME | $1.93B | 0.00% | $26.24 | -0.74% | — | — | Healthcare | NASDAQ | |
| 2110 | Flowco Holdings Inc.FLOC | $1.93B | 0.00% | $20.71 | +2.07% | — | — | Energy | NYSE | |
| 2111 | Trulieve Cannabis Corp.TRLV | $1.92B | 0.00% | $11.31 | -0.09% | — | — | Healthcare | NYSE | |
| 2112 | Global Net Lease, Inc.GNL | $1.92B | 0.00% | $9.05 | -0.33% | — | — | Real Estate | NYSE | |
| 2113 | Target Hospitality Corp.TH | $1.92B | 0.00% | $19.25 | +0.68% | — | — | Industrials | NASDAQ | |
| 2114 | Biohaven Ltd.BHVN | $1.91B | 0.00% | $12.71 | -0.63% | — | — | Healthcare | NYSE | |
| 2115 | NETSTREIT Corp.NTST | $1.91B | 0.00% | $19.64 | -0.46% | — | — | Real Estate | NYSE | |
| 2116 | Genesis Energy, L.P.GEL | $1.91B | 0.00% | $15.59 | -1.70% | — | — | Energy | NYSE | |
| 2117 | EZCORP, Inc.EZPW | $1.9B | 0.00% | $32.47 | 0.00% | — | — | Financial Services | NASDAQ | |
| 2118 | Insperity, Inc.NSP | $1.9B | 0.00% | $49.69 | -0.26% | — | — | Industrials | NYSE | |
| 2119 | Apex Treasury Corporation Class AAPXT | $1.89B | 0.00% | $10.15 | 0.00% | — | — | Financial Services | NASDAQ | |
| 2120 | Perrigo Company plcPRGO | $1.89B | 0.00% | $13.66 | +0.52% | — | — | Healthcare | NYSE | |
| 2121 | ATS CorporationATS | $1.88B | 0.00% | $19.20 | +0.89% | — | — | Industrials | NYSE | |
| 2122 | Astrana Health, Inc.ASTH | $1.88B | 0.00% | $37.98 | -0.13% | — | — | Healthcare | NASDAQ | |
| 2123 | Midera Food Processing, Inc.MFP | $1.88B | 0.00% | $41.61 | +0.10% | — | — | Industrials | NASDAQ | |
| 2124 | Surgery Partners, Inc.SGRY | $1.88B | 0.00% | $14.38 | +1.84% | — | — | Healthcare | NASDAQ | |
| 2125 | Formula Systems (1985) Ltd.FORTY | $1.88B | 0.00% | $122.61 | -4.95% | — | — | Technology | NASDAQ | |
| 2126 | FirstSun Capital BancorpFSUN | $1.88B | 0.00% | $40.16 | +0.07% | — | — | Financial Services | NASDAQ | |
| 2127 | Stoke Therapeutics, Inc.STOK | $1.87B | 0.00% | $29.03 | -1.06% | — | — | Healthcare | NASDAQ | |
| 2128 | Sonida Senior Living, Inc.SNDA | $1.87B | 0.00% | $39.52 | -0.65% | — | — | Healthcare | NYSE | |
| 2129 | Nanobiotix S.A.NBTX | $1.87B | 0.00% | $37.01 | -1.57% | — | — | Healthcare | NASDAQ | |
| 2130 | National Bank Holdings CorporationNBHC | $1.87B | 0.00% | $41.76 | +0.46% | — | — | Financial Services | NYSE | |
| 2131 | German American Bancorp, Inc.GABC | $1.87B | 0.00% | $49.75 | +0.10% | — | — | Financial Services | NASDAQ | |
| 2132 | Porch Group, Inc.PRCH | $1.87B | 0.00% | $16.45 | +0.98% | — | — | Financial Services | NASDAQ | |
| 2133 | GH Research PLCGHRS | $1.86B | 0.00% | $27.20 | -0.29% | — | — | Healthcare | NASDAQ | |
| 2134 | Strategic Education, Inc.STRA | $1.86B | 0.00% | $81.66 | +0.78% | — | — | Consumer Defensive | NASDAQ | |
| 2135 | DXC Technology CompanyDXC | $1.85B | 0.00% | $11.39 | +3.17% | — | — | Technology | NYSE | |
| 2136 | Enviri CorporationNVRI | $1.85B | 0.00% | $22.31 | +0.45% | — | — | Industrials | NYSE | |
| 2137 | Costamare Inc.CMRE | $1.84B | 0.00% | $15.28 | +1.13% | — | — | Industrials | NYSE | |
| 2138 | LeMaitre Vascular, Inc.LMAT | $1.84B | 0.00% | $80.59 | +2.27% | — | — | Healthcare | NASDAQ | |
| 2139 | Hemab Therapeutics Holdings, Inc. Common StockCOAG | $1.84B | 0.00% | $39.40 | -1.20% | — | — | Healthcare | NASDAQ | |
| 2140 | ARMOUR Residential REIT, Inc.ARR | $1.84B | 0.00% | $15.80 | -0.22% | — | — | Real Estate | NYSE | |
| 2141 | Fluence Energy, Inc.FLNC | $1.83B | 0.00% | $9.93 | +2.48% | — | — | Utilities | NASDAQ | |
| 2142 | Bandwidth Inc.BAND | $1.83B | 0.00% | $56.87 | +10.17% | — | — | Technology | NASDAQ | |
| 2143 | Evolution Metals & Technologies Corp. Common StockEMAT | $1.83B | 0.00% | $3.08 | 0.00% | — | — | Basic Materials | NASDAQ | |
| 2144 | ACV Auctions Inc.ACVA | $1.82B | 0.00% | $10.41 | +44.18% | — | — | Consumer Cyclical | NYSE | |
| 2145 | Diversified Healthcare TrustDHC | $1.82B | 0.00% | $7.50 | -0.53% | — | — | Real Estate | NASDAQ | |
| 2146 | Live Oak Bancshares, Inc.LOB | $1.82B | 0.00% | $39.25 | +0.24% | — | — | Financial Services | NYSE | |
| 2147 | Enerpac Tool Group Corp.EPAC | $1.82B | 0.00% | $35.22 | -0.51% | — | — | Industrials | NYSE | |
| 2148 | Xencor, Inc.XNCR | $1.81B | 0.00% | $24.41 | +0.62% | — | — | Healthcare | NASDAQ | |
| 2149 | Kailera Therapeutics, Inc.KLRA | $1.81B | 0.00% | $13.94 | -6.51% | — | — | Healthcare | NASDAQ | |
| 2150 | Novocure LtdNVCR | $1.81B | 0.00% | $15.51 | +1.04% | — | — | Healthcare | NASDAQ | |
| 2151 | Maravai LifeSciences Holdings, Inc.MRVI | $1.8B | 0.00% | $6.53 | -2.97% | — | — | Healthcare | NASDAQ | |
| 2152 | EVERTEC, Inc.EVTC | $1.8B | 0.00% | $29.27 | +0.41% | — | — | Industrials | NYSE | |
| 2153 | World Kinect CorporationWKC | $1.8B | 0.00% | $35.21 | -0.40% | — | — | Energy | NYSE | |
| 2154 | Douglas Emmett, Inc.DEI | $1.8B | 0.00% | $10.73 | +0.56% | — | — | Real Estate | NYSE | |
| 2155 | The Boston Beer Company, Inc.SAM | $1.8B | 0.00% | $172.55 | +1.79% | — | — | Consumer Defensive | NYSE | |
| 2156 | Standard Nuclear Inc.STDN | $1.8B | 0.00% | $12.05 | -1.15% | — | — | Basic Materials | NYSE | |
| 2157 | Dime Community Bancshares, Inc.DCOM | $1.8B | 0.00% | $40.71 | +0.49% | — | — | Financial Services | NYSE | |
| 2158 | Quantum Computing, Inc.QUBT | $1.79B | 0.00% | $7.99 | +2.17% | — | — | Technology | NASDAQ | |
| 2159 | Global Partners LPGLP | $1.79B | 0.00% | $52.75 | -2.44% | — | — | Energy | NYSE | |
| 2160 | Hawaiian Electric Industries, Inc.HE | $1.79B | 0.00% | $10.38 | -0.86% | — | — | Utilities | NYSE | |
| 2161 | Vir Biotechnology, Inc.VIR | $1.79B | 0.00% | $10.62 | +0.38% | — | — | Healthcare | NASDAQ | |
| 2162 | AlvotechALVO | $1.79B | 0.00% | $5.29 | +0.95% | — | — | Healthcare | NASDAQ | |
| 2163 | Sonos, Inc.SONO | $1.79B | 0.00% | $15.12 | +3.35% | — | — | Technology | NASDAQ | |
| 2164 | Weis Markets, Inc.WMK | $1.79B | 0.00% | $72.16 | +1.38% | — | — | Consumer Defensive | NYSE | |
| 2165 | Hope Bancorp, Inc.HOPE | $1.78B | 0.00% | $13.94 | -0.07% | — | — | Financial Services | NASDAQ | |
| 2166 | A10 Networks, Inc.ATEN | $1.78B | 0.00% | $24.74 | +1.44% | — | — | Technology | NYSE | |
| 2167 | Smartstop Self Storage REIT IncSMA | $1.78B | 0.00% | $32.12 | +0.22% | — | — | Real Estate | NYSE | |
| 2168 | VNET Group, Inc.VNET | $1.77B | 0.00% | $6.33 | -0.78% | — | — | Technology | NASDAQ | |
| 2169 | Atlas Energy Solutions Inc.AESI | $1.77B | 0.00% | $14.16 | +2.09% | — | — | Energy | NYSE | |
| 2170 | Lakefront Biotherapeutics N.V.LKFT | $1.77B | 0.00% | $26.81 | 0.00% | — | — | Healthcare | NASDAQ | |
| 2171 | S&T Bancorp, Inc.STBA | $1.76B | 0.00% | $49.99 | -0.28% | — | — | Financial Services | NASDAQ | |
| 2172 | Nexa Resources S.A.NEXA | $1.76B | 0.00% | $13.31 | +1.29% | — | — | Basic Materials | NYSE | |
| 2173 | Genius Sports LimitedGENI | $1.76B | 0.00% | $6.82 | +1.49% | — | — | Communication Services | NYSE | |
| 2174 | Byline Bancorp, Inc.BY | $1.76B | 0.00% | $38.67 | +0.76% | — | — | Financial Services | NYSE | |
| 2175 | IDT CorporationIDT | $1.75B | 0.00% | $70.51 | +1.57% | — | — | Communication Services | NYSE | |
| 2176 | SFL Corporation LtdSFL | $1.75B | 0.00% | $13.18 | +3.94% | — | — | Industrials | NYSE | |
| 2177 | Sharplink, Inc.SBET | $1.75B | 0.00% | $8.88 | +5.34% | — | — | Financial Services | NASDAQ | |
| 2178 | WeRide Inc.WRD | $1.75B | 0.00% | $5.75 | +0.97% | — | — | Technology | NASDAQ | |
| 2179 | Innodata Inc.INOD | $1.74B | 0.00% | $53.21 | +0.19% | — | — | Technology | NASDAQ | |
| 2180 | Septerna IncSEPN | $1.74B | 0.00% | $38.51 | +2.01% | — | — | Healthcare | NASDAQ | |
| 2181 | Bank First CorporationBFC | $1.73B | 0.00% | $154.41 | -0.53% | — | — | Financial Services | NASDAQ | |
| 2182 | Personalis, Inc.PSNL | $1.73B | 0.00% | $16.21 | -0.73% | — | — | Healthcare | NASDAQ | |
| 2183 | Damora Therapeutics, Inc.DMRA | $1.73B | 0.00% | $28.10 | +4.69% | — | — | Healthcare | NASDAQ | |
| 2184 | Nayax Ltd.NYAX | $1.73B | 0.00% | $47.20 | -0.43% | — | — | Technology | NASDAQ | |
| 2185 | Concentrix CorporationCNXC | $1.72B | 0.00% | $28.24 | +4.59% | — | — | Technology | NASDAQ | |
| 2186 | Century Communities, Inc.CCS | $1.72B | 0.00% | $60.54 | +1.65% | — | — | Consumer Cyclical | NYSE | |
| 2187 | TriCo BancsharesTCBK | $1.72B | 0.00% | $53.53 | -0.26% | — | — | Financial Services | NASDAQ | |
| 2188 | United Parks & Resorts Inc.PRKS | $1.72B | 0.00% | $36.50 | -3.72% | — | — | Consumer Cyclical | NYSE | |
| 2189 | FLEX LNG LtdFLNG | $1.71B | 0.00% | $31.70 | +0.28% | — | — | Industrials | NYSE | |
| 2190 | Patria Investments LtdPAX | $1.71B | 0.00% | $10.62 | -1.21% | — | — | Financial Services | NASDAQ | |
| 2191 | Vestis CorporationVSTS | $1.71B | 0.00% | $12.97 | -0.54% | — | — | Industrials | NYSE | |
| 2192 | Albany International Corp.AIN | $1.71B | 0.00% | $60.28 | +0.63% | — | — | Industrials | NYSE | |
| 2193 | Photronics, Inc.PLAB | $1.71B | 0.00% | $28.99 | +2.15% | — | — | Technology | NASDAQ | |
| 2194 | Kemper Corporation 5.875% FixedKMPB | $1.71B | 0.00% | $24.48 | +0.16% | — | — | Financial Services | NYSE | |
| 2195 | BioLife Solutions, Inc.BLFS | $1.71B | 0.00% | $34.95 | +0.09% | — | — | Healthcare | NASDAQ | |
| 2196 | TMC the metals company inc.TMC | $1.7B | 0.00% | $3.94 | -1.87% | — | — | Basic Materials | NASDAQ | |
| 2197 | Americas Gold and Silver CorporationUSAS | $1.7B | 0.00% | $5.05 | -0.88% | — | — | Basic Materials | AMEX | |
| 2198 | Youdao, Inc.DAO | $1.7B | 0.00% | $14.41 | -2.77% | — | — | Consumer Defensive | NYSE | |
| 2199 | Tecnoglass Inc.TGLS | $1.7B | 0.00% | $38.32 | +0.03% | — | — | Basic Materials | NYSE | |
| 2200 | Sixth Street Specialty Lending, Inc.TSLX | $1.7B | 0.00% | $17.89 | +0.62% | — | — | Financial Services | NYSE |
As of Sep 13, 2026 · · updated daily