Ranks 2,101–2,200 of 2,496 U.S.-listed companies with a market cap of $1B or more. Page 22 of 25.
| Watchlist | Weight | 30D | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2101 | Whirlpool CorporationWHR | $1.79B | 0.00% | $27.42 | +3.67% | — | — | Consumer Cyclical | NYSE | |
| 2102 | Kestra Medical Technologies, Ltd.KMTS | $1.79B | 0.00% | $29.99 | +1.94% | — | — | Healthcare | NASDAQ | |
| 2103 | S&T Bancorp, Inc.STBA | $1.78B | 0.00% | $50.59 | -0.84% | — | — | Financial Services | NASDAQ | |
| 2104 | Blue Bird CorporationBLBD | $1.78B | 0.00% | $56.82 | -2.10% | — | — | Consumer Cyclical | NASDAQ | |
| 2105 | Zenas BioPharma, Inc.ZBIO | $1.78B | 0.00% | $27.30 | +0.22% | — | — | Healthcare | NASDAQ | |
| 2106 | Albany International Corp.AIN | $1.78B | 0.00% | $62.70 | -0.71% | — | — | Industrials | NYSE | |
| 2107 | Alamo Group Inc.ALG | $1.77B | 0.00% | $145.68 | +0.80% | — | — | Industrials | NYSE | |
| 2108 | Strategic Education, Inc.STRA | $1.77B | 0.00% | $79.84 | -1.66% | — | — | Consumer Defensive | NASDAQ | |
| 2109 | Mach Natural Resources LPMNR | $1.77B | 0.00% | $10.62 | +0.47% | — | — | Energy | NYSE | |
| 2110 | Capri Holdings LimitedCPRI | $1.77B | 0.00% | $15.42 | -0.96% | — | — | Consumer Cyclical | NYSE | |
| 2111 | Trump Media & Technology Group Corp.DJT | $1.77B | 0.00% | $6.36 | +3.58% | — | — | Communication Services | NASDAQ | |
| 2112 | NETSTREIT Corp.NTST | $1.77B | 0.00% | $17.40 | -0.51% | — | — | Real Estate | NYSE | |
| 2113 | Werner Enterprises, Inc.WERN | $1.76B | 0.00% | $29.38 | +3.71% | — | — | Industrials | NASDAQ | |
| 2114 | FirstSun Capital BancorpFSUN | $1.76B | 0.00% | $40.09 | +0.73% | — | — | Financial Services | NASDAQ | |
| 2115 | SFL Corporation LtdSFL | $1.76B | 0.00% | $12.70 | -0.55% | — | — | Industrials | NYSE | |
| 2116 | Maze Therapeutics, Inc.MAZE | $1.76B | 0.00% | $31.69 | +2.00% | — | — | Healthcare | NASDAQ | |
| 2117 | Genesis Energy, L.P.GEL | $1.75B | 0.00% | $14.36 | -0.07% | — | — | Energy | NYSE | |
| 2118 | Byline Bancorp, Inc.BY | $1.75B | 0.00% | $38.68 | +0.73% | — | — | Financial Services | NYSE | |
| 2119 | Brightstar Lottery PLCBRSL | $1.75B | 0.00% | $9.49 | -0.16% | — | — | Consumer Cyclical | NYSE | |
| 2120 | Hesai GroupHSAI | $1.74B | 0.00% | $13.35 | -2.48% | — | — | Consumer Cyclical | NASDAQ | |
| 2121 | Costamare Inc.CMRE | $1.73B | 0.00% | $14.35 | +3.02% | — | — | Industrials | NYSE | |
| 2122 | Marqeta, Inc.MQ | $1.73B | 0.00% | $18.04 | -1.58% | — | — | Technology | NASDAQ | |
| 2123 | Kemper CorporationKMPR | $1.73B | 0.00% | $29.36 | +0.44% | — | — | Financial Services | NYSE | |
| 2124 | EZCORP, Inc.EZPW | $1.73B | 0.00% | $29.55 | +2.82% | — | — | Financial Services | NASDAQ | |
| 2125 | National Bank Holdings CorporationNBHC | $1.73B | 0.00% | $38.98 | -0.18% | — | — | Financial Services | NYSE | |
| 2126 | Kemper Corporation 5.875% FixedKMPB | $1.73B | 0.00% | $24.96 | +0.24% | — | — | Financial Services | NYSE | |
| 2127 | Intellia Therapeutics, Inc.NTLA | $1.72B | 0.00% | $12.28 | +9.06% | — | — | Healthcare | NASDAQ | |
| 2128 | Central Puerto S.A.CEPU | $1.72B | 0.00% | $11.47 | -0.78% | — | — | Utilities | NYSE | |
| 2129 | Nextdecade CorpNEXT | $1.72B | 0.00% | $6.45 | +2.38% | — | — | Energy | NASDAQ | |
| 2130 | Bitdeer Technologies GroupBTDR | $1.71B | 0.00% | $7.54 | +6.42% | — | — | Technology | NASDAQ | |
| 2131 | Azenta, Inc.AZTA | $1.71B | 0.00% | $39.08 | +5.14% | — | — | Healthcare | NASDAQ | |
| 2132 | Tecnoglass Inc.TGLS | $1.71B | 0.00% | $38.58 | +1.50% | — | — | Basic Materials | NYSE | |
| 2133 | Mesoblast LimitedMESO | $1.71B | 0.00% | $13.18 | +6.38% | — | — | Healthcare | NASDAQ | |
| 2134 | ICF International, Inc.ICFI | $1.71B | 0.00% | $95.39 | -0.16% | — | — | Industrials | NASDAQ | |
| 2135 | Preformed Line Products CompanyPLPC | $1.71B | 0.00% | $349.42 | +4.32% | — | — | Industrials | NASDAQ | |
| 2136 | Personalis, Inc.PSNL | $1.71B | 0.00% | $15.98 | +0.63% | — | — | Healthcare | NASDAQ | |
| 2137 | Novocure LtdNVCR | $1.7B | 0.00% | $14.62 | +1.53% | — | — | Healthcare | NASDAQ | |
| 2138 | Kailera Therapeutics, Inc.KLRA | $1.7B | 0.00% | $13.13 | +2.82% | — | — | Healthcare | NASDAQ | |
| 2139 | Photronics, Inc.PLAB | $1.7B | 0.00% | $28.82 | +3.41% | — | — | Technology | NASDAQ | |
| 2140 | Global Industrial CoGIC | $1.7B | 0.00% | $44.60 | -0.09% | — | — | Industrials | NYSE | |
| 2141 | NuScale Power CorporationSMR | $1.7B | 0.00% | $5.70 | +8.16% | — | — | Industrials | NYSE | |
| 2142 | Generate Biomedicines, Inc.GENB | $1.7B | 0.00% | $13.21 | +6.96% | — | — | Healthcare | NASDAQ | |
| 2143 | Kimbell Royalty Partners, LPKRP | $1.7B | 0.00% | $16.80 | -0.39% | — | — | Energy | NYSE | |
| 2144 | AlvotechALVO | $1.69B | 0.00% | $4.75 | +2.81% | — | — | Healthcare | NASDAQ | |
| 2145 | Genius Sports LimitedGENI | $1.69B | 0.00% | $6.32 | -3.07% | — | — | Communication Services | NYSE | |
| 2146 | CTS CorporationCTS | $1.69B | 0.00% | $59.22 | +9.83% | — | — | Technology | NYSE | |
| 2147 | Stoke Therapeutics, Inc.STOK | $1.69B | 0.00% | $26.13 | +2.63% | — | — | Healthcare | NASDAQ | |
| 2148 | Voyager Technologies, Inc.VOYG | $1.69B | 0.00% | $27.61 | +11.42% | — | — | Industrials | NYSE | |
| 2149 | Douglas Emmett, Inc.DEI | $1.68B | 0.00% | $10.06 | -1.08% | — | — | Real Estate | NYSE | |
| 2150 | TriCo BancsharesTCBK | $1.68B | 0.00% | $52.69 | -0.27% | — | — | Financial Services | NASDAQ | |
| 2151 | uniQure N.V.QURE | $1.68B | 0.00% | $24.28 | +12.15% | — | — | Healthcare | NASDAQ | |
| 2152 | QCR Holdings, Inc.QCRH | $1.68B | 0.00% | $102.76 | -0.33% | — | — | Financial Services | NASDAQ | |
| 2153 | Fermi Inc. Common StockFRMI | $1.68B | 0.00% | $2.62 | +3.15% | — | — | Real Estate | NASDAQ | |
| 2154 | Anterix Inc.ATEX | $1.68B | 0.00% | $85.62 | +7.51% | — | — | Communication Services | NASDAQ | |
| 2155 | Alphatec Holdings, Inc.ATEC | $1.68B | 0.00% | $10.87 | -0.28% | — | — | Healthcare | NASDAQ | |
| 2156 | Goosehead Insurance, IncGSHD | $1.68B | 0.00% | $46.15 | -3.69% | — | — | Financial Services | NASDAQ | |
| 2157 | Healthcare Services Group, Inc.HCSG | $1.67B | 0.00% | $24.37 | -2.99% | — | — | Healthcare | NASDAQ | |
| 2158 | Omnicell, Inc.OMCL | $1.67B | 0.00% | $36.76 | -0.57% | — | — | Healthcare | NASDAQ | |
| 2159 | Gentherm IncorporatedTHRM | $1.67B | 0.00% | $31.82 | +11.30% | — | — | Consumer Cyclical | NASDAQ | |
| 2160 | Certara, Inc.CERT | $1.67B | 0.00% | $10.95 | +3.20% | — | — | Healthcare | NASDAQ | |
| 2161 | Alignment Healthcare, Inc.ALHC | $1.67B | 0.00% | $8.05 | +2.03% | — | — | Healthcare | NASDAQ | |
| 2162 | Ardent Health Inc.ARDT | $1.67B | 0.00% | $11.83 | -2.87% | — | — | Healthcare | NYSE | |
| 2163 | Hub Group, Inc.HUBG | $1.66B | 0.00% | $27.45 | +5.33% | — | — | Industrials | NASDAQ | |
| 2164 | EverCommerce Inc.EVCM | $1.66B | 0.00% | $9.40 | -3.09% | — | — | Technology | NASDAQ | |
| 2165 | Wealthfront CorporationWLTH | $1.66B | 0.00% | $10.63 | -1.02% | — | — | Technology | NASDAQ | |
| 2166 | ConnectOne Bancorp, Inc.CNOB | $1.66B | 0.00% | $32.99 | +0.46% | — | — | Financial Services | NASDAQ | |
| 2167 | UroGen Pharma Ltd.URGN | $1.66B | 0.00% | $33.91 | -0.38% | — | — | Healthcare | NASDAQ | |
| 2168 | Novavax, Inc.NVAX | $1.65B | 0.00% | $10.02 | +6.60% | — | — | Healthcare | NASDAQ | |
| 2169 | Happen, Inc. Common StockHAPN | $1.65B | 0.00% | $14.32 | +3.99% | — | — | Financial Services | NASDAQ | |
| 2170 | Ultragenyx Pharmaceutical Inc.RARE | $1.65B | 0.00% | $16.75 | +4.17% | — | — | Healthcare | NASDAQ | |
| 2171 | Nordic American Tankers LimitedNAT | $1.65B | 0.00% | $7.79 | -1.52% | — | — | Industrials | NYSE | |
| 2172 | Nomad Foods LimitedNOMD | $1.65B | 0.00% | $11.80 | -0.42% | — | — | Consumer Defensive | NYSE | |
| 2173 | Kosmos Energy Ltd.KOS | $1.65B | 0.00% | $2.77 | -2.81% | — | — | Energy | NYSE | |
| 2174 | Pagaya Technologies Ltd.PGY | $1.65B | 0.00% | $19.77 | +4.71% | — | — | Technology | NASDAQ | |
| 2175 | Bank First CorporationBFC | $1.65B | 0.00% | $148.73 | -0.01% | — | — | Financial Services | NASDAQ | |
| 2176 | Arhaus, Inc.ARHS | $1.65B | 0.00% | $11.63 | -0.17% | — | — | Consumer Cyclical | NASDAQ | |
| 2177 | Immunocore Holdings plcIMCR | $1.65B | 0.00% | $31.96 | +2.17% | — | — | Healthcare | NASDAQ | |
| 2178 | Alkami Technology, Inc.ALKT | $1.64B | 0.00% | $15.36 | -2.23% | — | — | Technology | NASDAQ | |
| 2179 | Mega Fortune Company LimitedMGRT | $1.64B | 0.00% | $119.45 | -0.62% | — | — | Technology | NASDAQ | |
| 2180 | Sixth Street Specialty Lending, Inc.TSLX | $1.64B | 0.00% | $17.21 | +1.65% | — | — | Financial Services | NYSE | |
| 2181 | Century Communities, Inc.CCS | $1.64B | 0.00% | $57.69 | +0.44% | — | — | Consumer Cyclical | NYSE | |
| 2182 | COMPASS Pathways plcCMPS | $1.64B | 0.00% | $11.81 | +6.88% | — | — | Healthcare | NASDAQ | |
| 2183 | ANI Pharmaceuticals, Inc.ANIP | $1.63B | 0.00% | $71.17 | -1.97% | — | — | Healthcare | NASDAQ | |
| 2184 | Opera LimitedOPRA | $1.63B | 0.00% | $18.36 | +3.79% | — | — | Communication Services | NASDAQ | |
| 2185 | NextNav Inc.NN | $1.62B | 0.00% | $11.91 | +5.59% | — | — | Technology | NASDAQ | |
| 2186 | Medical Properties Trust, Inc.MPT | $1.62B | 0.00% | $2.72 | -2.86% | — | — | Real Estate | NYSE | |
| 2187 | Ingles Markets, IncorporatedIMKTA | $1.62B | 0.00% | $85.49 | -2.10% | — | — | Consumer Defensive | NASDAQ | |
| 2188 | Everforth, Inc.EFOR | $1.62B | 0.00% | $39.59 | -5.33% | — | — | Technology | NYSE | |
| 2189 | First Tracks Biotherapeutics IncTRAX | $1.62B | 0.00% | $45.38 | +4.37% | — | — | Healthcare | NASDAQ | |
| 2190 | Distribution Solutions Group, Inc.DSGR | $1.62B | 0.00% | $35.02 | +0.03% | — | — | Industrials | NASDAQ | |
| 2191 | Global Net Lease, Inc.GNL | $1.62B | 0.00% | $7.00 | -1.96% | — | — | Real Estate | NYSE | |
| 2192 | Wolverine World Wide, Inc.WWW | $1.62B | 0.00% | $19.70 | -2.86% | — | — | Consumer Cyclical | NYSE | |
| 2193 | Accelevation Holdings Corp.ACCV | $1.62B | 0.00% | $13.46 | +3.14% | — | — | Industrials | NASDAQ | |
| 2194 | Global Partners LPGLP | $1.61B | 0.00% | $47.70 | -1.20% | — | — | Energy | NYSE | |
| 2195 | Republic Bancorp, Inc.RBCAA | $1.61B | 0.00% | $92.11 | -0.57% | — | — | Financial Services | NASDAQ | |
| 2196 | OceanFirst Financial Corp.OCFC | $1.61B | 0.00% | $16.67 | +1.15% | — | — | Financial Services | NASDAQ | |
| 2197 | Tsakos Energy Navigation LimitedTEN | $1.61B | 0.00% | $53.40 | -3.24% | — | — | Energy | NYSE | |
| 2198 | Sally Beauty Holdings, Inc.SBH | $1.61B | 0.00% | $17.18 | -1.43% | — | — | Consumer Cyclical | NYSE | |
| 2199 | Revolve Group, Inc.RVLV | $1.61B | 0.00% | $22.62 | +2.77% | — | — | Consumer Cyclical | NYSE | |
| 2200 | Live Oak Bancshares, Inc.LOB | $1.61B | 0.00% | $34.74 | +0.17% | — | — | Financial Services | NYSE |
As of Oct 28, 2026 · · refreshed multiple times every trading day