Ranks 2,401–2,500 of 2,567 U.S.-listed companies with a market cap of $1B or more. Page 25 of 26.
| Watchlist | Weight | 30D | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2401 | Office Properties Income TrustOPI | $1.24B | 0.00% | $16.84 | +4.47% | — | — | Real Estate | NASDAQ | |
| 2402 | Aktis Oncology, Inc.AKTS | $1.24B | 0.00% | $23.30 | -2.67% | — | — | Healthcare | NASDAQ | |
| 2403 | Willdan Group, Inc.WLDN | $1.24B | 0.00% | $82.20 | +0.33% | — | — | Industrials | NASDAQ | |
| 2404 | Edgewell Personal Care CompanyEPC | $1.24B | 0.00% | $26.93 | +0.19% | — | — | Consumer Defensive | NYSE | |
| 2405 | Universal Insurance Holdings, Inc.UVE | $1.23B | 0.00% | $44.33 | +0.25% | — | — | Financial Services | NYSE | |
| 2406 | La-Z-Boy IncorporatedLZB | $1.23B | 0.00% | $30.64 | -0.71% | — | — | Consumer Cyclical | NYSE | |
| 2407 | Shoals Technologies Group, Inc.SHLS | $1.22B | 0.00% | $7.30 | +2.67% | — | — | Energy | NASDAQ | |
| 2408 | Securitize Corp.SECZ | $1.22B | 0.00% | $8.27 | +2.86% | — | — | Technology | NYSE | |
| 2409 | Cadre Holdings, Inc.CDRE | $1.22B | 0.00% | $28.58 | -0.66% | — | — | Industrials | NYSE | |
| 2410 | Preferred BankPFBC | $1.22B | 0.00% | $102.98 | -0.89% | — | — | Financial Services | NASDAQ | |
| 2411 | Ladder Capital CorpLADR | $1.22B | 0.00% | $9.61 | -0.62% | — | — | Real Estate | NYSE | |
| 2412 | Artivion, Inc.AORT | $1.22B | 0.00% | $25.08 | +1.74% | — | — | Healthcare | NYSE | |
| 2413 | Red Cat Holdings, Inc.RCAT | $1.21B | 0.00% | $7.96 | -1.49% | — | — | Industrials | NASDAQ | |
| 2414 | Clear Channel Outdoor Holdings, Inc.CCO | $1.21B | 0.00% | $2.38 | 0.00% | — | — | Communication Services | NYSE | |
| 2415 | Vor Biopharma Inc.VOR | $1.21B | 0.00% | $22.30 | -0.18% | — | — | Healthcare | NASDAQ | |
| 2416 | PureCycle Technologies, Inc.PCT | $1.21B | 0.00% | $6.02 | +3.26% | — | — | Industrials | NASDAQ | |
| 2417 | Integra LifeSciences Holdings CorporationIART | $1.21B | 0.00% | $15.50 | -0.26% | — | — | Healthcare | NASDAQ | |
| 2418 | Oil-Dri Corporation of AmericaODC | $1.2B | 0.00% | $86.54 | +0.39% | — | — | Basic Materials | NYSE | |
| 2419 | Radware Ltd.RDWR | $1.2B | 0.00% | $27.90 | -0.36% | — | — | Technology | NASDAQ | |
| 2420 | IRSA Inversiones y Representaciones Sociedad AnónimaIRS | $1.2B | 0.00% | $15.54 | -0.19% | — | — | Real Estate | NYSE | |
| 2421 | U.S. Physical Therapy, Inc.USPH | $1.2B | 0.00% | $78.72 | +1.30% | — | — | Healthcare | NYSE | |
| 2422 | MannKind CorporationMNKD | $1.2B | 0.00% | $3.75 | -1.06% | — | — | Healthcare | NASDAQ | |
| 2423 | Piedmont Office Realty Trust, Inc.PDM | $1.2B | 0.00% | $9.57 | +1.70% | — | — | Real Estate | NYSE | |
| 2424 | Clarivate PlcCLVT | $1.2B | 0.00% | $1.87 | -4.35% | — | — | Technology | NYSE | |
| 2425 | Gentherm IncorporatedTHRM | $1.19B | 0.00% | $38.85 | +1.36% | — | — | Consumer Cyclical | NASDAQ | |
| 2426 | Monte Rosa Therapeutics, Inc.GLUE | $1.19B | 0.00% | $14.07 | -1.75% | — | — | Healthcare | NASDAQ | |
| 2427 | Sachem Capital Corp. 8.00% NoteSCCG | $1.19B | 0.00% | $24.89 | +0.04% | — | — | Real Estate | AMEX | |
| 2428 | MeiraGTx Holdings plcMGTX | $1.18B | 0.00% | $12.79 | -0.47% | — | — | Healthcare | NASDAQ | |
| 2429 | The RealReal, Inc.REAL | $1.18B | 0.00% | $9.83 | +2.93% | — | — | Consumer Cyclical | NASDAQ | |
| 2430 | Lindsay CorporationLNN | $1.18B | 0.00% | $116.35 | -0.82% | — | — | Industrials | NYSE | |
| 2431 | Odyssey Therapeutics, Inc.ODTX | $1.18B | 0.00% | $24.63 | +4.19% | — | — | Healthcare | NASDAQ | |
| 2432 | Marcus & Millichap, Inc.MMI | $1.18B | 0.00% | $31.27 | +0.64% | — | — | Real Estate | NYSE | |
| 2433 | ScanSource, Inc.SCSC | $1.18B | 0.00% | $58.19 | +4.79% | — | — | Technology | NASDAQ | |
| 2434 | Babcock & Wilcox Enterprises, Inc.BW | $1.18B | 0.00% | $7.94 | +10.74% | — | — | Industrials | NYSE | |
| 2435 | Cricut, Inc.CRCT | $1.18B | 0.00% | $5.62 | +2.93% | — | — | Technology | NASDAQ | |
| 2436 | Donnelley Financial Solutions, Inc.DFIN | $1.18B | 0.00% | $47.95 | -0.87% | — | — | Technology | NYSE | |
| 2437 | Immatics N.V.IMTX | $1.18B | 0.00% | $8.79 | +0.46% | — | — | Healthcare | NASDAQ | |
| 2438 | NCR Voyix CorporationVYX | $1.18B | 0.00% | $8.55 | +5.95% | — | — | Technology | NYSE | |
| 2439 | Univest Financial CorporationUVSP | $1.18B | 0.00% | $42.67 | +0.23% | — | — | Financial Services | NASDAQ | |
| 2440 | G-III Apparel Group, Ltd.GIII | $1.18B | 0.00% | $27.89 | +0.80% | — | — | Consumer Cyclical | NASDAQ | |
| 2441 | GoodRx Holdings, Inc.GDRX | $1.18B | 0.00% | $3.39 | +1.19% | — | — | Healthcare | NASDAQ | |
| 2442 | Certara, Inc.CERT | $1.17B | 0.00% | $7.55 | +1.75% | — | — | Healthcare | NASDAQ | |
| 2443 | Cronos Group Inc.CRON | $1.17B | 0.00% | $3.14 | -0.63% | — | — | Healthcare | NASDAQ | |
| 2444 | Sachem Capital Corp. 7.125% NotSCCF | $1.17B | 0.00% | $24.60 | -0.17% | — | — | Real Estate | AMEX | |
| 2445 | Tandem Diabetes Care, Inc.TNDM | $1.17B | 0.00% | $17.11 | -6.55% | — | — | Healthcare | NASDAQ | |
| 2446 | OPKO Health, Inc.OPK | $1.17B | 0.00% | $1.57 | +5.37% | — | — | Healthcare | NASDAQ | |
| 2447 | Tennant CompanyTNC | $1.17B | 0.00% | $68.74 | -0.38% | — | — | Industrials | NYSE | |
| 2448 | Heritage Financial CorporationHFWA | $1.17B | 0.00% | $28.41 | 0.00% | — | — | Financial Services | NASDAQ | |
| 2449 | Yelp Inc.YELP | $1.17B | 0.00% | $21.28 | +1.58% | — | — | Communication Services | NYSE | |
| 2450 | Biglari Holdings Inc.BH | $1.17B | 0.00% | $372.67 | +2.36% | — | — | Consumer Cyclical | NYSE | |
| 2451 | Genco Shipping & Trading LimitedGNK | $1.17B | 0.00% | $26.83 | +0.30% | — | — | Industrials | NYSE | |
| 2452 | Omada HealthOMDA | $1.17B | 0.00% | $19.66 | -8.56% | — | — | Healthcare | NASDAQ | |
| 2453 | McEwen Mining Inc.MUX | $1.17B | 0.00% | $19.53 | -0.10% | — | — | Basic Materials | NYSE | |
| 2454 | Hotel101 Global Holdings Corp.HBNB | $1.17B | 0.00% | $4.99 | -0.40% | — | — | Real Estate | NASDAQ | |
| 2455 | Air Global PLC Ordinary SharesAIIR | $1.16B | 0.00% | $7.25 | -5.60% | — | — | Consumer Defensive | NASDAQ | |
| 2456 | PROCEPT BioRobotics CorporationPRCT | $1.16B | 0.00% | $20.38 | +1.54% | — | — | Healthcare | NASDAQ | |
| 2457 | SL Science Holding LtdSLBT | $1.16B | 0.00% | $2.06 | -1.90% | — | — | Healthcare | NASDAQ | |
| 2458 | Precision Drilling CorporationPDS | $1.15B | 0.00% | $89.77 | +0.57% | — | — | Energy | NYSE | |
| 2459 | Sachem Capital Corp. 6.00% NoteSCCE | $1.15B | 0.00% | $24.60 | +0.04% | — | — | Real Estate | AMEX | |
| 2460 | MarineMax, Inc.HZO | $1.15B | 0.00% | $52.21 | +0.02% | — | — | Consumer Cyclical | NYSE | |
| 2461 | Mission Produce, Inc.AVO | $1.15B | 0.00% | $13.01 | -1.74% | — | — | Consumer Defensive | NASDAQ | |
| 2462 | Amerant Bancorp Inc.AMTB | $1.15B | 0.00% | $29.32 | +0.21% | — | — | Financial Services | NYSE | |
| 2463 | LGI Homes, Inc.LGIH | $1.15B | 0.00% | $49.42 | +1.48% | — | — | Consumer Cyclical | NASDAQ | |
| 2464 | Arhaus, Inc.ARHS | $1.15B | 0.00% | $8.10 | +2.02% | — | — | Consumer Cyclical | NASDAQ | |
| 2465 | Eos Energy Enterprises, Inc.EOSE | $1.14B | 0.00% | $3.95 | -1.00% | — | — | Industrials | NASDAQ | |
| 2466 | Loma Negra Compañía Industrial Argentina Sociedad AnónimaLOMA | $1.14B | 0.00% | $9.75 | -3.37% | — | — | Basic Materials | NYSE | |
| 2467 | Alumis Inc.ALMS | $1.13B | 0.00% | $9.18 | -7.27% | — | — | Healthcare | NASDAQ | |
| 2468 | Suburban Propane Partners, L.P.SPH | $1.13B | 0.00% | $17.07 | -1.84% | — | — | Energy | NYSE | |
| 2469 | OceanFirst Financial Corp.OCFC | $1.13B | 0.00% | $18.78 | +0.21% | — | — | Financial Services | NASDAQ | |
| 2470 | Dream Finders Homes, Inc.DFH | $1.13B | 0.00% | $12.26 | +2.00% | — | — | Consumer Cyclical | NYSE | |
| 2471 | Myers Industries, Inc.MYE | $1.13B | 0.00% | $30.01 | -0.60% | — | — | Consumer Cyclical | NYSE | |
| 2472 | STAAR Surgical CompanySTAA | $1.13B | 0.00% | $22.66 | -3.25% | — | — | Healthcare | NASDAQ | |
| 2473 | Universal CorporationUVV | $1.13B | 0.00% | $45.18 | -0.33% | — | — | Consumer Defensive | NYSE | |
| 2474 | Marten Transport, Ltd.MRTN | $1.13B | 0.00% | $13.80 | -0.86% | — | — | Industrials | NASDAQ | |
| 2475 | NPK International Inc.NPKI | $1.13B | 0.00% | $13.26 | +0.53% | — | — | Basic Materials | NYSE | |
| 2476 | Metropolitan Bank Holding Corp.MCB | $1.13B | 0.00% | $90.79 | +0.15% | — | — | Financial Services | NYSE | |
| 2477 | Alto Neuroscience, Inc.ANRO | $1.12B | 0.00% | $32.00 | +1.01% | — | — | Healthcare | NYSE | |
| 2478 | Highlander Silver Corp.HSLV | $1.12B | 0.00% | $5.52 | -3.33% | — | — | Basic Materials | AMEX | |
| 2479 | Carter's Inc.CRI | $1.12B | 0.00% | $30.43 | +0.79% | — | — | Consumer Cyclical | NYSE | |
| 2480 | ZoomInfo Technologies Inc.GTM | $1.12B | 0.00% | $3.80 | 0.00% | — | — | Technology | NASDAQ | |
| 2481 | Teladoc Health, Inc.TDOC | $1.12B | 0.00% | $6.16 | +1.23% | — | — | Healthcare | NYSE | |
| 2482 | Five Star BancorpFSBC | $1.12B | 0.00% | $46.41 | -0.17% | — | — | Financial Services | NASDAQ | |
| 2483 | Universal Technical Institute, Inc.UTI | $1.12B | 0.00% | $20.31 | -1.41% | — | — | Consumer Defensive | NYSE | |
| 2484 | EverCommerce Inc.EVCM | $1.12B | 0.00% | $6.31 | -3.37% | — | — | Technology | NASDAQ | |
| 2485 | Oaktree Specialty Lending CorporationOCSL | $1.12B | 0.00% | $12.67 | +0.72% | — | — | Financial Services | NASDAQ | |
| 2486 | Grocery Outlet Holding Corp.GO | $1.11B | 0.00% | $11.25 | +1.53% | — | — | Consumer Defensive | NASDAQ | |
| 2487 | Prospect Capital CorporationPSEC | $1.11B | 0.00% | $2.22 | +1.83% | — | — | Financial Services | NASDAQ | |
| 2488 | Enovis CorporationENOV | $1.11B | 0.00% | $19.28 | +4.75% | — | — | Healthcare | NYSE | |
| 2489 | Easterly Government Properties, Inc.DEA | $1.11B | 0.00% | $23.89 | -0.08% | — | — | Real Estate | NYSE | |
| 2490 | International General Insurance Holdings Ltd.IGIC | $1.11B | 0.00% | $25.99 | -0.12% | — | — | Financial Services | NASDAQ | |
| 2491 | Winmark CorporationWINA | $1.11B | 0.00% | $308.47 | -0.51% | — | — | Consumer Cyclical | NASDAQ | |
| 2492 | Cracker Barrel Old Country StoreCBRL | $1.11B | 0.00% | $49.48 | +0.08% | — | — | Consumer Cyclical | NASDAQ | |
| 2493 | Bowhead Specialty Holdings Inc.BOW | $1.11B | 0.00% | $33.67 | +0.15% | — | — | Financial Services | NYSE | |
| 2494 | National Presto Industries, Inc.NPK | $1.11B | 0.00% | $154.28 | +4.26% | — | — | Industrials | NYSE | |
| 2495 | Maiden Holdings North America, Ltd.MHNC | $1.11B | 0.00% | $11.15 | -1.28% | — | — | Financial Services | NYSE | |
| 2496 | Avino Silver & Gold Mines Ltd.ASM | $1.1B | 0.00% | $6.49 | -8.85% | — | — | Basic Materials | AMEX | |
| 2497 | Lumexa Imaging Holdings, Inc. Common StockLMRI | $1.1B | 0.00% | $11.49 | +2.68% | — | — | Healthcare | NASDAQ | |
| 2498 | Tuya Inc.TUYA | $1.1B | 0.00% | $1.80 | -1.10% | — | — | Technology | NYSE | |
| 2499 | Qfin Holdings, Inc.QFIN | $1.1B | 0.00% | $8.47 | 0.00% | — | — | Financial Services | NASDAQ | |
| 2500 | Northeast BankNBN | $1.1B | 0.00% | $132.64 | +1.08% | — | — | Financial Services | NASDAQ |
As of Sep 13, 2026 · · updated daily