Ranks 2,301–2,400 of 2,567 U.S.-listed companies with a market cap of $1B or more. Page 24 of 26.
| Watchlist | Weight | 30D | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2301 | Arlo Technologies, Inc.ARLO | $1.43B | 0.00% | $13.19 | +1.46% | — | — | Technology | NYSE | |
| 2302 | Amalgamated Financial Corp.AMAL | $1.43B | 0.00% | $47.87 | -1.34% | — | — | Financial Services | NASDAQ | |
| 2303 | American Superconductor CorporationAMSC | $1.43B | 0.00% | $29.53 | +3.04% | — | — | Industrials | NASDAQ | |
| 2304 | Peoples Bancorp Inc.PEBO | $1.43B | 0.00% | $39.81 | +0.13% | — | — | Financial Services | NASDAQ | |
| 2305 | RPC, Inc.RES | $1.43B | 0.00% | $6.45 | -0.15% | — | — | Energy | NYSE | |
| 2306 | Digital Turbine, Inc.APPS | $1.43B | 0.00% | $11.81 | +0.08% | — | — | Technology | NASDAQ | |
| 2307 | Atlanticus Holdings CorporationATLC | $1.43B | 0.00% | $94.46 | +1.18% | — | — | Financial Services | NASDAQ | |
| 2308 | Navigator Holdings Ltd.NVGS | $1.43B | 0.00% | $23.13 | +0.61% | — | — | Industrials | NYSE | |
| 2309 | FMC CorporationFMC | $1.43B | 0.00% | $11.40 | -5.63% | — | — | Basic Materials | NYSE | |
| 2310 | Dorchester Minerals, L.P.DMLP | $1.43B | 0.00% | $29.55 | -0.34% | — | — | Energy | NASDAQ | |
| 2311 | Azenta, Inc.AZTA | $1.42B | 0.00% | $30.85 | +2.22% | — | — | Healthcare | NASDAQ | |
| 2312 | Tompkins Financial CorporationTMP | $1.42B | 0.00% | $98.83 | +0.54% | — | — | Financial Services | AMEX | |
| 2313 | Schrödinger, Inc.SDGR | $1.42B | 0.00% | $19.02 | +1.17% | — | — | Technology | NASDAQ | |
| 2314 | United Fire Group, Inc.UFCS | $1.42B | 0.00% | $55.38 | +1.13% | — | — | Financial Services | NASDAQ | |
| 2315 | Community Trust Bancorp, Inc.CTBI | $1.41B | 0.00% | $77.67 | +0.39% | — | — | Financial Services | NASDAQ | |
| 2316 | Energizer Holdings, Inc.ENR | $1.41B | 0.00% | $20.58 | +2.69% | — | — | Industrials | NYSE | |
| 2317 | Ultragenyx Pharmaceutical Inc.RARE | $1.41B | 0.00% | $14.30 | -0.69% | — | — | Healthcare | NASDAQ | |
| 2318 | ProPetro Holding Corp.PUMP | $1.41B | 0.00% | $11.45 | -0.43% | — | — | Energy | NYSE | |
| 2319 | Sylvamo CorpSLVM | $1.4B | 0.00% | $35.29 | +0.74% | — | — | Basic Materials | NYSE | |
| 2320 | Gold.com, Inc.GOLD | $1.4B | 0.00% | $48.22 | +5.11% | — | — | Financial Services | NYSE | |
| 2321 | Stepan CoSCL | $1.4B | 0.00% | $61.57 | -0.15% | — | — | Basic Materials | NYSE | |
| 2322 | Vizsla Silver Corp.VZLA | $1.39B | 0.00% | $3.97 | -0.75% | — | — | Basic Materials | AMEX | |
| 2323 | Walker & Dunlop, Inc.WD | $1.39B | 0.00% | $40.53 | +0.50% | — | — | Financial Services | NYSE | |
| 2324 | BOXABL Inc.BXBL | $1.39B | 0.00% | $3.94 | -2.96% | — | — | Consumer Cyclical | NASDAQ | |
| 2325 | Absci CorporationABSI | $1.39B | 0.00% | $8.21 | -0.36% | — | — | Healthcare | NASDAQ | |
| 2326 | Westamerica BancorporationWABC | $1.39B | 0.00% | $59.09 | -0.03% | — | — | Financial Services | NASDAQ | |
| 2327 | CONMED CorporationCNMD | $1.39B | 0.00% | $46.30 | +0.17% | — | — | Healthcare | NYSE | |
| 2328 | National Vision Holdings, Inc.EYE | $1.39B | 0.00% | $17.29 | +0.93% | — | — | Consumer Cyclical | NASDAQ | |
| 2329 | Turning Point Brands, Inc.TPB | $1.38B | 0.00% | $71.51 | -0.61% | — | — | Consumer Defensive | NYSE | |
| 2330 | Elemental Royalty Corporation Common StockELE | $1.38B | 0.00% | $21.43 | +2.39% | — | — | Basic Materials | NASDAQ | |
| 2331 | Nutex Health, Inc.NUTX | $1.38B | 0.00% | $200.24 | +2.58% | — | — | Healthcare | NASDAQ | |
| 2332 | BigBear.ai Holdings, Inc.BBAI | $1.38B | 0.00% | $2.87 | +1.77% | — | — | Technology | NYSE | |
| 2333 | TriMas CorporationTRS | $1.37B | 0.00% | $38.34 | +0.31% | — | — | Consumer Cyclical | NASDAQ | |
| 2334 | REX American Resources CorporationREX | $1.37B | 0.00% | $41.62 | -1.21% | — | — | Basic Materials | NYSE | |
| 2335 | Forestar Group Inc.FOR | $1.37B | 0.00% | $26.85 | +1.24% | — | — | Real Estate | NYSE | |
| 2336 | Hillman Solutions Corp.HLMN | $1.37B | 0.00% | $6.98 | 0.00% | — | — | Industrials | NASDAQ | |
| 2337 | Lightspeed Commerce Inc.LSPD | $1.37B | 0.00% | $9.94 | +1.85% | — | — | Technology | NYSE | |
| 2338 | Gibraltar Industries, Inc.ROCK | $1.37B | 0.00% | $46.16 | +3.68% | — | — | Industrials | NASDAQ | |
| 2339 | Tamboran Resources CorpTBN | $1.36B | 0.00% | $39.13 | -0.51% | — | — | Energy | NYSE | |
| 2340 | The Pennant Group, Inc.PNTG | $1.36B | 0.00% | $39.20 | -0.25% | — | — | Healthcare | NASDAQ | |
| 2341 | Maze Therapeutics, Inc.MAZE | $1.36B | 0.00% | $24.60 | -0.89% | — | — | Healthcare | NASDAQ | |
| 2342 | First Mid Bancshares, Inc.FMBH | $1.36B | 0.00% | $51.02 | +0.33% | — | — | Financial Services | NASDAQ | |
| 2343 | Sprinklr, Inc.CXM | $1.35B | 0.00% | $5.48 | +0.74% | — | — | Technology | NYSE | |
| 2344 | ArriVent BioPharma, Inc.AVBP | $1.35B | 0.00% | $29.00 | +1.05% | — | — | Healthcare | NASDAQ | |
| 2345 | Wolfspeed Inc.WOLF | $1.35B | 0.00% | $25.92 | +2.98% | — | — | Technology | NYSE | |
| 2346 | China Yuchai International LimitedCYD | $1.34B | 0.00% | $35.82 | -0.22% | — | — | Consumer Cyclical | NYSE | |
| 2347 | Boost Run Inc. Class A Common StockBRUN | $1.34B | 0.00% | $16.63 | +1.03% | — | — | Technology | NASDAQ | |
| 2348 | Capital Clean Energy Carriers Corp.CCEC | $1.34B | 0.00% | $22.32 | -0.89% | — | — | Industrials | NASDAQ | |
| 2349 | Lucid Group, Inc.LCID | $1.34B | 0.00% | $4.22 | +0.96% | — | — | Consumer Cyclical | NASDAQ | |
| 2350 | Six Flags Entertainment CorporationFUN | $1.34B | 0.00% | $13.12 | -4.02% | — | — | Consumer Cyclical | NYSE | |
| 2351 | Nabors Industries Ltd.NBR | $1.34B | 0.00% | $90.60 | 0.00% | — | — | Energy | NYSE | |
| 2352 | Kestra Medical Technologies, Ltd.KMTS | $1.34B | 0.00% | $22.85 | -3.05% | — | — | Healthcare | NASDAQ | |
| 2353 | Amprius Technologies, Inc.AMPX | $1.34B | 0.00% | $9.44 | -1.15% | — | — | Industrials | NYSE | |
| 2354 | The Greenbrier Companies, Inc.GBX | $1.33B | 0.00% | $43.09 | +1.01% | — | — | Industrials | NYSE | |
| 2355 | HBT Financial, Inc.HBT | $1.33B | 0.00% | $36.51 | +0.61% | — | — | Financial Services | NASDAQ | |
| 2356 | Pursuit Attractions and Hospitality, Inc.PRSU | $1.33B | 0.00% | $48.55 | +0.89% | — | — | Consumer Cyclical | NYSE | |
| 2357 | Liquidity Services, Inc.LQDT | $1.32B | 0.00% | $42.49 | +2.41% | — | — | Consumer Cyclical | NASDAQ | |
| 2358 | PicS N.V.PICS | $1.32B | 0.00% | $10.21 | -2.81% | — | — | Technology | NASDAQ | |
| 2359 | Omeros CorporationOMER | $1.32B | 0.00% | $18.28 | -1.67% | — | — | Healthcare | NASDAQ | |
| 2360 | Solaris Resources IncSLSR | $1.32B | 0.00% | $7.91 | -0.75% | — | — | Basic Materials | AMEX | |
| 2361 | UMH Properties, Inc.UMH | $1.32B | 0.00% | $15.51 | -0.19% | — | — | Real Estate | NYSE | |
| 2362 | American Assets Trust, Inc.AAT | $1.32B | 0.00% | $21.50 | +0.56% | — | — | Real Estate | NYSE | |
| 2363 | Ategrity Specialty Holdings LLCASIC | $1.32B | 0.00% | $27.47 | +1.18% | — | — | Financial Services | NYSE | |
| 2364 | Jefferson Capital, Inc. Common StockJCAP | $1.32B | 0.00% | $21.38 | +0.85% | — | — | Financial Services | NASDAQ | |
| 2365 | Old Second Bancorp, Inc.OSBC | $1.32B | 0.00% | $25.58 | +0.20% | — | — | Financial Services | NASDAQ | |
| 2366 | Tyra Biosciences, Inc.TYRA | $1.31B | 0.00% | $22.03 | -6.41% | — | — | Healthcare | NASDAQ | |
| 2367 | Borr Drilling LimitedBORR | $1.31B | 0.00% | $4.27 | -2.29% | — | — | Energy | NYSE | |
| 2368 | Oppenheimer Holdings Inc.OPY | $1.31B | 0.00% | $123.29 | -0.44% | — | — | Financial Services | NYSE | |
| 2369 | Collective Mining Ltd.CNL | $1.31B | 0.00% | $14.08 | -3.92% | — | — | Basic Materials | NASDAQ | |
| 2370 | Alpha Tau Medical LtdDRTS | $1.3B | 0.00% | $14.43 | -0.07% | — | — | Healthcare | NASDAQ | |
| 2371 | Seneca Foods CorporationSENEA | $1.3B | 0.00% | $190.62 | +2.38% | — | — | Consumer Defensive | NASDAQ | |
| 2372 | Harmonic Inc.HLIT | $1.3B | 0.00% | $12.00 | +3.09% | — | — | Technology | NASDAQ | |
| 2373 | XPEL, Inc.XPEL | $1.3B | 0.00% | $47.20 | -1.79% | — | — | Consumer Cyclical | NASDAQ | |
| 2374 | Napco Security Technologies, Inc.NSSC | $1.3B | 0.00% | $36.26 | +2.11% | — | — | Industrials | NASDAQ | |
| 2375 | Frontier Group Holdings, Inc.ULCC | $1.29B | 0.00% | $5.62 | +1.63% | — | — | Industrials | NASDAQ | |
| 2376 | AMN Healthcare Services, Inc.AMN | $1.29B | 0.00% | $33.34 | +0.88% | — | — | Healthcare | NYSE | |
| 2377 | Flowers Foods, Inc.FLO | $1.29B | 0.00% | $6.09 | -0.33% | — | — | Consumer Defensive | NYSE | |
| 2378 | Everforth, Inc.EFOR | $1.29B | 0.00% | $31.47 | +3.55% | — | — | Technology | NYSE | |
| 2379 | T1 Energy IncTE | $1.29B | 0.00% | $4.61 | +0.66% | — | — | Industrials | NYSE | |
| 2380 | Xeris Biopharma Holdings, Inc.XERS | $1.29B | 0.00% | $7.45 | -2.87% | — | — | Healthcare | NASDAQ | |
| 2381 | Harrow Health, Inc.HROW | $1.29B | 0.00% | $34.48 | -5.74% | — | — | Healthcare | NASDAQ | |
| 2382 | PagerDuty, Inc.PD | $1.29B | 0.00% | $14.09 | +2.47% | — | — | Technology | NYSE | |
| 2383 | LB Pharmaceuticals Inc Common StockLBRX | $1.28B | 0.00% | $44.63 | -3.50% | — | — | Healthcare | NASDAQ | |
| 2384 | BJ's Restaurants, Inc.BJRI | $1.28B | 0.00% | $60.78 | +1.11% | — | — | Consumer Cyclical | NASDAQ | |
| 2385 | Alexander's, Inc.ALX | $1.27B | 0.00% | $249.18 | -1.63% | — | — | Real Estate | NYSE | |
| 2386 | First Tracks Biotherapeutics IncTRAX | $1.27B | 0.00% | $36.44 | -4.05% | — | — | Healthcare | NASDAQ | |
| 2387 | FuelCell Energy, Inc.FCEL | $1.27B | 0.00% | $15.89 | +1.92% | — | — | Industrials | NASDAQ | |
| 2388 | Dole plcDOLE | $1.27B | 0.00% | $13.33 | -1.77% | — | — | Consumer Defensive | NYSE | |
| 2389 | Cullinan Therapeutics, Inc.CGEM | $1.27B | 0.00% | $20.59 | -1.95% | — | — | Healthcare | NASDAQ | |
| 2390 | Utz Brands, Inc.UTZ | $1.27B | 0.00% | $14.28 | +0.35% | — | — | Consumer Defensive | NYSE | |
| 2391 | Bristow Group Inc.VTOL | $1.26B | 0.00% | $42.70 | -0.12% | — | — | Energy | NYSE | |
| 2392 | Ameresco, Inc.AMRC | $1.26B | 0.00% | $23.78 | +4.34% | — | — | Industrials | NYSE | |
| 2393 | fuboTV Inc.FUBO | $1.26B | 0.00% | $11.53 | +1.05% | — | — | Communication Services | NYSE | |
| 2394 | Grupo Televisa, S.A.B.TV | $1.25B | 0.00% | $2.38 | +0.42% | — | — | Communication Services | NYSE | |
| 2395 | Afya LimitedAFYA | $1.25B | 0.00% | $13.89 | +2.36% | — | — | Consumer Defensive | NASDAQ | |
| 2396 | Teekay CorporationTK | $1.25B | 0.00% | $14.38 | +1.99% | — | — | Energy | NYSE | |
| 2397 | Seaport Therapeutics, Inc. Common StockSPTX | $1.25B | 0.00% | $23.34 | +0.26% | — | — | Healthcare | NASDAQ | |
| 2398 | Morgan Stanley Direct Lending FundMSDL | $1.25B | 0.00% | $14.71 | +0.48% | — | — | Financial Services | NYSE | |
| 2399 | ORIC Pharmaceuticals, Inc.ORIC | $1.25B | 0.00% | $12.04 | -0.25% | — | — | Healthcare | NASDAQ | |
| 2400 | Herbalife Nutrition Ltd.HLF | $1.25B | 0.00% | $12.02 | -2.12% | — | — | Consumer Defensive | NYSE |
As of Sep 13, 2026 · · updated daily