Ranks 1,001–1,100 of 2,567 U.S.-listed companies with a market cap of $1B or more. Page 11 of 26.
| Watchlist | Weight | 30D | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1001 | On Holding AGONON | $9.14B | 0.01% | $27.41 | +2.07% | — | — | Consumer Cyclical | NYSE | |
| 1002 | SM Energy CompanySM | $9.13B | 0.01% | $38.10 | -0.21% | — | — | Energy | NYSE | |
| 1003 | Booz Allen Hamilton Holding CorporationBAH | $9.13B | 0.01% | $75.90 | +0.29% | — | — | Industrials | NYSE | |
| 1004 | CareTrust REIT, Inc.CTRE | $9.12B | 0.01% | $38.62 | -0.52% | — | — | Real Estate | NYSE | |
| 1005 | Primerica, Inc.PRI | $9.12B | 0.01% | $292.44 | +1.18% | — | — | Financial Services | NYSE | |
| 1006 | Brinker International, Inc.EAT | $9.11B | 0.01% | $212.49 | -1.02% | — | — | Consumer Cyclical | NYSE | |
| 1007 | Wynn Resorts, LimitedWYNN | $9.1B | 0.01% | $87.70 | -0.81% | — | — | Consumer Cyclical | NASDAQ | |
| 1008 | Westlake CorporationWLK | $9.07B | 0.01% | $70.81 | -1.13% | — | — | Basic Materials | NYSE | |
| 1009 | Bentley Systems, IncorporatedBSY | $9.05B | 0.01% | $30.97 | -0.10% | — | — | Technology | NASDAQ | |
| 1010 | Dropbox, Inc.DBX | $9.05B | 0.01% | $35.56 | +1.46% | — | — | Technology | NASDAQ | |
| 1011 | InterDigital, Inc.IDCC | $9.04B | 0.01% | $350.13 | +1.07% | — | — | Technology | NASDAQ | |
| 1012 | Pentair plcPNR | $9.03B | 0.01% | $56.58 | -0.26% | — | — | Industrials | NYSE | |
| 1013 | TIM S.A.TIMB | $9.02B | 0.01% | $18.89 | -1.51% | — | — | Communication Services | NYSE | |
| 1014 | Ionis Pharmaceuticals, Inc.IONS | $9.01B | 0.01% | $54.21 | -2.59% | — | — | Healthcare | NASDAQ | |
| 1015 | Oshkosh CorpOSK | $9B | 0.01% | $145.85 | -1.30% | — | — | Industrials | NYSE | |
| 1016 | MP Materials Corp.MP | $8.99B | 0.01% | $50.51 | -1.58% | — | — | Basic Materials | NYSE | |
| 1017 | Vicor CorporationVICR | $8.97B | 0.01% | $197.91 | +11.15% | — | — | Technology | NASDAQ | |
| 1018 | FormFactor, Inc.FORM | $8.96B | 0.01% | $114.95 | +2.52% | — | — | Technology | NASDAQ | |
| 1019 | Liberty Live GroupLLYVK | $8.96B | 0.01% | $97.36 | +0.53% | — | — | Communication Services | NASDAQ | |
| 1020 | CubeSmartCUBE | $8.95B | 0.01% | $39.54 | +1.18% | — | — | Real Estate | NYSE | |
| 1021 | Alexandria Real Estate Equities, Inc.ARE | $8.91B | 0.01% | $51.14 | +3.19% | — | — | Real Estate | NYSE | |
| 1022 | Sibanye Stillwater LimitedSBSW | $8.87B | 0.01% | $12.54 | -0.24% | — | — | Basic Materials | NYSE | |
| 1023 | Autoliv, Inc.ALV | $8.87B | 0.01% | $121.13 | -0.03% | — | — | Consumer Cyclical | NYSE | |
| 1024 | The Toro CompanyTTC | $8.83B | 0.01% | $92.72 | 0.00% | — | — | Industrials | NYSE | |
| 1025 | Brixmor Property Group Inc.BRX | $8.82B | 0.01% | $28.73 | -0.21% | — | — | Real Estate | NYSE | |
| 1026 | New Oriental Education & Technology Group Inc.EDU | $8.81B | 0.01% | $55.82 | +2.27% | — | — | Consumer Defensive | NYSE | |
| 1027 | Qiagen N.V.QGEN | $8.77B | 0.01% | $42.50 | +0.88% | — | — | Healthcare | NYSE | |
| 1028 | Kratos Defense & Security Solutions, Inc.KTOS | $8.76B | 0.01% | $46.69 | -0.62% | — | — | Industrials | NASDAQ | |
| 1029 | Abivax S.A.ABVX | $8.71B | 0.01% | $118.64 | +2.32% | — | — | Healthcare | NASDAQ | |
| 1030 | 10x Genomics, Inc.TXG | $8.71B | 0.01% | $68.59 | +3.33% | — | — | Healthcare | NASDAQ | |
| 1031 | CarMax, Inc.KMX | $8.7B | 0.01% | $61.32 | +1.32% | — | — | Consumer Cyclical | NYSE | |
| 1032 | Rexford Industrial Realty, Inc.REXR | $8.7B | 0.01% | $38.04 | +2.81% | — | — | Real Estate | NYSE | |
| 1033 | Elastic N.V.ESTC | $8.67B | 0.01% | $83.39 | -0.11% | — | — | Technology | NYSE | |
| 1034 | Western Alliance BancorporationWAL | $8.66B | 0.01% | $79.29 | +0.01% | — | — | Financial Services | NYSE | |
| 1035 | Compañía de Minas Buenaventura S.A.A.BVN | $8.65B | 0.01% | $34.04 | +0.56% | — | — | Basic Materials | NYSE | |
| 1036 | American Airlines Group Inc.AAL | $8.61B | 0.01% | $13.01 | +1.25% | — | — | Industrials | NASDAQ | |
| 1037 | Lineage, Inc.LINE | $8.59B | 0.01% | $37.75 | +0.96% | — | — | Real Estate | NASDAQ | |
| 1038 | Vaxcyte, Inc.PCVX | $8.59B | 0.01% | $59.47 | +0.97% | — | — | Healthcare | NASDAQ | |
| 1039 | Prosperity Bancshares, Inc.PB | $8.57B | 0.01% | $71.35 | -0.20% | — | — | Financial Services | NYSE | |
| 1040 | Chord Energy CorporationCHRD | $8.56B | 0.01% | $152.01 | +0.13% | — | — | Energy | NASDAQ | |
| 1041 | Agree Realty CorporationADC | $8.55B | 0.01% | $71.23 | -0.36% | — | — | Real Estate | NYSE | |
| 1042 | Full Truck Alliance Co. Ltd.YMM | $8.54B | 0.01% | $8.17 | +0.37% | — | — | Technology | NYSE | |
| 1043 | Columbia Banking System, Inc.COLB | $8.52B | 0.01% | $30.11 | +0.23% | — | — | Financial Services | NASDAQ | |
| 1044 | Oscar Health, Inc.OSCR | $8.5B | 0.01% | $32.77 | +0.58% | — | — | Healthcare | NYSE | |
| 1045 | Commerce Bancshares, Inc.CBSH | $8.49B | 0.01% | $58.25 | -0.07% | — | — | Financial Services | NASDAQ | |
| 1046 | AGCO CorporationAGCO | $8.48B | 0.01% | $121.10 | -0.68% | — | — | Industrials | NYSE | |
| 1047 | Chewy, Inc.CHWY | $8.46B | 0.01% | $20.44 | -3.01% | — | — | Consumer Cyclical | NYSE | |
| 1048 | Applied Optoelectronics, Inc.AAOI | $8.45B | 0.01% | $105.36 | +2.00% | — | — | Technology | NASDAQ | |
| 1049 | Lincoln National CorporationLNC | $8.39B | 0.01% | $43.84 | +0.64% | — | — | Financial Services | NYSE | |
| 1050 | Element Solutions IncESI | $8.37B | 0.01% | $34.34 | +0.50% | — | — | Basic Materials | NYSE | |
| 1051 | StoneX Group Inc.SNEX | $8.37B | 0.01% | $70.37 | +0.86% | — | — | Financial Services | NASDAQ | |
| 1052 | Apogee Therapeutics, Inc.APGE | $8.36B | 0.01% | $135.07 | 0.00% | — | — | Healthcare | NASDAQ | |
| 1053 | NNN REIT, Inc.NNN | $8.35B | 0.01% | $43.87 | +0.05% | — | — | Real Estate | NYSE | |
| 1054 | The Timken CompanyTKR | $8.3B | 0.01% | $119.40 | +1.05% | — | — | Industrials | NYSE | |
| 1055 | TeraWulf Inc.WULF | $8.3B | 0.01% | $16.74 | +3.72% | — | — | Financial Services | NASDAQ | |
| 1056 | ImmunityBio, Inc.IBRX | $8.28B | 0.01% | $7.91 | +2.46% | — | — | Healthcare | NASDAQ | |
| 1057 | Forgent Power Solutions, Inc.FPS | $8.27B | 0.01% | $31.82 | +8.97% | — | — | Industrials | NYSE | |
| 1058 | Hess Midstream LPHESM | $8.26B | 0.01% | $39.97 | -0.57% | — | — | Energy | NYSE | |
| 1059 | TG Therapeutics, Inc.TGTX | $8.25B | 0.01% | $53.89 | -2.71% | — | — | Healthcare | NASDAQ | |
| 1060 | BOK Financial CorporationBOKF | $8.24B | 0.01% | $135.69 | +0.35% | — | — | Financial Services | NASDAQ | |
| 1061 | Kinsale Capital Group, Inc.KNSL | $8.2B | 0.01% | $360.01 | -0.74% | — | — | Financial Services | NYSE | |
| 1062 | Avnet, Inc.AVT | $8.17B | 0.01% | $99.63 | +7.16% | — | — | Technology | NASDAQ | |
| 1063 | AecomACM | $8.17B | 0.01% | $63.53 | +1.02% | — | — | Industrials | NYSE | |
| 1064 | NewMarket CorporationNEU | $8.16B | 0.01% | $887.08 | +0.73% | — | — | Basic Materials | NYSE | |
| 1065 | UGI CorporationUGI | $8.14B | 0.01% | $37.99 | -0.03% | — | — | Utilities | NYSE | |
| 1066 | First Industrial Realty Trust, Inc.FR | $8.14B | 0.01% | $61.38 | +0.99% | — | — | Real Estate | NYSE | |
| 1067 | Bruker CorporationBRKR | $8.13B | 0.01% | $53.43 | -0.24% | — | — | Healthcare | NASDAQ | |
| 1068 | Riot Platforms, Inc.RIOT | $8.12B | 0.01% | $21.47 | +2.48% | — | — | Financial Services | NASDAQ | |
| 1069 | Galaxy DigitalGLXY | $8.09B | 0.01% | $24.40 | +1.12% | — | — | Financial Services | NASDAQ | |
| 1070 | HealthEquity, Inc.HQY | $8.05B | 0.01% | $96.26 | +1.81% | — | — | Healthcare | NASDAQ | |
| 1071 | Procore Technologies, Inc.PCOR | $8.04B | 0.01% | $53.26 | +0.09% | — | — | Technology | NYSE | |
| 1072 | The Mosaic CompanyMOS | $8.01B | 0.01% | $25.20 | -0.79% | — | — | Basic Materials | NYSE | |
| 1073 | StandardAero, Inc.SARO | $7.99B | 0.01% | $24.04 | +1.65% | — | — | Industrials | NYSE | |
| 1074 | Zillow Group, Inc. Class AZG | $7.99B | 0.01% | $33.23 | +4.23% | — | — | Communication Services | NASDAQ | |
| 1075 | Smithfield Foods, Inc.SFD | $7.97B | 0.01% | $20.26 | -1.60% | — | — | Consumer Defensive | NASDAQ | |
| 1076 | AptarGroup, Inc.ATR | $7.97B | 0.01% | $124.84 | +1.45% | — | — | Healthcare | NYSE | |
| 1077 | Ultrapar Participações S.A.UGP | $7.96B | 0.01% | $7.45 | -1.46% | — | — | Energy | NYSE | |
| 1078 | A. O. Smith CorporationAOS | $7.95B | 0.01% | $57.39 | +1.20% | — | — | Industrials | NYSE | |
| 1079 | Vista Energy, S.A.B. de C.V.VIST | $7.95B | 0.01% | $76.27 | -3.39% | — | — | Energy | NYSE | |
| 1080 | Stantec Inc.STN | $7.95B | 0.01% | $69.66 | -0.54% | — | — | Industrials | NYSE | |
| 1081 | GitLab Inc.GTLB | $7.94B | 0.01% | $46.99 | -0.66% | — | — | Technology | NASDAQ | |
| 1082 | Twist Bioscience CorporationTWST | $7.92B | 0.01% | $127.22 | +0.29% | — | — | Healthcare | NASDAQ | |
| 1083 | Levi Strauss & Co.LEVI | $7.89B | 0.01% | $20.16 | +0.20% | — | — | Consumer Cyclical | NYSE | |
| 1084 | Lithia Motors, Inc.LAD | $7.87B | 0.01% | $358.02 | -2.22% | — | — | Consumer Cyclical | NYSE | |
| 1085 | Spyre Therapeutics, Inc.SYRE | $7.87B | 0.01% | $90.60 | +2.13% | — | — | Healthcare | NASDAQ | |
| 1086 | The Hanover Insurance Group, Inc.THG | $7.86B | 0.01% | $225.84 | +0.82% | — | — | Financial Services | NYSE | |
| 1087 | IDACORP, Inc.IDA | $7.84B | 0.01% | $135.54 | +0.07% | — | — | Utilities | NYSE | |
| 1088 | Zillow Group, Inc. Class CZ | $7.81B | 0.01% | $32.50 | +4.00% | — | — | Communication Services | NASDAQ | |
| 1089 | Eastman Chemical CompanyEMN | $7.79B | 0.01% | $68.11 | -0.39% | — | — | Basic Materials | NYSE | |
| 1090 | Central BancompanyCBC | $7.77B | 0.01% | $32.41 | +0.90% | — | — | Financial Services | NASDAQ | |
| 1091 | The Gap, Inc.GAP | $7.74B | 0.01% | $21.51 | +2.87% | — | — | Consumer Cyclical | NYSE | |
| 1092 | Mohawk Industries, Inc.MHK | $7.73B | 0.01% | $126.79 | +2.05% | — | — | Consumer Cyclical | NYSE | |
| 1093 | Alkermes plcALKS | $7.71B | 0.01% | $45.97 | -0.30% | — | — | Healthcare | NASDAQ | |
| 1094 | CAE Inc.CAE | $7.71B | 0.01% | $23.98 | +1.27% | — | — | Industrials | NASDAQ | |
| 1095 | Immunovant, Inc.IMVT | $7.71B | 0.01% | $37.36 | -1.94% | — | — | Healthcare | NASDAQ | |
| 1096 | Ryman Hospitality Properties, Inc.RHP | $7.7B | 0.01% | $121.99 | -0.29% | — | — | Real Estate | NYSE | |
| 1097 | National Fuel Gas CompanyNFG | $7.7B | 0.01% | $81.00 | -1.62% | — | — | Energy | NYSE | |
| 1098 | Valley National BancorpVLY | $7.65B | 0.01% | $13.80 | -0.36% | — | — | Financial Services | NASDAQ | |
| 1099 | Applied Digital Corp.APLD | $7.61B | 0.01% | $26.42 | +2.48% | — | — | Technology | NASDAQ | |
| 1100 | Core & Main, Inc.CNM | $7.6B | 0.01% | $40.62 | -0.56% | — | — | Industrials | NYSE |
As of Sep 13, 2026 · · updated daily