Ranks 1,001–1,100 of 2,496 U.S.-listed companies with a market cap of $1B or more. Page 11 of 25.
| Watchlist | Weight | 30D | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1001 | SentinelOne, Inc.S | $8.78B | 0.01% | $25.65 | +0.59% | — | — | Technology | NYSE | |
| 1002 | Voya Financial, Inc.VOYA | $8.77B | 0.01% | $96.84 | +0.29% | — | — | Financial Services | NYSE | |
| 1003 | Rexford Industrial Realty, Inc.REXR | $8.75B | 0.01% | $38.28 | +0.74% | — | — | Real Estate | NYSE | |
| 1004 | Jefferies Financial Group Inc.JEF | $8.73B | 0.01% | $46.19 | +1.67% | — | — | Financial Services | NYSE | |
| 1005 | PBF Energy Inc.PBF | $8.73B | 0.01% | $73.63 | -8.59% | — | — | Energy | NYSE | |
| 1006 | Chewy, Inc.CHWY | $8.65B | 0.01% | $21.52 | -1.74% | — | — | Consumer Cyclical | NYSE | |
| 1007 | TG Therapeutics, Inc.TGTX | $8.64B | 0.01% | $56.44 | +3.01% | — | — | Healthcare | NASDAQ | |
| 1008 | Cytokinetics, IncorporatedCYTK | $8.55B | 0.01% | $61.52 | +1.30% | — | — | Healthcare | NASDAQ | |
| 1009 | Primerica, Inc.PRI | $8.54B | 0.01% | $277.55 | +0.27% | — | — | Financial Services | NYSE | |
| 1010 | CareTrust REIT, Inc.CTRE | $8.54B | 0.01% | $36.14 | -2.27% | — | — | Real Estate | NYSE | |
| 1011 | Element Solutions IncESI | $8.54B | 0.01% | $35.03 | +4.44% | — | — | Basic Materials | NYSE | |
| 1012 | TIM S.A.TIMB | $8.5B | 0.01% | $17.80 | +6.02% | — | — | Communication Services | NYSE | |
| 1013 | Autoliv, Inc.ALV | $8.5B | 0.01% | $116.00 | +0.59% | — | — | Consumer Cyclical | NYSE | |
| 1014 | InterDigital, Inc.IDCC | $8.49B | 0.01% | $328.81 | +1.40% | — | — | Technology | NASDAQ | |
| 1015 | Skydance CorporationSKYD | $8.47B | 0.01% | $7.75 | +3.47% | — | — | Communication Services | NYSE | |
| 1016 | Westlake CorporationWLK | $8.46B | 0.01% | $66.17 | +1.32% | — | — | Basic Materials | NYSE | |
| 1017 | Valmont Industries, Inc.VMI | $8.44B | 0.01% | $436.96 | +1.97% | — | — | Industrials | NYSE | |
| 1018 | A. O. Smith CorporationAOS | $8.43B | 0.01% | $62.06 | +0.24% | — | — | Industrials | NYSE | |
| 1019 | UGI CorporationUGI | $8.42B | 0.01% | $39.26 | +0.38% | — | — | Utilities | NYSE | |
| 1020 | Chord Energy CorporationCHRD | $8.39B | 0.01% | $153.31 | -1.82% | — | — | Energy | NASDAQ | |
| 1021 | Prosperity Bancshares, Inc.PB | $8.37B | 0.01% | $69.64 | -0.14% | — | — | Financial Services | NYSE | |
| 1022 | Levi Strauss & Co.LEVI | $8.35B | 0.01% | $21.78 | -0.27% | — | — | Consumer Cyclical | NYSE | |
| 1023 | American Airlines Group Inc.AAL | $8.35B | 0.01% | $12.61 | +3.36% | — | — | Industrials | NASDAQ | |
| 1024 | FormFactor, Inc.FORM | $8.35B | 0.01% | $106.85 | +5.68% | — | — | Technology | NASDAQ | |
| 1025 | HealthEquity, Inc.HQY | $8.34B | 0.01% | $100.88 | -2.77% | — | — | Healthcare | NASDAQ | |
| 1026 | Arrowhead Pharmaceuticals, Inc.ARWR | $8.34B | 0.01% | $59.03 | +0.08% | — | — | Healthcare | NASDAQ | |
| 1027 | Zeta Global Holdings Corp.ZETA | $8.34B | 0.01% | $33.35 | -1.04% | — | — | Technology | NYSE | |
| 1028 | Western Alliance BancorporationWAL | $8.34B | 0.01% | $76.40 | +1.27% | — | — | Financial Services | NYSE | |
| 1029 | Agree Realty CorporationADC | $8.33B | 0.01% | $67.00 | -0.58% | — | — | Real Estate | NYSE | |
| 1030 | Central BancompanyCBC | $8.31B | 0.01% | $34.71 | -0.34% | — | — | Financial Services | NASDAQ | |
| 1031 | Hut 8 Corp.HUT | $8.3B | 0.01% | $67.34 | +6.94% | — | — | Financial Services | NASDAQ | |
| 1032 | Oshkosh CorpOSK | $8.28B | 0.01% | $134.19 | +0.64% | — | — | Industrials | NYSE | |
| 1033 | CAE Inc.CAE | $8.28B | 0.01% | $25.74 | -1.34% | — | — | Industrials | NASDAQ | |
| 1034 | SPX Technologies, Inc.SPXC | $8.27B | 0.01% | $165.06 | +2.02% | — | — | Basic Materials | NYSE | |
| 1035 | XP Inc.XP | $8.25B | 0.01% | $15.96 | +1.62% | — | — | Financial Services | NASDAQ | |
| 1036 | Brinker International, Inc.EAT | $8.24B | 0.01% | $196.72 | +4.65% | — | — | Consumer Cyclical | NYSE | |
| 1037 | KT CorporationKT | $8.24B | 0.01% | $16.84 | -0.88% | — | — | Communication Services | NYSE | |
| 1038 | Forgent Power Solutions, Inc.FPS | $8.22B | 0.01% | $26.99 | +7.44% | — | — | Industrials | NYSE | |
| 1039 | The Hanover Insurance Group, Inc.THG | $8.21B | 0.01% | $235.84 | -1.35% | — | — | Financial Services | NYSE | |
| 1040 | Viavi Solutions Inc.VIAV | $8.19B | 0.01% | $33.30 | +4.45% | — | — | Technology | NASDAQ | |
| 1041 | IDACORP, Inc.IDA | $8.14B | 0.01% | $140.78 | +0.41% | — | — | Utilities | NYSE | |
| 1042 | Oscar Health, Inc.OSCR | $8.13B | 0.01% | $31.35 | +0.80% | — | — | Healthcare | NYSE | |
| 1043 | Kinsale Capital Group, Inc.KNSL | $8.12B | 0.01% | $360.66 | -2.49% | — | — | Financial Services | NYSE | |
| 1044 | Morningstar, Inc.MORN | $8.09B | 0.01% | $215.78 | -4.22% | — | — | Financial Services | NASDAQ | |
| 1045 | Lineage, Inc.LINE | $8.06B | 0.01% | $35.38 | -1.03% | — | — | Real Estate | NASDAQ | |
| 1046 | NewMarket CorporationNEU | $8.05B | 0.01% | $875.42 | -0.30% | — | — | Basic Materials | NYSE | |
| 1047 | Etsy, Inc.ETSY | $8.05B | 0.01% | $87.66 | +2.61% | — | — | Consumer Cyclical | NYSE | |
| 1048 | AptarGroup, Inc.ATR | $8.04B | 0.01% | $126.51 | -0.44% | — | — | Healthcare | NYSE | |
| 1049 | FirstCash Holdings, IncFCFS | $8.04B | 0.01% | $185.35 | +5.75% | — | — | Financial Services | NASDAQ | |
| 1050 | Dropbox, Inc.DBX | $8.03B | 0.01% | $36.93 | -2.12% | — | — | Technology | NASDAQ | |
| 1051 | Stantec Inc.STN | $7.95B | 0.01% | $70.70 | -0.44% | — | — | Industrials | NYSE | |
| 1052 | NNN REIT, Inc.NNN | $7.94B | 0.01% | $41.74 | -0.69% | — | — | Real Estate | NYSE | |
| 1053 | Commerce Bancshares, Inc.CBSH | $7.94B | 0.01% | $55.34 | -0.84% | — | — | Financial Services | NASDAQ | |
| 1054 | Cleveland-Cliffs Inc.CLF | $7.93B | 0.01% | $13.90 | +3.89% | — | — | Basic Materials | NYSE | |
| 1055 | AecomACM | $7.92B | 0.01% | $61.53 | +1.33% | — | — | Industrials | NYSE | |
| 1056 | The Descartes Systems Group Inc.DSGX | $7.89B | 0.01% | $92.18 | -2.73% | — | — | Technology | NASDAQ | |
| 1057 | Qualys, Inc.QLYS | $7.88B | 0.01% | $227.90 | +1.22% | — | — | Technology | NASDAQ | |
| 1058 | BOK Financial CorporationBOKF | $7.88B | 0.01% | $129.69 | +0.51% | — | — | Financial Services | NASDAQ | |
| 1059 | ServiceTitan, Inc.TTAN | $7.87B | 0.01% | $81.62 | -1.80% | — | — | Technology | NASDAQ | |
| 1060 | Simpson Manufacturing Co., Inc.SSD | $7.86B | 0.01% | $191.66 | +5.31% | — | — | Basic Materials | NYSE | |
| 1061 | The Timken CompanyTKR | $7.83B | 0.01% | $113.06 | +2.33% | — | — | Industrials | NYSE | |
| 1062 | Valley National BancorpVLY | $7.83B | 0.01% | $14.17 | +0.85% | — | — | Financial Services | NASDAQ | |
| 1063 | Dutch Bros Inc.BROS | $7.82B | 0.01% | $41.64 | -0.90% | — | — | Consumer Cyclical | NYSE | |
| 1064 | Core & Main, Inc.CNM | $7.81B | 0.01% | $42.35 | -0.07% | — | — | Industrials | NYSE | |
| 1065 | NIO Inc.NIO | $7.81B | 0.01% | $3.29 | +0.92% | — | — | Consumer Cyclical | NYSE | |
| 1066 | Urban Outfitters, Inc.URBN | $7.77B | 0.01% | $90.73 | +0.15% | — | — | Consumer Cyclical | NASDAQ | |
| 1067 | Corteva, Inc.CTVA | $7.76B | 0.01% | $11.63 | -2.68% | — | — | Basic Materials | NYSE | |
| 1068 | Kratos Defense & Security Solutions, Inc.KTOS | $7.76B | 0.01% | $41.32 | +2.19% | — | — | Industrials | NASDAQ | |
| 1069 | National Fuel Gas CompanyNFG | $7.75B | 0.01% | $81.57 | -0.13% | — | — | Energy | NYSE | |
| 1070 | Kanzhun LimitedBZ | $7.74B | 0.01% | $16.65 | -0.06% | — | — | Industrials | NASDAQ | |
| 1071 | Lincoln National CorporationLNC | $7.73B | 0.01% | $40.38 | +0.52% | — | — | Financial Services | NYSE | |
| 1072 | First Majestic Silver Corp.AG | $7.71B | 0.01% | $15.64 | +5.32% | — | — | Basic Materials | NYSE | |
| 1073 | Ralliant CorpRAL | $7.7B | 0.01% | $69.61 | +2.56% | — | — | Technology | NYSE | |
| 1074 | CarMax, Inc.KMX | $7.65B | 0.01% | $53.89 | +2.41% | — | — | Consumer Cyclical | NYSE | |
| 1075 | Avnet, Inc.AVT | $7.64B | 0.01% | $92.95 | +3.68% | — | — | Technology | NASDAQ | |
| 1076 | The Gap, Inc.GAP | $7.62B | 0.01% | $21.70 | -2.52% | — | — | Consumer Cyclical | NYSE | |
| 1077 | Abivax S.A.ABVX | $7.62B | 0.01% | $87.00 | +0.58% | — | — | Healthcare | NASDAQ | |
| 1078 | PACS Group, Inc.PACS | $7.58B | 0.01% | $47.85 | -1.86% | — | — | Healthcare | NYSE | |
| 1079 | Eastman Chemical CompanyEMN | $7.56B | 0.01% | $66.12 | +0.59% | — | — | Basic Materials | NYSE | |
| 1080 | Mohawk Industries, Inc.MHK | $7.56B | 0.01% | $125.05 | +1.38% | — | — | Consumer Cyclical | NYSE | |
| 1081 | Praxis Precision Medicines, Inc.PRAX | $7.47B | 0.01% | $267.59 | +0.07% | — | — | Healthcare | NASDAQ | |
| 1082 | Zillow Group, Inc. Class AZG | $7.46B | 0.01% | $33.18 | -1.63% | — | — | Communication Services | NASDAQ | |
| 1083 | AXIS Capital Holdings LimitedAXS | $7.46B | 0.01% | $102.24 | -0.21% | — | — | Financial Services | NYSE | |
| 1084 | Vista Energy, S.A.B. de C.V.VIST | $7.46B | 0.01% | $71.53 | -1.99% | — | — | Energy | NYSE | |
| 1085 | Wynn Resorts, LimitedWYNN | $7.46B | 0.01% | $72.42 | -2.40% | — | — | Consumer Cyclical | NASDAQ | |
| 1086 | Axsome Therapeutics, Inc.AXSM | $7.45B | 0.01% | $142.20 | -1.29% | — | — | Healthcare | NASDAQ | |
| 1087 | Alkermes plcALKS | $7.44B | 0.01% | $44.32 | -0.27% | — | — | Healthcare | NASDAQ | |
| 1088 | StandardAero, Inc.SARO | $7.42B | 0.01% | $22.42 | -0.09% | — | — | Industrials | NYSE | |
| 1089 | Gildan Activewear Inc.GIL | $7.42B | 0.01% | $40.06 | -0.67% | — | — | Consumer Cyclical | NYSE | |
| 1090 | Lamb Weston Holdings, Inc.LW | $7.41B | 0.01% | $53.78 | +0.20% | — | — | Consumer Defensive | NYSE | |
| 1091 | South Bow CorporationSOBO | $7.4B | 0.01% | $35.48 | -0.59% | — | — | Energy | NYSE | |
| 1092 | Silicon Laboratories Inc.SLAB | $7.4B | 0.01% | $221.75 | +0.23% | — | — | Technology | NASDAQ | |
| 1093 | Axalta Coating Systems Ltd.AXTA | $7.39B | 0.01% | $34.52 | +1.02% | — | — | Basic Materials | NYSE | |
| 1094 | Molson Coors Beverage CompanyTAP | $7.38B | 0.01% | $39.45 | -1.38% | — | — | Consumer Defensive | NYSE | |
| 1095 | Compass, Inc.COMP | $7.37B | 0.01% | $9.73 | +0.41% | — | — | Real Estate | NYSE | |
| 1096 | VinFast Auto Ltd.VFS | $7.37B | 0.01% | $3.15 | +3.28% | — | — | Consumer Cyclical | NASDAQ | |
| 1097 | Lufax Holding LtdLU | $7.37B | 0.01% | $8.50 | +0.24% | — | — | Financial Services | NYSE | |
| 1098 | Victoria's Secret & CompanyVSXY | $7.36B | 0.01% | $92.27 | -2.83% | — | — | Consumer Cyclical | NYSE | |
| 1099 | Matador Resources CompanyMTDR | $7.33B | 0.01% | $59.27 | -1.36% | — | — | Energy | NYSE | |
| 1100 | UiPath Inc.PATH | $7.33B | 0.01% | $14.06 | -1.68% | — | — | Technology | NYSE |
As of Oct 28, 2026 · · refreshed multiple times every trading day