Ranks 1,101–1,200 of 2,567 U.S.-listed companies with a market cap of $1B or more. Page 12 of 26.
| Watchlist | Weight | 30D | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1101 | Dutch Bros Inc.BROS | $7.59B | 0.01% | $43.90 | +1.06% | — | — | Consumer Cyclical | NYSE | |
| 1102 | Paylocity Holding CorporationPCTY | $7.59B | 0.01% | $141.66 | -0.84% | — | — | Technology | NASDAQ | |
| 1103 | Matador Resources CompanyMTDR | $7.58B | 0.01% | $61.05 | -0.93% | — | — | Energy | NYSE | |
| 1104 | Fluor CorporationFLR | $7.57B | 0.01% | $54.20 | +1.21% | — | — | Industrials | NYSE | |
| 1105 | Grupo Aeroportuario del Sureste, S. A. B. de C. V.ASR | $7.55B | 0.01% | $251.77 | +0.24% | — | — | Industrials | NYSE | |
| 1106 | Zeta Global Holdings Corp.ZETA | $7.55B | 0.01% | $30.18 | -1.24% | — | — | Technology | NYSE | |
| 1107 | Primo Brands CorporationPRMB | $7.53B | 0.01% | $20.75 | +0.92% | — | — | Consumer Defensive | NYSE | |
| 1108 | Kanzhun LimitedBZ | $7.52B | 0.01% | $16.44 | +0.18% | — | — | Communication Services | NASDAQ | |
| 1109 | NOV Inc.NOV | $7.52B | 0.01% | $21.10 | -1.03% | — | — | Energy | NYSE | |
| 1110 | SSR Mining Inc.SSRM | $7.52B | 0.01% | $36.24 | +0.08% | — | — | Basic Materials | NASDAQ | |
| 1111 | VinFast Auto Ltd.VFS | $7.51B | 0.01% | $3.21 | +6.64% | — | — | Consumer Cyclical | NASDAQ | |
| 1112 | Prudential Financial, Inc. 5.95PRH | $7.51B | 0.01% | $21.58 | +0.09% | — | — | Financial Services | NYSE | |
| 1113 | South Bow CorporationSOBO | $7.51B | 0.01% | $35.99 | -1.10% | — | — | Energy | NYSE | |
| 1114 | Kirby CorporationKEX | $7.46B | 0.01% | $139.42 | +0.60% | — | — | Industrials | NYSE | |
| 1115 | AppFolio Inc.APPF | $7.45B | 0.01% | $208.48 | +1.32% | — | — | Technology | NASDAQ | |
| 1116 | Ralliant CorpRAL | $7.44B | 0.01% | $67.25 | +3.97% | — | — | Technology | NYSE | |
| 1117 | Commercial Metals CompanyCMC | $7.43B | 0.01% | $67.17 | +0.83% | — | — | Basic Materials | NYSE | |
| 1118 | AeroVironment, Inc.AVAV | $7.42B | 0.01% | $146.71 | -0.24% | — | — | Industrials | NASDAQ | |
| 1119 | Gildan Activewear Inc.GIL | $7.41B | 0.01% | $48.45 | -0.98% | — | — | Consumer Cyclical | NYSE | |
| 1120 | First American Financial CorporationFAF | $7.33B | 0.01% | $71.78 | +0.84% | — | — | Financial Services | NYSE | |
| 1121 | UiPath Inc.PATH | $7.31B | 0.01% | $13.75 | -0.87% | — | — | Technology | NYSE | |
| 1122 | Axalta Coating Systems Ltd.AXTA | $7.31B | 0.01% | $34.16 | +0.41% | — | — | Basic Materials | NYSE | |
| 1123 | ICL Group LtdICL | $7.31B | 0.01% | $5.66 | -1.05% | — | — | Basic Materials | NYSE | |
| 1124 | Molson Coors Beverage CompanyTAP | $7.3B | 0.01% | $38.93 | +1.27% | — | — | Consumer Defensive | NYSE | |
| 1125 | Aura MineralsAUGO | $7.3B | 0.01% | $87.08 | +1.24% | — | — | Basic Materials | NASDAQ | |
| 1126 | Silicon Laboratories Inc.SLAB | $7.27B | 0.01% | $220.33 | +0.54% | — | — | Technology | NASDAQ | |
| 1127 | OneMain Holdings, Inc.OMF | $7.25B | 0.01% | $62.75 | +1.11% | — | — | Financial Services | NYSE | |
| 1128 | Noble Corporation PlcNE | $7.23B | 0.01% | $45.28 | -1.01% | — | — | Energy | NYSE | |
| 1129 | Pilgrim's Pride CorporationPPC | $7.19B | 0.01% | $30.24 | +1.04% | — | — | Consumer Defensive | NASDAQ | |
| 1130 | TAL Education GroupTAL | $7.19B | 0.01% | $11.81 | +2.70% | — | — | Consumer Defensive | NYSE | |
| 1131 | Rhythm Pharmaceuticals, Inc.RYTM | $7.18B | 0.01% | $104.71 | +2.46% | — | — | Healthcare | NASDAQ | |
| 1132 | B2Gold Corp.BTG | $7.17B | 0.01% | $5.38 | +0.37% | — | — | Basic Materials | AMEX | |
| 1133 | AXIS Capital Holdings LimitedAXS | $7.17B | 0.01% | $98.24 | -0.66% | — | — | Financial Services | NYSE | |
| 1134 | Morningstar, Inc.MORN | $7.17B | 0.01% | $191.02 | -1.10% | — | — | Financial Services | NASDAQ | |
| 1135 | STAG Industrial, Inc.STAG | $7.16B | 0.01% | $37.14 | +0.75% | — | — | Real Estate | NYSE | |
| 1136 | Lumen Technologies, Inc.LUMN | $7.15B | 0.01% | $6.94 | +1.91% | — | — | Communication Services | NYSE | |
| 1137 | Simpson Manufacturing Co., Inc.SSD | $7.14B | 0.01% | $173.49 | +0.61% | — | — | Basic Materials | NYSE | |
| 1138 | Arcosa, Inc.ACA | $7.12B | 0.01% | $145.00 | -0.17% | — | — | Basic Materials | NYSE | |
| 1139 | PACS Group, Inc.PACS | $7.09B | 0.01% | $44.76 | -0.20% | — | — | Healthcare | NYSE | |
| 1140 | Grupo Financiero Galicia S.A.GGAL | $7.05B | 0.01% | $43.86 | -1.92% | — | — | Financial Services | NASDAQ | |
| 1141 | MSA Safety IncorporatedMSA | $7.03B | 0.01% | $182.18 | +0.50% | — | — | Industrials | NYSE | |
| 1142 | Super Group (SGHC) LimitedSGHC | $7.03B | 0.01% | $13.84 | +1.47% | — | — | Consumer Cyclical | NYSE | |
| 1143 | Prudential Financial, Inc. 5.62PRS | $7.02B | 0.01% | $20.17 | +0.30% | — | — | Financial Services | NYSE | |
| 1144 | Hexcel CorporationHXL | $7.01B | 0.01% | $92.74 | +3.25% | — | — | Industrials | NYSE | |
| 1145 | ESCO Technologies Inc.ESE | $7B | 0.01% | $270.30 | +1.14% | — | — | Technology | NYSE | |
| 1146 | Conagra Brands, Inc.CAG | $6.99B | 0.01% | $14.61 | -0.61% | — | — | Consumer Defensive | NYSE | |
| 1147 | Triple Flag Precious Metals Corp.TFPM | $6.98B | 0.01% | $33.78 | +2.49% | — | — | Basic Materials | NYSE | |
| 1148 | Belite Bio, IncBLTE | $6.97B | 0.01% | $173.79 | -0.73% | — | — | Healthcare | NASDAQ | |
| 1149 | Matson, Inc.MATX | $6.97B | 0.01% | $230.18 | +0.96% | — | — | Industrials | NYSE | |
| 1150 | Celsius Holdings, Inc.CELH | $6.96B | 0.01% | $27.22 | +2.22% | — | — | Consumer Defensive | NASDAQ | |
| 1151 | Federal Signal CorporationFSS | $6.96B | 0.01% | $113.98 | +0.46% | — | — | Industrials | NYSE | |
| 1152 | Terex CorporationTEX | $6.95B | 0.01% | $60.82 | +1.98% | — | — | Industrials | NYSE | |
| 1153 | Terreno Realty CorporationTRNO | $6.94B | 0.01% | $65.27 | +0.38% | — | — | Real Estate | NYSE | |
| 1154 | Armstrong World Industries, Inc.AWI | $6.93B | 0.01% | $163.87 | +0.70% | — | — | Basic Materials | NYSE | |
| 1155 | Etsy, Inc.ETSY | $6.9B | 0.01% | $72.76 | +1.63% | — | — | Consumer Cyclical | NYSE | |
| 1156 | Camtek Ltd.CAMT | $6.9B | 0.01% | $147.97 | +2.58% | — | — | Technology | NASDAQ | |
| 1157 | Enact Holdings Inc.ACT | $6.9B | 0.01% | $49.43 | -0.14% | — | — | Financial Services | NASDAQ | |
| 1158 | Victory Capital Holdings, Inc.VCTR | $6.9B | 0.01% | $110.30 | -0.68% | — | — | Financial Services | NASDAQ | |
| 1159 | Cipher Mining Inc.CIFR | $6.89B | 0.01% | $16.85 | +5.71% | — | — | Technology | NASDAQ | |
| 1160 | Cleveland-Cliffs Inc.CLF | $6.88B | 0.01% | $12.06 | +1.94% | — | — | Basic Materials | NYSE | |
| 1161 | Caris Life Sciences, Inc.CAI | $6.88B | 0.01% | $24.34 | +1.25% | — | — | Healthcare | NASDAQ | |
| 1162 | Maase Inc.MAAS | $6.88B | 0.01% | $15.79 | +0.77% | — | — | Technology | NASDAQ | |
| 1163 | Legence Corp. Class A Common stockLGN | $6.86B | 0.01% | $56.65 | +5.79% | — | — | Industrials | NASDAQ | |
| 1164 | Hinge Health, Inc.HNGE | $6.86B | 0.01% | $88.59 | +0.37% | — | — | Healthcare | NYSE | |
| 1165 | Plexus Corp.PLXS | $6.83B | 0.01% | $255.34 | +3.40% | — | — | Technology | NASDAQ | |
| 1166 | AutoNation, Inc.AN | $6.82B | 0.01% | $203.67 | -1.71% | — | — | Consumer Cyclical | NYSE | |
| 1167 | Norwegian Cruise Line Holdings Ltd.NCLH | $6.8B | 0.01% | $14.82 | +1.68% | — | — | Consumer Cyclical | NYSE | |
| 1168 | Sprouts Farmers Market, Inc.SFM | $6.78B | 0.01% | $72.76 | +0.78% | — | — | Consumer Defensive | NASDAQ | |
| 1169 | Allegro MicroSystems, Inc.ALGM | $6.76B | 0.01% | $36.31 | +2.95% | — | — | Technology | NASDAQ | |
| 1170 | MaxLinear, Inc.MXL | $6.76B | 0.01% | $74.57 | +7.54% | — | — | Technology | NASDAQ | |
| 1171 | OR Royalties Inc.OR | $6.76B | 0.01% | $36.03 | +0.53% | — | — | Basic Materials | NYSE | |
| 1172 | Chemed CorporationCHE | $6.74B | 0.01% | $515.97 | +0.31% | — | — | Healthcare | NYSE | |
| 1173 | The Trade Desk, Inc.TTD | $6.74B | 0.01% | $14.34 | +2.65% | — | — | Communication Services | NASDAQ | |
| 1174 | MSC Industrial Direct Co., Inc.MSM | $6.73B | 0.01% | $120.51 | +0.69% | — | — | Industrials | NYSE | |
| 1175 | Urban Outfitters, Inc.URBN | $6.73B | 0.01% | $78.58 | +3.94% | — | — | Consumer Cyclical | NASDAQ | |
| 1176 | Mobileye Global Inc.MBLY | $6.73B | 0.01% | $8.25 | +0.49% | — | — | Consumer Cyclical | NASDAQ | |
| 1177 | The Macerich CompanyMAC | $6.73B | 0.01% | $22.61 | 0.00% | — | — | Real Estate | NYSE | |
| 1178 | OceanaGold CorporationOGC | $6.72B | 0.01% | $30.19 | +0.60% | — | — | Basic Materials | NYSE | |
| 1179 | Duolingo, Inc.DUOL | $6.69B | 0.01% | $143.68 | -1.02% | — | — | Technology | NASDAQ | |
| 1180 | LandBridge Company LLCLB | $6.69B | 0.01% | $86.85 | +0.54% | — | — | Energy | NYSE | |
| 1181 | Vornado Realty TrustVNO | $6.67B | 0.01% | $35.44 | +3.11% | — | — | Real Estate | NYSE | |
| 1182 | SentinelOne, Inc.S | $6.65B | 0.01% | $19.75 | -0.30% | — | — | Technology | NYSE | |
| 1183 | Powell Industries, Inc.POWL | $6.65B | 0.01% | $182.50 | +3.17% | — | — | Industrials | NASDAQ | |
| 1184 | Adecoagro S.A.AGRO | $6.64B | 0.01% | $11.77 | -4.54% | — | — | Consumer Defensive | NYSE | |
| 1185 | Scholar Rock Holding CorporationSRRK | $6.64B | 0.01% | $55.41 | -0.47% | — | — | Healthcare | NASDAQ | |
| 1186 | Healthcare Realty Trust IncorporatedHR | $6.63B | 0.01% | $18.90 | +0.11% | — | — | Real Estate | NYSE | |
| 1187 | Gates Industrial Corporation plcGTES | $6.61B | 0.01% | $26.04 | +1.60% | — | — | Industrials | NYSE | |
| 1188 | Amdocs LimitedDOX | $6.61B | 0.01% | $61.42 | +1.92% | — | — | Technology | NASDAQ | |
| 1189 | Lamb Weston Holdings, Inc.LW | $6.58B | 0.01% | $47.85 | +1.12% | — | — | Consumer Defensive | NYSE | |
| 1190 | Magnolia Oil & Gas CorporationMGY | $6.58B | 0.01% | $27.75 | +0.17% | — | — | Energy | NYSE | |
| 1191 | Janus Living, Inc.JAN | $6.56B | 0.01% | $30.92 | +0.36% | — | — | Real Estate | NYSE | |
| 1192 | Lear CorporationLEA | $6.55B | 0.01% | $130.82 | +2.33% | — | — | Consumer Cyclical | NYSE | |
| 1193 | EnerSysENS | $6.54B | 0.01% | $179.45 | +0.24% | — | — | Industrials | NYSE | |
| 1194 | Rush Street Interactive, Inc.RSI | $6.54B | 0.01% | $26.43 | +0.27% | — | — | Consumer Cyclical | NYSE | |
| 1195 | AAON, Inc.AAON | $6.54B | 0.01% | $79.80 | +4.28% | — | — | Industrials | NASDAQ | |
| 1196 | WEX Inc.WEX | $6.53B | 0.01% | $191.52 | +0.78% | — | — | Technology | NYSE | |
| 1197 | Lantheus Holdings, Inc.LNTH | $6.53B | 0.01% | $100.25 | -0.14% | — | — | Healthcare | NASDAQ | |
| 1198 | NexGen Energy Ltd.NXE | $6.52B | 0.01% | $9.85 | -3.53% | — | — | Energy | NYSE | |
| 1199 | Bilibili Inc.BILI | $6.52B | 0.01% | $15.54 | +0.45% | — | — | Communication Services | NASDAQ | |
| 1200 | F.N.B. CorporationFNB | $6.52B | 0.01% | $18.31 | +0.27% | — | — | Financial Services | NYSE |
As of Sep 13, 2026 · · updated daily