Ranks 1,201–1,300 of 2,496 U.S.-listed companies with a market cap of $1B or more. Page 13 of 25.
| Watchlist | Weight | 30D | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1201 | Black Hills CorporationBKH | $6.23B | 0.01% | $81.75 | +1.93% | — | — | Utilities | NYSE | |
| 1202 | Macy's, Inc.M | $6.23B | 0.01% | $23.86 | +1.14% | — | — | Consumer Cyclical | NYSE | |
| 1203 | Ligand Pharmaceuticals IncorporatedLGND | $6.21B | 0.01% | $311.73 | +1.11% | — | — | Healthcare | NASDAQ | |
| 1204 | TAL Education GroupTAL | $6.21B | 0.01% | $10.21 | -0.29% | — | — | Consumer Defensive | NYSE | |
| 1205 | Healthcare Realty Trust IncorporatedHR | $6.21B | 0.01% | $17.89 | -0.50% | — | — | Real Estate | NYSE | |
| 1206 | ExlService Holdings, Inc.EXLS | $6.21B | 0.01% | $40.93 | -2.01% | — | — | Technology | NASDAQ | |
| 1207 | Murphy Oil CorporationMUR | $6.19B | 0.01% | $43.15 | -2.42% | — | — | Energy | NYSE | |
| 1208 | Fluor CorporationFLR | $6.17B | 0.01% | $46.16 | +2.85% | — | — | Industrials | NYSE | |
| 1209 | ESCO Technologies Inc.ESE | $6.17B | 0.01% | $238.23 | +1.13% | — | — | Technology | NYSE | |
| 1210 | Campbell Soup CompanyCPB | $6.17B | 0.01% | $20.68 | +0.24% | — | — | Consumer Defensive | NASDAQ | |
| 1211 | Sensata Technologies Holding plcST | $6.16B | 0.01% | $42.31 | +3.98% | — | — | Technology | NYSE | |
| 1212 | Plexus Corp.PLXS | $6.14B | 0.01% | $230.29 | +3.58% | — | — | Technology | NASDAQ | |
| 1213 | Triple Flag Precious Metals Corp.TFPM | $6.11B | 0.01% | $29.66 | +2.13% | — | — | Basic Materials | NYSE | |
| 1214 | LandBridge Company LLCLB | $6.11B | 0.01% | $79.25 | -0.41% | — | — | Energy | NYSE | |
| 1215 | Builders FirstSource, Inc.BLDR | $6.1B | 0.01% | $56.70 | +0.87% | — | — | Basic Materials | NYSE | |
| 1216 | CAVA Group, Inc.CAVA | $6.06B | 0.01% | $51.86 | +0.64% | — | — | Consumer Cyclical | NYSE | |
| 1217 | VEON Ltd.VEON | $6.05B | 0.01% | $87.83 | +3.94% | — | — | Communication Services | NASDAQ | |
| 1218 | Klaviyo, Inc.KVYO | $6.04B | 0.01% | $20.18 | -2.56% | — | — | Technology | NYSE | |
| 1219 | Vipshop Holdings LimitedVIPS | $6.04B | 0.01% | $12.70 | +0.55% | — | — | Consumer Cyclical | NYSE | |
| 1220 | Camtek Ltd.CAMT | $6.02B | 0.01% | $128.90 | +4.53% | — | — | Technology | NASDAQ | |
| 1221 | Sprouts Farmers Market, Inc.SFM | $6.01B | 0.01% | $64.41 | -2.28% | — | — | Consumer Defensive | NASDAQ | |
| 1222 | The Trade Desk, Inc.TTD | $6B | 0.01% | $12.70 | -0.55% | — | — | Communication Services | NASDAQ | |
| 1223 | Enel Chile S.A.ENIC | $6B | 0.01% | $4.34 | +0.23% | — | — | Utilities | NYSE | |
| 1224 | Home Bancshares, Inc.HOMB | $6B | 0.01% | $30.01 | -0.20% | — | — | Financial Services | NYSE | |
| 1225 | The Mosaic CompanyMOS | $5.97B | 0.01% | $18.79 | +6.10% | — | — | Basic Materials | NYSE | |
| 1226 | Hexcel CorporationHXL | $5.97B | 0.01% | $78.90 | -1.05% | — | — | Industrials | NYSE | |
| 1227 | Ingredion IncorporatedINGR | $5.97B | 0.01% | $94.71 | -0.75% | — | — | Consumer Defensive | NYSE | |
| 1228 | SSR Mining Inc.SSRM | $5.97B | 0.01% | $29.26 | +3.10% | — | — | Basic Materials | NASDAQ | |
| 1229 | EnPro Industries, Inc.NPO | $5.97B | 0.01% | $281.85 | +3.51% | — | — | Industrials | NYSE | |
| 1230 | Immunovant, Inc.IMVT | $5.97B | 0.01% | $28.88 | +2.52% | — | — | Healthcare | NASDAQ | |
| 1231 | Essent Group Ltd.ESNT | $5.96B | 0.01% | $66.31 | -0.58% | — | — | Financial Services | NYSE | |
| 1232 | CMS Energy Corporation 5.875% JCMSC | $5.96B | 0.01% | $19.44 | -0.82% | — | — | Utilities | NYSE | |
| 1233 | Grupo Financiero Galicia S.A.GGAL | $5.95B | 0.01% | $35.14 | -0.59% | — | — | Financial Services | NASDAQ | |
| 1234 | Doximity, Inc.DOCS | $5.92B | 0.01% | $33.24 | +0.48% | — | — | Healthcare | NYSE | |
| 1235 | GATX CorporationGATX | $5.91B | 0.01% | $167.48 | +0.51% | — | — | Industrials | NYSE | |
| 1236 | NexGen Energy Ltd.NXE | $5.9B | 0.01% | $8.80 | +5.64% | — | — | Energy | NYSE | |
| 1237 | Applied Digital Corp.APLD | $5.9B | 0.01% | $19.51 | +9.42% | — | — | Technology | NASDAQ | |
| 1238 | Teleflex IncorporatedTFX | $5.89B | 0.01% | $139.00 | +1.61% | — | — | Healthcare | NYSE | |
| 1239 | Veradermics, IncorporatedMANE | $5.88B | 0.01% | $140.72 | +2.42% | — | — | Healthcare | NYSE | |
| 1240 | Caesars Entertainment, Inc.CZR | $5.88B | 0.01% | $28.85 | -0.48% | — | — | Consumer Cyclical | NASDAQ | |
| 1241 | MGIC Investment CorporationMTG | $5.88B | 0.01% | $28.66 | -0.21% | — | — | Financial Services | NYSE | |
| 1242 | Powell Industries, Inc.POWL | $5.88B | 0.01% | $161.36 | +2.73% | — | — | Industrials | NASDAQ | |
| 1243 | H&R Block, Inc.HRB | $5.88B | 0.01% | $47.98 | -4.16% | — | — | Consumer Cyclical | NYSE | |
| 1244 | Dolby Laboratories, Inc.DLB | $5.88B | 0.01% | $62.74 | -0.54% | — | — | Technology | NYSE | |
| 1245 | Casella Waste Systems, Inc.CWST | $5.87B | 0.01% | $93.71 | -2.55% | — | — | Industrials | NASDAQ | |
| 1246 | Selective Insurance Group, Inc.SIGI | $5.87B | 0.01% | $98.53 | -0.26% | — | — | Financial Services | NASDAQ | |
| 1247 | Belite Bio, IncBLTE | $5.87B | 0.01% | $145.72 | +1.65% | — | — | Healthcare | NASDAQ | |
| 1248 | RLI Corp.RLI | $5.87B | 0.01% | $63.94 | -1.48% | — | — | Financial Services | NYSE | |
| 1249 | NIQ Global Intelligence PlcNIQ | $5.84B | 0.01% | $19.81 | -0.50% | — | — | Technology | NYSE | |
| 1250 | Mobileye Global Inc.MBLY | $5.84B | 0.01% | $6.87 | +3.15% | — | — | Consumer Cyclical | NASDAQ | |
| 1251 | Octave Intelligence plcOCTV | $5.83B | 0.01% | $21.73 | +1.02% | — | — | Technology | NASDAQ | |
| 1252 | Box, Inc.BOX | $5.83B | 0.01% | $42.51 | -1.62% | — | — | Technology | NYSE | |
| 1253 | Frontdoor, Inc.FTDR | $5.82B | 0.01% | $84.52 | +0.70% | — | — | Consumer Cyclical | NASDAQ | |
| 1254 | Hancock Whitney CorporationHWC | $5.81B | 0.01% | $72.48 | -0.66% | — | — | Financial Services | NASDAQ | |
| 1255 | MarketAxess Holdings Inc.MKTX | $5.81B | 0.01% | $165.13 | +0.07% | — | — | Financial Services | NASDAQ | |
| 1256 | Essential Properties Realty Trust, Inc.EPRT | $5.81B | 0.01% | $26.85 | -1.18% | — | — | Real Estate | NYSE | |
| 1257 | RadNet, Inc.RDNT | $5.79B | 0.01% | $73.54 | +4.98% | — | — | Healthcare | NASDAQ | |
| 1258 | Pegasystems Inc.PEGA | $5.78B | 0.01% | $35.32 | -3.79% | — | — | Technology | NASDAQ | |
| 1259 | Telecom Argentina S.A.TEO | $5.78B | 0.01% | $11.55 | -3.27% | — | — | Communication Services | NYSE | |
| 1260 | OceanaGold CorporationOGC | $5.77B | 0.01% | $25.96 | +4.72% | — | — | Basic Materials | NYSE | |
| 1261 | CVR Energy, Inc.CVI | $5.77B | 0.01% | $57.43 | -7.40% | — | — | Energy | NYSE | |
| 1262 | Lear CorporationLEA | $5.75B | 0.01% | $116.64 | +0.06% | — | — | Consumer Cyclical | NYSE | |
| 1263 | Loar Holdings Inc.LOAR | $5.75B | 0.01% | $61.40 | -2.65% | — | — | Industrials | NYSE | |
| 1264 | Kodiak Sciences Inc.KOD | $5.74B | 0.01% | $91.32 | +1.92% | — | — | Healthcare | NASDAQ | |
| 1265 | GXO Logistics, Inc.GXO | $5.74B | 0.01% | $50.04 | +1.48% | — | — | Industrials | NYSE | |
| 1266 | Birkenstock Holding plcBIRK | $5.74B | 0.01% | $32.26 | -1.07% | — | — | Consumer Cyclical | NYSE | |
| 1267 | Crocs, Inc.CROX | $5.73B | 0.01% | $119.50 | +0.55% | — | — | Consumer Cyclical | NASDAQ | |
| 1268 | Landstar System, Inc.LSTR | $5.73B | 0.01% | $168.78 | +2.19% | — | — | Industrials | NASDAQ | |
| 1269 | Cirrus Logic, Inc.CRUS | $5.73B | 0.01% | $114.27 | +1.12% | — | — | Technology | NASDAQ | |
| 1270 | Rayonier Inc. REITRYN | $5.72B | 0.01% | $19.22 | +1.37% | — | — | Real Estate | NYSE | |
| 1271 | Brookfield Business CorporationBBUC | $5.72B | 0.01% | $27.83 | +0.61% | — | — | Industrials | NYSE | |
| 1272 | CNX Resources CorporationCNX | $5.71B | 0.01% | $38.58 | +2.44% | — | — | Energy | NYSE | |
| 1273 | Galaxy DigitalGLXY | $5.7B | 0.01% | $17.18 | +9.57% | — | — | Financial Services | NASDAQ | |
| 1274 | Churchill Downs IncorporatedCHDN | $5.68B | 0.01% | $81.52 | -3.00% | — | — | Consumer Cyclical | NASDAQ | |
| 1275 | Mercury General CorporationMCY | $5.68B | 0.01% | $102.58 | +0.92% | — | — | Financial Services | NYSE | |
| 1276 | Terex CorporationTEX | $5.68B | 0.01% | $49.68 | -2.66% | — | — | Industrials | NYSE | |
| 1277 | Ormat Technologies, Inc.ORA | $5.66B | 0.01% | $92.03 | +5.62% | — | — | Utilities | NYSE | |
| 1278 | Novanta Inc.NOVT | $5.65B | 0.01% | $149.35 | +3.70% | — | — | Technology | NASDAQ | |
| 1279 | Varonis Systems, Inc.VRNS | $5.64B | 0.01% | $49.11 | -0.08% | — | — | Technology | NASDAQ | |
| 1280 | Credit Acceptance CorporationCACC | $5.63B | 0.01% | $542.52 | +0.96% | — | — | Financial Services | NASDAQ | |
| 1281 | Atlantic Union Bankshares CorporationAUB | $5.63B | 0.01% | $39.42 | -0.81% | — | — | Financial Services | NYSE | |
| 1282 | Plains GP Holdings LPPAGP | $5.63B | 0.01% | $28.44 | -1.49% | — | — | Energy | NASDAQ | |
| 1283 | Intercorp Financial Services Inc.IFS | $5.62B | 0.01% | $50.93 | -1.39% | — | — | Financial Services | NYSE | |
| 1284 | JBT Marel CorporationJBTM | $5.62B | 0.01% | $108.31 | -0.56% | — | — | Industrials | NYSE | |
| 1285 | Sensient Technologies CorporationSXT | $5.61B | 0.01% | $131.89 | +0.33% | — | — | Basic Materials | NYSE | |
| 1286 | WPP plcWPP | $5.61B | 0.01% | $26.01 | -0.99% | — | — | Communication Services | NYSE | |
| 1287 | BlackBerry LimitedBB | $5.61B | 0.01% | $9.55 | +3.96% | — | — | Technology | NYSE | |
| 1288 | Hafnia LimitedHAFN | $5.6B | 0.01% | $10.61 | -1.49% | — | — | Industrials | NYSE | |
| 1289 | Merit Medical Systems, Inc.MMSI | $5.58B | 0.01% | $93.53 | -0.71% | — | — | Healthcare | NASDAQ | |
| 1290 | CG Oncology Inc.CGON | $5.58B | 0.01% | $62.94 | +2.24% | — | — | Healthcare | NASDAQ | |
| 1291 | Bilibili Inc.BILI | $5.57B | 0.01% | $13.11 | -1.72% | — | — | Communication Services | NASDAQ | |
| 1292 | Grupo Aval Acciones y Valores S.A.AVAL | $5.56B | 0.01% | $4.68 | -1.27% | — | — | Financial Services | NYSE | |
| 1293 | Mirum Pharmaceuticals, Inc.MIRM | $5.56B | 0.01% | $85.56 | +2.75% | — | — | Healthcare | NASDAQ | |
| 1294 | Cogent Biosciences, Inc.COGT | $5.55B | 0.01% | $32.01 | +3.56% | — | — | Healthcare | NASDAQ | |
| 1295 | Archrock, Inc.AROC | $5.55B | 0.01% | $31.66 | +5.64% | — | — | Energy | NYSE | |
| 1296 | Bank OZKOZK | $5.54B | 0.01% | $50.77 | +0.81% | — | — | Financial Services | NASDAQ | |
| 1297 | Ameris BancorpABCB | $5.54B | 0.01% | $82.56 | -0.16% | — | — | Financial Services | NYSE | |
| 1298 | International Seaways, Inc.INSW | $5.52B | 0.01% | $111.41 | -2.06% | — | — | Industrials | NYSE | |
| 1299 | ACI Worldwide, Inc.ACIW | $5.52B | 0.01% | $54.66 | -1.83% | — | — | Technology | NASDAQ | |
| 1300 | Outfront Media Inc.OUT | $5.51B | 0.01% | $31.30 | -1.26% | — | — | Real Estate | NYSE |
As of Oct 28, 2026 · · refreshed multiple times every trading day