Ranks 1,401–1,500 of 2,567 U.S.-listed companies with a market cap of $1B or more. Page 15 of 26.
| Watchlist | Weight | 30D | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1401 | Core Natural Resources, Inc.CNR | $4.91B | 0.00% | $97.47 | -1.07% | — | — | Energy | NYSE | |
| 1402 | Webull Corporation Class A Ordinary SharesBULL | $4.9B | 0.00% | $9.22 | -0.86% | — | — | Technology | NASDAQ | |
| 1403 | Navient Corporation SR NT 6% 121543JSM | $4.9B | 0.00% | $17.89 | -0.04% | — | — | Financial Services | NASDAQ | |
| 1404 | CSW Industrials, Inc.CSW | $4.9B | 0.00% | $300.71 | +3.09% | — | — | Industrials | NYSE | |
| 1405 | The Middleby CorporationMIDD | $4.9B | 0.00% | $108.31 | +2.45% | — | — | Industrials | NASDAQ | |
| 1406 | Klaviyo, Inc.KVYO | $4.9B | 0.00% | $16.36 | +1.43% | — | — | Technology | NYSE | |
| 1407 | SLM CorporationSLM | $4.9B | 0.00% | $26.04 | +1.80% | — | — | Financial Services | NASDAQ | |
| 1408 | Parsons CorporationPSN | $4.89B | 0.00% | $45.75 | -0.28% | — | — | Technology | NYSE | |
| 1409 | Patterson-UTI Energy, Inc.PTEN | $4.88B | 0.00% | $12.85 | -0.39% | — | — | Energy | NASDAQ | |
| 1410 | Methanex CorporationMEOH | $4.87B | 0.00% | $62.90 | +0.29% | — | — | Basic Materials | NASDAQ | |
| 1411 | Fortune Brands Innovations, Inc.FBIN | $4.86B | 0.00% | $40.73 | +2.49% | — | — | Basic Materials | NYSE | |
| 1412 | ONE Gas, Inc.OGS | $4.85B | 0.00% | $77.34 | -1.05% | — | — | Utilities | NYSE | |
| 1413 | Gentex CorporationGNTX | $4.85B | 0.00% | $22.79 | +0.49% | — | — | Consumer Cyclical | NASDAQ | |
| 1414 | Crescent Energy CompanyCRGY | $4.84B | 0.00% | $14.66 | +1.73% | — | — | Energy | NYSE | |
| 1415 | Mercury Systems, Inc.MRCY | $4.84B | 0.00% | $80.61 | +0.22% | — | — | Industrials | NASDAQ | |
| 1416 | Cactus, Inc.WHD | $4.83B | 0.00% | $69.54 | +1.67% | — | — | Energy | NYSE | |
| 1417 | Enphase Energy, Inc.ENPH | $4.8B | 0.00% | $36.35 | -1.38% | — | — | Energy | NASDAQ | |
| 1418 | Doximity, Inc.DOCS | $4.78B | 0.00% | $25.58 | +3.52% | — | — | Healthcare | NYSE | |
| 1419 | Belden Inc.BDC | $4.78B | 0.00% | $122.26 | +6.17% | — | — | Technology | NYSE | |
| 1420 | Edgewise Therapeutics, Inc.EWTX | $4.78B | 0.00% | $44.40 | +3.50% | — | — | Healthcare | NASDAQ | |
| 1421 | HA Sustainable Infrastructure Capital, Inc.HASI | $4.78B | 0.00% | $37.37 | -0.64% | — | — | Financial Services | NYSE | |
| 1422 | TFS Financial CorporationTFSL | $4.77B | 0.00% | $17.01 | -0.41% | — | — | Financial Services | NASDAQ | |
| 1423 | Grupo Aeroportuario del Centro Norte, S.A.B. de C.V.OMAB | $4.77B | 0.00% | $98.73 | +0.61% | — | — | Industrials | NASDAQ | |
| 1424 | ACADIA Pharmaceuticals Inc.ACAD | $4.77B | 0.00% | $27.83 | +0.32% | — | — | Healthcare | NASDAQ | |
| 1425 | Octave Intelligence plcOCTV | $4.76B | 0.00% | $17.73 | +2.78% | — | — | Technology | NASDAQ | |
| 1426 | First Financial Bankshares, Inc.FFIN | $4.75B | 0.00% | $33.16 | +0.30% | — | — | Financial Services | NASDAQ | |
| 1427 | Amentum Holdings, Inc.AMTM | $4.75B | 0.00% | $19.46 | -0.51% | — | — | Industrials | NYSE | |
| 1428 | Moelis & CompanyMC | $4.74B | 0.00% | $64.03 | -0.34% | — | — | Financial Services | NYSE | |
| 1429 | Spire Inc.SR | $4.74B | 0.00% | $80.20 | -1.56% | — | — | Utilities | NYSE | |
| 1430 | Radian Group Inc.RDN | $4.74B | 0.00% | $35.62 | -1.66% | — | — | Financial Services | NYSE | |
| 1431 | Sonoco Products CompanySON | $4.73B | 0.00% | $47.84 | -1.22% | — | — | Consumer Cyclical | NYSE | |
| 1432 | Dave Inc.DAVE | $4.71B | 0.00% | $350.71 | -2.13% | — | — | Technology | NASDAQ | |
| 1433 | Herc Holdings Inc.HRI | $4.71B | 0.00% | $140.96 | -0.76% | — | — | Industrials | NYSE | |
| 1434 | MakeMyTrip LimitedMMYT | $4.71B | 0.00% | $50.09 | +2.06% | — | — | Consumer Cyclical | NASDAQ | |
| 1435 | Pampa Energía S.A.PAM | $4.71B | 0.00% | $86.53 | -2.17% | — | — | Utilities | NYSE | |
| 1436 | Bill.com Holdings, Inc.BILL | $4.71B | 0.00% | $47.25 | -0.80% | — | — | Technology | NYSE | |
| 1437 | BETA Technologies, Inc.BETA | $4.71B | 0.00% | $21.17 | +6.44% | — | — | Industrials | NYSE | |
| 1438 | Icahn Enterprises L.P.IEP | $4.7B | 0.00% | $7.00 | +1.74% | — | — | Energy | NASDAQ | |
| 1439 | Louisiana-Pacific CorporationLPX | $4.7B | 0.00% | $67.29 | +2.39% | — | — | Basic Materials | NYSE | |
| 1440 | Tutor Perini CorporationTPC | $4.7B | 0.00% | $89.13 | +3.36% | — | — | Industrials | NYSE | |
| 1441 | VEON Ltd.VEON | $4.7B | 0.00% | $67.87 | -1.87% | — | — | Communication Services | NASDAQ | |
| 1442 | Vishay Intertechnology, Inc.VSH | $4.69B | 0.00% | $33.21 | +6.14% | — | — | Technology | NYSE | |
| 1443 | MDA Space LtdMDA | $4.69B | 0.00% | $28.97 | +0.31% | — | — | Industrials | NYSE | |
| 1444 | Hafnia LimitedHAFN | $4.69B | 0.00% | $9.38 | +0.21% | — | — | Industrials | NYSE | |
| 1445 | Karman Holdings Inc.KRMN | $4.68B | 0.00% | $35.28 | +2.60% | — | — | Industrials | NYSE | |
| 1446 | Box, Inc.BOX | $4.68B | 0.00% | $33.75 | -1.08% | — | — | Technology | NYSE | |
| 1447 | Turkcell Iletisim Hizmetleri A.S.TKC | $4.67B | 0.00% | $5.37 | +1.90% | — | — | Communication Services | NYSE | |
| 1448 | Trex Company, Inc.TREX | $4.67B | 0.00% | $44.95 | +2.93% | — | — | Basic Materials | NYSE | |
| 1449 | Haemonetics CorporationHAE | $4.67B | 0.00% | $102.69 | +1.61% | — | — | Healthcare | NYSE | |
| 1450 | Delek US Holdings, Inc.DK | $4.66B | 0.00% | $76.10 | +1.62% | — | — | Energy | NYSE | |
| 1451 | Hagerty, Inc.HGTY | $4.65B | 0.00% | $13.55 | +0.44% | — | — | Financial Services | NYSE | |
| 1452 | Colliers International Group Inc.CIGI | $4.65B | 0.00% | $93.35 | +2.37% | — | — | Real Estate | NASDAQ | |
| 1453 | Cousins Properties IncorporatedCUZ | $4.64B | 0.00% | $28.19 | +0.89% | — | — | Real Estate | NYSE | |
| 1454 | Remitly Global, Inc.RELY | $4.63B | 0.00% | $21.99 | +0.27% | — | — | Technology | NASDAQ | |
| 1455 | Xometry, Inc.XMTR | $4.63B | 0.00% | $86.11 | +1.48% | — | — | Industrials | NASDAQ | |
| 1456 | Tidewater Inc.TDW | $4.62B | 0.00% | $92.97 | +1.07% | — | — | Energy | NYSE | |
| 1457 | ACM Research, Inc.ACMR | $4.62B | 0.00% | $72.00 | -0.54% | — | — | Technology | NASDAQ | |
| 1458 | KBR, Inc.KBR | $4.61B | 0.00% | $36.59 | +0.38% | — | — | Industrials | NYSE | |
| 1459 | The Brink's CompanyBCO | $4.61B | 0.00% | $111.98 | +2.46% | — | — | Industrials | NYSE | |
| 1460 | ServisFirst Bancshares, Inc.SFBS | $4.61B | 0.00% | $42.13 | -0.50% | — | — | Financial Services | NYSE | |
| 1461 | Brunswick CorporationBC | $4.59B | 0.00% | $70.72 | +1.20% | — | — | Consumer Cyclical | NYSE | |
| 1462 | Alaska Air Group, Inc.ALK | $4.59B | 0.00% | $41.16 | +2.62% | — | — | Industrials | NYSE | |
| 1463 | Reynolds Consumer Products Inc.REYN | $4.58B | 0.00% | $21.75 | +0.83% | — | — | Consumer Defensive | NASDAQ | |
| 1464 | Millrose Properties, Inc.MRP | $4.58B | 0.00% | $29.69 | +0.35% | — | — | Real Estate | NYSE | |
| 1465 | CECO Environmental Corp.CECO | $4.58B | 0.00% | $78.34 | +3.91% | — | — | Industrials | NASDAQ | |
| 1466 | Paymentus Holdings, Inc.PAY | $4.57B | 0.00% | $36.38 | +0.28% | — | — | Technology | NYSE | |
| 1467 | Marathon Digital Holdings, Inc.MARA | $4.57B | 0.00% | $11.98 | +4.81% | — | — | Financial Services | NASDAQ | |
| 1468 | Champion Homes, Inc.SKY | $4.57B | 0.00% | $83.16 | +1.72% | — | — | Consumer Cyclical | NYSE | |
| 1469 | Nelnet, Inc.NNI | $4.55B | 0.00% | $126.69 | +0.72% | — | — | Financial Services | NYSE | |
| 1470 | Brookfield Infrastructure CorporationBIPC | $4.55B | 0.00% | $37.01 | +1.01% | — | — | Utilities | NYSE | |
| 1471 | UFP Industries, Inc.UFPI | $4.55B | 0.00% | $80.56 | +0.45% | — | — | Basic Materials | NASDAQ | |
| 1472 | EquipmentShare.com Inc.EQPT | $4.55B | 0.00% | $18.02 | +2.27% | — | — | Industrials | NASDAQ | |
| 1473 | Brookfield Renewable CorporationBEPC | $4.54B | 0.00% | $30.77 | -0.26% | — | — | Utilities | NYSE | |
| 1474 | BillionToOne, Inc.BLLN | $4.54B | 0.00% | $98.77 | +0.26% | — | — | Healthcare | NASDAQ | |
| 1475 | MYR Group Inc.MYRG | $4.53B | 0.00% | $291.26 | +2.39% | — | — | Industrials | NASDAQ | |
| 1476 | Vontier CorporationVNT | $4.53B | 0.00% | $32.17 | +2.89% | — | — | Technology | NYSE | |
| 1477 | EPR PropertiesEPR | $4.53B | 0.00% | $59.18 | -0.25% | — | — | Real Estate | NYSE | |
| 1478 | Federated Hermes, Inc.FHI | $4.52B | 0.00% | $59.57 | -2.33% | — | — | Financial Services | NYSE | |
| 1479 | Fulton Financial CorporationFULT | $4.51B | 0.00% | $23.60 | 0.00% | — | — | Financial Services | NASDAQ | |
| 1480 | Kulicke and Soffa Industries, Inc.KLIC | $4.51B | 0.00% | $86.13 | +3.81% | — | — | Technology | NASDAQ | |
| 1481 | The Chefs' Warehouse, Inc.CHEF | $4.51B | 0.00% | $110.45 | +0.62% | — | — | Consumer Defensive | NASDAQ | |
| 1482 | Waystar Holding Corp.WAY | $4.5B | 0.00% | $23.47 | +1.78% | — | — | Healthcare | NASDAQ | |
| 1483 | BlackBerry LimitedBB | $4.5B | 0.00% | $7.67 | +1.72% | — | — | Technology | NYSE | |
| 1484 | Atour Lifestyle Holdings LimitedATAT | $4.48B | 0.00% | $32.41 | -1.34% | — | — | Consumer Cyclical | NASDAQ | |
| 1485 | BRP Inc.DOO | $4.47B | 0.00% | $60.99 | +0.54% | — | — | Consumer Cyclical | NASDAQ | |
| 1486 | Concentra Group Holdings Parent, Inc.CON | $4.47B | 0.00% | $34.95 | +2.07% | — | — | Healthcare | NYSE | |
| 1487 | Fervo Energy CompanyFRVO | $4.47B | 0.00% | $15.59 | -0.89% | — | — | Utilities | NASDAQ | |
| 1488 | Transportadora de Gas del Sur S.A.TGS | $4.47B | 0.00% | $29.66 | -3.51% | — | — | Energy | NYSE | |
| 1489 | Ollie's Bargain Outlet Holdings, Inc.OLLI | $4.45B | 0.00% | $73.56 | +2.28% | — | — | Consumer Defensive | NASDAQ | |
| 1490 | Excelerate Energy, Inc.EE | $4.44B | 0.00% | $38.41 | -0.52% | — | — | Energy | NYSE | |
| 1491 | Centerra Gold Inc.CGAU | $4.43B | 0.00% | $22.63 | +0.13% | — | — | Basic Materials | NYSE | |
| 1492 | International Bancshares CorporationIBOC | $4.41B | 0.00% | $70.94 | -0.14% | — | — | Financial Services | NASDAQ | |
| 1493 | Griffon CorporationGFF | $4.4B | 0.00% | $96.03 | +0.77% | — | — | Basic Materials | NYSE | |
| 1494 | Choice Hotels International, Inc.CHH | $4.4B | 0.00% | $96.77 | -1.49% | — | — | Consumer Cyclical | NYSE | |
| 1495 | Helmerich & Payne, Inc.HP | $4.4B | 0.00% | $44.04 | -1.17% | — | — | Energy | NYSE | |
| 1496 | Almonty Industries Inc.ALM | $4.4B | 0.00% | $15.49 | -6.52% | — | — | Basic Materials | NASDAQ | |
| 1497 | Grupo Simec, S.A.B. de C.V.SIM | $4.38B | 0.00% | $26.40 | -0.38% | — | — | Basic Materials | AMEX | |
| 1498 | Boot Barn Holdings, Inc.BOOT | $4.37B | 0.00% | $144.39 | +2.64% | — | — | Consumer Cyclical | NYSE | |
| 1499 | Diodes IncorporatedDIOD | $4.37B | 0.00% | $95.01 | +3.65% | — | — | Technology | NASDAQ | |
| 1500 | Dlocal LimitedDLO | $4.36B | 0.00% | $14.86 | -0.40% | — | — | Technology | NASDAQ |
As of Sep 13, 2026 · · updated daily