Ranks 1,501–1,600 of 2,567 U.S.-listed companies with a market cap of $1B or more. Page 16 of 26.
| Watchlist | Weight | 30D | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1501 | Century Aluminum CompanyCENX | $4.36B | 0.00% | $44.05 | -0.70% | — | — | Basic Materials | NASDAQ | |
| 1502 | F&G Annuities & Life, Inc.FGN | $4.35B | 0.00% | $24.36 | -0.45% | — | — | Financial Services | NYSE | |
| 1503 | Comstock Resources, Inc.CRK | $4.34B | 0.00% | $14.78 | -2.70% | — | — | Energy | NYSE | |
| 1504 | Accelerant HoldingsARX | $4.33B | 0.00% | $19.84 | 0.00% | — | — | Financial Services | NYSE | |
| 1505 | Franklin Electric Co., Inc.FELE | $4.33B | 0.00% | $97.83 | +0.71% | — | — | Industrials | NASDAQ | |
| 1506 | Texas Capital Bancshares, Inc.TCBI | $4.31B | 0.00% | $99.09 | +0.19% | — | — | Financial Services | NASDAQ | |
| 1507 | ESAB CorporationESAB | $4.3B | 0.00% | $70.69 | +2.05% | — | — | Industrials | NYSE | |
| 1508 | Indivior Pharmaceuticals IncINDV | $4.3B | 0.00% | $34.49 | -0.06% | — | — | Healthcare | NASDAQ | |
| 1509 | Heartflow, Inc. Common StockHTFL | $4.3B | 0.00% | $49.88 | +9.65% | — | — | Healthcare | NASDAQ | |
| 1510 | Avis Budget Group, Inc.CAR | $4.3B | 0.00% | $121.74 | -3.95% | — | — | Industrials | NASDAQ | |
| 1511 | Parabilis Medicines, Inc.PBLS | $4.3B | 0.00% | $36.88 | +1.54% | — | — | Healthcare | NASDAQ | |
| 1512 | Bread Financial Holdings, Inc.BFH | $4.3B | 0.00% | $106.37 | -0.46% | — | — | Financial Services | NYSE | |
| 1513 | LivaNova PLCLIVN | $4.29B | 0.00% | $78.18 | 0.00% | — | — | Healthcare | NASDAQ | |
| 1514 | Alliance Laundry Holdings Inc.ALH | $4.29B | 0.00% | $21.61 | +2.22% | — | — | Industrials | NYSE | |
| 1515 | Meritage Homes CorporationMTH | $4.28B | 0.00% | $64.22 | +3.66% | — | — | Consumer Cyclical | NYSE | |
| 1516 | Integer Holdings CorporationITGR | $4.28B | 0.00% | $126.00 | -0.04% | — | — | Healthcare | NYSE | |
| 1517 | Northwestern Energy Group IncNWE | $4.26B | 0.00% | $69.24 | -1.10% | — | — | Utilities | NASDAQ | |
| 1518 | Covista Inc.CVSA | $4.26B | 0.00% | $125.09 | +1.18% | — | — | Consumer Defensive | NYSE | |
| 1519 | Clear Secure, Inc.YOU | $4.25B | 0.00% | $42.23 | -1.19% | — | — | Technology | NYSE | |
| 1520 | Par Pacific Holdings, Inc.PARR | $4.24B | 0.00% | $84.65 | +1.27% | — | — | Energy | NYSE | |
| 1521 | Archer Aviation Inc.ACHR | $4.24B | 0.00% | $5.58 | +2.48% | — | — | Industrials | NYSE | |
| 1522 | Scorpio Tankers Inc.STNG | $4.23B | 0.00% | $84.52 | +0.01% | — | — | Industrials | NYSE | |
| 1523 | First BanCorp.FBP | $4.23B | 0.00% | $27.69 | -0.18% | — | — | Financial Services | NYSE | |
| 1524 | United Community Banks, Inc.UCB | $4.23B | 0.00% | $35.29 | +0.41% | — | — | Financial Services | NYSE | |
| 1525 | The GEO Group, Inc.GEO | $4.21B | 0.00% | $31.49 | +0.37% | — | — | Industrials | NYSE | |
| 1526 | Tanger Inc.SKT | $4.18B | 0.00% | $36.37 | -0.27% | — | — | Real Estate | NYSE | |
| 1527 | PJT Partners Inc.PJT | $4.17B | 0.00% | $163.21 | -4.97% | — | — | Financial Services | NYSE | |
| 1528 | Americold Realty Trust, Inc.COLD | $4.17B | 0.00% | $14.62 | +3.54% | — | — | Real Estate | NYSE | |
| 1529 | Resideo Technologies, Inc.REZI | $4.16B | 0.00% | $19.11 | +1.49% | — | — | Industrials | NYSE | |
| 1530 | Envista Holdings CorpNVST | $4.16B | 0.00% | $25.55 | -1.24% | — | — | Healthcare | NYSE | |
| 1531 | Cathay General BancorpCATY | $4.16B | 0.00% | $62.01 | -0.05% | — | — | Financial Services | NASDAQ | |
| 1532 | WSFS Financial CorporationWSFS | $4.15B | 0.00% | $79.73 | -0.26% | — | — | Financial Services | NASDAQ | |
| 1533 | Relay Therapeutics, Inc.RLAY | $4.14B | 0.00% | $18.87 | -0.11% | — | — | Healthcare | NASDAQ | |
| 1534 | Veradermics, IncorporatedMANE | $4.13B | 0.00% | $98.97 | +0.85% | — | — | Healthcare | NYSE | |
| 1535 | Solaris Energy Infrastructure, Inc.SEI | $4.13B | 0.00% | $67.42 | +5.10% | — | — | Energy | NYSE | |
| 1536 | Ondas Holdings Inc.ONDS | $4.12B | 0.00% | $7.23 | -0.28% | — | — | Technology | NASDAQ | |
| 1537 | AZZ Inc.AZZ | $4.12B | 0.00% | $137.07 | +0.40% | — | — | Industrials | NYSE | |
| 1538 | Seaboard CorporationSEB | $4.11B | 0.00% | $4,296.00 | -0.04% | — | — | Industrials | AMEX | |
| 1539 | Cabot Corp.CBT | $4.11B | 0.00% | $79.68 | +1.13% | — | — | Basic Materials | NYSE | |
| 1540 | Shift4 Payments, Inc.FOUR | $4.1B | 0.00% | $45.05 | +4.69% | — | — | Technology | NYSE | |
| 1541 | Itron, Inc.ITRI | $4.1B | 0.00% | $93.55 | 0.00% | — | — | Technology | NASDAQ | |
| 1542 | Brady CorporationBRC | $4.1B | 0.00% | $86.94 | +1.20% | — | — | Industrials | NYSE | |
| 1543 | Travel + Leisure Co.TNL | $4.09B | 0.00% | $66.74 | +2.11% | — | — | Consumer Cyclical | NYSE | |
| 1544 | FTI Consulting, Inc.FCN | $4.09B | 0.00% | $148.07 | -1.49% | — | — | Industrials | NYSE | |
| 1545 | Primoris Services CorporationPRIM | $4.08B | 0.00% | $75.28 | +3.17% | — | — | Industrials | NYSE | |
| 1546 | Silgan Holdings Inc.SLGN | $4.08B | 0.00% | $38.63 | +0.16% | — | — | Consumer Cyclical | NYSE | |
| 1547 | Cavco Industries, Inc.CVCO | $4.08B | 0.00% | $529.64 | +1.20% | — | — | Consumer Cyclical | NASDAQ | |
| 1548 | Mattel, Inc.MAT | $4.07B | 0.00% | $14.01 | +1.45% | — | — | Consumer Cyclical | NASDAQ | |
| 1549 | Celcuity Inc.CELC | $4.07B | 0.00% | $83.45 | -2.39% | — | — | Healthcare | NASDAQ | |
| 1550 | Cinemark Holdings, Inc.CNK | $4.07B | 0.00% | $35.08 | -0.20% | — | — | Communication Services | NYSE | |
| 1551 | Kilroy Realty CorporationKRC | $4.06B | 0.00% | $34.90 | +0.14% | — | — | Real Estate | NYSE | |
| 1552 | CCC Intelligent Solutions Holdings Inc.CCC | $4.06B | 0.00% | $6.89 | +0.58% | — | — | Technology | NASDAQ | |
| 1553 | SiteOne Landscape Supply, Inc.SITE | $4.05B | 0.00% | $92.82 | -2.07% | — | — | Industrials | NYSE | |
| 1554 | Aris Mining CorporationARIS | $4.03B | 0.00% | $19.54 | +0.67% | — | — | Basic Materials | NYSE | |
| 1555 | Planet Fitness, Inc.PLNT | $4.03B | 0.00% | $50.75 | +1.54% | — | — | Consumer Cyclical | NYSE | |
| 1556 | Kinetik Holdings Inc.KNTK | $4.03B | 0.00% | $54.75 | +1.01% | — | — | Energy | NYSE | |
| 1557 | Willis Lease Finance CorporationWLFC | $4.03B | 0.00% | $56.17 | -0.04% | — | — | Industrials | NASDAQ | |
| 1558 | Genworth Financial, Inc.GNW | $4.02B | 0.00% | $10.49 | +0.19% | — | — | Financial Services | NYSE | |
| 1559 | Wix.com Ltd.WIX | $4.02B | 0.00% | $76.58 | +1.40% | — | — | Technology | NASDAQ | |
| 1560 | COPT Defense PropertiesCDP | $4.02B | 0.00% | $35.43 | -0.08% | — | — | Real Estate | NYSE | |
| 1561 | Miami International Holdings, Inc. MIAX | $4.01B | 0.00% | $41.47 | -2.52% | — | — | Financial Services | NYSE | |
| 1562 | Corporacion America Airports S.A.CAAP | $4.01B | 0.00% | $24.59 | -0.77% | — | — | Industrials | NYSE | |
| 1563 | MDU Resources Group, Inc.MDU | $4.01B | 0.00% | $19.20 | -0.21% | — | — | Utilities | NYSE | |
| 1564 | Aya Gold & Silver Inc.AYA | $4.01B | 0.00% | $27.97 | -1.58% | — | — | Basic Materials | NASDAQ | |
| 1565 | USA Compression Partners, LPUSAC | $4.01B | 0.00% | $27.64 | -0.47% | — | — | Energy | NYSE | |
| 1566 | Lazard IncLAZ | $4.01B | 0.00% | $41.10 | -1.84% | — | — | Financial Services | NYSE | |
| 1567 | Sezzle Inc.SEZL | $4B | 0.00% | $118.87 | +0.39% | — | — | Financial Services | NASDAQ | |
| 1568 | JOYY, Inc. Sponsored ADR Class AJOYY | $4B | 0.00% | $77.26 | +3.25% | — | — | Communication Services | NASDAQ | |
| 1569 | PLDT Inc.PHI | $3.99B | 0.00% | $18.49 | +2.21% | — | — | Communication Services | NYSE | |
| 1570 | Independent Bank Corp.INDB | $3.99B | 0.00% | $82.74 | -0.07% | — | — | Financial Services | NASDAQ | |
| 1571 | Telephone and Data Systems, Inc.TDS | $3.98B | 0.00% | $37.46 | +0.05% | — | — | Communication Services | NYSE | |
| 1572 | Synaptics IncorporatedSYNA | $3.95B | 0.00% | $101.03 | +8.09% | — | — | Technology | NASDAQ | |
| 1573 | Korn FerryKFY | $3.95B | 0.00% | $77.59 | -0.70% | — | — | Industrials | NYSE | |
| 1574 | Signet Jewelers LimitedSIG | $3.94B | 0.00% | $100.26 | +2.61% | — | — | Consumer Cyclical | NYSE | |
| 1575 | Grand Canyon Education, Inc.LOPE | $3.94B | 0.00% | $151.20 | -0.01% | — | — | Consumer Defensive | NASDAQ | |
| 1576 | Skeena Resources LimitedSKE | $3.94B | 0.00% | $31.72 | +1.54% | — | — | Basic Materials | NYSE | |
| 1577 | Broadstone Net Lease, Inc.BNL | $3.92B | 0.00% | $20.42 | -0.54% | — | — | Real Estate | NYSE | |
| 1578 | ICU Medical, Inc.ICUI | $3.91B | 0.00% | $156.48 | -0.50% | — | — | Healthcare | NASDAQ | |
| 1579 | Workiva Inc.WK | $3.91B | 0.00% | $71.86 | +0.74% | — | — | Technology | NYSE | |
| 1580 | Valvoline Inc.VVV | $3.9B | 0.00% | $30.55 | +1.13% | — | — | Consumer Cyclical | NYSE | |
| 1581 | Mirion Technologies, Inc.MIR | $3.89B | 0.00% | $15.98 | +0.88% | — | — | Industrials | NYSE | |
| 1582 | Asbury Automotive Group, Inc.ABG | $3.88B | 0.00% | $208.50 | -0.15% | — | — | Consumer Cyclical | NYSE | |
| 1583 | Enliven Therapeutics, Inc.ELVN | $3.88B | 0.00% | $54.32 | -3.40% | — | — | Healthcare | NASDAQ | |
| 1584 | Dana IncorporatedDAN | $3.88B | 0.00% | $31.08 | +1.34% | — | — | Consumer Cyclical | NYSE | |
| 1585 | Adaptive Biotechnologies CorporationADPT | $3.87B | 0.00% | $24.20 | -0.12% | — | — | Healthcare | NASDAQ | |
| 1586 | Tango Therapeutics, Inc.TNGX | $3.87B | 0.00% | $23.78 | +1.75% | — | — | Healthcare | NASDAQ | |
| 1587 | GPGI, Inc.GPGI | $3.86B | 0.00% | $13.30 | +3.10% | — | — | Industrials | NYSE | |
| 1588 | Robert Half Inc.RHI | $3.85B | 0.00% | $37.68 | +0.69% | — | — | Industrials | NYSE | |
| 1589 | WesBanco, Inc.WSBC | $3.85B | 0.00% | $40.18 | -0.17% | — | — | Financial Services | NASDAQ | |
| 1590 | Cohen & Steers, Inc.CNS | $3.85B | 0.00% | $74.95 | -2.23% | — | — | Financial Services | NYSE | |
| 1591 | Universal Display CorporationOLED | $3.84B | 0.00% | $83.56 | +2.96% | — | — | Technology | NASDAQ | |
| 1592 | Iovance Biotherapeutics, Inc.IOVA | $3.84B | 0.00% | $8.60 | +5.65% | — | — | Healthcare | NASDAQ | |
| 1593 | Elevra Lithium LimitedELVR | $3.83B | 0.00% | $50.82 | -4.90% | — | — | Basic Materials | NASDAQ | |
| 1594 | Telix Pharmaceuticals LimitedTLX | $3.82B | 0.00% | $11.29 | -5.13% | — | — | Healthcare | NASDAQ | |
| 1595 | Sportradar Group AGSRAD | $3.82B | 0.00% | $12.91 | +1.65% | — | — | Technology | NASDAQ | |
| 1596 | BW LPG LimitedBWLP | $3.82B | 0.00% | $25.13 | +0.54% | — | — | Industrials | NYSE | |
| 1597 | SkyWest, Inc.SKYW | $3.81B | 0.00% | $96.14 | +0.38% | — | — | Industrials | NASDAQ | |
| 1598 | Greif, Inc.GEF | $3.8B | 0.00% | $82.32 | -1.58% | — | — | Consumer Cyclical | NYSE | |
| 1599 | Avient CorporationAVNT | $3.8B | 0.00% | $41.41 | -0.74% | — | — | Basic Materials | NYSE | |
| 1600 | Q2 Holdings, Inc.QTWO | $3.8B | 0.00% | $60.89 | +0.93% | — | — | Technology | NYSE |
As of Sep 13, 2026 · · updated daily