Ranks 2,201–2,300 of 2,567 U.S.-listed companies with a market cap of $1B or more. Page 23 of 26.
| Watchlist | Weight | 30D | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2201 | ITG Inc.ITG | $1.7B | 0.00% | $13.71 | +0.88% | — | — | Industrials | NASDAQ | |
| 2202 | CBL & Associates Properties, Inc.CBL | $1.69B | 0.00% | $54.73 | +0.24% | — | — | Real Estate | NYSE | |
| 2203 | QCR Holdings, Inc.QCRH | $1.69B | 0.00% | $102.57 | +0.63% | — | — | Financial Services | NASDAQ | |
| 2204 | Arcos Dorados Holdings Inc.ARCO | $1.69B | 0.00% | $8.01 | -0.62% | — | — | Consumer Cyclical | NYSE | |
| 2205 | Lindblad Expeditions Holdings, Inc.LIND | $1.68B | 0.00% | $25.67 | +1.50% | — | — | Consumer Cyclical | NASDAQ | |
| 2206 | Companhia Siderúrgica NacionalSID | $1.68B | 0.00% | $1.27 | -7.97% | — | — | Basic Materials | NYSE | |
| 2207 | Republic Bancorp, Inc.RBCAA | $1.68B | 0.00% | $96.27 | -1.00% | — | — | Financial Services | NASDAQ | |
| 2208 | Origin Bancorp, Inc.OBK | $1.68B | 0.00% | $54.43 | +0.31% | — | — | Financial Services | NYSE | |
| 2209 | Recursion Pharmaceuticals, Inc.RXRX | $1.68B | 0.00% | $3.20 | +1.27% | — | — | Healthcare | NASDAQ | |
| 2210 | Allient Inc.ALNT | $1.68B | 0.00% | $98.66 | +4.76% | — | — | Industrials | NASDAQ | |
| 2211 | Huntsman CorporationHUN | $1.67B | 0.00% | $9.54 | +0.05% | — | — | Basic Materials | NYSE | |
| 2212 | Amplitude, Inc.AMPL | $1.67B | 0.00% | $12.59 | +1.04% | — | — | Technology | NASDAQ | |
| 2213 | Pagaya Technologies Ltd.PGY | $1.67B | 0.00% | $19.97 | -1.63% | — | — | Technology | NASDAQ | |
| 2214 | BlackLine, Inc.BL | $1.66B | 0.00% | $28.35 | -1.39% | — | — | Technology | NASDAQ | |
| 2215 | JetBlue Airways CorporationJBLU | $1.66B | 0.00% | $4.40 | +0.23% | — | — | Industrials | NASDAQ | |
| 2216 | Pathward Financial, Inc.CASH | $1.66B | 0.00% | $78.62 | -0.71% | — | — | Financial Services | NASDAQ | |
| 2217 | Immunocore Holdings plcIMCR | $1.66B | 0.00% | $32.60 | -2.92% | — | — | Healthcare | NASDAQ | |
| 2218 | Mega Fortune Company LimitedMGRT | $1.66B | 0.00% | $120.43 | -0.23% | — | — | Technology | NASDAQ | |
| 2219 | Kardigan, Inc.KARD | $1.65B | 0.00% | $18.52 | -0.91% | — | — | Healthcare | NASDAQ | |
| 2220 | RLJ Lodging TrustRLJ | $1.65B | 0.00% | $10.88 | -0.55% | — | — | Real Estate | NYSE | |
| 2221 | Permian Basin Royalty TrustPBT | $1.65B | 0.00% | $35.45 | -0.28% | — | — | Energy | NYSE | |
| 2222 | CTS CorporationCTS | $1.65B | 0.00% | $57.85 | +2.75% | — | — | Technology | NYSE | |
| 2223 | Ivanhoe Electric Inc.IE | $1.65B | 0.00% | $10.40 | +0.48% | — | — | Basic Materials | AMEX | |
| 2224 | Global Ship Lease, Inc.GSL | $1.65B | 0.00% | $45.82 | +0.61% | — | — | Industrials | NYSE | |
| 2225 | Intellia Therapeutics, Inc.NTLA | $1.64B | 0.00% | $11.74 | -1.59% | — | — | Healthcare | NASDAQ | |
| 2226 | Opera LimitedOPRA | $1.64B | 0.00% | $18.30 | +1.50% | — | — | Communication Services | NASDAQ | |
| 2227 | Progress Software CorporationPRGS | $1.64B | 0.00% | $39.92 | -1.70% | — | — | Technology | NASDAQ | |
| 2228 | Fortrea Holdings Inc.FTRE | $1.64B | 0.00% | $17.20 | +1.06% | — | — | Healthcare | NASDAQ | |
| 2229 | Wolverine World Wide, Inc.WWW | $1.63B | 0.00% | $19.93 | +3.32% | — | — | Consumer Cyclical | NYSE | |
| 2230 | Innovative Industrial Properties, Inc.IIPR | $1.63B | 0.00% | $56.25 | +1.17% | — | — | Real Estate | NYSE | |
| 2231 | Globant S.A.GLOB | $1.63B | 0.00% | $37.75 | +2.86% | — | — | Technology | NYSE | |
| 2232 | Xenia Hotels & Resorts, Inc.XHR | $1.63B | 0.00% | $17.64 | +0.23% | — | — | Real Estate | NYSE | |
| 2233 | Alphatec Holdings, Inc.ATEC | $1.63B | 0.00% | $10.58 | +19.68% | — | — | Healthcare | NASDAQ | |
| 2234 | Ellington Financial Inc.EFC | $1.62B | 0.00% | $12.89 | -1.15% | — | — | Real Estate | NYSE | |
| 2235 | Trinity Capital Inc.TRIN | $1.61B | 0.00% | $17.93 | +0.62% | — | — | Financial Services | NYSE | |
| 2236 | Syndax Pharmaceuticals, Inc.SNDX | $1.61B | 0.00% | $18.18 | -3.40% | — | — | Healthcare | NASDAQ | |
| 2237 | Distribution Solutions Group, Inc.DSGR | $1.61B | 0.00% | $34.75 | 0.00% | — | — | Industrials | NASDAQ | |
| 2238 | Taysha Gene Therapies, Inc.TSHA | $1.61B | 0.00% | $5.02 | -2.71% | — | — | Healthcare | NASDAQ | |
| 2239 | Kemper CorporationKMPR | $1.6B | 0.00% | $27.25 | +0.85% | — | — | Financial Services | NYSE | |
| 2240 | Inhibrx Biosciences Inc.INBX | $1.6B | 0.00% | $109.27 | -1.93% | — | — | Healthcare | NASDAQ | |
| 2241 | Anterix Inc.ATEX | $1.6B | 0.00% | $82.18 | -0.74% | — | — | Communication Services | NASDAQ | |
| 2242 | C3.ai, Inc.AI | $1.6B | 0.00% | $10.54 | +0.67% | — | — | Technology | NYSE | |
| 2243 | ConnectOne Bancorp, Inc.CNOB | $1.6B | 0.00% | $31.80 | +0.66% | — | — | Financial Services | NASDAQ | |
| 2244 | Marqeta, Inc.MQ | $1.6B | 0.00% | $16.33 | +1.08% | — | — | Technology | NASDAQ | |
| 2245 | HawkEye 360, Inc.HAWK | $1.6B | 0.00% | $16.30 | -0.73% | — | — | Industrials | NYSE | |
| 2246 | ANI Pharmaceuticals, Inc.ANIP | $1.6B | 0.00% | $70.19 | -1.78% | — | — | Healthcare | NASDAQ | |
| 2247 | AnaptysBio, Inc.ANAB | $1.6B | 0.00% | $53.87 | -2.34% | — | — | Healthcare | NASDAQ | |
| 2248 | Capri Holdings LimitedCPRI | $1.59B | 0.00% | $13.89 | +7.84% | — | — | Consumer Cyclical | NYSE | |
| 2249 | Bladex, Inc.BLX | $1.59B | 0.00% | $55.29 | -0.61% | — | — | Financial Services | NYSE | |
| 2250 | Weibo CorporationWB | $1.58B | 0.00% | $6.63 | +0.30% | — | — | Communication Services | NASDAQ | |
| 2251 | Nordic American Tankers LimitedNAT | $1.58B | 0.00% | $7.46 | +3.47% | — | — | Industrials | NYSE | |
| 2252 | Ingles Markets, IncorporatedIMKTA | $1.58B | 0.00% | $83.12 | +1.34% | — | — | Consumer Defensive | NASDAQ | |
| 2253 | Triumph Financial, Inc.TFIN | $1.58B | 0.00% | $66.04 | -1.32% | — | — | Financial Services | NYSE | |
| 2254 | Ardent Health Inc.ARDT | $1.57B | 0.00% | $10.98 | +0.73% | — | — | Healthcare | NYSE | |
| 2255 | Eton Pharmaceuticals, Inc.ETON | $1.56B | 0.00% | $57.08 | -1.38% | — | — | Healthcare | NASDAQ | |
| 2256 | Hyperliquid Strategies Inc Common StockPURR | $1.56B | 0.00% | $11.61 | +5.45% | — | — | Financial Services | NASDAQ | |
| 2257 | J&J Snack Foods Corp.JJSF | $1.56B | 0.00% | $83.29 | +0.88% | — | — | Consumer Defensive | NASDAQ | |
| 2258 | ICF International, Inc.ICFI | $1.56B | 0.00% | $85.95 | +0.23% | — | — | Industrials | NASDAQ | |
| 2259 | Wealthfront CorporationWLTH | $1.55B | 0.00% | $10.38 | -4.60% | — | — | Technology | NASDAQ | |
| 2260 | Novavax, Inc.NVAX | $1.55B | 0.00% | $9.42 | +1.29% | — | — | Healthcare | NASDAQ | |
| 2261 | The Goodyear Tire & Rubber CompanyGT | $1.54B | 0.00% | $5.37 | -3.07% | — | — | Consumer Cyclical | NASDAQ | |
| 2262 | Pershing Square USA, Ltd.PSUS | $1.54B | 0.00% | $38.49 | +1.74% | — | — | Financial Services | NYSE | |
| 2263 | Dauch Corp.DCH | $1.54B | 0.00% | $6.48 | -1.22% | — | — | Consumer Cyclical | NYSE | |
| 2264 | Nomad Foods LimitedNOMD | $1.53B | 0.00% | $10.98 | -0.99% | — | — | Consumer Defensive | NYSE | |
| 2265 | Ambiq Micro, Inc.AMBQ | $1.53B | 0.00% | $63.52 | +4.71% | — | — | Technology | NYSE | |
| 2266 | Innoviva, Inc.INVA | $1.52B | 0.00% | $20.66 | +0.19% | — | — | Healthcare | NASDAQ | |
| 2267 | Sally Beauty Holdings, Inc.SBH | $1.52B | 0.00% | $15.96 | +1.01% | — | — | Consumer Cyclical | NYSE | |
| 2268 | Safety Insurance Group, Inc.SAFT | $1.52B | 0.00% | $103.42 | +0.10% | — | — | Financial Services | NASDAQ | |
| 2269 | WaterBridge Infrastructure LLCWBI | $1.52B | 0.00% | $32.29 | -1.31% | — | — | Energy | NYSE | |
| 2270 | Lakeland Financial CorporationLKFN | $1.51B | 0.00% | $60.58 | +0.12% | — | — | Financial Services | NASDAQ | |
| 2271 | Adient plcADNT | $1.51B | 0.00% | $19.24 | +2.01% | — | — | Consumer Cyclical | NYSE | |
| 2272 | i-80 Gold Corp.IAUX | $1.51B | 0.00% | $1.75 | +1.16% | — | — | Basic Materials | AMEX | |
| 2273 | Healthcare Services Group, Inc.HCSG | $1.51B | 0.00% | $21.98 | +0.64% | — | — | Healthcare | NASDAQ | |
| 2274 | Revolve Group, Inc.RVLV | $1.51B | 0.00% | $21.13 | +3.17% | — | — | Consumer Cyclical | NYSE | |
| 2275 | Capital Southwest CorporationCSWC | $1.5B | 0.00% | $24.19 | +0.37% | — | — | Financial Services | NASDAQ | |
| 2276 | Savers Value Village, Inc.SVV | $1.5B | 0.00% | $9.75 | +1.14% | — | — | Consumer Cyclical | NYSE | |
| 2277 | Bicara Therapeutics Inc. Common StockBCAX | $1.5B | 0.00% | $22.81 | -1.26% | — | — | Healthcare | NASDAQ | |
| 2278 | Agilon Health, Inc.AGL | $1.5B | 0.00% | $89.77 | -3.06% | — | — | Healthcare | NYSE | |
| 2279 | Ascentage Pharma Group InternationalAAPG | $1.5B | 0.00% | $16.10 | -3.48% | — | — | Healthcare | NASDAQ | |
| 2280 | Global Industrial CoGIC | $1.49B | 0.00% | $38.99 | +0.85% | — | — | Industrials | NYSE | |
| 2281 | Omnicell, Inc.OMCL | $1.49B | 0.00% | $32.79 | +1.67% | — | — | Healthcare | NASDAQ | |
| 2282 | Avalyn Pharma Inc. Common StockAVLN | $1.49B | 0.00% | $33.57 | -3.17% | — | — | Healthcare | NASDAQ | |
| 2283 | Del Monte CorporationDMC | $1.48B | 0.00% | $31.34 | -1.94% | — | — | Consumer Defensive | NYSE | |
| 2284 | PROG Holdings, Inc.PRG | $1.47B | 0.00% | $36.96 | -0.51% | — | — | Financial Services | NYSE | |
| 2285 | Natural Resource Partners L.P.NRP | $1.47B | 0.00% | $111.10 | +0.83% | — | — | Energy | NYSE | |
| 2286 | Kimbell Royalty Partners, LPKRP | $1.47B | 0.00% | $14.90 | -1.32% | — | — | Energy | NYSE | |
| 2287 | Kosmos Energy Ltd.KOS | $1.47B | 0.00% | $3.02 | +2.55% | — | — | Energy | NYSE | |
| 2288 | Vistance Networks, Inc.VISN | $1.46B | 0.00% | $6.48 | +1.25% | — | — | Technology | NASDAQ | |
| 2289 | Innovage Holding Corp.INNV | $1.46B | 0.00% | $10.75 | +1.42% | — | — | Healthcare | NASDAQ | |
| 2290 | WEBTOON Entertainment Inc. Common stockWBTN | $1.46B | 0.00% | $10.78 | +4.46% | — | — | Communication Services | NASDAQ | |
| 2291 | Exzeo Group, Inc.XZO | $1.46B | 0.00% | $16.02 | +1.52% | — | — | Financial Services | NYSE | |
| 2292 | The Wendy's CompanyWEN | $1.45B | 0.00% | $7.63 | +2.55% | — | — | Consumer Cyclical | NASDAQ | |
| 2293 | Perella Weinberg PartnersPWP | $1.45B | 0.00% | $14.79 | -2.50% | — | — | Financial Services | NASDAQ | |
| 2294 | Corsair Gaming, Inc.CRSR | $1.45B | 0.00% | $13.54 | +7.72% | — | — | Technology | NASDAQ | |
| 2295 | Phibro Animal Health CorporationPAHC | $1.44B | 0.00% | $35.62 | -2.62% | — | — | Healthcare | NASDAQ | |
| 2296 | MillerKnoll, Inc.MLKN | $1.44B | 0.00% | $21.19 | +1.88% | — | — | Consumer Cyclical | NASDAQ | |
| 2297 | Tsakos Energy Navigation LimitedTEN | $1.44B | 0.00% | $47.90 | +7.13% | — | — | Energy | NYSE | |
| 2298 | Burke & Herbert Financial Services Corp.BHRB | $1.44B | 0.00% | $71.53 | +0.04% | — | — | Financial Services | NASDAQ | |
| 2299 | ATRenew Inc.RERE | $1.44B | 0.00% | $3.97 | -0.25% | — | — | Consumer Cyclical | NYSE | |
| 2300 | CVR Partners, LPUAN | $1.44B | 0.00% | $135.88 | +0.04% | — | — | Basic Materials | NYSE |
As of Sep 13, 2026 · · updated daily