Ranks 301–400 of 2,567 U.S.-listed companies with a market cap of $1B or more. Page 4 of 26.
| Watchlist | Weight | 30D | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 301 | Dominion Energy, Inc.D | $56.74B | 0.06% | $64.52 | -0.82% | — | — | Utilities | NYSE | |
| 302 | ArcelorMittal S.A.MT | $56.71B | 0.06% | $74.51 | -0.73% | — | — | Basic Materials | NYSE | |
| 303 | Fastenal CompanyFAST | $56.59B | 0.06% | $49.32 | +0.63% | — | — | Industrials | NASDAQ | |
| 304 | United Microelectronics CorporationUMC | $56.47B | 0.06% | $22.64 | +2.35% | — | — | Technology | NYSE | |
| 305 | Corteva, Inc.CTVA | $56.12B | 0.06% | $83.91 | -0.69% | — | — | Basic Materials | NYSE | |
| 306 | Ford Motor CompanyF | $55.71B | 0.06% | $13.97 | +0.65% | — | — | Consumer Cyclical | NYSE | |
| 307 | Realty Income CorporationO | $55.48B | 0.06% | $59.50 | -0.12% | — | — | Real Estate | NYSE | |
| 308 | AMETEK, Inc.AME | $55.44B | 0.06% | $241.87 | +3.26% | — | — | Industrials | NYSE | |
| 309 | Public StoragePSA | $55.29B | 0.06% | $296.50 | +0.64% | — | — | Real Estate | NYSE | |
| 310 | Devon Energy CorporationDVN | $55.25B | 0.06% | $50.23 | +0.43% | — | — | Energy | NYSE | |
| 311 | Cardinal Health, Inc.CAH | $54.94B | 0.05% | $234.57 | -0.61% | — | — | Healthcare | NYSE | |
| 312 | Garmin Ltd.GRMN | $54.51B | 0.05% | $282.67 | +3.85% | — | — | Technology | NYSE | |
| 313 | SempraSRE | $54.48B | 0.05% | $83.34 | -0.79% | — | — | Utilities | NYSE | |
| 314 | NIKE, Inc.NKE | $54.46B | 0.05% | $36.80 | +0.49% | — | — | Consumer Cyclical | NYSE | |
| 315 | Nebius Group N.V.NBIS | $53.89B | 0.05% | $224.55 | -1.56% | — | — | Technology | NASDAQ | |
| 316 | State Street CorporationSTT | $53.53B | 0.05% | $193.40 | +1.10% | — | — | Financial Services | NYSE | |
| 317 | AngloGold Ashanti plcAU | $52.81B | 0.05% | $104.42 | +0.52% | — | — | Basic Materials | NYSE | |
| 318 | Delta Air Lines, Inc.DAL | $52.55B | 0.05% | $79.91 | +2.13% | — | — | Industrials | NYSE | |
| 319 | Franco-Nevada CorporationFNV | $51.3B | 0.05% | $266.00 | +2.05% | — | — | Basic Materials | NYSE | |
| 320 | Nasdaq, Inc.NDAQ | $50.97B | 0.05% | $91.19 | -0.89% | — | — | Financial Services | NASDAQ | |
| 321 | Honeywell Aerospace IncHONA | $50.16B | 0.05% | $158.26 | +2.93% | — | — | Industrials | NASDAQ | |
| 322 | Ameriprise Financial, Inc.AMP | $50.13B | 0.05% | $557.61 | +0.74% | — | — | Financial Services | NYSE | |
| 323 | Vistra Corp.VST | $50.03B | 0.05% | $148.38 | +0.90% | — | — | Utilities | NYSE | |
| 324 | Astera Labs, Inc. Common StockALAB | $49.92B | 0.05% | $291.22 | +2.35% | — | — | Technology | NASDAQ | |
| 325 | Fifth Third BancorpFITB | $49.59B | 0.05% | $54.72 | +0.53% | — | — | Financial Services | NYSE | |
| 326 | Ciena CorporationCIEN | $49.48B | 0.05% | $349.54 | +4.48% | — | — | Technology | NYSE | |
| 327 | Humana Inc.HUM | $49.21B | 0.05% | $409.85 | +2.28% | — | — | Healthcare | NYSE | |
| 328 | Entergy CorporationETR | $49.15B | 0.05% | $105.33 | -0.38% | — | — | Utilities | NYSE | |
| 329 | Becton, Dickinson and CompanyBDX | $49B | 0.05% | $177.85 | +0.81% | — | — | Healthcare | NYSE | |
| 330 | Entergy Louisiana, LLC COLLATERAL TR MTELC | $48.67B | 0.05% | $19.31 | -0.46% | — | — | Utilities | NYSE | |
| 331 | Workday, Inc.WDAY | $48.64B | 0.05% | $185.70 | +0.33% | — | — | Technology | NASDAQ | |
| 332 | Edwards Lifesciences CorporationEW | $48.58B | 0.05% | $84.37 | -2.77% | — | — | Healthcare | NYSE | |
| 333 | CoreWeave, Inc. Class A Common StockCRWV | $48.55B | 0.05% | $88.99 | -0.15% | — | — | Technology | NASDAQ | |
| 334 | Diageo plcDEO | $48.16B | 0.05% | $86.63 | +0.37% | — | — | Consumer Defensive | NYSE | |
| 335 | eBay Inc.EBAY | $47.84B | 0.05% | $107.75 | +2.59% | — | — | Consumer Cyclical | NASDAQ | |
| 336 | Westinghouse Air Brake Technologies CorporationWAB | $47.84B | 0.05% | $283.22 | +1.05% | — | — | Industrials | NYSE | |
| 337 | Rockwell Automation, Inc.ROK | $47.67B | 0.05% | $428.39 | +1.67% | — | — | Industrials | NYSE | |
| 338 | Carrier Global CorporationCARR | $47.37B | 0.05% | $57.46 | +1.45% | — | — | Industrials | NYSE | |
| 339 | Atlassian CorporationTEAM | $47.2B | 0.05% | $179.70 | +0.07% | — | — | Technology | NASDAQ | |
| 340 | Xcel Energy Inc.XEL | $47.16B | 0.05% | $75.50 | +0.12% | — | — | Utilities | NASDAQ | |
| 341 | Block, Inc.XYZ | $47.14B | 0.05% | $79.21 | +0.18% | — | — | Technology | NYSE | |
| 342 | Natera, Inc.NTRA | $47.11B | 0.05% | $328.93 | +0.86% | — | — | Healthcare | NASDAQ | |
| 343 | AutoZone, Inc.AZO | $46.96B | 0.05% | $2,876.75 | -0.16% | — | — | Consumer Cyclical | NYSE | |
| 344 | Ambev S.A.ABEV | $46.67B | 0.05% | $3.02 | -0.66% | — | — | Consumer Defensive | NYSE | |
| 345 | Chipotle Mexican Grill, Inc.CMG | $46.44B | 0.05% | $36.21 | +0.21% | — | — | Consumer Cyclical | NYSE | |
| 346 | KB Financial Group Inc.KB | $46.35B | 0.05% | $132.01 | +4.31% | — | — | Financial Services | NYSE | |
| 347 | Coinbase Global, Inc.COIN | $46.24B | 0.05% | $175.26 | +1.73% | — | — | Financial Services | NASDAQ | |
| 348 | STMicroelectronics N.V.STM | $45.98B | 0.05% | $51.51 | +1.52% | — | — | Technology | NYSE | |
| 349 | PayPal Holdings, Inc.PYPL | $45.96B | 0.05% | $53.72 | +0.77% | — | — | Financial Services | NASDAQ | |
| 350 | L3Harris Technologies, Inc.LHX | $45.72B | 0.05% | $245.54 | -1.14% | — | — | Industrials | NYSE | |
| 351 | Coca-Cola Europacific Partners PLCCCEP | $45.55B | 0.05% | $102.77 | -0.11% | — | — | Consumer Defensive | NASDAQ | |
| 352 | Banco Santander (Brasil) S.A.BSBR | $45.07B | 0.05% | $6.02 | +2.38% | — | — | Financial Services | NYSE | |
| 353 | Infosys LimitedINFY | $44.92B | 0.04% | $11.07 | +1.47% | — | — | Technology | NYSE | |
| 354 | Woodside Energy Group LtdWDS | $44.91B | 0.04% | $23.69 | -0.84% | — | — | Energy | NYSE | |
| 355 | Autodesk, Inc.ADSK | $44.85B | 0.04% | $212.40 | +0.37% | — | — | Technology | NASDAQ | |
| 356 | ORIX CorporationIX | $44.53B | 0.04% | $40.11 | +2.61% | — | — | Financial Services | NYSE | |
| 357 | Exelon CorporationEXC | $44.47B | 0.04% | $43.16 | -0.53% | — | — | Utilities | NASDAQ | |
| 358 | Sun Life Financial Inc.SLF | $44.14B | 0.04% | $79.67 | +0.14% | — | — | Financial Services | NYSE | |
| 359 | HEICO CorporationHEI | $44.03B | 0.04% | $316.00 | +1.12% | — | — | Industrials | NYSE | |
| 360 | Ventas, Inc.VTR | $43.75B | 0.04% | $89.98 | -0.51% | — | — | Real Estate | NYSE | |
| 361 | Cerebras Systems Inc.CBRS | $43.48B | 0.04% | $191.93 | +0.31% | — | — | Technology | NASDAQ | |
| 362 | Strategy IncMSTR | $43.33B | 0.04% | $130.97 | +1.87% | — | — | Technology | NASDAQ | |
| 363 | Revolution Medicines, Inc.RVMD | $43.32B | 0.04% | $203.77 | +0.21% | — | — | Healthcare | NASDAQ | |
| 364 | Ares Management CorporationARES | $43.23B | 0.04% | $131.64 | +0.77% | — | — | Financial Services | NYSE | |
| 365 | Teva Pharmaceutical Industries LimitedTEVA | $43.2B | 0.04% | $37.09 | +2.05% | — | — | Healthcare | NYSE | |
| 366 | Ferguson plcFERG | $43.16B | 0.04% | $222.54 | +0.71% | — | — | Industrials | NYSE | |
| 367 | IQVIA Holdings Inc.IQV | $43.09B | 0.04% | $261.77 | +1.74% | — | — | Healthcare | NYSE | |
| 368 | Flex Ltd.FLEX | $42.77B | 0.04% | $115.78 | +7.19% | — | — | Technology | NASDAQ | |
| 369 | Keurig Dr Pepper Inc.KDP | $42.71B | 0.04% | $31.39 | -0.22% | — | — | Consumer Defensive | NASDAQ | |
| 370 | Veeva Systems Inc.VEEV | $42.63B | 0.04% | $262.40 | +0.54% | — | — | Technology | NYSE | |
| 371 | Thomson Reuters CorporationTRI | $42.5B | 0.04% | $97.35 | +1.71% | — | — | Industrials | NASDAQ | |
| 372 | Honda Motor Co., Ltd.HMC | $42.2B | 0.04% | $32.52 | +2.86% | — | — | Consumer Cyclical | NYSE | |
| 373 | Cameco CorporationCCJ | $42.11B | 0.04% | $96.68 | -0.76% | — | — | Energy | NYSE | |
| 374 | Archer-Daniels-Midland CompanyADM | $41.8B | 0.04% | $86.72 | -0.22% | — | — | Consumer Defensive | NYSE | |
| 375 | Agilent Technologies, Inc.A | $41.5B | 0.04% | $146.93 | +2.66% | — | — | Healthcare | NYSE | |
| 376 | Prudential Financial, Inc.PRU | $41.38B | 0.04% | $119.24 | +0.64% | — | — | Financial Services | NYSE | |
| 377 | Paychex, Inc.PAYX | $41.19B | 0.04% | $115.80 | +0.54% | — | — | Industrials | NASDAQ | |
| 378 | Ferrovial SEFER | $40.73B | 0.04% | $56.15 | +1.17% | — | — | Industrials | NASDAQ | |
| 379 | CBRE Group, Inc.CBRE | $40.71B | 0.04% | $140.58 | +1.88% | — | — | Real Estate | NYSE | |
| 380 | Haleon plcHLN | $40.47B | 0.04% | $9.19 | -0.33% | — | — | Healthcare | NYSE | |
| 381 | Gold Fields LimitedGFI | $40.37B | 0.04% | $45.10 | -1.27% | — | — | Basic Materials | NYSE | |
| 382 | MSCI Inc.MSCI | $40.32B | 0.04% | $554.61 | +1.28% | — | — | Financial Services | NYSE | |
| 383 | Microchip Technology IncorporatedMCHP | $40.29B | 0.04% | $74.20 | +3.66% | — | — | Technology | NASDAQ | |
| 384 | Take-Two Interactive Software, Inc.TTWO | $40.29B | 0.04% | $215.47 | -0.69% | — | — | Technology | NASDAQ | |
| 385 | Waste Connections, Inc.WCN | $40.26B | 0.04% | $159.74 | +0.19% | — | — | Industrials | NYSE | |
| 386 | Vodafone Group Public Limited CompanyVOD | $40.07B | 0.04% | $17.40 | +0.40% | — | — | Communication Services | NASDAQ | |
| 387 | American International Group, Inc.AIG | $39.94B | 0.04% | $75.33 | +0.40% | — | — | Financial Services | NYSE | |
| 388 | Celestica Inc.CLS | $39.85B | 0.04% | $346.55 | +6.56% | — | — | Technology | NYSE | |
| 389 | Fomento Económico Mexicano, S.A.B. de C.V.FMX | $39.84B | 0.04% | $116.95 | -0.53% | — | — | Consumer Defensive | NYSE | |
| 390 | IDEXX Laboratories, Inc.IDXX | $39.81B | 0.04% | $504.70 | -0.36% | — | — | Healthcare | NASDAQ | |
| 391 | Sysco CorporationSYY | $39.79B | 0.04% | $83.21 | +1.09% | — | — | Consumer Defensive | NYSE | |
| 392 | Shinhan Financial Group Co., Ltd.SHG | $39.73B | 0.04% | $84.06 | +3.48% | — | — | Financial Services | NYSE | |
| 393 | Live Nation Entertainment, Inc.LYV | $39.6B | 0.04% | $170.15 | +0.04% | — | — | Communication Services | NYSE | |
| 394 | Consolidated Edison, Inc.ED | $39.23B | 0.04% | $106.46 | -0.25% | — | — | Utilities | NYSE | |
| 395 | Roper Technologies, Inc.ROP | $39.21B | 0.04% | $388.52 | -0.02% | — | — | Technology | NASDAQ | |
| 396 | NetApp, Inc.NTAP | $39.11B | 0.04% | $199.28 | +8.54% | — | — | Technology | NASDAQ | |
| 397 | Yum! Brands, Inc.YUM | $38.84B | 0.04% | $140.92 | -2.06% | — | — | Consumer Cyclical | NYSE | |
| 398 | Axon Enterprise, Inc.AXON | $38.64B | 0.04% | $479.34 | +0.10% | — | — | Industrials | NASDAQ | |
| 399 | Venture Global, Inc.VG | $38.58B | 0.04% | $15.80 | +1.94% | — | — | Energy | NYSE | |
| 400 | D.R. Horton, Inc.DHI | $38.57B | 0.04% | $137.89 | +1.71% | — | — | Consumer Cyclical | NYSE |
As of Sep 13, 2026 · · updated daily