Ranks 401–500 of 2,567 U.S.-listed companies with a market cap of $1B or more. Page 5 of 26.
| Watchlist | Weight | 30D | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 401 | Banco Bradesco S.A.BBD | $38.07B | 0.04% | $3.60 | +0.56% | — | — | Financial Services | NYSE | |
| 402 | JD.com, Inc.JD | $37.99B | 0.04% | $27.06 | +0.15% | — | — | Consumer Cyclical | NASDAQ | |
| 403 | Viking Holdings LtdVIK | $37.76B | 0.04% | $85.01 | +1.19% | — | — | Consumer Cyclical | NYSE | |
| 404 | Nutrien Ltd.NTR | $37.66B | 0.04% | $78.45 | -0.36% | — | — | Basic Materials | NYSE | |
| 405 | NatWest Group plcNWG | $37.6B | 0.04% | $18.89 | +2.55% | — | — | Financial Services | NYSE | |
| 406 | Old Dominion Freight Line, Inc.ODFL | $37.39B | 0.04% | $179.79 | -0.42% | — | — | Industrials | NASDAQ | |
| 407 | The Hartford Insurance Group, Inc.HIG | $37.38B | 0.04% | $136.36 | -0.32% | — | — | Financial Services | NYSE | |
| 408 | Rocket Companies, Inc.RKT | $37.22B | 0.04% | $13.18 | -0.08% | — | — | Financial Services | NYSE | |
| 409 | BeOne Medicines AGONC | $37.03B | 0.04% | $346.51 | +1.38% | — | — | Healthcare | NASDAQ | |
| 410 | PG&E CorporationPCG | $36.99B | 0.04% | $13.80 | -1.60% | — | — | Utilities | NYSE | |
| 411 | Ecopetrol S.A.EC | $36.49B | 0.04% | $17.75 | -1.77% | — | — | Energy | NYSE | |
| 412 | Rocket Lab USA, Inc.RKLB | $36.44B | 0.04% | $62.95 | +1.60% | — | — | Industrials | NASDAQ | |
| 413 | Public Service Enterprise Group IncorporatedPEG | $36.07B | 0.04% | $72.39 | -0.12% | — | — | Utilities | NYSE | |
| 414 | The Kroger Co.KR | $35.83B | 0.04% | $58.49 | +2.70% | — | — | Consumer Defensive | NYSE | |
| 415 | United Airlines Holdings, Inc.UAL | $35.64B | 0.04% | $109.82 | +3.13% | — | — | Industrials | NASDAQ | |
| 416 | The Hershey CompanyHSY | $35.15B | 0.04% | $173.32 | -0.59% | — | — | Consumer Defensive | NYSE | |
| 417 | The Estée Lauder Companies Inc.EL | $35.13B | 0.04% | $97.12 | +0.67% | — | — | Consumer Defensive | NYSE | |
| 418 | Chunghwa Telecom Co., Ltd.CHT | $34.79B | 0.03% | $44.85 | +0.72% | — | — | Communication Services | NYSE | |
| 419 | M&T Bank CorporationMTB | $34.76B | 0.03% | $239.83 | +0.34% | — | — | Financial Services | NYSE | |
| 420 | Northern Trust CorporationNTRS | $34.61B | 0.03% | $189.19 | +1.07% | — | — | Financial Services | NASDAQ | |
| 421 | Kinross Gold CorporationKGC | $34.56B | 0.03% | $29.13 | +0.69% | — | — | Basic Materials | NYSE | |
| 422 | Twilio Inc.TWLO | $34.51B | 0.03% | $227.35 | -1.64% | — | — | Technology | NYSE | |
| 423 | EMCOR Group, Inc.EME | $34.43B | 0.03% | $780.66 | +4.32% | — | — | Industrials | NYSE | |
| 424 | Steel Dynamics, Inc.STLD | $34.37B | 0.03% | $239.79 | +1.14% | — | — | Basic Materials | NASDAQ | |
| 425 | WEC Energy Group, Inc.WEC | $34.31B | 0.03% | $105.33 | -0.02% | — | — | Utilities | NYSE | |
| 426 | Iron Mountain IncorporatedIRM | $34.27B | 0.03% | $115.18 | +2.02% | — | — | Real Estate | NYSE | |
| 427 | PPL CorporationPPLC | $34.16B | 0.03% | $46.00 | -0.20% | — | — | Utilities | NYSE | |
| 428 | Ubiquiti Inc.UI | $34.14B | 0.03% | $564.15 | +5.09% | — | — | Technology | NYSE | |
| 429 | Kenvue Inc.KVUE | $34.14B | 0.03% | $17.78 | -0.06% | — | — | Consumer Defensive | NYSE | |
| 430 | Elbit Systems Ltd.ESLT | $34.11B | 0.03% | $728.00 | +0.56% | — | — | Industrials | NASDAQ | |
| 431 | Huntington Bancshares IncorporatedHBAN | $34.06B | 0.03% | $16.86 | +0.78% | — | — | Financial Services | NASDAQ | |
| 432 | Telefonaktiebolaget LM Ericsson (publ)ERIC | $33.85B | 0.03% | $10.31 | +3.00% | — | — | Technology | NASDAQ | |
| 433 | EQT CorporationEQT | $33.82B | 0.03% | $54.07 | -1.62% | — | — | Energy | NYSE | |
| 434 | Arch Capital Group Ltd.ACGL | $33.57B | 0.03% | $96.09 | -0.11% | — | — | Financial Services | NASDAQ | |
| 435 | Jabil Inc.JBL | $33.33B | 0.03% | $318.08 | +5.05% | — | — | Technology | NYSE | |
| 436 | Raymond James Financial, Inc.RJF | $33.32B | 0.03% | $173.46 | -0.04% | — | — | Financial Services | NYSE | |
| 437 | Alnylam Pharmaceuticals, Inc.ALNY | $33.28B | 0.03% | $248.68 | +0.47% | — | — | Healthcare | NASDAQ | |
| 438 | Prudential plcPUK | $33.19B | 0.03% | $26.68 | -0.34% | — | — | Financial Services | NYSE | |
| 439 | Crown Castle Inc.CCI | $33.05B | 0.03% | $75.62 | +2.37% | — | — | Real Estate | NYSE | |
| 440 | Centene Corp.CNC | $32.8B | 0.03% | $66.40 | +1.53% | — | — | Healthcare | NYSE | |
| 441 | Cheniere Energy Partners, L.P.CQP | $32.79B | 0.03% | $67.74 | -1.54% | — | — | Energy | NYSE | |
| 442 | Vulcan Materials CompanyVMC | $32.75B | 0.03% | $252.74 | +0.85% | — | — | Basic Materials | NYSE | |
| 443 | Everpure, Inc.P | $32.63B | 0.03% | $98.17 | +4.33% | — | — | Technology | NYSE | |
| 444 | Kimberly-Clark CorporationKMB | $32.58B | 0.03% | $98.15 | -0.34% | — | — | Consumer Defensive | NASDAQ | |
| 445 | Roblox CorporationRBLX | $32.5B | 0.03% | $45.50 | +1.38% | — | — | Technology | NYSE | |
| 446 | HP Inc.HPQ | $32.45B | 0.03% | $35.48 | +8.40% | — | — | Technology | NYSE | |
| 447 | Alcon Inc.ALC | $32.2B | 0.03% | $66.03 | -0.78% | — | — | Healthcare | NYSE | |
| 448 | Expedia Group, Inc.EXPE | $32.15B | 0.03% | $280.83 | +1.43% | — | — | Consumer Cyclical | NASDAQ | |
| 449 | Teck Resources LimitedTECK | $32.09B | 0.03% | $66.44 | +0.82% | — | — | Basic Materials | NYSE | |
| 450 | Biogen Inc.BIIB | $32.08B | 0.03% | $217.15 | +0.80% | — | — | Healthcare | NASDAQ | |
| 451 | Nomura Holdings, Inc.NMR | $31.74B | 0.03% | $10.86 | +3.04% | — | — | Financial Services | NYSE | |
| 452 | ResMed Inc.RMD | $31.66B | 0.03% | $218.27 | -0.60% | — | — | Healthcare | NYSE | |
| 453 | DexCom, Inc.DXCM | $31.33B | 0.03% | $83.03 | -1.75% | — | — | Healthcare | NASDAQ | |
| 454 | Illumina, Inc.ILMN | $31.24B | 0.03% | $206.45 | +2.57% | — | — | Healthcare | NASDAQ | |
| 455 | Carnival Corporation & plcCCL | $31.16B | 0.03% | $22.75 | +1.25% | — | — | Consumer Cyclical | NYSE | |
| 456 | Baidu, Inc.BIDU | $31.09B | 0.03% | $91.40 | +0.89% | — | — | Communication Services | NASDAQ | |
| 457 | Tenaris S.A.TS | $30.79B | 0.03% | $57.39 | +0.83% | — | — | Energy | NYSE | |
| 458 | Martin Marietta Materials, Inc.MLM | $30.63B | 0.03% | $509.96 | +1.49% | — | — | Basic Materials | NYSE | |
| 459 | Zoetis Inc.ZTS | $30.6B | 0.03% | $73.00 | +0.19% | — | — | Healthcare | NYSE | |
| 460 | Waters CorporationWAT | $30.54B | 0.03% | $408.34 | +1.67% | — | — | Healthcare | NYSE | |
| 461 | Credo Technology Group Holding LtdCRDO | $30.39B | 0.03% | $162.95 | +1.65% | — | — | Technology | NASDAQ | |
| 462 | Reddit, Inc.RDDT | $30.37B | 0.03% | $157.77 | +1.56% | — | — | Communication Services | NYSE | |
| 463 | Credicorp Ltd.BAP | $30.02B | 0.03% | $377.90 | -0.41% | — | — | Financial Services | NYSE | |
| 464 | Halliburton CompanyHAL | $29.94B | 0.03% | $35.84 | -0.64% | — | — | Energy | NYSE | |
| 465 | TechnipFMC plcFTI | $29.94B | 0.03% | $76.34 | +1.01% | — | — | Energy | NYSE | |
| 466 | Citizens Financial Group, Inc.CFG | $29.8B | 0.03% | $70.48 | +1.22% | — | — | Financial Services | NYSE | |
| 467 | Sunbelt Rentals Holdings IncSUNB | $29.79B | 0.03% | $72.68 | -0.68% | — | — | Industrials | NYSE | |
| 468 | ON Semiconductor CorporationON | $29.64B | 0.03% | $76.14 | +8.51% | — | — | Technology | NASDAQ | |
| 469 | Roivant Sciences Ltd.ROIV | $29.49B | 0.03% | $40.82 | -0.29% | — | — | Healthcare | NASDAQ | |
| 470 | Willis Towers Watson Public Limited CompanyWTW | $29.31B | 0.03% | $315.61 | +0.06% | — | — | Financial Services | NASDAQ | |
| 471 | The Kraft Heinz CompanyKHC | $29.17B | 0.03% | $24.60 | +0.86% | — | — | Consumer Defensive | NASDAQ | |
| 472 | MongoDB, Inc.MDB | $29.13B | 0.03% | $362.21 | -3.12% | — | — | Technology | NASDAQ | |
| 473 | Extra Space Storage Inc.EXR | $29.08B | 0.03% | $137.64 | +0.87% | — | — | Real Estate | NYSE | |
| 474 | Ameren CorporationAEE | $29.03B | 0.03% | $104.90 | -0.05% | — | — | Utilities | NYSE | |
| 475 | Fox CorporationFOXA | $28.92B | 0.03% | $65.94 | +1.17% | — | — | Communication Services | NASDAQ | |
| 476 | GE HealthCare Technologies Inc.GEHC | $28.88B | 0.03% | $63.93 | -0.48% | — | — | Healthcare | NASDAQ | |
| 477 | Ingersoll Rand Inc.IR | $28.54B | 0.03% | $72.93 | -0.22% | — | — | Industrials | NYSE | |
| 478 | LPL Financial Holdings Inc.LPLA | $28.3B | 0.03% | $353.78 | +1.88% | — | — | Financial Services | NASDAQ | |
| 479 | Insmed IncorporatedINSM | $28.05B | 0.03% | $129.41 | +1.67% | — | — | Healthcare | NASDAQ | |
| 480 | Zoom Communications, Inc.ZM | $28.02B | 0.03% | $95.57 | +0.12% | — | — | Technology | NASDAQ | |
| 481 | Teledyne Technologies IncorporatedTDY | $27.99B | 0.03% | $603.79 | +1.22% | — | — | Technology | NYSE | |
| 482 | Ryanair Holdings plcRYAAY | $27.94B | 0.03% | $53.80 | +1.51% | — | — | Industrials | NASDAQ | |
| 483 | Jbs N.V.JBS | $27.93B | 0.03% | $12.59 | -0.24% | — | — | Consumer Defensive | NYSE | |
| 484 | Pembina Pipeline CorporationPBA | $27.8B | 0.03% | $47.81 | -1.10% | — | — | Energy | NYSE | |
| 485 | Las Vegas Sands Corp.LVS | $27.74B | 0.03% | $42.83 | +0.54% | — | — | Consumer Cyclical | NYSE | |
| 486 | Copart, Inc.CPRT | $27.73B | 0.03% | $29.95 | -2.60% | — | — | Industrials | NASDAQ | |
| 487 | Fortis Inc.FTS | $27.68B | 0.03% | $54.37 | -0.20% | — | — | Utilities | NYSE | |
| 488 | Okta, Inc.OKTA | $27.66B | 0.03% | $166.50 | -2.69% | — | — | Technology | NASDAQ | |
| 489 | DTE Energy CompanyDTE | $27.59B | 0.03% | $132.58 | -1.31% | — | — | Utilities | NYSE | |
| 490 | Medline Inc.MDLN | $27.51B | 0.03% | $32.53 | +0.43% | — | — | Healthcare | NASDAQ | |
| 491 | Fiserv, Inc.FISV | $27.51B | 0.03% | $51.58 | +5.42% | — | — | Technology | NASDAQ | |
| 492 | Dollar General CorporationDG | $27.48B | 0.03% | $124.58 | +1.29% | — | — | Consumer Defensive | NYSE | |
| 493 | American Water Works Company, Inc.AWK | $27.36B | 0.03% | $137.69 | -1.54% | — | — | Utilities | NYSE | |
| 494 | VICI Properties Inc.VICI | $27.34B | 0.03% | $24.83 | +0.42% | — | — | Real Estate | NYSE | |
| 495 | Atmos Energy CorporationATO | $27.24B | 0.03% | $163.19 | -0.98% | — | — | Utilities | NYSE | |
| 496 | Coupang, Inc.CPNG | $27.18B | 0.03% | $15.12 | +3.03% | — | — | Consumer Cyclical | NYSE | |
| 497 | ATI Inc.ATI | $27.13B | 0.03% | $198.77 | -0.12% | — | — | Industrials | NYSE | |
| 498 | Symbotic Inc.SYM | $27.03B | 0.03% | $42.13 | +2.51% | — | — | Industrials | NASDAQ | |
| 499 | Cognizant Technology Solutions CorporationCTSH | $27.03B | 0.03% | $60.00 | +2.88% | — | — | Technology | NASDAQ | |
| 500 | Restaurant Brands International Inc.QSR | $26.71B | 0.03% | $76.97 | +0.63% | — | — | Consumer Cyclical | NYSE |
As of Sep 13, 2026 · · updated daily