Ranks 501–600 of 2,567 U.S.-listed companies with a market cap of $1B or more. Page 6 of 26.
| Watchlist | Weight | 30D | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 501 | FirstEnergy Corp.FE | $26.69B | 0.03% | $46.12 | -0.28% | — | — | Utilities | NYSE | |
| 502 | Corpay, Inc.CPAY | $26.68B | 0.03% | $408.22 | -0.06% | — | — | Technology | NYSE | |
| 503 | Williams-Sonoma, Inc.WSM | $26.64B | 0.03% | $226.23 | +1.11% | — | — | Consumer Cyclical | NYSE | |
| 504 | Zscaler, Inc.ZS | $26.61B | 0.03% | $164.54 | +0.65% | — | — | Technology | NASDAQ | |
| 505 | VeriSign, Inc.VRSN | $26.46B | 0.03% | $292.71 | +1.34% | — | — | Technology | NASDAQ | |
| 506 | Qnity Electronics, Inc.Q | $26.46B | 0.03% | $126.40 | +2.50% | — | — | Technology | NYSE | |
| 507 | Otis Worldwide CorporationOTIS | $26.3B | 0.03% | $69.10 | +1.78% | — | — | Industrials | NYSE | |
| 508 | nVent Electric plcNVT | $26.26B | 0.03% | $162.38 | +4.65% | — | — | Industrials | NYSE | |
| 509 | Mettler-Toledo International Inc.MTD | $26.14B | 0.03% | $1,293.52 | +1.01% | — | — | Healthcare | NYSE | |
| 510 | Cincinnati Financial CorporationCINF | $26.06B | 0.03% | $169.80 | +0.12% | — | — | Financial Services | NASDAQ | |
| 511 | W. R. Berkley CorporationWRB | $26.02B | 0.03% | $69.90 | -0.21% | — | — | Financial Services | NYSE | |
| 512 | Royalty Pharma plcRPRX | $25.98B | 0.03% | $58.61 | -0.24% | — | — | Healthcare | NASDAQ | |
| 513 | Bending Spoons S.p.A.BSP | $25.96B | 0.03% | $38.77 | -2.27% | — | — | Technology | NASDAQ | |
| 514 | Quest Diagnostics IncorporatedDGX | $25.94B | 0.03% | $235.02 | +1.68% | — | — | Healthcare | NYSE | |
| 515 | Super Micro Computer, Inc.SMCI | $25.94B | 0.03% | $40.10 | +7.28% | — | — | Technology | NASDAQ | |
| 516 | Eversource EnergyES | $25.77B | 0.03% | $68.52 | -0.68% | — | — | Utilities | NYSE | |
| 517 | CenterPoint Energy, Inc.CNP | $25.76B | 0.03% | $39.11 | -0.03% | — | — | Utilities | NYSE | |
| 518 | GLOBALFOUNDRIES Inc.GFS | $25.76B | 0.03% | $46.95 | +2.15% | — | — | Technology | NASDAQ | |
| 519 | Regions Financial CorporationRF | $25.71B | 0.03% | $30.13 | +0.60% | — | — | Financial Services | NYSE | |
| 520 | Labcorp Holdings Inc.LH | $25.55B | 0.03% | $311.54 | +1.49% | — | — | Healthcare | NYSE | |
| 521 | Dover CorporationDOV | $25.46B | 0.03% | $189.05 | +0.90% | — | — | Industrials | NYSE | |
| 522 | Texas Pacific Land CorporationTPL | $25.46B | 0.03% | $369.10 | +0.82% | — | — | Energy | NYSE | |
| 523 | J.B. Hunt Transport Services, Inc.JBHT | $25.4B | 0.03% | $270.45 | +0.98% | — | — | Industrials | NASDAQ | |
| 524 | Trip.com Group LimitedTCOM | $25.35B | 0.03% | $39.02 | +0.83% | — | — | Consumer Cyclical | NASDAQ | |
| 525 | Expeditors International of Washington, Inc.EXPD | $25.19B | 0.03% | $192.60 | +1.73% | — | — | Industrials | NYSE | |
| 526 | Xylem Inc.XYL | $24.97B | 0.02% | $106.96 | +0.38% | — | — | Industrials | NYSE | |
| 527 | Principal Financial Group, Inc.PFG | $24.87B | 0.02% | $116.17 | +1.05% | — | — | Financial Services | NASDAQ | |
| 528 | First Citizens BancShares, Inc.FCNCA | $24.75B | 0.02% | $2,173.00 | +0.35% | — | — | Financial Services | NASDAQ | |
| 529 | Synchrony FinancialSYF | $24.72B | 0.02% | $75.99 | +0.73% | — | — | Financial Services | NYSE | |
| 530 | Incyte CorporationINCY | $24.62B | 0.02% | $121.47 | -1.47% | — | — | Healthcare | NASDAQ | |
| 531 | West Pharmaceutical Services, Inc.WST | $24.37B | 0.02% | $346.23 | +0.58% | — | — | Healthcare | NYSE | |
| 532 | AST SpaceMobile, Inc.ASTS | $24.36B | 0.02% | $59.86 | -0.08% | — | — | Communication Services | NASDAQ | |
| 533 | Hubbell IncorporatedHUBB | $24.32B | 0.02% | $460.40 | +1.77% | — | — | Industrials | NYSE | |
| 534 | BioNTech SEBNTX | $24.3B | 0.02% | $96.73 | +0.34% | — | — | Healthcare | NASDAQ | |
| 535 | Circle Internet GroupCRCL | $24.22B | 0.02% | $90.60 | +0.31% | — | — | Financial Services | NYSE | |
| 536 | Grupo Cibest S.A.CIB | $24.21B | 0.02% | $102.04 | -1.05% | — | — | Financial Services | NYSE | |
| 537 | Koninklijke Philips N.V.PHG | $24.03B | 0.02% | $24.59 | -0.04% | — | — | Healthcare | NYSE | |
| 538 | Darden Restaurants, Inc.DRI | $24.03B | 0.02% | $209.82 | +1.10% | — | — | Consumer Cyclical | NYSE | |
| 539 | Liberty Media CorporationFWONK | $23.96B | 0.02% | $95.59 | +0.16% | — | — | Communication Services | NASDAQ | |
| 540 | Tapestry, Inc.TPR | $23.94B | 0.02% | $118.49 | +2.26% | — | — | Consumer Cyclical | NYSE | |
| 541 | NRG Energy, Inc.NRG | $23.94B | 0.02% | $113.46 | +1.62% | — | — | Utilities | NYSE | |
| 542 | Affirm Holdings, Inc.AFRM | $23.93B | 0.02% | $71.44 | +5.07% | — | — | Financial Services | NASDAQ | |
| 543 | Tower Semiconductor Ltd.TSEM | $23.86B | 0.02% | $211.52 | +1.66% | — | — | Technology | NASDAQ | |
| 544 | KeyCorpKEY | $23.57B | 0.02% | $21.84 | +0.53% | — | — | Financial Services | NYSE | |
| 545 | Bunge Global S.A.BG | $23.52B | 0.02% | $122.41 | -1.75% | — | — | Consumer Defensive | NYSE | |
| 546 | Ulta Beauty, Inc.ULTA | $23.51B | 0.02% | $546.78 | +2.08% | — | — | Consumer Cyclical | NASDAQ | |
| 547 | PPG Industries, Inc.PPG | $23.45B | 0.02% | $105.50 | +0.43% | — | — | Basic Materials | NYSE | |
| 548 | Coca-Cola FEMSA, S.A.B. de C.V.KOF | $23.26B | 0.02% | $110.71 | +0.08% | — | — | Consumer Defensive | NYSE | |
| 549 | F5, Inc.FFIV | $23.23B | 0.02% | $411.71 | +3.32% | — | — | Technology | NASDAQ | |
| 550 | Roku, Inc.ROKU | $22.98B | 0.02% | $154.93 | +0.53% | — | — | Communication Services | NASDAQ | |
| 551 | Veralto CorporationVLTO | $22.94B | 0.02% | $94.10 | +0.70% | — | — | Industrials | NYSE | |
| 552 | Verisk Analytics, Inc.VRSK | $22.93B | 0.02% | $176.20 | +0.19% | — | — | Technology | NASDAQ | |
| 553 | PulteGroup, Inc.PHM | $22.83B | 0.02% | $118.26 | +1.59% | — | — | Consumer Cyclical | NYSE | |
| 554 | Casey's General Stores, Inc.CASY | $22.78B | 0.02% | $615.47 | -1.94% | — | — | Consumer Cyclical | NASDAQ | |
| 555 | T. Rowe Price Group, Inc.TROW | $22.77B | 0.02% | $106.29 | -1.17% | — | — | Financial Services | NASDAQ | |
| 556 | SharkNinja, Inc.SN | $22.76B | 0.02% | $160.80 | -1.09% | — | — | Consumer Cyclical | NYSE | |
| 557 | InterContinental Hotels Group PLCIHG | $22.73B | 0.02% | $153.83 | +0.69% | — | — | Consumer Cyclical | NYSE | |
| 558 | Dollar Tree, Inc.DLTR | $22.71B | 0.02% | $118.17 | -0.41% | — | — | Consumer Defensive | NASDAQ | |
| 559 | Smurfit Westrock plcSW | $22.67B | 0.02% | $43.22 | +2.39% | — | — | Consumer Cyclical | NYSE | |
| 560 | First Solar, Inc.FSLR | $22.46B | 0.02% | $209.03 | +0.90% | — | — | Energy | NASDAQ | |
| 561 | Amrize LtdAMRZ | $22.43B | 0.02% | $40.52 | +0.20% | — | — | Basic Materials | NYSE | |
| 562 | Loews CorporationL | $22.39B | 0.02% | $108.79 | -0.27% | — | — | Financial Services | NYSE | |
| 563 | AerCap Holdings N.V.AER | $22.31B | 0.02% | $141.50 | +0.76% | — | — | Industrials | NYSE | |
| 564 | Church & Dwight Co., Inc.CHD | $22.31B | 0.02% | $94.15 | +0.22% | — | — | Consumer Defensive | NYSE | |
| 565 | SoFi Technologies, Inc.SOFI | $22.22B | 0.02% | $17.32 | +0.64% | — | — | Financial Services | NASDAQ | |
| 566 | TransCanada PipeLines Limited 6TCPA | $22.16B | 0.02% | $21.90 | -0.66% | — | — | Energy | NYSE | |
| 567 | Brown & Brown, Inc.BRO | $22.15B | 0.02% | $66.19 | -0.21% | — | — | Financial Services | NYSE | |
| 568 | Samsara Inc.IOT | $22.15B | 0.02% | $38.38 | -0.16% | — | — | Technology | NYSE | |
| 569 | Markel CorporationMKL | $22.11B | 0.02% | $1,784.18 | +0.14% | — | — | Financial Services | NYSE | |
| 570 | Carpenter Technology CorporationCRS | $22.02B | 0.02% | $443.19 | -1.13% | — | — | Basic Materials | NYSE | |
| 571 | Expand Energy CorporationEXE | $21.95B | 0.02% | $94.83 | -2.11% | — | — | Energy | NASDAQ | |
| 572 | Global Payments Inc.GPN | $21.92B | 0.02% | $88.29 | -0.29% | — | — | Financial Services | NYSE | |
| 573 | BCE Inc.BCE | $21.81B | 0.02% | $23.39 | +0.60% | — | — | Communication Services | NYSE | |
| 574 | Formula One GroupFWONA | $21.81B | 0.02% | $87.03 | +0.05% | — | — | Communication Services | NASDAQ | |
| 575 | YPF Sociedad AnónimaYPF | $21.78B | 0.02% | $55.55 | -0.91% | — | — | Energy | NYSE | |
| 576 | Omnicom Group Inc.OMC | $21.68B | 0.02% | $79.01 | -0.55% | — | — | Communication Services | NYSE | |
| 577 | Tradeweb Markets Inc.TW | $21.6B | 0.02% | $101.44 | -1.01% | — | — | Financial Services | NASDAQ | |
| 578 | Edison InternationalEIX | $21.55B | 0.02% | $56.00 | -1.32% | — | — | Utilities | NYSE | |
| 579 | TD Synnex CorpSNX | $21.53B | 0.02% | $269.21 | +5.35% | — | — | Technology | NYSE | |
| 580 | Royal Gold, Inc.RGLD | $21.41B | 0.02% | $252.28 | -0.67% | — | — | Basic Materials | NASDAQ | |
| 581 | Entegris, Inc.ENTG | $21.41B | 0.02% | $140.37 | +2.16% | — | — | Technology | NASDAQ | |
| 582 | International Flavors & Fragrances Inc.IFF | $21.35B | 0.02% | $83.61 | -0.52% | — | — | Basic Materials | NYSE | |
| 583 | XPO Logistics, Inc.XPO | $21.33B | 0.02% | $182.18 | -0.09% | — | — | Industrials | NYSE | |
| 584 | Fair Isaac CorporationFICO | $21.28B | 0.02% | $985.39 | +2.57% | — | — | Technology | NYSE | |
| 585 | Tenet Healthcare CorporationTHC | $21.23B | 0.02% | $263.69 | +0.09% | — | — | Healthcare | NYSE | |
| 586 | Pan American Silver Corp.PAAS | $21.21B | 0.02% | $50.34 | -0.61% | — | — | Basic Materials | NYSE | |
| 587 | Coeur Mining, Inc.CDE | $21.21B | 0.02% | $20.58 | +1.18% | — | — | Basic Materials | NYSE | |
| 588 | Guardant Health, Inc.GH | $21.12B | 0.02% | $157.38 | -1.04% | — | — | Healthcare | NASDAQ | |
| 589 | United Therapeutics CorporationUTHR | $21.1B | 0.02% | $497.11 | -1.34% | — | — | Healthcare | NASDAQ | |
| 590 | Banco de ChileBCH | $21.07B | 0.02% | $41.72 | -0.32% | — | — | Financial Services | NYSE | |
| 591 | CMS Energy CorporationCMS | $21.06B | 0.02% | $67.15 | -0.78% | — | — | Utilities | NYSE | |
| 592 | US Foods Holding Corp.USFD | $21B | 0.02% | $95.34 | -0.75% | — | — | Consumer Defensive | NYSE | |
| 593 | MACOM Technology Solutions Holdings, Inc.MTSI | $20.97B | 0.02% | $274.90 | +0.91% | — | — | Technology | NASDAQ | |
| 594 | Dow Inc.DOW | $20.97B | 0.02% | $29.03 | -2.06% | — | — | Basic Materials | NYSE | |
| 595 | Constellation Brands, Inc.STZ | $20.91B | 0.02% | $122.45 | -1.10% | — | — | Consumer Defensive | NYSE | |
| 596 | CMS Energy Corporation 5.6% JRSUB NT 78CMSA | $20.89B | 0.02% | $19.37 | +0.16% | — | — | Utilities | NYSE | |
| 597 | Packaging Corporation of AmericaPKG | $20.88B | 0.02% | $234.40 | +0.86% | — | — | Consumer Cyclical | NYSE | |
| 598 | Ralph Lauren CorporationRL | $20.68B | 0.02% | $339.09 | +0.72% | — | — | Consumer Cyclical | NYSE | |
| 599 | Curtiss-Wright CorporationCW | $20.65B | 0.02% | $558.90 | -0.15% | — | — | Industrials | NYSE | |
| 600 | LyondellBasell Industries N.V.LYB | $20.56B | 0.02% | $63.71 | -0.92% | — | — | Basic Materials | NYSE |
As of Sep 13, 2026 · · updated daily