Ranks 601–700 of 2,567 U.S.-listed companies with a market cap of $1B or more. Page 7 of 26.
| Watchlist | Weight | 30D | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 601 | STERIS plcSTE | $20.54B | 0.02% | $210.76 | -0.80% | — | — | Healthcare | NYSE | |
| 602 | CF Industries Holdings, Inc.CF | $20.44B | 0.02% | $133.05 | -1.52% | — | — | Basic Materials | NYSE | |
| 603 | Western Midstream Partners, LPWES | $20.26B | 0.02% | $49.03 | +1.74% | — | — | Energy | NYSE | |
| 604 | Reliance Steel & Aluminum Co.RS | $20.13B | 0.02% | $394.21 | +0.46% | — | — | Basic Materials | NYSE | |
| 605 | Woodward, Inc.WWD | $20.09B | 0.02% | $337.26 | +1.35% | — | — | Industrials | NASDAQ | |
| 606 | Sociedad Química y Minera de Chile S.A.SQM | $19.96B | 0.02% | $69.88 | -3.60% | — | — | Basic Materials | NYSE | |
| 607 | Genmab A/SGMAB | $19.93B | 0.02% | $32.47 | +0.74% | — | — | Healthcare | NASDAQ | |
| 608 | Permian Resources CorporationPR | $19.91B | 0.02% | $23.78 | +0.34% | — | — | Energy | NYSE | |
| 609 | NiSource IncNI | $19.86B | 0.02% | $41.42 | +0.01% | — | — | Utilities | NYSE | |
| 610 | Equifax Inc.EFX | $19.85B | 0.02% | $169.00 | +0.57% | — | — | Industrials | NYSE | |
| 611 | Lennar CorporationLEN | $19.76B | 0.02% | $79.60 | +2.18% | — | — | Consumer Cyclical | NYSE | |
| 612 | Athene Holding Ltd. 7.250% FixeATHS | $19.75B | 0.02% | $24.64 | -0.44% | — | — | Financial Services | NYSE | |
| 613 | Fidelity National Information Services, Inc.FIS | $19.71B | 0.02% | $38.14 | -0.99% | — | — | Technology | NYSE | |
| 614 | SBA Communications CorporationSBAC | $19.67B | 0.02% | $185.47 | +2.23% | — | — | Real Estate | NASDAQ | |
| 615 | CDW CorporationCDW | $19.65B | 0.02% | $153.79 | +7.85% | — | — | Technology | NASDAQ | |
| 616 | Charter Communications, Inc.CHTR | $19.65B | 0.02% | $145.77 | +3.71% | — | — | Communication Services | NASDAQ | |
| 617 | Amcor plcAMCR | $19.57B | 0.02% | $42.32 | -1.57% | — | — | Consumer Cyclical | NYSE | |
| 618 | Rogers Communications Inc.RCI | $19.56B | 0.02% | $36.21 | +0.33% | — | — | Communication Services | NYSE | |
| 619 | Rivian Automotive, Inc.RIVN | $19.46B | 0.02% | $16.03 | -0.12% | — | — | Consumer Cyclical | NASDAQ | |
| 620 | Snap-on IncorporatedSNA | $19.42B | 0.02% | $375.44 | +0.16% | — | — | Industrials | NYSE | |
| 621 | Broadridge Financial Solutions, Inc.BR | $19.4B | 0.02% | $167.74 | -0.30% | — | — | Technology | NYSE | |
| 622 | MasTec, Inc.MTZ | $19.31B | 0.02% | $240.41 | +3.54% | — | — | Industrials | NYSE | |
| 623 | Algonquin Power & Utilities Corp.AQNB | $19.23B | 0.02% | $26.20 | -0.04% | — | — | Utilities | NYSE | |
| 624 | Viatris Inc.VTRS | $19.23B | 0.02% | $16.51 | +0.79% | — | — | Healthcare | NASDAQ | |
| 625 | Southwest Airlines Co.LUV | $19.2B | 0.02% | $39.24 | +1.43% | — | — | Industrials | NYSE | |
| 626 | Unity Software Inc.U | $19.19B | 0.02% | $43.96 | +4.49% | — | — | Technology | NYSE | |
| 627 | FedEx Freight Holding Company, Inc.FDXF | $19.18B | 0.02% | $128.31 | +3.46% | — | — | Industrials | NYSE | |
| 628 | HF Sinclair CorporationDINO | $19.17B | 0.02% | $107.84 | +0.11% | — | — | Energy | NYSE | |
| 629 | Woori Financial Group Inc.WF | $19.14B | 0.02% | $78.87 | +5.78% | — | — | Financial Services | NYSE | |
| 630 | Best Buy Co., Inc.BBY | $19.14B | 0.02% | $90.80 | +3.08% | — | — | Consumer Cyclical | NYSE | |
| 631 | General Mills, Inc.GIS | $19.13B | 0.02% | $35.85 | -0.31% | — | — | Consumer Defensive | NYSE | |
| 632 | The Southern Company JR 2017B NT 77SOJC | $19.1B | 0.02% | $19.12 | +0.55% | — | — | Utilities | NYSE | |
| 633 | FTAI Aviation Ltd.FTAI | $19.09B | 0.02% | $186.06 | +3.32% | — | — | Industrials | NASDAQ | |
| 634 | POSCO Holdings Inc.PKX | $19.04B | 0.02% | $62.94 | +2.18% | — | — | Basic Materials | NYSE | |
| 635 | Joint Stock Company Kaspi.kzKSPI | $18.98B | 0.02% | $99.89 | +2.82% | — | — | Technology | NASDAQ | |
| 636 | Telefônica Brasil S.A.VIV | $18.97B | 0.02% | $11.85 | -0.59% | — | — | Communication Services | NYSE | |
| 637 | SS&C Technologies Holdings, Inc.SSNC | $18.84B | 0.02% | $80.27 | +1.71% | — | — | Technology | NASDAQ | |
| 638 | Evergy, Inc.EVRG | $18.81B | 0.02% | $81.62 | +0.32% | — | — | Utilities | NASDAQ | |
| 639 | Tyson Foods, Inc.TSN | $18.78B | 0.02% | $52.98 | +0.99% | — | — | Consumer Defensive | NYSE | |
| 640 | KE Holdings Inc.BEKE | $18.7B | 0.02% | $16.93 | +1.44% | — | — | Real Estate | NYSE | |
| 641 | Toast, Inc.TOST | $18.63B | 0.02% | $32.12 | +0.55% | — | — | Technology | NYSE | |
| 642 | Genuine Parts CompanyGPC | $18.43B | 0.02% | $133.68 | -0.36% | — | — | Consumer Cyclical | NYSE | |
| 643 | Plains All American Pipeline, L.P.PAA | $18.41B | 0.02% | $26.10 | +1.50% | — | — | Energy | NASDAQ | |
| 644 | TPG Inc.TPG | $18.28B | 0.02% | $47.69 | +1.62% | — | — | Financial Services | NASDAQ | |
| 645 | ITT Inc.ITT | $18.25B | 0.02% | $204.14 | +4.03% | — | — | Industrials | NYSE | |
| 646 | International Paper CompanyIP | $18.19B | 0.02% | $34.36 | +0.20% | — | — | Basic Materials | NYSE | |
| 647 | Gen Digital Inc.GEN | $18.11B | 0.02% | $30.26 | +0.98% | — | — | Technology | NASDAQ | |
| 648 | Zimmer Biomet Holdings, Inc.ZBH | $18.09B | 0.02% | $93.49 | +1.14% | — | — | Healthcare | NYSE | |
| 649 | Companhia de Saneamento Básico do Estado de São Paulo - SABESPSBS | $18.08B | 0.02% | $5.29 | -0.56% | — | — | Utilities | NYSE | |
| 650 | MKS Inc.MKSI | $18.06B | 0.02% | $267.31 | +2.09% | — | — | Technology | NASDAQ | |
| 651 | C.H. Robinson Worldwide, Inc.CHRW | $18.01B | 0.02% | $152.78 | +0.24% | — | — | Industrials | NASDAQ | |
| 652 | Magna International Inc.MGA | $18B | 0.02% | $66.13 | +1.52% | — | — | Consumer Cyclical | NYSE | |
| 653 | Rubrik, Inc.RBRK | $17.83B | 0.02% | $86.65 | -2.54% | — | — | Technology | NYSE | |
| 654 | Nutanix, Inc.NTNX | $17.82B | 0.02% | $65.92 | +0.76% | — | — | Technology | NASDAQ | |
| 655 | East West Bancorp, Inc.EWBC | $17.7B | 0.02% | $129.17 | -0.15% | — | — | Financial Services | NASDAQ | |
| 656 | Ovintiv Inc.OVV | $17.62B | 0.02% | $63.69 | -0.48% | — | — | Energy | NYSE | |
| 657 | Essex Property Trust, Inc.ESS | $17.54B | 0.02% | $272.91 | +0.57% | — | — | Real Estate | NYSE | |
| 658 | Nordson CorporationNDSN | $17.52B | 0.02% | $314.47 | +2.28% | — | — | Industrials | NASDAQ | |
| 659 | Franklin Resources, Inc.BEN | $17.49B | 0.02% | $33.65 | -0.03% | — | — | Financial Services | NYSE | |
| 660 | Flutter Entertainment plcFLUT | $17.45B | 0.02% | $100.56 | +1.91% | — | — | Consumer Cyclical | NYSE | |
| 661 | Alliant Energy CorporationLNT | $17.37B | 0.02% | $67.26 | +0.01% | — | — | Utilities | NASDAQ | |
| 662 | WESCO International, Inc.WCC | $17.36B | 0.02% | $356.32 | +3.58% | — | — | Industrials | NYSE | |
| 663 | Tractor Supply CompanyTSCO | $17.31B | 0.02% | $33.01 | -1.52% | — | — | Consumer Cyclical | NASDAQ | |
| 664 | DuPont de Nemours, Inc.DD | $17.14B | 0.02% | $126.94 | -0.30% | — | — | Basic Materials | NYSE | |
| 665 | Clean Harbors, Inc.CLH | $17.04B | 0.02% | $322.82 | +0.59% | — | — | Industrials | NYSE | |
| 666 | Brookfield Infrastructure Partners L.P.BIP | $16.98B | 0.02% | $36.88 | +1.26% | — | — | Utilities | NYSE | |
| 667 | CNH Industrial N.V.CNH | $16.84B | 0.02% | $13.58 | +0.59% | — | — | Industrials | NYSE | |
| 668 | SiTime CorporationSITM | $16.78B | 0.02% | $635.66 | +5.54% | — | — | Technology | NASDAQ | |
| 669 | Jacobs Solutions Inc.J | $16.75B | 0.02% | $141.85 | +0.94% | — | — | Industrials | NYSE | |
| 670 | Wipro LimitedWIT | $16.72B | 0.02% | $1.69 | +0.90% | — | — | Technology | NYSE | |
| 671 | Rollins, Inc.ROL | $16.71B | 0.02% | $34.73 | +0.49% | — | — | Industrials | NYSE | |
| 672 | Zebra Technologies CorporationZBRA | $16.69B | 0.02% | $350.37 | +1.85% | — | — | Technology | NASDAQ | |
| 673 | NVR, Inc.NVR | $16.63B | 0.02% | $6,160.76 | +1.19% | — | — | Consumer Cyclical | NYSE | |
| 674 | Duke Energy Corporation 5.625%DUKB | $16.6B | 0.02% | $21.34 | +0.61% | — | — | Utilities | NYSE | |
| 675 | Banco Santander-ChileBSAC | $16.58B | 0.02% | $35.19 | -0.23% | — | — | Financial Services | NYSE | |
| 676 | IDEX CorporationIEX | $16.53B | 0.02% | $224.21 | +1.24% | — | — | Industrials | NYSE | |
| 677 | News CorporationNWSA | $16.53B | 0.02% | $29.44 | +0.20% | — | — | Communication Services | NASDAQ | |
| 678 | James Hardie Industries plcJHX | $16.52B | 0.02% | $28.47 | +0.99% | — | — | Basic Materials | NYSE | |
| 679 | Fortive CorporationFTV | $16.52B | 0.02% | $54.69 | +0.34% | — | — | Technology | NYSE | |
| 680 | Blue Owl Capital Inc.OWL | $16.51B | 0.02% | $10.56 | +1.25% | — | — | Financial Services | NYSE | |
| 681 | Annaly Capital Management, Inc.NLY | $16.51B | 0.02% | $21.90 | -0.45% | — | — | Real Estate | NYSE | |
| 682 | Lattice Semiconductor CorporationLSCC | $16.41B | 0.02% | $119.76 | +4.92% | — | — | Technology | NASDAQ | |
| 683 | Medpace Holdings, Inc.MEDP | $16.4B | 0.02% | $587.52 | +0.75% | — | — | Healthcare | NASDAQ | |
| 684 | Ascendis Pharma A/SASND | $16.37B | 0.02% | $263.52 | +0.87% | — | — | Healthcare | NASDAQ | |
| 685 | APi Group CorporationAPG | $16.36B | 0.02% | $37.86 | +1.30% | — | — | Industrials | NYSE | |
| 686 | Invitation Homes Inc.INVH | $16.36B | 0.02% | $27.54 | -0.07% | — | — | Real Estate | NYSE | |
| 687 | ZTO Express (Cayman) Inc.ZTO | $16.32B | 0.02% | $20.61 | -1.15% | — | — | Industrials | NYSE | |
| 688 | Reinsurance Group of America, IncorporatedRGA | $16.29B | 0.02% | $248.72 | +0.51% | — | — | Financial Services | NYSE | |
| 689 | Amer Sports, Inc.AS | $16.23B | 0.02% | $28.07 | +2.41% | — | — | Consumer Cyclical | NYSE | |
| 690 | Leidos Holdings, Inc.LDOS | $16.21B | 0.02% | $128.86 | -0.53% | — | — | Technology | NYSE | |
| 691 | Millicom International Cellular S.A.TIGO | $16.2B | 0.02% | $96.68 | +0.22% | — | — | Communication Services | NASDAQ | |
| 692 | Viper Energy, Inc.VNOM | $16.1B | 0.02% | $44.71 | -0.29% | — | — | Energy | NASDAQ | |
| 693 | Comcast Holdings Corp.CCZ | $16.09B | 0.02% | $64.67 | 0.00% | — | — | Communication Services | NYSE | |
| 694 | Jones Lang LaSalle IncorporatedJLL | $15.96B | 0.02% | $346.97 | +1.41% | — | — | Real Estate | NYSE | |
| 695 | Ball CorporationBALL | $15.95B | 0.02% | $59.90 | +0.27% | — | — | Consumer Cyclical | NYSE | |
| 696 | Weyerhaeuser CompanyWY | $15.91B | 0.02% | $22.06 | +0.32% | — | — | Real Estate | NYSE | |
| 697 | APA CorporationAPA | $15.81B | 0.02% | $44.73 | +0.45% | — | — | Energy | NASDAQ | |
| 698 | W. P. Carey Inc.WPC | $15.75B | 0.02% | $69.12 | -0.63% | — | — | Real Estate | NYSE | |
| 699 | Futu Holdings LimitedFUTU | $15.73B | 0.02% | $112.73 | -0.69% | — | — | Financial Services | NASDAQ | |
| 700 | Neurocrine Biosciences, Inc.NBIX | $15.71B | 0.02% | $156.22 | -0.22% | — | — | Healthcare | NASDAQ |
As of Sep 13, 2026 · · updated daily