Ranks 701–800 of 2,567 U.S.-listed companies with a market cap of $1B or more. Page 8 of 26.
| Watchlist | Weight | 30D | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 701 | Sterling Infrastructure, Inc.STRL | $15.68B | 0.02% | $511.04 | +5.40% | — | — | Industrials | NASDAQ | |
| 702 | Korea Electric Power CorporationKEP | $15.68B | 0.02% | $12.21 | +2.69% | — | — | Utilities | NYSE | |
| 703 | RBC Bearings IncorporatedRBC | $15.65B | 0.02% | $494.83 | +3.51% | — | — | Industrials | NYSE | |
| 704 | Kimco Realty CorporationKIM | $15.64B | 0.02% | $23.20 | -0.41% | — | — | Real Estate | NYSE | |
| 705 | IREN LimitedIREN | $15.64B | 0.02% | $43.83 | +0.44% | — | — | Technology | NASDAQ | |
| 706 | Stellantis N.V.STLA | $15.63B | 0.02% | $5.40 | +2.27% | — | — | Consumer Cyclical | NYSE | |
| 707 | Semtech CorporationSMTC | $15.58B | 0.02% | $167.24 | +5.10% | — | — | Technology | NASDAQ | |
| 708 | RB Global, Inc.RBA | $15.57B | 0.02% | $83.60 | +3.80% | — | — | Industrials | NYSE | |
| 709 | Akamai Technologies, Inc.AKAM | $15.53B | 0.02% | $106.79 | -0.32% | — | — | Technology | NASDAQ | |
| 710 | CEMEX, S.A.B. de C.V.CX | $15.51B | 0.02% | $10.69 | +0.28% | — | — | Basic Materials | NYSE | |
| 711 | Hyatt Hotels CorporationH | $15.46B | 0.02% | $163.07 | +1.04% | — | — | Consumer Cyclical | NYSE | |
| 712 | Corebridge Financial, Inc.CRBG | $15.45B | 0.02% | $34.67 | +1.43% | — | — | Financial Services | NYSE | |
| 713 | Jazz Pharmaceuticals plcJAZZ | $15.44B | 0.02% | $245.80 | +2.21% | — | — | Healthcare | NASDAQ | |
| 714 | AramarkARMK | $15.4B | 0.02% | $58.55 | +3.15% | — | — | Industrials | NYSE | |
| 715 | INNIO N.V. Ordinary SharesINIO | $15.26B | 0.02% | $20.35 | +3.83% | — | — | Industrials | NASDAQ | |
| 716 | The Carlyle Group Inc.CG | $15.24B | 0.02% | $42.34 | -1.69% | — | — | Financial Services | NASDAQ | |
| 717 | Host Hotels & Resorts, Inc.HST | $15.23B | 0.02% | $22.24 | +0.45% | — | — | Real Estate | NASDAQ | |
| 718 | McCormick & Company, IncorporatedMKC-V | $15.19B | 0.02% | $56.53 | -2.70% | — | — | Consumer Defensive | NYSE | |
| 719 | Solventum CorporationSOLV | $15.14B | 0.02% | $87.45 | -0.23% | — | — | Healthcare | NYSE | |
| 720 | Coca-Cola Consolidated, Inc.COKE | $15.13B | 0.02% | $192.61 | +2.02% | — | — | Consumer Defensive | NASDAQ | |
| 721 | Lamar Advertising CompanyLAMR | $15.13B | 0.02% | $149.08 | +0.93% | — | — | Real Estate | NASDAQ | |
| 722 | PTC Inc.PTC | $15.11B | 0.02% | $130.78 | +1.60% | — | — | Technology | NASDAQ | |
| 723 | Alamos Gold Inc.AGI | $15.09B | 0.02% | $35.92 | +0.70% | — | — | Basic Materials | NYSE | |
| 724 | Pershing Square Inc.PS | $15.07B | 0.02% | $37.67 | +2.36% | — | — | Financial Services | NYSE | |
| 725 | Emera IncorporatedEMA | $15.05B | 0.02% | $49.19 | -0.59% | — | — | Utilities | NYSE | |
| 726 | Burlington Stores, Inc.BURL | $15.05B | 0.02% | $239.04 | +0.42% | — | — | Consumer Cyclical | NYSE | |
| 727 | CGI Inc.GIB | $15.01B | 0.02% | $70.21 | +1.67% | — | — | Technology | NYSE | |
| 728 | Pinnacle Financial Partners, Inc.PNFP | $14.99B | 0.01% | $99.27 | +0.13% | — | — | Financial Services | NYSE | |
| 729 | GFL Environmental Inc.GFL | $14.96B | 0.01% | $42.85 | +2.93% | — | — | Industrials | NYSE | |
| 730 | Unum GroupUNM | $14.95B | 0.01% | $94.42 | +0.12% | — | — | Financial Services | NYSE | |
| 731 | TransUnionTRU | $14.89B | 0.01% | $77.70 | +0.97% | — | — | Financial Services | NYSE | |
| 732 | Dynatrace, Inc.DT | $14.89B | 0.01% | $51.07 | -0.68% | — | — | Technology | NYSE | |
| 733 | FabrinetFN | $14.85B | 0.01% | $414.58 | +2.63% | — | — | Technology | NYSE | |
| 734 | Warner Music Group Corp.WMG | $14.78B | 0.01% | $28.33 | +1.76% | — | — | Communication Services | NASDAQ | |
| 735 | Yum China Holdings, Inc.YUMC | $14.78B | 0.01% | $42.32 | +0.07% | — | — | Consumer Cyclical | NYSE | |
| 736 | EchoStar CorporationECHO | $14.76B | 0.01% | $93.14 | +1.40% | — | — | Communication Services | NASDAQ | |
| 737 | Performance Food Group CoPFGC | $14.76B | 0.01% | $93.94 | -0.43% | — | — | Consumer Defensive | NYSE | |
| 738 | Logitech International S.A.LOGI | $14.74B | 0.01% | $102.70 | +2.94% | — | — | Technology | NASDAQ | |
| 739 | LATAM Airlines Group S.A.LTM | $14.73B | 0.01% | $51.29 | +1.20% | — | — | Industrials | NYSE | |
| 740 | Perusahaan Perseroan (Persero) PT Telekomunikasi Indonesia TbkTLK | $14.73B | 0.01% | $14.94 | -0.33% | — | — | Communication Services | NYSE | |
| 741 | Everest Group, Ltd.EG | $14.71B | 0.01% | $371.71 | +0.18% | — | — | Financial Services | NYSE | |
| 742 | Equitable Holdings, Inc.EQH | $14.56B | 0.01% | $53.34 | +1.41% | — | — | Financial Services | NYSE | |
| 743 | SK Telecom Co.,LtdSKM | $14.54B | 0.01% | $37.87 | +2.21% | — | — | Communication Services | NYSE | |
| 744 | Mid-America Apartment Communities, Inc.MAA | $14.52B | 0.01% | $124.79 | +0.25% | — | — | Real Estate | NYSE | |
| 745 | Unum Group 6.250% JR NT58UNMA | $14.48B | 0.01% | $21.45 | +0.42% | — | — | Financial Services | NYSE | |
| 746 | DigitalOcean Holdings, Inc.DOCN | $14.37B | 0.01% | $122.95 | -6.18% | — | — | Technology | NYSE | |
| 747 | UL Solutions Inc.ULS | $14.32B | 0.01% | $71.25 | +0.21% | — | — | Industrials | NYSE | |
| 748 | Invesco Ltd.IVZ | $14.31B | 0.01% | $32.28 | +1.10% | — | — | Financial Services | NYSE | |
| 749 | TKO Group Holdings, Inc.TKO | $14.27B | 0.01% | $190.31 | +0.35% | — | — | Communication Services | NYSE | |
| 750 | Bitmine Immersion Technologies, Inc.BMNR | $14.26B | 0.01% | $25.03 | +3.43% | — | — | Financial Services | NYSE | |
| 751 | Telus CorpTU | $14.21B | 0.01% | $9.10 | +0.17% | — | — | Communication Services | NYSE | |
| 752 | Talen Energy CorporationTLN | $14.2B | 0.01% | $312.74 | +0.39% | — | — | Utilities | NASDAQ | |
| 753 | BridgeBio Pharma, Inc.BBIO | $14.19B | 0.01% | $72.44 | -0.08% | — | — | Healthcare | NASDAQ | |
| 754 | Penske Automotive Group, Inc.PAG | $14.18B | 0.01% | $215.91 | -0.32% | — | — | Consumer Cyclical | NYSE | |
| 755 | Ares Capital CorporationARCC | $14.17B | 0.01% | $19.74 | +0.30% | — | — | Financial Services | NASDAQ | |
| 756 | Sun Communities, Inc.SUI | $14.11B | 0.01% | $114.48 | -0.39% | — | — | Real Estate | NYSE | |
| 757 | Exelixis, Inc.EXEL | $14.11B | 0.01% | $56.12 | -2.28% | — | — | Healthcare | NASDAQ | |
| 758 | KKR Group Finance Co. IX LLC 4.KKRS | $14.06B | 0.01% | $15.84 | +0.44% | — | — | Financial Services | NYSE | |
| 759 | Omega Healthcare Investors, Inc.OHI | $14.06B | 0.01% | $46.99 | +0.09% | — | — | Real Estate | NYSE | |
| 760 | Somnigroup International IncSGI | $14.04B | 0.01% | $66.76 | +0.98% | — | — | Consumer Cyclical | NYSE | |
| 761 | Assurant, Inc. 5.25% SubordinatAIZN | $14.01B | 0.01% | $18.00 | +0.28% | — | — | Financial Services | NYSE | |
| 762 | Summit Therapeutics Inc.SMMT | $14B | 0.01% | $17.55 | +3.24% | — | — | Healthcare | NASDAQ | |
| 763 | Healthpeak Properties, Inc.DOC | $14B | 0.01% | $20.30 | -0.34% | — | — | Real Estate | NYSE | |
| 764 | Assurant, Inc.AIZ | $14B | 0.01% | $282.46 | +0.53% | — | — | Financial Services | NYSE | |
| 765 | Onto Innovation Inc.ONTO | $13.99B | 0.01% | $281.26 | +4.59% | — | — | Technology | NYSE | |
| 766 | Textron Inc.TXT | $13.93B | 0.01% | $81.00 | +2.27% | — | — | Industrials | NYSE | |
| 767 | Aegon Funding Company LLCAEFC | $13.91B | 0.01% | $17.90 | -0.11% | — | — | Financial Services | NYSE | |
| 768 | Revvity, Inc.RVTY | $13.87B | 0.01% | $124.31 | +2.79% | — | — | Healthcare | NYSE | |
| 769 | Albemarle CorporationALB | $13.86B | 0.01% | $117.52 | -3.43% | — | — | Basic Materials | NYSE | |
| 770 | Embraer S.A.EMBJ | $13.85B | 0.01% | $75.49 | +0.99% | — | — | Industrials | NYSE | |
| 771 | Lincoln Electric Holdings, Inc.LECO | $13.79B | 0.01% | $253.06 | +0.80% | — | — | Industrials | NASDAQ | |
| 772 | Tyler Technologies, Inc.TYL | $13.79B | 0.01% | $336.67 | +0.35% | — | — | Technology | NYSE | |
| 773 | IES Holdings, Inc.IESC | $13.78B | 0.01% | $345.71 | +8.20% | — | — | Industrials | NASDAQ | |
| 774 | BWX Technologies, Inc.BWXT | $13.75B | 0.01% | $150.12 | -1.55% | — | — | Industrials | NYSE | |
| 775 | CACI International IncCACI | $13.72B | 0.01% | $621.17 | -0.46% | — | — | Technology | NYSE | |
| 776 | IonQ, Inc.IONQ | $13.72B | 0.01% | $36.75 | -0.24% | — | — | Technology | NYSE | |
| 777 | BorgWarner Inc.BWA | $13.67B | 0.01% | $66.65 | +1.46% | — | — | Consumer Cyclical | NYSE | |
| 778 | Aegon Ltd.AEG | $13.63B | 0.01% | $9.06 | +0.11% | — | — | Financial Services | NYSE | |
| 779 | Regency Centers CorporationREG | $13.63B | 0.01% | $74.62 | -0.92% | — | — | Real Estate | NASDAQ | |
| 780 | Carlisle Companies IncorporatedCSL | $13.57B | 0.01% | $335.24 | +1.67% | — | — | Basic Materials | NYSE | |
| 781 | Five Below, Inc.FIVE | $13.53B | 0.01% | $244.60 | +1.38% | — | — | Consumer Cyclical | NASDAQ | |
| 782 | Masco CorporationMAS | $13.52B | 0.01% | $68.55 | +1.34% | — | — | Basic Materials | NYSE | |
| 783 | Wayfair Inc.W | $13.52B | 0.01% | $98.68 | +1.26% | — | — | Consumer Cyclical | NYSE | |
| 784 | RenaissanceRe Holdings Ltd.RNR | $13.5B | 0.01% | $324.99 | -0.47% | — | — | Financial Services | NYSE | |
| 785 | Stanley Black & Decker, Inc.SWK | $13.48B | 0.01% | $89.24 | +0.01% | — | — | Industrials | NYSE | |
| 786 | Trimble Inc.TRMB | $13.44B | 0.01% | $57.66 | +1.44% | — | — | Technology | NASDAQ | |
| 787 | Check Point Software Technologies Ltd.CHKP | $13.44B | 0.01% | $131.64 | +0.87% | — | — | Technology | NASDAQ | |
| 788 | Charles River Laboratories International, Inc.CRL | $13.4B | 0.01% | $278.26 | +1.93% | — | — | Healthcare | NYSE | |
| 789 | Mueller Industries, Inc.MLI | $13.38B | 0.01% | $60.48 | +0.53% | — | — | Industrials | NYSE | |
| 790 | Skyworks Solutions, Inc.SWKS | $13.29B | 0.01% | $88.35 | +5.14% | — | — | Technology | NASDAQ | |
| 791 | Globe Life Inc.GL | $13.29B | 0.01% | $171.17 | +0.22% | — | — | Financial Services | NYSE | |
| 792 | Hecla Mining CompanyHL | $13.27B | 0.01% | $19.78 | -1.20% | — | — | Basic Materials | NYSE | |
| 793 | DT Midstream, Inc.DTM | $13.15B | 0.01% | $128.86 | -0.50% | — | — | Energy | NYSE | |
| 794 | TTM Technologies, Inc.TTMI | $13.13B | 0.01% | $126.44 | +3.35% | — | — | Technology | NASDAQ | |
| 795 | H World Group LimitedHTHT | $13.1B | 0.01% | $42.66 | -0.81% | — | — | Consumer Cyclical | NASDAQ | |
| 796 | Allegion plcALLE | $13.04B | 0.01% | $153.35 | +1.38% | — | — | Industrials | NYSE | |
| 797 | BIP Bermuda Holdings I LimitedBIPI | $13.03B | 0.01% | $16.39 | +1.14% | — | — | Industrials | NYSE | |
| 798 | GoDaddy Inc.GDDY | $12.99B | 0.01% | $98.07 | +1.76% | — | — | Technology | NYSE | |
| 799 | ICON Public Limited CompanyICLR | $12.96B | 0.01% | $169.31 | +2.18% | — | — | Healthcare | NASDAQ | |
| 800 | Virtu Financial, Inc.VIRT | $12.96B | 0.01% | $60.86 | -1.15% | — | — | Financial Services | NYSE |
As of Sep 13, 2026 · · updated daily