Ranks 801–900 of 2,567 U.S.-listed companies with a market cap of $1B or more. Page 9 of 26.
| Watchlist | Weight | 30D | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 801 | Avery Dennison CorporationAVY | $12.96B | 0.01% | $169.38 | +0.36% | — | — | Consumer Cyclical | NYSE | |
| 802 | The J. M. Smucker CompanySJM | $12.95B | 0.01% | $121.14 | +0.06% | — | — | Consumer Defensive | NYSE | |
| 803 | Watsco, Inc.WSO | $12.94B | 0.01% | $314.22 | +1.07% | — | — | Industrials | NYSE | |
| 804 | Hasbro, Inc.HAS | $12.91B | 0.01% | $91.54 | +1.53% | — | — | Consumer Cyclical | NASDAQ | |
| 805 | Quantinuum Inc. Class A Common StockQNT | $12.91B | 0.01% | $49.03 | +0.74% | — | — | Technology | NASDAQ | |
| 806 | CNA Financial CorporationCNA | $12.9B | 0.01% | $47.67 | +0.40% | — | — | Financial Services | NYSE | |
| 807 | Harmony Gold Mining Company LimitedHMY | $12.9B | 0.01% | $20.64 | +2.23% | — | — | Basic Materials | NYSE | |
| 808 | Amkor Technology, Inc.AMKR | $12.85B | 0.01% | $51.73 | +4.44% | — | — | Technology | NASDAQ | |
| 809 | SEI Investments CompanySEIC | $12.83B | 0.01% | $106.93 | +0.15% | — | — | Financial Services | NASDAQ | |
| 810 | RPM International Inc.RPM | $12.8B | 0.01% | $100.21 | +0.91% | — | — | Basic Materials | NYSE | |
| 811 | Ally Financial Inc.ALLY | $12.8B | 0.01% | $42.07 | -0.24% | — | — | Financial Services | NYSE | |
| 812 | QXO, Inc.QXO | $12.77B | 0.01% | $12.31 | +0.16% | — | — | Industrials | NYSE | |
| 813 | Alcoa CorporationAA | $12.74B | 0.01% | $48.26 | -0.08% | — | — | Basic Materials | NYSE | |
| 814 | Halozyme Therapeutics, Inc.HALO | $12.72B | 0.01% | $107.20 | +0.19% | — | — | Healthcare | NASDAQ | |
| 815 | Brookfield Wealth Solutions Ltd.BNT | $12.7B | 0.01% | $38.19 | +0.45% | — | — | Financial Services | NYSE | |
| 816 | BioMarin Pharmaceutical Inc.BMRN | $12.69B | 0.01% | $65.68 | +0.26% | — | — | Healthcare | NASDAQ | |
| 817 | Lennox International Inc.LII | $12.65B | 0.01% | $366.04 | -1.77% | — | — | Industrials | NYSE | |
| 818 | Madison Air Solutions CorporationMAIR | $12.63B | 0.01% | $25.21 | +1.20% | — | — | Industrials | NYSE | |
| 819 | Toll Brothers, Inc.TOL | $12.61B | 0.01% | $134.92 | +1.84% | — | — | Consumer Cyclical | NYSE | |
| 820 | Aurora Innovation, Inc.AUR | $12.61B | 0.01% | $6.43 | +1.58% | — | — | Technology | NASDAQ | |
| 821 | Chime Financial, Inc. Class A Common StockCHYM | $12.57B | 0.01% | $33.00 | +1.01% | — | — | Technology | NASDAQ | |
| 822 | Nextpower Inc.NXT | $12.57B | 0.01% | $82.89 | +1.89% | — | — | Energy | NASDAQ | |
| 823 | DocuSign, Inc.DOCU | $12.54B | 0.01% | $65.65 | -0.23% | — | — | Technology | NASDAQ | |
| 824 | U-Haul Holding CompanyUHAL | $12.52B | 0.01% | $64.05 | +1.12% | — | — | Industrials | NYSE | |
| 825 | Penumbra, Inc.PEN | $12.52B | 0.01% | $317.73 | -0.02% | — | — | Healthcare | NYSE | |
| 826 | PayPay CorporationPAYP | $12.49B | 0.01% | $18.45 | +1.15% | — | — | Technology | NASDAQ | |
| 827 | Graco Inc.GGG | $12.42B | 0.01% | $76.70 | +0.96% | — | — | Industrials | NYSE | |
| 828 | Madrigal Pharmaceuticals, Inc.MDGL | $12.35B | 0.01% | $534.49 | +0.26% | — | — | Healthcare | NASDAQ | |
| 829 | CoStar Group, Inc.CSGP | $12.34B | 0.01% | $30.46 | +3.29% | — | — | Real Estate | NASDAQ | |
| 830 | Baxter International Inc.BAX | $12.3B | 0.01% | $23.80 | -1.59% | — | — | Healthcare | NYSE | |
| 831 | DraftKings Inc.DKNG | $12.27B | 0.01% | $24.74 | +4.34% | — | — | Consumer Cyclical | NASDAQ | |
| 832 | Tencent Music Entertainment GroupTME | $12.26B | 0.01% | $7.98 | +1.01% | — | — | Communication Services | NYSE | |
| 833 | Crown Holdings, Inc.CCK | $12.25B | 0.01% | $112.64 | -0.18% | — | — | Consumer Cyclical | NYSE | |
| 834 | Brown-Forman CorporationBF-B | $12.23B | 0.01% | $26.22 | -1.39% | — | — | Consumer Defensive | NYSE | |
| 835 | Corcept Therapeutics IncorporatedCORT | $12.19B | 0.01% | $112.79 | -1.85% | — | — | Healthcare | NASDAQ | |
| 836 | Pinterest, Inc.PINS | $12.12B | 0.01% | $19.05 | +1.44% | — | — | Communication Services | NYSE | |
| 837 | Grab Holdings LimitedGRAB | $12.12B | 0.01% | $3.05 | +1.33% | — | — | Technology | NASDAQ | |
| 838 | Stifel Financial CorpSF | $12.09B | 0.01% | $79.76 | +0.09% | — | — | Financial Services | NYSE | |
| 839 | Encompass Health CorporationEHC | $12.07B | 0.01% | $121.71 | +0.55% | — | — | Healthcare | NYSE | |
| 840 | The Magnum Ice Cream Company N.V.MICC | $12.03B | 0.01% | $19.65 | +0.77% | — | — | Consumer Defensive | NYSE | |
| 841 | Gartner, Inc.IT | $12.02B | 0.01% | $179.59 | +5.26% | — | — | Technology | NYSE | |
| 842 | Wise Group plc Class A Ordinary SharesWSE | $12.02B | 0.01% | $12.02 | +0.75% | — | — | Technology | NASDAQ | |
| 843 | Fresenius Medical Care AG & Co. KGaAFMS | $12B | 0.01% | $22.35 | +0.54% | — | — | Healthcare | NYSE | |
| 844 | Applied Industrial Technologies, Inc.AIT | $11.97B | 0.01% | $323.78 | +1.63% | — | — | Industrials | NYSE | |
| 845 | Li Auto Inc.LI | $11.93B | 0.01% | $11.81 | +1.37% | — | — | Consumer Cyclical | NASDAQ | |
| 846 | Texas Roadhouse, Inc.TXRH | $11.91B | 0.01% | $181.22 | +0.09% | — | — | Consumer Cyclical | NASDAQ | |
| 847 | Watts Water Technologies, Inc.WTS | $11.89B | 0.01% | $356.02 | +1.64% | — | — | Industrials | NYSE | |
| 848 | Fidelity National Financial, Inc.FNF | $11.88B | 0.01% | $44.13 | +0.41% | — | — | Financial Services | NYSE | |
| 849 | Nova Ltd.NVMI | $11.82B | 0.01% | $371.81 | +1.58% | — | — | Technology | NASDAQ | |
| 850 | Antero Resources CorporationAR | $11.81B | 0.01% | $38.43 | -1.89% | — | — | Energy | NYSE | |
| 851 | American Financial Group, Inc.AFG | $11.79B | 0.01% | $141.96 | +0.22% | — | — | Financial Services | NYSE | |
| 852 | Hudbay Minerals Inc.HBM | $11.78B | 0.01% | $26.52 | -0.49% | — | — | Basic Materials | NYSE | |
| 853 | Manhattan Associates, Inc.MANH | $11.77B | 0.01% | $201.82 | -1.56% | — | — | Technology | NASDAQ | |
| 854 | Guidewire Software, Inc.GWRE | $11.73B | 0.01% | $140.92 | +0.59% | — | — | Technology | NYSE | |
| 855 | Iamgold CorporationIAG | $11.71B | 0.01% | $20.26 | +0.85% | — | — | Basic Materials | NYSE | |
| 856 | BJ's Wholesale Club Holdings, Inc.BJ | $11.68B | 0.01% | $91.49 | +2.05% | — | — | Consumer Defensive | NYSE | |
| 857 | Arrowhead Pharmaceuticals, Inc.ARWR | $11.67B | 0.01% | $82.85 | +0.11% | — | — | Healthcare | NASDAQ | |
| 858 | Arrow Electronics, Inc.ARW | $11.67B | 0.01% | $228.20 | +6.92% | — | — | Technology | NYSE | |
| 859 | Equity LifeStyle Properties, Inc.ELS | $11.66B | 0.01% | $60.08 | -0.36% | — | — | Real Estate | NYSE | |
| 860 | DaVita Inc.DVA | $11.66B | 0.01% | $181.55 | +0.12% | — | — | Healthcare | NYSE | |
| 861 | Crane CompanyCR | $11.65B | 0.01% | $201.82 | +2.17% | — | — | Industrials | NYSE | |
| 862 | AGNC Investment Corp.AGNC | $11.65B | 0.01% | $10.15 | -0.39% | — | — | Real Estate | NASDAQ | |
| 863 | Essential Utilities, Inc.WTRG | $11.65B | 0.01% | $41.07 | -1.75% | — | — | Utilities | NYSE | |
| 864 | Pinnacle West Capital CorporationPNW | $11.65B | 0.01% | $96.11 | -0.50% | — | — | Utilities | NYSE | |
| 865 | Moog Inc.MOG-A | $11.63B | 0.01% | $367.02 | +0.08% | — | — | Industrials | NYSE | |
| 866 | First Horizon CorporationFHN | $11.61B | 0.01% | $24.47 | -0.49% | — | — | Financial Services | NYSE | |
| 867 | Sanmina CorporationSANM | $11.58B | 0.01% | $216.00 | +6.24% | — | — | Technology | NASDAQ | |
| 868 | Suzano S.A.SUZ | $11.57B | 0.01% | $9.36 | -0.74% | — | — | Basic Materials | NYSE | |
| 869 | Elanco Animal Health IncorporatedELAN | $11.57B | 0.01% | $23.16 | +1.31% | — | — | Healthcare | NYSE | |
| 870 | Smith & Nephew plcSNN | $11.55B | 0.01% | $27.50 | -0.43% | — | — | Healthcare | NYSE | |
| 871 | HubSpot, Inc.HUBS | $11.54B | 0.01% | $225.33 | +0.80% | — | — | Technology | NYSE | |
| 872 | DICK'S Sporting Goods, Inc.DKS | $11.54B | 0.01% | $135.03 | +1.42% | — | — | Consumer Cyclical | NYSE | |
| 873 | Paramount Skydance Corporation Class B Common StockPSKY | $11.53B | 0.01% | $10.60 | +2.12% | — | — | Communication Services | NASDAQ | |
| 874 | BrightSpring Health Services, Inc. Common StockBTSG | $11.53B | 0.01% | $58.73 | +1.47% | — | — | Healthcare | NASDAQ | |
| 875 | Advanced Energy Industries, Inc.AEIS | $11.5B | 0.01% | $287.25 | +4.94% | — | — | Technology | NASDAQ | |
| 876 | Maplebear Inc.CART | $11.45B | 0.01% | $48.73 | +3.15% | — | — | Technology | NASDAQ | |
| 877 | Jack Henry & Associates, Inc.JKHY | $11.45B | 0.01% | $161.12 | -0.19% | — | — | Technology | NASDAQ | |
| 878 | Eldorado Gold CorporationEGO | $11.41B | 0.01% | $43.75 | +2.24% | — | — | Basic Materials | NYSE | |
| 879 | Gaming and Leisure Properties, Inc.GLPI | $11.4B | 0.01% | $40.24 | -1.81% | — | — | Real Estate | NASDAQ | |
| 880 | Ternium S.A.TX | $11.37B | 0.01% | $57.90 | +0.50% | — | — | Basic Materials | NYSE | |
| 881 | Axsome Therapeutics, Inc.AXSM | $11.36B | 0.01% | $220.75 | +4.56% | — | — | Healthcare | NASDAQ | |
| 882 | ARKO Petroleum Corp. Class A Common StockAPC | $11.35B | 0.01% | $18.92 | +0.96% | — | — | Energy | NASDAQ | |
| 883 | Hormel Foods CorporationHRL | $11.32B | 0.01% | $20.57 | -1.30% | — | — | Consumer Defensive | NYSE | |
| 884 | Erie Indemnity CompanyERIE | $11.32B | 0.01% | $245.03 | +1.93% | — | — | Financial Services | NASDAQ | |
| 885 | Figma, Inc.FIG | $11.31B | 0.01% | $23.20 | +4.79% | — | — | Technology | NYSE | |
| 886 | American Homes 4 RentAMH | $11.31B | 0.01% | $31.48 | -0.24% | — | — | Real Estate | NYSE | |
| 887 | Bio-Techne CorporationTECH | $11.29B | 0.01% | $72.12 | +0.06% | — | — | Healthcare | NASDAQ | |
| 888 | UDR, Inc.UDR | $11.28B | 0.01% | $35.12 | -0.06% | — | — | Real Estate | NYSE | |
| 889 | Rentokil Initial plcRTO | $11.26B | 0.01% | $22.37 | -0.22% | — | — | Industrials | NYSE | |
| 890 | Lululemon Athletica Inc.LULU | $11.24B | 0.01% | $98.97 | +2.16% | — | — | Consumer Cyclical | NASDAQ | |
| 891 | Service Corporation InternationalSCI | $11.23B | 0.01% | $82.21 | +3.11% | — | — | Consumer Cyclical | NYSE | |
| 892 | Hut 8 Corp.HUT | $11.1B | 0.01% | $98.60 | +8.83% | — | — | Financial Services | NASDAQ | |
| 893 | American Healthcare REIT, Inc.AHR | $11.08B | 0.01% | $53.58 | -0.89% | — | — | Real Estate | NYSE | |
| 894 | Deckers Outdoor CorporationDECK | $11.07B | 0.01% | $81.27 | +1.74% | — | — | Consumer Cyclical | NYSE | |
| 895 | Knight-Swift Transportation Holdings Inc.KNX | $11.06B | 0.01% | $67.97 | -1.54% | — | — | Industrials | NYSE | |
| 896 | Huntington Ingalls Industries, Inc.HII | $11.02B | 0.01% | $279.69 | -0.70% | — | — | Industrials | NYSE | |
| 897 | Generac Holdings Inc.GNRC | $11.01B | 0.01% | $186.99 | +2.93% | — | — | Industrials | NYSE | |
| 898 | Littelfuse, Inc.LFUS | $10.98B | 0.01% | $432.30 | +4.57% | — | — | Technology | NASDAQ | |
| 899 | Frontline PlcFRO | $10.96B | 0.01% | $49.21 | +1.67% | — | — | Industrials | NYSE | |
| 900 | Evercore Inc.EVR | $10.88B | 0.01% | $281.21 | -0.85% | — | — | Financial Services | NYSE |
As of Sep 13, 2026 · · updated daily