Industrials groups manufacturers, machinery, aerospace, transport, and business-services companies under one industry-group label — a wide mix, not a factory index. Combined size is not a sector return. See how the ranking works.
349 U.S.-listed Industrials companies with a market cap of at least $1B are ranked here by market capitalization, worth a combined $9.21T — 9.12% of the total market tracked on MarketCapLens. The most valuable is Space Exploration Technologies Corp. at $2.04T. As of September 22, 2026. Size ranking for research, not a sector recommendation.
| Industry | Companies | Combined cap | % of sector |
|---|---|---|---|
| Aerospace & Defense | 53 | $3.73T | 40.47% |
| Industrial - Machinery | 55 | $1.28T | 13.90% |
| Agricultural - Machinery | 7 | $604.15B | 6.56% |
| Railroads | 8 | $521.99B | 5.67% |
| Electrical Equipment & Parts | 24 | $521.06B | 5.66% |
| Engineering & Construction | 28 | $404.26B |
The largest company, Space Exploration Technologies Corp. (SPCX), is 22.15% of Industrials. The three largest — Space Exploration Technologies Corp. (SPCX), Caterpillar Inc. (CAT), and GE Aerospace (GE) — are 29.78% of the sector. The ten largest are 44.04%. Space Exploration Technologies Corp. is classified as Aerospace & Defense, which is also the largest industry in this sector by combined cap.
| Weight |
|---|
| 201 | Amentum Holdings, Inc.AMTM | $4.81B | $19.70 | -1.01% | 2.13M | 0.05% |
| 202 | AAR Corp.AIR | $4.7B | $117.75 | +1.28% | 484.77K | 0.05% |
| 203 | EquipmentShare.com Inc.EQPT | $4.69B | $18.58 | +2.26% | 3.68M | 0.05% |
| 204 | Alaska Air Group, Inc.ALK | $4.67B | $41.91 | +0.02% | 2.9M | 0.05% |
| 205 | Hafnia LimitedHAFN | $4.61B | $9.23 | -4.94% | 3.04M | 0.05% |
| 206 | Tutor Perini CorporationTPC | $4.52B | $85.77 | -0.29% | 432.99K | 0.05% |
| 207 | MYR Group Inc.MYRG | $4.5B | $289.05 | +0.21% | 227.59K | 0.05% |
| 208 | Karman Holdings Inc.KRMN | $4.44B | $33.50 | -4.86% | 4.57M | 0.05% |
| 209 | KBR, Inc.KBR | $4.41B | $35.01 | -2.04% | 2.04M | 0.05% |
| 210 | The Brink's CompanyBCO | $4.41B | $107.12 | +0.07% | 439.9K | 0.05% |
| 211 | Archer Aviation Inc.ACHR | $4.32B | $5.69 | +4.79% | 20.38M | 0.05% |
| 212 | CECO Environmental Corp.CECO | $4.3B | $73.71 | +3.05% | 650.52K | 0.05% |
| 213 | Alliance Laundry Holdings Inc.ALH | $4.29B | $21.59 | -0.32% | 818.79K | 0.05% |
| 214 | Franklin Electric Co., Inc.FELE | $4.24B | $95.99 | +0.82% | 292.19K | 0.05% |
| 215 | ESAB CorporationESAB | $4.17B | $68.44 | +2.13% | 944.46K | 0.05% |
| 216 | Primoris Services CorporationPRIM | $4.14B | $76.32 | -0.77% | 878.75K | 0.04% |
| 217 | Scorpio Tankers Inc.STNG | $4.12B | $82.33 | -4.50% | 1.45M | 0.04% |
| 218 | SiteOne Landscape Supply, Inc.SITE | $4.12B | $94.39 | +3.36% | 842.71K | 0.04% |
| 219 | AZZ Inc.AZZ | $4.11B | $136.84 | +2.40% | 228.99K | 0.04% |
| 220 | SkyWest, Inc.SKYW | $4.01B | $101.20 | +1.00% | 390.71K | 0.04% |
| 221 | Mirion Technologies, Inc.MIR | $4.01B | $16.49 | +1.73% | 3.3M | 0.04% |
| 222 | The GEO Group, Inc.GEO | $3.97B | $29.74 | -1.69% | 3.8M | 0.04% |
| 223 | Seaboard CorporationSEB | $3.95B | $4,124.09 | -1.07% | 5.49K | 0.04% |
| 224 | Brady CorporationBRC | $3.93B | $83.39 | -0.52% | 237.14K | 0.04% |
| 225 | Corporacion America Airports S.A.CAAP | $3.92B | $24.02 | -0.70% | 116.3K | 0.04% |
| 226 | Korn FerryKFY | $3.86B | $75.86 | -1.19% | 350.17K | 0.04% |
| 227 | Robert Half Inc.RHI | $3.84B | $37.58 | +1.68% | 1.19M | 0.04% |
| 228 | Firefly Aerospace Inc.FLY | $3.83B | $23.35 | +2.28% | 2.68M | 0.04% |
| 229 | Badger Meter, Inc.BMI | $3.83B | $132.26 | +0.58% | 315.34K | 0.04% |
| 230 | Avis Budget Group, Inc.CAR | $3.81B | $107.73 | -8.13% | 534.95K | 0.04% |
| 231 | Otter Tail CorporationOTTR | $3.79B | $90.23 | +2.38% | 212.99K | 0.04% |
| 232 | FTI Consulting, Inc.FCN | $3.72B | $134.70 | -4.29% | 490.21K | 0.04% |
| 233 | BW LPG LimitedBWLP | $3.71B | $24.44 | -3.36% | 505.28K | 0.04% |
| 234 | ZIM Integrated Shipping Services Ltd.ZIM | $3.68B | $30.51 | +0.16% | 1.75M | 0.04% |
| 235 | GPGI, Inc.GPGI | $3.65B | $12.60 | +1.69% | 1.06M | 0.04% |
| 236 | TORM plcTRMD | $3.54B | $34.63 | -6.71% | 2.37M | 0.04% |
| 237 | ERock, Inc.EROC | $3.51B | $12.83 | -4.11% | 2.78M | 0.04% |
| 238 | First Advantage CorporationFA | $3.49B | $20.34 | -0.73% | 907.61K | 0.04% |
| 239 | Star Bulk Carriers Corp.SBLK | $3.45B | $30.94 | -2.49% | 2.04M | 0.04% |
| 240 | Mueller Water Products, Inc.MWA | $3.45B | $22.02 | +0.50% | 1.4M | 0.04% |
| 241 | DHT Holdings, Inc.DHT | $3.44B | $21.39 | -4.72% | 4.82M | 0.04% |
| 242 | Bright Horizons Family Solutions Inc.BFAM | $3.42B | $64.96 | +2.65% | 1.45M | 0.04% |
| 243 | Versigent PLCVGNT | $3.34B | $47.09 | +0.04% | 630.79K | 0.04% |
| 244 | WillScot Holdings CorporationWSC | $3.32B | $18.35 | +1.38% | 3.71M | 0.04% |
| 245 | Teekay Tankers Ltd.TNK | $3.31B | $95.60 | -3.20% | 690.8K | 0.04% |
| 246 | Standex International CorporationSXI | $3.28B | $271.14 | +3.29% | 145.37K | 0.04% |
| 247 | RXO, Inc.RXO | $3.26B | $19.79 | +0.35% | 1.1M | 0.04% |
| 248 | Kadant Inc.KAI | $3.21B | $272.11 | +2.36% | 101.11K | 0.03% |
| 249 | Exponent, Inc.EXPO | $3.21B | $66.22 | -1.34% | 426.4K | 0.03% |
| 250 | Atkore Inc.ATKR | $3.19B | $94.50 | +0.03% | 863.33K | 0.03% |
| 251 | CoreCivic, Inc.CXW | $3.11B | $31.47 | -2.90% | 2.4M | 0.03% |
| 252 | TriNet Group, Inc.TNET | $3.06B | $66.71 | +0.08% | 291.99K | 0.03% |
| 253 | ArcBest CorpARCB | $2.94B | $131.71 | +1.51% | 239.21K | 0.03% |
| 254 | DXP Enterprises, Inc.DXPE | $2.94B | $189.85 | +0.88% | 127.53K | 0.03% |
| 255 | Plug Power Inc.PLUG | $2.94B | $2.11 | +0.96% | 28.67M | 0.03% |
| 256 | CBIZ, Inc.CBZ | $2.93B | $54.68 | 0.00% | 1.31M | 0.03% |
| 257 | ABM Industries Inc.ABM | $2.93B | $49.94 | +1.03% | 416.66K | 0.03% |
| 258 | Maximus, Inc.MMS | $2.9B | $55.18 | -1.41% | 696.59K | 0.03% |
| 259 | Worthington Industries, Inc.WOR | $2.88B | $58.94 | +1.36% | 425.08K | 0.03% |
| 260 | Resideo Technologies, Inc.REZI | $2.87B | $18.88 | +0.37% | 1.07M | 0.03% |
| 261 | Dnow Inc.DNOW | $2.84B | $15.56 | -0.06% | 1.69M | 0.03% |
| 262 | Danaos CorporationDAC | $2.84B | $156.00 | -2.26% | 149.29K | 0.03% |
| 263 | Redwire CorpRDW | $2.81B | $11.76 | +1.38% | 12.52M | 0.03% |
| 264 | Crane NXT, Co.CXT | $2.79B | $48.44 | +5.83% | 717.51K | 0.03% |
| 265 | McGrath RentCorpMGRC | $2.77B | $113.47 | +1.53% | 172.14K | 0.03% |
| 266 | Hayward Holdings, Inc.HAYW | $2.74B | $12.92 | +0.31% | 2.3M | 0.03% |
| 267 | PagSeguro Digital Ltd.PAGS | $2.72B | $9.40 | -0.74% | 3.89M | 0.03% |
| 268 | ManpowerGroup Inc.MAN | $2.68B | $57.63 | +1.91% | 744.94K | 0.03% |
| 269 | Astronics CorporationATRO | $2.68B | $69.70 | +1.57% | 516.62K | 0.03% |
| 270 | NuScale Power CorporationSMR | $2.65B | $8.89 | +1.10% | 32.73M | 0.03% |
| 271 | Intuitive Machines, Inc.LUNR | $2.59B | $16.24 | +3.31% | 8.32M | 0.03% |
| 272 | Okeanis Eco Tankers Corp.ECO | $2.54B | $77.54 | -6.16% | 1.79M | 0.03% |
| 273 | Huron Consulting Group Inc.HURN | $2.51B | $157.86 | -0.83% | 212.85K | 0.03% |
| 274 | Ducommun IncorporatedDCO | $2.51B | $166.45 | -0.98% | 255.46K | 0.03% |
| 275 | Navios Maritime Partners L.P.NMM | $2.5B | $88.11 | -3.28% | 209.59K | 0.03% |
| 276 | Cadeler A/SCDLR | $2.46B | $25.52 | -1.73% | 40.96K | 0.03% |
| 277 | Grupo Aeroméxico, S.A.B. de C.V.AERO | $2.4B | $16.43 | +3.01% | 379.13K | 0.03% |
| 278 | V2X, Inc.VVX | $2.28B | $72.95 | -5.59% | 704.92K | 0.02% |
| 279 | Voyager Technologies, Inc.VOYG | $2.27B | $37.53 | -0.35% | 1.17M | 0.02% |
| 280 | Pitney Bowes Inc.PBI | $2.27B | $16.58 | +0.24% | 1.38M | 0.02% |
| 281 | Helios Technologies, Inc.HLIO | $2.27B | $68.66 | +0.59% | 335.33K | 0.02% |
| 282 | Kennametal Inc.KMT | $2.26B | $29.60 | +0.44% | 1.11M | 0.02% |
| 283 | Trinity Industries, Inc.TRN | $2.22B | $27.82 | -0.25% | 617.74K | 0.02% |
| 284 | Allegiant Travel CompanyALGT | $2.19B | $81.66 | +1.45% | 401.07K | 0.02% |
| 285 | Custom Truck One Source, Inc.CTOS | $2.19B | $9.63 | +2.67% | 1.17M | 0.02% |
| 286 | Applied Aerospace & Defense, Inc.AADX | $2.17B | $12.66 | -1.78% | 1.27M | 0.02% |
| 287 | Target Hospitality Corp.TH | $2.11B | $21.19 | -0.42% | 1.85M | 0.02% |
| 288 | Flywire CorpFLYW | $2.1B | $17.24 | +0.67% | 1.51M | 0.02% |
| 289 | Werner Enterprises, Inc.WERN | $2.09B | $34.79 | -0.64% | 856.06K | 0.02% |
| 290 | Preformed Line Products CompanyPLPC | $2.08B | $425.20 | +0.86% | 71.11K | 0.02% |
| 291 | Arxis, Inc. Class A Common StockARXS | $2.07B | $51.02 | -0.37% | 732.01K | 0.02% |
| 292 | TIC Solutions, Inc.TIC | $2.04B | $9.23 | -0.11% | 1.07M | 0.02% |
| 293 | Midera Food Processing, Inc.MFP | $2.02B | $44.74 | -0.84% | 452.06K | 0.02% |
| 294 | Alamo Group Inc.ALG | $2.01B | $165.51 | +0.39% | 223.34K | 0.02% |
| 295 | The Gorman-Rupp CompanyGRC | $1.97B | $74.59 | +1.14% | 122.59K | 0.02% |
| 296 | Hub Group, Inc.HUBG | $1.94B | $32.06 | +1.20% | 1.16M | 0.02% |
| 297 | Cimpress plcCMPR | $1.93B | $79.45 | -0.38% | 153.36K | 0.02% |
| 298 | Insperity, Inc.NSP | $1.92B | $50.26 | 0.00% | 309.83K | 0.02% |
| 299 | Vestis CorporationVSTS | $1.91B | $14.43 | +1.41% | 1.7M | 0.02% |
| 300 | ATS CorporationATS | $1.87B | $19.11 | -0.26% | 175.94K | 0.02% |
| 4.39% |
| Specialty Business Services | 24 | $323.79B | 3.52% |
|---|
| Integrated Freight & Logistics | 11 | $264.61B | 2.87% |
|---|
| Other | 139 | $1.56T | 16.96% |
|---|
Use the industry table for the split: aerospace and defense, machinery, railroads, trucking, and consulting or waste services are different businesses that happen to share this sector string. Combined cap is size, not an industrial production print.