399 Technology companies with a market cap of at least $1B are ranked here by market capitalization, worth a combined $31.62T — 32.88% of the total market tracked on MarketCapLens. The most valuable is NVIDIA Corporation at $4.92T. As of July 21, 2026.
| 1 | NVIDIA CorporationNVDA | $4.92T | $203.28 | +0.23% | 88.27M | 15.57% |
| 2 | Apple Inc.AAPL | $4.8T | $326.59 | -2.14% | 51.01M | 15.17% |
| 3 | Microsoft CorporationMSFT | $2.99T | $402.29 | +2.15% | 27.73M | 9.45% |
| 4 | Taiwan Semiconductor Manufacturing Company LimitedTSM | $2.09T | $402.30 | +0.99% | 10.76M | 6.60% |
| 5 | Broadcom Inc.AVGO | $1.8T | $378.16 | +1.98% | 14.21M | 5.69% |
| 6 | SK hynix Inc.SKHY | $1.1T | $151.16 | -1.86% | 37.25M | 3.46% |
| 7 | Micron Technology, Inc.MU | $977.44B | $865.46 | +1.94% | 37.34M | 3.09% |
| 8 | Advanced Micro Devices, Inc.AMD | $821.12B | $503.57 | +1.58% | 23.21M | 2.60% |
| 9 | ASML Holding N.V.ASML | $670.25B | $1,739.02 | -0.49% | 1.6M | 2.12% |
| 10 | Intel Corp.INTC | $487.82B | $97.06 | +2.13% | 89.27M | 1.54% |
| 11 | Cisco Systems, Inc.CSCO | $436.32B | $110.70 | -1.11% | 15.61M | 1.38% |
| 12 | Applied Materials, Inc.AMAT | $417.38B | $525.70 | -0.75% | 6.49M | 1.32% |
| 13 | Lam Research CorporationLRCX | $383.62B | $306.76 | -2.09% | 8.06M | 1.21% |
| 14 | Oracle CorporationORCL | $349.6B | $121.37 | -3.99% | 33.71M | 1.11% |
| 15 | Palantir Technologies Inc.PLTR | $309.63B | $134.85 | +1.87% | 30.2M | 0.98% |
| 16 | KLA CorporationKLAC | $271.18B | $207.60 | -2.42% | 8.22M | 0.86% |
| 17 | Texas Instruments IncorporatedTXN | $258.53B | $284.07 | +0.02% | 4.79M | 0.82% |
| 18 | Dell Technologies Inc.DELL | $253.55B | $381.71 | -3.69% | 4.32M | 0.80% |
| 19 | Palo Alto Networks, Inc.PANW | $237.62B | $348.66 | -2.79% | 5.31M | 0.75% |
| 20 | Arista Networks, Inc.ANET | $213.24B | $169.35 | +0.44% | 5.98M | 0.67% |
| 21 | Sandisk CorporationSNDK | $205.99B | $1,390.95 | +2.67% | 12.4M | 0.65% |
| 22 | CrowdStrike Holdings, Inc.CRWD | $202.11B | $198.49 | -2.26% | 6.91M | 0.64% |
| 23 | International Business Machines CorporationIBM | $200.2B | $213.00 | +0.16% | 9.36M | 0.63% |
| 24 | Amphenol CorporationAPH | $185.16B | $150.51 | -0.46% | 4.68M | 0.59% |
| 25 | SAP SESAP | $184.51B | $158.35 | -0.43% | 2.85M | 0.58% |
| 26 | Analog Devices, Inc.ADI | $181.42B | $372.46 | -0.77% | 2.94M | 0.57% |
| 27 | Seagate Technology Holdings plcSTX | $179.93B | $802.45 | +1.88% | 4.79M | 0.57% |
| 28 | QUALCOMM IncorporatedQCOM | $179.52B | $170.32 | -0.85% | 9.64M | 0.57% |
| 29 | Marvell Technology, Inc.MRVL | $170.72B | $194.94 | +3.32% | 24.53M | 0.54% |
| 30 | Western Digital CorporationWDC | $168B | $487.42 | +2.14% | 5.26M | 0.53% |
| 31 | Shopify Inc.SHOP | $161.53B | $124.48 | +0.74% | 7.27M | 0.51% |
| 32 | Uber Technologies, Inc.UBER | $146.91B | $72.17 | -0.40% | 14.65M | 0.46% |
| 33 | AppLovin CorporationAPP | $142.64B | $424.60 | +0.01% | 5.02M | 0.45% |
| 34 | Salesforce, Inc.CRM | $142.33B | $173.79 | +1.77% | 9.4M | 0.45% |
| 35 | Corning IncGLW | $131.88B | $153.24 | -0.89% | 6.72M | 0.42% |
| 36 | Sony Group CorporationSONY | $124.2B | $21.15 | +0.14% | 4.96M | 0.39% |
| 37 | Fortinet, Inc.FTNT | $117.49B | $160.36 | -0.77% | 3.72M | 0.37% |
| 38 | ServiceNow, Inc.NOW | $107.98B | $104.70 | +1.41% | 20.45M | 0.34% |
| 39 | Automatic Data Processing, Inc.ADP | $102.03B | $255.24 | -0.01% | 2.75M | 0.32% |
| 40 | Cloudflare, Inc.NET | $96.67B | $272.36 | -1.91% | 2.88M | 0.31% |
| 41 | Snowflake Inc.SNOW | $95.09B | $274.34 | +2.02% | 3.79M | 0.30% |
| 42 | Datadog, Inc.DDOG | $93.69B | $263.20 | +1.74% | 3.04M | 0.30% |
| 43 | Adobe Inc.ADBE | $93.31B | $234.74 | -1.06% | 4.85M | 0.30% |
| 44 | Cadence Design Systems, Inc.CDNS | $91B | $329.93 | -0.05% | 2.1M | 0.29% |
| 45 | Accenture plcACN | $88.57B | $144.73 | +0.81% | 6.25M | 0.28% |
| 46 | NetEase, Inc.NTES | $85.68B | $134.20 | +2.22% | 764.99K | 0.27% |
| 47 | ASE Technology Holding Co., Ltd.ASX | $80.96B | $36.90 | -3.93% | 7.32M | 0.26% |
| 48 | Intuit Inc.INTU | $80.37B | $293.82 | +0.94% | 4.37M | 0.25% |
| 49 | Synopsys, Inc.SNPS | $72.47B | $378.46 | -1.51% | 2.36M | 0.23% |
| 50 | Motorola Solutions, Inc.MSI | $68.13B | $410.43 | -0.70% | 510.34K | 0.22% |
| 51 | NXP Semiconductors N.V.NXPI | $67.46B | $267.18 | +0.24% | 2.07M | 0.21% |
| 52 | Monolithic Power Systems, Inc.MPWR | $65.28B | $1,328.80 | +1.28% | 732.94K | 0.21% |
| 53 | Lumentum Holdings Inc.LITE | $59.56B | $765.55 | +4.47% | 4.4M | 0.19% |
| 54 | TE Connectivity plcTEL | $59.3B | $203.14 | -0.08% | 2.51M | 0.19% |
| 55 | Hewlett Packard Enterprise CompanyHPE | $59.03B | $44.58 | -2.71% | 9.83M | 0.19% |
| 56 | STMicroelectronics N.V.STM | $55.13B | $61.78 | -0.45% | 7.09M | 0.17% |
| 57 | Nokia OyjNOK | $54.55B | $10.10 | -0.20% | 81.09M | 0.17% |
| 58 | Keysight Technologies, Inc.KEYS | $53.68B | $314.13 | -0.56% | 780.82K | 0.17% |
| 59 | Ciena CorporationCIEN | $53.62B | $378.77 | +1.16% | 1.46M | 0.17% |
| 60 | Astera Labs, Inc. Common StockALAB | $52.98B | $309.09 | +1.80% | 2.88M | 0.17% |
| 61 | Electronic Arts Inc.EA | $52.48B | $209.29 | +0.19% | 1.66M | 0.17% |
| 62 | Teradyne, Inc.TER | $52.25B | $333.76 | +3.54% | 2.76M | 0.17% |
| 63 | United Microelectronics CorporationUMC | $50.64B | $20.30 | -4.47% | 11.86M | 0.16% |
| 64 | Garmin Ltd.GRMN | $47.2B | $244.75 | -1.93% | 697.22K | 0.15% |
| 65 | Block, Inc.XYZ | $47.19B | $79.29 | -0.81% | 4.2M | 0.15% |
| 66 | Autodesk, Inc.ADSK | $45.99B | $217.80 | -0.25% | 1.87M | 0.15% |
| 67 | Infosys LimitedINFY | $45.89B | $11.31 | -1.57% | 20.82M | 0.15% |
| 68 | Coherent, Inc.COHR | $45.26B | $285.40 | +2.81% | 3.16M | 0.14% |
| 69 | Take-Two Interactive Software, Inc.TTWO | $44.37B | $238.98 | +0.97% | 1.28M | 0.14% |
| 70 | Flex Ltd.FLEX | $43.93B | $119.91 | +0.55% | 3.18M | 0.14% |
| 71 | Microchip Technology IncorporatedMCHP | $43.72B | $80.51 | -0.56% | 6.74M | 0.14% |
| 72 | Paychex, Inc.PAYX | $40.97B | $115.20 | +0.71% | 2.96M | 0.13% |
| 73 | Cerebras Systems Inc.CBRS | $40.07B | $176.88 | +2.33% | 4.26M | 0.13% |
| 74 | CoreWeave, Inc. Class A Common StockCRWV | $39.86B | $73.06 | -0.20% | 21.98M | 0.13% |
| 75 | Credo Technology Group Holding LtdCRDO | $39.55B | $212.07 | +4.63% | 5.16M | 0.13% |
| 76 | Workday, Inc.WDAY | $38.56B | $147.22 | +1.69% | 2.4M | 0.12% |
| 77 | Roblox CorporationRBLX | $38.13B | $53.25 | +3.04% | 7.66M | 0.12% |
| 78 | Roper Technologies, Inc.ROP | $36.62B | $362.84 | -0.08% | 762.51K | 0.12% |
| 79 | Celestica Inc.CLS | $35.34B | $307.34 | +1.99% | 1.57M | 0.11% |
| 80 | ON Semiconductor CorporationON | $33.74B | $86.70 | -0.77% | 5.4M | 0.11% |
| 81 | Ubiquiti Inc.UI | $32.22B | $532.41 | -2.48% | 89.47K | 0.10% |
| 82 | Jabil Inc.JBL | $32.06B | $305.91 | +1.63% | 671.15K | 0.10% |
| 83 | Telefonaktiebolaget LM Ericsson (publ)ERIC | $31.66B | $9.59 | -2.34% | 12.62M | 0.10% |
| 84 | NetApp, Inc.NTAP | $31.57B | $161.16 | -1.66% | 1.87M | 0.10% |
| 85 | GLOBALFOUNDRIES Inc.GFS | $31.17B | $56.81 | -1.17% | 2.57M | 0.10% |
| 86 | Twilio Inc.TWLO | $31.15B | $205.24 | -0.74% | 1.29M | 0.10% |
| 87 | Fair Isaac CorporationFICO | $29.31B | $1,263.83 | +0.53% | 164.34K | 0.09% |
| 88 | Strategy IncMSTR | $29.06B | $97.82 | +3.13% | 16.09M | 0.09% |
| 89 | Teledyne Technologies IncorporatedTDY | $29.03B | $626.59 | -1.41% | 367.99K | 0.09% |
| 90 | Qnity Electronics, Inc.Q | $28.18B | $134.62 | -1.27% | 889.97K | 0.09% |
| 91 | Fiserv, Inc.FISV | $27.56B | $51.68 | +2.07% | 5.68M | 0.09% |
| 92 | Zoom Communications, Inc.ZM | $26.66B | $90.91 | -0.24% | 2.59M | 0.08% |
| 93 | Verisk Analytics, Inc.VRSK | $26.44B | $201.79 | +0.55% | 1.58M | 0.08% |
| 94 | MongoDB, Inc.MDB | $26.01B | $323.36 | +3.53% | 1.09M | 0.08% |
| 95 | Tower Semiconductor Ltd.TSEM | $25.39B | $227.21 | -2.94% | 1.11M | 0.08% |
| 96 | Atlassian CorporationTEAM | $25.33B | $96.43 | +3.37% | 2.82M | 0.08% |
| 97 | VeriSign, Inc.VRSN | $25.26B | $277.61 | -0.02% | 668.76K | 0.08% |
| 98 | Affirm Holdings, Inc.AFRM | $25.22B | $75.32 | -0.99% | 4.33M | 0.08% |
| 99 | Okta, Inc.OKTA | $24.65B | $148.41 | -0.63% | 2.19M | 0.08% |
| 100 | Zscaler, Inc.ZS | $24.23B | $149.82 | -0.08% | 1.6M | 0.08% |
Showing the top 100 of 399 Technology companies. See the full ranking for the complete list.