426 Financial Services companies with a market cap of at least $1B are ranked here by market capitalization, worth a combined $14.02T — 14.57% of the total market tracked on MarketCapLens. The most valuable is Berkshire Hathaway Inc. at $1.06T. As of July 21, 2026.
| 1 | Berkshire Hathaway Inc.BRK-B | $1.06T | $491.43 | +0.11% | 2.53M | 7.56% |
| 2 | JPMorgan Chase & Co.JPM | $908.01B | $338.87 | -0.65% | 5.45M | 6.48% |
| 3 | Visa Inc.V | $691.15B | $360.57 | +0.56% | 7.62M | 4.93% |
| 4 | Mastercard IncorporatedMA | $483.7B | $547.44 | +0.71% | 1.93M | 3.45% |
| 5 | Bank of America CorporationBAC | $428.78B | $60.42 | -1.39% | 30.72M | 3.06% |
| 6 | HSBC Holdings plcHSBC | $340.27B | $99.01 | -1.59% | 1.6M | 2.43% |
| 7 | Morgan StanleyMS | $332.76B | $210.97 | -2.10% | 5.2M | 2.37% |
| 8 | The Goldman Sachs Group, Inc.GS | $311.24B | $1,055.03 | -0.96% | 1.71M | 2.22% |
| 9 | Royal Bank of CanadaRY | $292.37B | $210.37 | -2.35% | 1.06M | 2.09% |
| 10 | Wells Fargo & CompanyWFC | $264.23B | $86.35 | -1.33% | 13.96M | 1.89% |
| 11 | Mitsubishi UFJ Financial Group, Inc.MUFG | $241.67B | $21.41 | +0.42% | 3.05M | 1.72% |
| 12 | American Express CompanyAXP | $240.13B | $351.93 | -0.96% | 1.73M | 1.71% |
| 13 | Citigroup Inc.C | $220.76B | $128.73 | -0.49% | 8.6M | 1.58% |
| 14 | The Toronto-Dominion BankTD | $203.58B | $120.50 | -2.51% | 1.74M | 1.45% |
| 15 | Banco Santander, S.A.SAN | $195.51B | $13.32 | -1.70% | 6.65M | 1.40% |
| 16 | The Charles Schwab CorporationSCHW | $178.33B | $102.54 | +0.96% | 13.65M | 1.27% |
| 17 | UBS Group AGUBS | $168.81B | $51.50 | -2.33% | 1.8M | 1.20% |
| 18 | BlackRock, Inc.BLK | $163.38B | $1,054.11 | -1.69% | 534.52K | 1.17% |
| 19 | Interactive Brokers Group, Inc.IBKR | $157.68B | $91.68 | +1.27% | 3.62M | 1.13% |
| 20 | Blackstone Inc.BX | $148.46B | $123.59 | -2.62% | 3.77M | 1.06% |
| 21 | Banco Bilbao Vizcaya Argentaria, S.A.BBVA | $139.08B | $25.12 | -0.08% | 801.53K | 0.99% |
| 22 | Chubb LimitedCB | $136.73B | $352.53 | +0.11% | 1.06M | 0.98% |
| 23 | S&P Global Inc.SPGI | $132.71B | $448.35 | -0.55% | 1.29M | 0.95% |
| 24 | Capital One Financial CorporationCOF | $127.37B | $206.77 | -0.61% | 3.96M | 0.91% |
| 25 | Bank of MontrealBMO | $124.67B | $178.00 | -2.18% | 610.57K | 0.89% |
| 26 | The Progressive CorporationPGR | $123.39B | $212.23 | +2.06% | 1.87M | 0.88% |
| 27 | HDFC Bank LimitedHDB | $121.05B | $23.60 | -10.54% | 23.1M | 0.86% |
| 28 | Mizuho Financial Group, Inc.MFG | $119.87B | $9.84 | -0.30% | 4.17M | 0.86% |
| 29 | Canadian Imperial Bank of CommerceCM | $109.15B | $117.80 | -2.84% | 1.32M | 0.78% |
| 30 | Bank of New York Mellon CorpBNY | $107.71B | $156.93 | -0.13% | 3.74M | 0.77% |
| 31 | The Bank of Nova ScotiaBNS | $106.74B | $87.06 | -2.65% | 2.65M | 0.76% |
| 32 | ICICI Bank LimitedIBN | $106.74B | $29.76 | 0.00% | 11.33M | 0.76% |
| 33 | The PNC Financial Services Group, Inc.PNC | $100.45B | $250.14 | -1.08% | 2.37M | 0.72% |
| 34 | U.S. BancorpUSB | $98.36B | $63.14 | 0.00% | 11.3M | 0.70% |
| 35 | Brookfield Finance Inc.BNH | $98.21B | $15.63 | +0.78% | 9.51K | 0.70% |
| 36 | Brookfield Finance Inc. 4.50% PBNJ | $97.55B | $15.56 | +0.10% | 13.4K | 0.70% |
| 37 | Sumitomo Mitsui Financial Group, Inc.SMFG | $96.43B | $24.89 | -0.24% | 1.34M | 0.69% |
| 38 | ING Groep N.V.ING | $94.81B | $32.20 | -0.40% | 1.67M | 0.68% |
| 39 | Brookfield CorporationBN | $94.68B | $42.39 | -2.84% | 5.46M | 0.68% |
| 40 | Barclays PLCBCS | $91.84B | $27.24 | -2.08% | 6.86M | 0.66% |
| 41 | Itaú Unibanco Holding S.A.ITUB | $91.7B | $8.32 | +1.46% | 13.57M | 0.65% |
| 42 | Robinhood Markets, Inc.HOOD | $89.4B | $99.28 | -0.68% | 17.98M | 0.64% |
| 43 | CME Group Inc.CME | $88.82B | $245.11 | +0.02% | 2.92M | 0.63% |
| 44 | Moody's CorporationMCO | $88.27B | $505.27 | -1.10% | 582.12K | 0.63% |
| 45 | Marsh & McLennan Companies, Inc.MRSH | $87.73B | $182.10 | -0.04% | 2.91M | 0.63% |
| 46 | KKR & Co. Inc.KKR | $87.07B | $96.97 | -3.93% | 3.4M | 0.62% |
| 47 | Lloyds Banking Group plcLYG | $85.43B | $5.88 | -1.34% | 23.96M | 0.61% |
| 48 | Intercontinental Exchange, Inc.ICE | $80.06B | $141.57 | +1.37% | 2.56M | 0.57% |
| 49 | The Travelers Companies, Inc.TRV | $78.36B | $368.50 | -0.13% | 2.36M | 0.56% |
| 50 | Aon plcAON | $77.48B | $362.78 | -1.21% | 806.55K | 0.55% |
| 51 | Brookfield Asset Management Ltd.BAM | $75.64B | $47.37 | -1.99% | 1.55M | 0.54% |
| 52 | Manulife Financial CorporationMFC | $70.93B | $42.50 | -2.05% | 1.33M | 0.51% |
| 53 | Apollo Global Management, Inc.APOS | $69.59B | $25.69 | +0.20% | 26.97K | 0.50% |
| 54 | Nu Holdings Ltd.NU | $67.76B | $13.99 | +2.94% | 156.82M | 0.48% |
| 55 | Deutsche Bank AGDB | $66.37B | $34.69 | -1.45% | 1.66M | 0.47% |
| 56 | The Allstate CorporationALL | $65.32B | $253.73 | +1.53% | 1.31M | 0.47% |
| 57 | Arthur J. Gallagher & Co.AJG | $65.18B | $253.66 | -0.09% | 667.76K | 0.47% |
| 58 | Truist Financial CorporationTFC | $63.54B | $51.00 | -2.86% | 8.91M | 0.45% |
| 59 | Aflac IncorporatedAFL | $63.15B | $124.08 | -0.51% | 1.11M | 0.45% |
| 60 | MetLife, Inc.MET | $59.83B | $92.99 | -1.07% | 3.02M | 0.43% |
| 61 | Fifth Third BancorpFITB | $52.02B | $57.40 | -1.05% | 4.49M | 0.37% |
| 62 | Nasdaq, Inc.NDAQ | $51.96B | $91.87 | +0.25% | 2.88M | 0.37% |
| 63 | State Street CorporationSTT | $50.53B | $182.58 | +0.04% | 2.33M | 0.36% |
| 64 | PayPal Holdings, Inc.PYPL | $50.12B | $56.82 | +0.46% | 23.3M | 0.36% |
| 65 | Ameriprise Financial, Inc.AMP | $47.31B | $526.22 | -0.31% | 361.52K | 0.34% |
| 66 | MSCI Inc.MSCI | $45.51B | $625.11 | -0.56% | 749.57K | 0.32% |
| 67 | Sun Life Financial Inc.SLF | $44.69B | $80.65 | -1.38% | 348.71K | 0.32% |
| 68 | ORIX CorporationIX | $42.52B | $38.30 | -0.26% | 115.91K | 0.30% |
| 69 | American International Group, Inc.AIG | $42.31B | $79.80 | -0.87% | 1.58M | 0.30% |
| 70 | Coinbase Global, Inc.COIN | $42.27B | $160.43 | +2.11% | 5.19M | 0.30% |
| 71 | Prudential Financial, Inc.PRU | $40.97B | $117.97 | -0.92% | 1.14M | 0.29% |
| 72 | KB Financial Group Inc.KB | $40.46B | $115.23 | -3.47% | 230.63K | 0.29% |
| 73 | Banco Santander (Brasil) S.A.BSBR | $40.21B | $5.37 | +2.48% | 1.06M | 0.29% |
| 74 | Ares Management CorporationARES | $39.83B | $121.27 | -3.51% | 1.62M | 0.28% |
| 75 | Rocket Companies, Inc.RKT | $39.51B | $13.99 | -3.78% | 34.93M | 0.28% |
| 76 | The Hartford Insurance Group, Inc.HIG | $38.52B | $140.50 | +0.17% | 1.42M | 0.27% |
| 77 | Banco Bradesco S.A.BBD | $37.97B | $3.59 | +1.41% | 29.64M | 0.27% |
| 78 | Huntington Bancshares IncorporatedHBAN | $36.61B | $18.06 | -1.04% | 15.23M | 0.26% |
| 79 | M&T Bank CorporationMTB | $36.53B | $249.44 | +0.08% | 860.53K | 0.26% |
| 80 | Arch Capital Group Ltd.ACGL | $35.58B | $101.83 | +0.47% | 1.82M | 0.25% |
| 81 | Prudential plcPUK | $35.22B | $28.27 | -0.07% | 1.33M | 0.25% |
| 82 | NatWest Group plcNWG | $35.17B | $17.68 | -1.34% | 4.18M | 0.25% |
| 83 | Northern Trust CorporationNTRS | $33.82B | $182.78 | -1.03% | 1.3M | 0.24% |
| 84 | Raymond James Financial, Inc.RJF | $32.8B | $168.32 | -0.02% | 791.47K | 0.23% |
| 85 | Shinhan Financial Group Co., Ltd.SHG | $32.65B | $69.09 | -2.36% | 155.75K | 0.23% |
| 86 | Credicorp Ltd.BAP | $30.73B | $386.85 | -0.95% | 183.52K | 0.22% |
| 87 | Citizens Financial Group, Inc.CFG | $30.24B | $71.50 | -1.23% | 4.21M | 0.22% |
| 88 | Sunbelt Rentals Holdings IncSUNB | $29.5B | $72.00 | -1.92% | 1.28M | 0.21% |
| 89 | Cincinnati Financial CorporationCINF | $27.9B | $180.36 | -0.24% | 708.58K | 0.20% |
| 90 | Willis Towers Watson Public Limited CompanyWTW | $27.7B | $293.30 | -0.04% | 496.67K | 0.20% |
| 91 | Nomura Holdings, Inc.NMR | $27.45B | $9.39 | -0.11% | 708.1K | 0.20% |
| 92 | W. R. Berkley CorporationWRB | $27.07B | $72.71 | +1.54% | 1.83M | 0.19% |
| 93 | Regions Financial CorporationRF | $26.55B | $31.11 | -1.71% | 14.29M | 0.19% |
| 94 | LPL Financial Holdings Inc.LPLA | $26.23B | $327.96 | +0.94% | 554.13K | 0.19% |
| 95 | KeyCorpKEY | $25.17B | $23.32 | -0.98% | 14.58M | 0.18% |
| 96 | T. Rowe Price Group, Inc.TROW | $24.96B | $116.49 | -0.73% | 1.55M | 0.18% |
| 97 | Markel CorporationMKL | $24.75B | $1,978.14 | +0.29% | 30.96K | 0.18% |
| 98 | Synchrony FinancialSYF | $24.69B | $73.41 | -0.29% | 4.52M | 0.18% |
| 99 | Principal Financial Group, Inc.PFG | $24.21B | $112.06 | -1.66% | 1.55M | 0.17% |
| 100 | First Citizens BancShares, Inc.FCNCA | $24.06B | $2,076.28 | -2.16% | 91.85K | 0.17% |
Showing the top 100 of 426 Financial Services companies. See the full ranking for the complete list.