Technology is a broad industry-group label: software, semiconductors, hardware, and IT services sit in the same ranking, not a single product category and not the same thing as Featured AI stocks. Combined size is not a sector return. See how the ranking works.
395 U.S.-listed Technology companies with a market cap of at least $1B are ranked here by market capitalization, worth a combined $35.75T — 35.42% of the total market tracked on MarketCapLens. The most valuable is NVIDIA Corporation at $5.54T. As of September 22, 2026. Size ranking for research, not a sector recommendation.
This ranking is not the AI stocks list or the Magnificent 7. Those are editorial Featured comparisons and can overlap this sector.
| Industry | Companies | Combined cap | % of sector |
|---|---|---|---|
| Semiconductors | 77 | $17.87T | 49.99% |
| Software - Infrastructure | 69 | $6.11T | 17.08% |
| Consumer Electronics | 4 | $5.13T | 14.36% |
| Software - Application | 118 | $2.51T | 7.02% |
| Computer Hardware | 21 | $1.55T | 4.33% |
| Hardware, Equipment & Parts | 34 | $854.47B |
The largest company, NVIDIA Corporation (NVDA), is 15.51% of Technology. The three largest — NVIDIA Corporation (NVDA), Apple Inc. (AAPL), and Microsoft Corporation (MSFT) — are 39.81% of the sector. The ten largest are 65.03%. NVIDIA Corporation is classified as Semiconductors, which is also the largest industry in this sector by combined cap. Magnificent 7 companies in this sector: NVIDIA Corporation (NVDA), Apple Inc. (AAPL), and Microsoft Corporation (MSFT).
| Weight |
|---|
| 295 | Braze, Inc.BRZE | $2.87B | $25.52 | +0.47% | 2.17M | 0.01% |
| 294 | Extreme Networks, Inc.EXTR | $2.89B | $22.11 | -2.73% | 1.49M | 0.01% |
| 293 | Penguin Solutions, Inc.PENG | $2.9B | $56.58 | +3.04% | 1.63M | 0.01% |
| 292 | Ouster, Inc.OUST | $2.9B | $40.25 | +5.59% | 3M | 0.01% |
| 291 | Cellebrite DI Ltd.CLBT | $2.91B | $11.66 | +0.87% | 3.62M | 0.01% |
| 290 | Csquare Inc.CSQR | $2.93B | $18.87 | +3.40% | 1.06M | 0.01% |
| 289 | SPS Commerce, Inc.SPSC | $2.93B | $81.48 | -0.21% | 403.17K | 0.01% |
| 288 | Ambarella, Inc.AMBA | $2.94B | $67.06 | -2.60% | 848.64K | 0.01% |
| 287 | Benchmark Electronics, Inc.BHE | $2.95B | $82.23 | +6.57% | 817.19K | 0.01% |
| 286 | Five9, Inc.FIVN | $2.96B | $38.65 | +4.43% | 5.15M | 0.01% |
| 285 | Kingsoft Cloud Holdings LimitedKC | $2.99B | $10.12 | -1.46% | 1.17M | 0.01% |
| 284 | Bel Fuse Inc.BELFB | $3.02B | $249.56 | +2.51% | 142.19K | 0.01% |
| 283 | LG Display Co., Ltd.LPL | $3.04B | $3.04 | 0.00% | 2.08M | 0.01% |
| 282 | Cohu, Inc.COHU | $3.04B | $64.54 | +6.48% | 1.07M | 0.01% |
| 281 | Bitdeer Technologies GroupBTDR | $3.06B | $13.10 | -0.30% | 10.57M | 0.01% |
| 280 | Infleqtion IncINFQ | $3.07B | $14.06 | +0.72% | 7.87M | 0.01% |
| 279 | Knowles CorporationKN | $3.15B | $36.91 | +2.50% | 599.96K | 0.01% |
| 278 | Ionic Digital Inc. Class AIOND | $3.23B | $86.41 | +0.61% | 1.06M | 0.01% |
| 277 | Navitas Semiconductor CorpNVTS | $3.25B | $12.46 | +2.47% | 11.81M | 0.01% |
| 276 | Aehr Test SystemsAEHR | $3.28B | $100.60 | +3.79% | 1.87M | 0.01% |
| 275 | OSI Systems, Inc.OSIS | $3.31B | $200.84 | +0.22% | 183.91K | 0.01% |
| 274 | IPG Photonics CorporationIPGP | $3.32B | $78.20 | +0.58% | 267.91K | 0.01% |
| 273 | Life360, Inc.LIF | $3.32B | $40.98 | -0.22% | 485.71K | 0.01% |
| 272 | Lionsgate Studios Corp.LION | $3.38B | $11.36 | -1.05% | 3.69M | 0.01% |
| 271 | NCR Atleos CorporationNATL | $3.41B | $46.22 | +0.30% | 419.61K | 0.01% |
| 270 | Ultra Clean Holdings, Inc.UCTT | $3.43B | $76.55 | +4.79% | 1.18M | 0.01% |
| 269 | Freshworks Inc.FRSH | $3.43B | $12.42 | -0.24% | 6.76M | 0.01% |
| 268 | Q2 Holdings, Inc.QTWO | $3.55B | $56.86 | -1.85% | 611.28K | 0.01% |
| 267 | Axcelis Technologies, Inc.ACLS | $3.56B | $115.74 | +2.29% | 248.32K | 0.01% |
| 266 | Shift4 Payments, Inc.FOUR | $3.56B | $39.07 | -0.76% | 2.88M | 0.01% |
| 265 | Universal Display CorporationOLED | $3.59B | $78.12 | +0.18% | 565.46K | 0.01% |
| 264 | monday.com Ltd.MNDY | $3.59B | $84.95 | -3.42% | 1.01M | 0.01% |
| 263 | Workiva Inc.WK | $3.8B | $69.83 | -4.13% | 933.76K | 0.01% |
| 262 | Synaptics IncorporatedSYNA | $3.81B | $97.64 | +2.39% | 556.36K | 0.01% |
| 261 | CCC Intelligent Solutions Holdings Inc.CCC | $3.87B | $6.57 | +1.08% | 13.65M | 0.01% |
| 260 | Clear Secure, Inc.YOU | $3.93B | $39.03 | -0.59% | 2.37M | 0.01% |
| 259 | AXT, Inc.AXTI | $3.95B | $77.79 | -2.68% | 7.6M | 0.01% |
| 258 | Tenable Holdings, Inc.TENB | $3.96B | $35.91 | -0.80% | 2.75M | 0.01% |
| 257 | Sportradar Group AGSRAD | $4.02B | $13.60 | +8.45% | 6.42M | 0.01% |
| 256 | Paymentus Holdings, Inc.PAY | $4.06B | $32.30 | -6.38% | 1.49M | 0.01% |
| 255 | Fastly, Inc.FSLY | $4.08B | $26.08 | -4.89% | 14.56M | 0.01% |
| 254 | Itron, Inc.ITRI | $4.09B | $93.33 | +0.97% | 594.21K | 0.01% |
| 253 | Dlocal LimitedDLO | $4.19B | $14.26 | -0.35% | 2.34M | 0.01% |
| 252 | Wix.com Ltd.WIX | $4.2B | $80.09 | -4.12% | 1.16M | 0.01% |
| 251 | Webull Corporation Class A Ordinary SharesBULL | $4.3B | $8.09 | -1.94% | 11.23M | 0.01% |
| 250 | Ondas Holdings Inc.ONDS | $4.4B | $7.72 | +4.61% | 65.57M | 0.01% |
| 249 | Diodes IncorporatedDIOD | $4.41B | $95.94 | +5.74% | 939.18K | 0.01% |
| 248 | Belden Inc.BDC | $4.42B | $113.02 | +2.23% | 466.5K | 0.01% |
| 247 | Vontier CorporationVNT | $4.42B | $31.42 | +0.58% | 1.14M | 0.01% |
| 246 | Remitly Global, Inc.RELY | $4.48B | $21.28 | -1.44% | 4.54M | 0.01% |
| 245 | Box, Inc.BOX | $4.55B | $32.87 | -2.20% | 3.35M | 0.01% |
| 244 | Bill.com Holdings, Inc.BILL | $4.63B | $46.49 | -1.21% | 1.73M | 0.01% |
| 243 | Vishay Intertechnology, Inc.VSH | $4.68B | $33.14 | +1.59% | 2.77M | 0.01% |
| 242 | Kulicke and Soffa Industries, Inc.KLIC | $4.69B | $89.54 | +6.49% | 1.57M | 0.01% |
| 241 | Parsons CorporationPSN | $4.71B | $44.09 | -2.74% | 965.7K | 0.01% |
| 240 | Insight Enterprises, Inc.NSIT | $4.72B | $156.25 | -0.29% | 387.16K | 0.01% |
| 239 | Klaviyo, Inc.KVYO | $4.75B | $15.87 | +0.32% | 7.34M | 0.01% |
| 238 | Dave Inc.DAVE | $4.75B | $353.57 | +0.83% | 356.36K | 0.01% |
| 237 | ACM Research, Inc.ACMR | $4.86B | $75.80 | +4.16% | 1.25M | 0.01% |
| 236 | ACI Worldwide, Inc.ACIW | $5B | $49.19 | -0.81% | 779.76K | 0.01% |
| 235 | Navan, Inc.NAVN | $5.01B | $20.97 | -2.62% | 4.61M | 0.01% |
| 234 | BlackBerry LimitedBB | $5.05B | $8.62 | +1.06% | 29.4M | 0.01% |
| 233 | Novanta Inc.NOVT | $5.13B | $144.17 | +7.34% | 776.62K | 0.01% |
| 232 | Octave Intelligence plcOCTV | $5.2B | $19.37 | +0.83% | 2.23M | 0.01% |
| 231 | NIQ Global Intelligence PlcNIQ | $5.3B | $17.96 | -2.34% | 1.23M | 0.01% |
| 230 | ExlService Holdings, Inc.EXLS | $5.31B | $35.02 | -0.68% | 2M | 0.01% |
| 229 | Varonis Systems, Inc.VRNS | $5.43B | $47.29 | -2.40% | 1.59M | 0.02% |
| 228 | Science Applications International CorporationSAIC | $5.48B | $129.69 | -2.74% | 636.97K | 0.02% |
| 227 | Rigetti Computing, Inc.RGTI | $5.49B | $16.52 | -0.06% | 13.06M | 0.02% |
| 226 | Impinj, Inc.PI | $5.55B | $181.63 | -1.31% | 2.76K | 0.02% |
| 225 | Dolby Laboratories, Inc.DLB | $5.56B | $58.40 | +1.87% | 1.63M | 0.02% |
| 224 | Open Text CorporationOTEX | $5.58B | $22.99 | -0.39% | 1.29M | 0.02% |
| 223 | Mobility Global IncMBGL | $5.63B | $19.09 | -0.57% | 2.61M | 0.02% |
| 222 | Lyft, Inc.LYFT | $5.66B | $14.90 | -2.42% | 10.17M | 0.02% |
| 221 | Pegasystems Inc.PEGA | $5.71B | $34.71 | -0.74% | 1.68M | 0.02% |
| 220 | Genpact LimitedG | $5.74B | $33.89 | -0.56% | 1.75M | 0.02% |
| 219 | EPAM Systems, Inc.EPAM | $5.83B | $111.54 | -1.41% | 745.58K | 0.02% |
| 218 | ServiceTitan, Inc.TTAN | $5.88B | $61.61 | +8.99% | 5.04M | 0.02% |
| 217 | Core Scientific, Inc.CORZ | $6.04B | $18.79 | +2.34% | 10.02M | 0.02% |
| 216 | Commvault Systems, Inc.CVLT | $6.07B | $146.41 | +0.47% | 517.71K | 0.02% |
| 215 | Cirrus Logic, Inc.CRUS | $6.07B | $120.38 | +0.33% | 605.09K | 0.02% |
| 214 | Sensata Technologies Holding plcST | $6.14B | $42.16 | +0.76% | 1.12M | 0.02% |
| 213 | BullishBLSH | $6.17B | $40.70 | +1.40% | 1.98M | 0.02% |
| 212 | WEX Inc.WEX | $6.18B | $181.23 | -3.25% | 601.11K | 0.02% |
| 211 | Ingram Micro Holding CorporationINGM | $6.28B | $27.24 | +1.04% | 1.99M | 0.02% |
| 210 | Amdocs LimitedDOX | $6.32B | $58.79 | -1.16% | 654.27K | 0.02% |
| 209 | D-Wave Quantum Inc.QBTS | $6.45B | $17.56 | -0.79% | 13.47M | 0.02% |
| 208 | Qualys, Inc.QLYS | $6.46B | $183.32 | +1.26% | 724.03K | 0.02% |
| 207 | Maase Inc.MAAS | $6.49B | $14.90 | -6.05% | 1.61M | 0.02% |
| 206 | GDS Holdings LimitedGDS | $6.58B | $33.75 | -1.46% | 1.24M | 0.02% |
| 205 | Allegro MicroSystems, Inc.ALGM | $6.62B | $35.51 | +0.03% | 4.59M | 0.02% |
| 204 | The Descartes Systems Group Inc.DSGX | $6.76B | $78.86 | -0.67% | 500.86K | 0.02% |
| 203 | ESCO Technologies Inc.ESE | $6.78B | $261.81 | -0.23% | 261.11K | 0.02% |
| 202 | RingCentral, Inc.RNG | $6.87B | $79.73 | +3.14% | 2.46M | 0.02% |
| 201 | Duolingo, Inc.DUOL | $6.88B | $147.71 | -1.14% | 802.54K | 0.02% |
| 200 | NICE Ltd.NICE | $6.93B | $118.29 | +3.27% | 1.2M | 0.02% |
| 199 | Plexus Corp.PLXS | $7.05B | $263.33 | +4.35% | 404.71K | 0.02% |
| 198 | UiPath Inc.PATH | $7.05B | $13.25 | -2.50% | 42.6M | 0.02% |
| 197 | Camtek Ltd.CAMT | $7.06B | $151.36 | +1.16% | 317.22K | 0.02% |
| 196 | Silicon Laboratories Inc.SLAB | $7.32B | $221.97 | +0.50% | 166.14K | 0.02% |
| 2.39% |
| Communication Equipment | 19 | $812.93B | 2.27% |
|---|
| Information Technology Services | 41 | $681.63B | 1.91% |
|---|
| Other | 12 | $234.72B | 0.66% |
|---|
Use the industry rows as they are labeled — typically semiconductors, software, hardware, and IT services. Semiconductors are not a stand-in for AI, and software includes companies with little AI exposure. Memory and chip names that qualify for this sector still belong here by industry label; the Memory Featured list is a narrower editorial cut.