Technology is a broad industry-group label: software, semiconductors, hardware, and IT services sit in the same ranking, not a single product category and not the same thing as Featured AI stocks. Combined size is not a sector return. See how the ranking works.
395 U.S.-listed Technology companies with a market cap of at least $1B are ranked here by market capitalization, worth a combined $35.75T — 35.42% of the total market tracked on MarketCapLens. The most valuable is NVIDIA Corporation at $5.54T. As of September 22, 2026. Size ranking for research, not a sector recommendation.
This ranking is not the AI stocks list or the Magnificent 7. Those are editorial Featured comparisons and can overlap this sector.
| Industry | Companies | Combined cap | % of sector |
|---|---|---|---|
| Semiconductors | 77 | $17.87T | 49.99% |
| Software - Infrastructure | 69 | $6.11T | 17.08% |
| Consumer Electronics | 4 | $5.13T | 14.36% |
| Software - Application | 118 | $2.51T | 7.02% |
| Computer Hardware | 21 | $1.55T | 4.33% |
| Hardware, Equipment & Parts | 34 | $854.47B |
The largest company, NVIDIA Corporation (NVDA), is 15.51% of Technology. The three largest — NVIDIA Corporation (NVDA), Apple Inc. (AAPL), and Microsoft Corporation (MSFT) — are 39.81% of the sector. The ten largest are 65.03%. NVIDIA Corporation is classified as Semiconductors, which is also the largest industry in this sector by combined cap. Magnificent 7 companies in this sector: NVIDIA Corporation (NVDA), Apple Inc. (AAPL), and Microsoft Corporation (MSFT).
| Weight |
|---|
| 101 | Qnity Electronics, Inc.Q | $26.14B | $124.86 | +2.50% | 1.95M | 0.07% |
| 102 | Corpay, Inc.CPAY | $25.68B | $392.95 | -1.07% | 559.29K | 0.07% |
| 103 | F5, Inc.FFIV | $25.58B | $453.33 | +0.72% | 429.88K | 0.07% |
| 104 | Fiserv, Inc.FISV | $24.58B | $46.10 | -0.80% | 7.63M | 0.07% |
| 105 | Bending Spoons S.p.A.BSP | $24.22B | $36.17 | -6.80% | 4.63M | 0.07% |
| 106 | Entegris, Inc.ENTG | $23.04B | $151.11 | +5.57% | 2.06M | 0.06% |
| 107 | Rubrik, Inc.RBRK | $23.03B | $111.87 | -0.96% | 3.54M | 0.06% |
| 108 | TD Synnex CorpSNX | $22.65B | $283.25 | +1.31% | 957.32K | 0.06% |
| 109 | Verisk Analytics, Inc.VRSK | $22.38B | $171.94 | -0.05% | 976.52K | 0.06% |
| 110 | Samsara Inc.IOT | $22.08B | $38.26 | +0.55% | 5.11M | 0.06% |
| 111 | MACOM Technology Solutions Holdings, Inc.MTSI | $21.34B | $279.69 | +0.21% | 1.34M | 0.06% |
| 112 | Fair Isaac CorporationFICO | $19.75B | $914.48 | -1.09% | 341.93K | 0.06% |
| 113 | Broadridge Financial Solutions, Inc.BR | $18.85B | $163.02 | -0.97% | 770.1K | 0.05% |
| 114 | CDW CorporationCDW | $18.83B | $147.43 | +0.70% | 1.85M | 0.05% |
| 115 | Unity Software Inc.U | $18.82B | $43.11 | -0.23% | 4.44M | 0.05% |
| 116 | Nutanix, Inc.NTNX | $18.72B | $69.25 | -1.13% | 2.56M | 0.05% |
| 117 | SS&C Technologies Holdings, Inc.SSNC | $18.6B | $79.26 | -1.42% | 2.3M | 0.05% |
| 118 | Joint Stock Company Kaspi.kzKSPI | $18.33B | $96.45 | 0.00% | 466.45K | 0.05% |
| 119 | Fidelity National Information Services, Inc.FIS | $18.08B | $34.98 | -0.60% | 4.71M | 0.05% |
| 120 | MKS Inc.MKSI | $17.59B | $260.37 | +1.34% | 2.71M | 0.05% |
| 121 | IREN LimitedIREN | $17.33B | $48.55 | +2.79% | 33.63M | 0.05% |
| 122 | Zebra Technologies CorporationZBRA | $17.22B | $361.61 | +3.07% | 551.09K | 0.05% |
| 123 | Akamai Technologies, Inc.AKAM | $17.2B | $118.34 | +0.79% | 4.59M | 0.05% |
| 124 | Toast, Inc.TOST | $17.2B | $29.65 | -0.50% | 9.53M | 0.05% |
| 125 | DigitalOcean Holdings, Inc.DOCN | $17.07B | $146.00 | -0.11% | 2.67M | 0.05% |
| 126 | Fortive CorporationFTV | $16.9B | $55.95 | +1.56% | 1.64M | 0.05% |
| 127 | Lattice Semiconductor CorporationLSCC | $16.79B | $122.53 | +4.51% | 2.58M | 0.05% |
| 128 | SiTime CorporationSITM | $16.74B | $634.00 | -0.68% | 523.83K | 0.05% |
| 129 | Wipro LimitedWIT | $16.72B | $1.69 | +1.20% | 6.06M | 0.05% |
| 130 | Dynatrace, Inc.DT | $16.67B | $57.20 | +1.42% | 11.47M | 0.05% |
| 131 | Gen Digital Inc.GEN | $16.34B | $27.29 | -6.38% | 12.59M | 0.05% |
| 132 | Semtech CorporationSMTC | $16.24B | $174.33 | -1.71% | 3.73M | 0.05% |
| 133 | PTC Inc.PTC | $16.17B | $140.00 | +3.49% | 1.52M | 0.05% |
| 134 | Leidos Holdings, Inc.LDOS | $15.51B | $123.31 | -3.84% | 1.08M | 0.04% |
| 135 | IonQ, Inc.IONQ | $15.21B | $40.74 | +0.57% | 15.17M | 0.04% |
| 136 | Logitech International S.A.LOGI | $15.19B | $105.82 | +0.67% | 748.15K | 0.04% |
| 137 | CGI Inc.GIB | $14.85B | $69.48 | +0.09% | 402.89K | 0.04% |
| 138 | FabrinetFN | $14.47B | $403.80 | +0.56% | 734.38K | 0.04% |
| 139 | Onto Innovation Inc.ONTO | $14.12B | $283.81 | +2.84% | 772.58K | 0.04% |
| 140 | Check Point Software Technologies Ltd.CHKP | $14B | $137.13 | +2.15% | 2.24M | 0.04% |
| 141 | Trimble Inc.TRMB | $13.82B | $59.30 | +2.68% | 2.02M | 0.04% |
| 142 | Amkor Technology, Inc.AMKR | $13.56B | $54.59 | +4.60% | 4.4M | 0.04% |
| 143 | Tyler Technologies, Inc.TYL | $13.56B | $331.05 | -0.42% | 509.72K | 0.04% |
| 144 | CACI International IncCACI | $13.55B | $613.22 | -3.10% | 221.29K | 0.04% |
| 145 | Skyworks Solutions, Inc.SWKS | $13.54B | $89.96 | +1.37% | 4.45M | 0.04% |
| 146 | Quantinuum Inc. Class A Common StockQNT | $13.53B | $51.39 | +0.47% | 1.11M | 0.04% |
| 147 | TTM Technologies, Inc.TTMI | $13.24B | $127.47 | +2.78% | 2.83M | 0.04% |
| 148 | GoDaddy Inc.GDDY | $13.01B | $98.24 | -6.23% | 3.88M | 0.04% |
| 149 | DocuSign, Inc.DOCU | $12.75B | $66.76 | -2.64% | 5.11M | 0.04% |
| 150 | Aurora Innovation, Inc.AUR | $12.67B | $6.46 | -0.77% | 25.2M | 0.04% |
| 151 | Grab Holdings LimitedGRAB | $12.59B | $3.17 | +8.93% | 180.76M | 0.04% |
| 152 | Guidewire Software, Inc.GWRE | $12.53B | $150.46 | +0.72% | 1.06M | 0.04% |
| 153 | Vicor CorporationVICR | $12.16B | $268.34 | +19.85% | 1.97M | 0.03% |
| 154 | SailPoint, Inc.SAIL | $12.12B | $21.37 | +5.17% | 8.78M | 0.03% |
| 155 | Manhattan Associates, Inc.MANH | $12.07B | $207.09 | -1.08% | 637.17K | 0.03% |
| 156 | Gartner, Inc.IT | $11.97B | $178.75 | -2.49% | 924.82K | 0.03% |
| 157 | Nova Ltd.NVMI | $11.76B | $369.95 | +1.97% | 464.11K | 0.03% |
| 158 | Sanmina CorporationSANM | $11.56B | $215.65 | +2.95% | 648.98K | 0.03% |
| 159 | Wise Group plc Class A Ordinary SharesWSE | $11.51B | $11.51 | -1.12% | 1.77M | 0.03% |
| 160 | PayPay CorporationPAYP | $11.48B | $16.95 | -4.35% | 507.13K | 0.03% |
| 161 | Rambus Inc.RMBS | $11.41B | $105.18 | +8.48% | 4.74M | 0.03% |
| 162 | Arrow Electronics, Inc.ARW | $11.34B | $221.83 | +1.25% | 377.28K | 0.03% |
| 163 | HubSpot, Inc.HUBS | $11.16B | $217.88 | +1.88% | 2.05M | 0.03% |
| 164 | Advanced Energy Industries, Inc.AEIS | $10.95B | $273.43 | +4.07% | 481.44K | 0.03% |
| 165 | Chime Financial, Inc. Class A Common StockCHYM | $10.9B | $28.62 | -4.34% | 7.88M | 0.03% |
| 166 | JFrog Ltd.FROG | $10.89B | $89.95 | -2.23% | 2.32M | 0.03% |
| 167 | Littelfuse, Inc.LFUS | $10.64B | $418.88 | +2.28% | 150.43K | 0.03% |
| 168 | Figma, Inc.FIG | $10.63B | $21.80 | -2.37% | 18.37M | 0.03% |
| 169 | Jack Henry & Associates, Inc.JKHY | $10.59B | $149.10 | -1.62% | 1.36M | 0.03% |
| 170 | Qorvo, Inc.QRVO | $10.45B | $118.44 | +1.05% | 1.04M | 0.03% |
| 171 | Maplebear Inc.CART | $10.44B | $44.41 | -2.52% | 5.72M | 0.03% |
| 172 | Viasat, Inc.VSAT | $10.33B | $74.99 | -1.82% | 1.66M | 0.03% |
| 173 | Paycom Software, Inc.PAYC | $10.12B | $224.61 | -0.72% | 726.64K | 0.03% |
| 174 | FormFactor, Inc.FORM | $9.82B | $126.01 | +5.62% | 841.64K | 0.03% |
| 175 | Cognex CorporationCGNX | $9.81B | $58.97 | -4.87% | 2.39M | 0.03% |
| 176 | Silicon Motion Technology CorporationSIMO | $9.5B | $283.26 | +5.30% | 1.23M | 0.03% |
| 177 | Bentley Systems, IncorporatedBSY | $9.31B | $31.86 | -0.31% | 2.65M | 0.03% |
| 178 | Elastic N.V.ESTC | $9.27B | $89.22 | -0.55% | 1.44M | 0.03% |
| 179 | Viavi Solutions Inc.VIAV | $8.98B | $36.40 | +0.55% | 4.69M | 0.03% |
| 180 | Full Truck Alliance Co. Ltd.YMM | $8.84B | $8.45 | +3.05% | 5.8M | 0.02% |
| 181 | Dropbox, Inc.DBX | $8.63B | $33.90 | -5.86% | 10.2M | 0.02% |
| 182 | InterDigital, Inc.IDCC | $8.61B | $333.76 | +2.16% | 269.44K | 0.02% |
| 183 | Applied Optoelectronics, Inc.AAOI | $8.59B | $107.00 | -1.54% | 7.4M | 0.02% |
| 184 | GitLab Inc.GTLB | $8.25B | $48.82 | -1.95% | 2.94M | 0.02% |
| 185 | Applied Digital Corp.APLD | $8.22B | $28.54 | +1.24% | 13.03M | 0.02% |
| 186 | Avnet, Inc.AVT | $8.06B | $98.25 | +2.90% | 910.28K | 0.02% |
| 187 | SentinelOne, Inc.S | $8.03B | $23.85 | +0.21% | 7.66M | 0.02% |
| 188 | MaxLinear, Inc.MXL | $7.93B | $87.43 | +1.69% | 3.54M | 0.02% |
| 189 | Cipher Mining Inc.CIFR | $7.81B | $19.09 | +1.01% | 28.63M | 0.02% |
| 190 | Paylocity Holding CorporationPCTY | $7.8B | $145.71 | +0.89% | 779.7K | 0.02% |
| 191 | Procore Technologies, Inc.PCOR | $7.67B | $50.85 | -1.63% | 1.86M | 0.02% |
| 192 | Ralliant CorpRAL | $7.63B | $69.00 | +0.13% | 1.28M | 0.02% |
| 193 | Zeta Global Holdings Corp.ZETA | $7.53B | $30.13 | -3.27% | 7.68M | 0.02% |
| 194 | Netskope, Inc. Class A Common StockNTSK | $7.49B | $18.55 | +0.82% | 6.86M | 0.02% |
| 195 | AppFolio Inc.APPF | $7.37B | $206.27 | -1.70% | 336.29K | 0.02% |
| 196 | Silicon Laboratories Inc.SLAB | $7.32B | $221.97 | +0.50% | 166.14K | 0.02% |
| 197 | Camtek Ltd.CAMT | $7.06B | $151.36 | +1.16% | 317.22K | 0.02% |
| 198 | UiPath Inc.PATH | $7.05B | $13.25 | -2.50% | 42.6M | 0.02% |
| 199 | Plexus Corp.PLXS | $7.05B | $263.33 | +4.35% | 404.71K | 0.02% |
| 200 | NICE Ltd.NICE | $6.93B | $118.29 | +3.27% | 1.2M | 0.02% |
| 2.39% |
| Communication Equipment | 19 | $812.93B | 2.27% |
|---|
| Information Technology Services | 41 | $681.63B | 1.91% |
|---|
| Other | 12 | $234.72B | 0.66% |
|---|
Use the industry rows as they are labeled — typically semiconductors, software, hardware, and IT services. Semiconductors are not a stand-in for AI, and software includes companies with little AI exposure. Memory and chip names that qualify for this sector still belong here by industry label; the Memory Featured list is a narrower editorial cut.