Technology is a broad industry-group label: software, semiconductors, hardware, and IT services sit in the same ranking, not a single product category and not the same thing as Featured AI stocks. Combined size is not a sector return. See how the ranking works.
395 U.S.-listed Technology companies with a market cap of at least $1B are ranked here by market capitalization, worth a combined $35.75T — 35.42% of the total market tracked on MarketCapLens. The most valuable is NVIDIA Corporation at $5.54T. As of September 22, 2026. Size ranking for research, not a sector recommendation.
This ranking is not the AI stocks list or the Magnificent 7. Those are editorial Featured comparisons and can overlap this sector.
| Industry | Companies | Combined cap | % of sector |
|---|---|---|---|
| Semiconductors | 77 | $17.87T | 49.99% |
| Software - Infrastructure | 69 | $6.11T | 17.08% |
| Consumer Electronics | 4 | $5.13T | 14.36% |
| Software - Application | 118 | $2.51T | 7.02% |
| Computer Hardware | 21 | $1.55T | 4.33% |
| Hardware, Equipment & Parts | 34 | $854.47B |
The largest company, NVIDIA Corporation (NVDA), is 15.51% of Technology. The three largest — NVIDIA Corporation (NVDA), Apple Inc. (AAPL), and Microsoft Corporation (MSFT) — are 39.81% of the sector. The ten largest are 65.03%. NVIDIA Corporation is classified as Semiconductors, which is also the largest industry in this sector by combined cap. Magnificent 7 companies in this sector: NVIDIA Corporation (NVDA), Apple Inc. (AAPL), and Microsoft Corporation (MSFT).
| Weight |
|---|
| 301 | Digi International Inc.DGII | $2.82B | $74.84 | +2.89% | 366.47K | 0.01% |
| 302 | Intapp, Inc.INTA | $2.78B | $36.09 | -1.66% | 615.1K | 0.01% |
| 303 | AvePoint, Inc.AVPT | $2.78B | $13.10 | -1.95% | 1.34M | 0.01% |
| 304 | Teradata CorporationTDC | $2.77B | $29.41 | +0.17% | 1.29M | 0.01% |
| 305 | Appian CorporationAPPN | $2.73B | $36.90 | -4.45% | 987.6K | 0.01% |
| 306 | Veeco Instruments Inc.VECO | $2.71B | $44.36 | +0.32% | 828.44K | 0.01% |
| 307 | SoundHound AI, Inc.SOUN | $2.67B | $6.12 | -0.81% | 15.22M | 0.01% |
| 308 | Kyndryl Holdings, Inc.KD | $2.66B | $12.06 | -1.15% | 3.77M | 0.01% |
| 309 | Alarm.com Holdings, Inc.ALRM | $2.63B | $53.16 | +0.04% | 434.89K | 0.01% |
| 310 | Pony AI Inc. American Depositary SharesPONY | $2.58B | $7.29 | +5.96% | 5.88M | 0.01% |
| 311 | Himax Technologies, Inc.HIMX | $2.57B | $14.71 | +0.68% | 786.25K | 0.01% |
| 312 | Keel Infrastructure Corp.KEEL | $2.51B | $4.15 | +1.97% | 27.06M | 0.01% |
| 313 | Euronet Worldwide, Inc.EEFT | $2.5B | $65.69 | -0.62% | 574.93K | 0.01% |
| 314 | Rogers CorporationROG | $2.47B | $137.96 | +6.25% | 346.9K | 0.01% |
| 315 | Payoneer Global Inc.PAYO | $2.41B | $7.13 | +0.28% | 4.97M | 0.01% |
| 316 | StoneCo Ltd.STNE | $2.4B | $9.86 | +1.54% | 5.66M | 0.01% |
| 317 | ePlus inc.PLUS | $2.39B | $91.58 | -0.73% | 172.47K | 0.01% |
| 318 | ChipMOS TECHNOLOGIES Inc.IMOS | $2.38B | $67.92 | +4.20% | 82.56K | 0.01% |
| 319 | nLIGHT, Inc.LASR | $2.32B | $41.20 | +2.51% | 980.84K | 0.01% |
| 320 | Schrödinger, Inc.SDGR | $2.29B | $30.70 | +1.52% | 2.58M | 0.01% |
| 321 | Innodata Inc.INOD | $2.28B | $69.97 | +14.61% | 5.33M | 0.01% |
| 322 | LiveRamp Holdings, Inc.RAMP | $2.28B | $37.55 | -0.16% | 1.56M | 0.01% |
| 323 | IQM Quantum Computers OyjIQMX | $2.26B | $10.71 | +4.39% | 407.38K | 0.01% |
| 324 | SharonAI Holdings, Inc. Class A Common StockSHAZ | $2.22B | $63.21 | +5.47% | 1.27M | 0.01% |
| 325 | Calix, Inc.CALX | $2.21B | $35.15 | -0.76% | 881.62K | 0.01% |
| 326 | Via Transportation, Inc.VIA | $2.2B | $28.37 | +3.81% | 759.22K | 0.01% |
| 327 | PC Connection, Inc.CNXN | $2.19B | $86.84 | +1.09% | 186.66K | 0.01% |
| 328 | Diebold Nixdorf, IncorporatedDBD | $2.19B | $64.39 | +1.61% | 226.18K | 0.01% |
| 329 | Asana, Inc.ASAN | $2.16B | $9.08 | -4.82% | 8.18M | 0.01% |
| 330 | nCino, Inc.NCNO | $2.15B | $19.67 | -3.72% | 2.98M | 0.01% |
| 331 | BitVentures LimitedBVC | $2.15B | $12.80 | +0.16% | 72.92K | 0.01% |
| 332 | NextNav Inc.NN | $2.09B | $15.33 | -2.11% | 1.9M | 0.01% |
| 333 | DoubleVerify Holdings, Inc.DV | $2.06B | $13.40 | -0.30% | 2.54M | 0.01% |
| 334 | Quantum Computing, Inc.QUBT | $2.04B | $9.08 | +1.34% | 6.07M | 0.01% |
| 335 | PDF Solutions, Inc.PDFS | $2.03B | $48.44 | +3.70% | 529.47K | 0.01% |
| 336 | Ichor Holdings, Ltd.ICHR | $2B | $57.44 | +2.32% | 812.28K | 0.01% |
| 337 | VNET Group, Inc.VNET | $2B | $7.15 | -1.17% | 3.74M | 0.01% |
| 338 | Sonos, Inc.SONO | $1.99B | $16.85 | +3.00% | 1.41M | 0.01% |
| 339 | GigaCloud Technology Inc.GCT | $1.98B | $53.12 | +0.11% | 1.69M | 0.01% |
| 340 | Karooooo Ltd.KARO | $1.96B | $63.59 | -2.81% | 119.35K | 0.01% |
| 341 | Alkami Technology, Inc.ALKT | $1.93B | $18.09 | -2.27% | 1.2M | 0.01% |
| 342 | Securitize Corp.SECZ | $1.92B | $13.00 | -3.70% | 6.28M | 0.01% |
| 343 | A10 Networks, Inc.ATEN | $1.92B | $26.70 | -0.89% | 812.75K | 0.01% |
| 344 | Vertex, Inc.VERX | $1.91B | $11.79 | -2.40% | 1.53M | 0.01% |
| 345 | Blackbaud, Inc.BLKB | $1.91B | $42.13 | -2.11% | 537.76K | 0.01% |
| 346 | Bandwidth Inc.BAND | $1.88B | $58.40 | +7.53% | 1.83M | 0.01% |
| 347 | Concentrix CorporationCNXC | $1.86B | $30.51 | +10.82% | 2.34M | 0.01% |
| 348 | WeRide Inc.WRD | $1.8B | $5.92 | +2.78% | 2.67M | 0.01% |
| 349 | Photronics, Inc.PLAB | $1.79B | $30.42 | +3.68% | 985.85K | 0.01% |
| 350 | DXC Technology CompanyDXC | $1.77B | $10.93 | +0.37% | 2.58M | 0.00% |
| 351 | Formula Systems (1985) Ltd.FORTY | $1.75B | $114.00 | -3.04% | 2.13K | 0.00% |
| 352 | Amplitude, Inc.AMPL | $1.75B | $13.14 | -2.16% | 1.59M | 0.00% |
| 353 | Pagaya Technologies Ltd.PGY | $1.73B | $20.77 | -0.62% | 1.77M | 0.00% |
| 354 | Ambiq Micro, Inc.AMBQ | $1.72B | $71.05 | -0.06% | 643.04K | 0.00% |
| 355 | CTS CorporationCTS | $1.68B | $58.95 | +0.48% | 197.92K | 0.00% |
| 356 | Progress Software CorporationPRGS | $1.67B | $40.62 | +0.52% | 470.57K | 0.00% |
| 357 | C3.ai, Inc.AI | $1.65B | $10.85 | +0.09% | 4.03M | 0.00% |
| 358 | Mega Fortune Company LimitedMGRT | $1.64B | $119.50 | +1.61% | 1.98K | 0.00% |
| 359 | BlackLine, Inc.BL | $1.63B | $27.85 | -2.52% | 772.25K | 0.00% |
| 360 | Nayax Ltd.NYAX | $1.59B | $43.33 | -1.90% | 25.69K | 0.00% |
| 361 | Marqeta, Inc.MQ | $1.56B | $15.92 | +2.12% | 1.04M | 0.00% |
| 362 | Globant S.A.GLOB | $1.51B | $35.01 | -2.32% | 835.33K | 0.00% |
| 363 | Wealthfront CorporationWLTH | $1.48B | $9.94 | -1.19% | 2.72M | 0.00% |
| 364 | Digital Turbine, Inc.APPS | $1.47B | $12.19 | +1.16% | 2.34M | 0.00% |
| 365 | Vistance Networks, Inc.VISN | $1.46B | $6.48 | 0.00% | 3.86M | 0.00% |
| 366 | Arlo Technologies, Inc.ARLO | $1.46B | $13.41 | +0.60% | 707.06K | 0.00% |
| 367 | Wolfspeed Inc.WOLF | $1.45B | $27.99 | +1.01% | 2.71M | 0.00% |
| 368 | Corsair Gaming, Inc.CRSR | $1.45B | $13.58 | +0.44% | 927.6K | 0.00% |
| 369 | EverCommerce Inc.EVCM | $1.43B | $8.06 | -2.30% | 174.73K | 0.00% |
| 370 | BigBear.ai Holdings, Inc.BBAI | $1.39B | $2.89 | -0.34% | 11.02M | 0.00% |
| 371 | Boost Run Inc. Class A Common StockBRUN | $1.38B | $17.09 | -0.47% | 1.76M | 0.00% |
| 372 | Sprinklr, Inc.CXM | $1.33B | $5.38 | -0.19% | 3.37M | 0.00% |
| 373 | Lightspeed Commerce Inc.LSPD | $1.32B | $9.61 | +0.52% | 281.03K | 0.00% |
| 374 | Everforth, Inc.EFOR | $1.32B | $32.28 | -1.85% | 482.02K | 0.00% |
| 375 | PagerDuty, Inc.PD | $1.32B | $14.48 | +0.14% | 1.5M | 0.00% |
| 376 | Radware Ltd.RDWR | $1.27B | $29.53 | +0.10% | 318.22K | 0.00% |
| 377 | PicS N.V.PICS | $1.24B | $9.56 | -1.54% | 193.96K | 0.00% |
| 378 | Harmonic Inc.HLIT | $1.22B | $11.29 | -0.27% | 1.03M | 0.00% |
| 379 | Cricut, Inc.CRCT | $1.22B | $5.81 | +2.83% | 554.14K | 0.00% |
| 380 | Clarivate PlcCLVT | $1.21B | $1.89 | -2.07% | 3.75M | 0.00% |
| 381 | Donnelley Financial Solutions, Inc.DFIN | $1.19B | $48.49 | +0.17% | 167.14K | 0.00% |
| 382 | ScanSource, Inc.SCSC | $1.17B | $57.75 | +0.80% | 184.27K | 0.00% |
| 383 | Unusual Machines, Inc.UMAC | $1.15B | $24.03 | -0.91% | 1.95M | 0.00% |
| 384 | Arteris, Inc.AIP | $1.14B | $24.78 | +2.57% | 894.7K | 0.00% |
| 385 | ZoomInfo Technologies Inc.GTM | $1.14B | $3.88 | -0.51% | 6.76M | 0.00% |
| 386 | Tuya Inc.TUYA | $1.09B | $1.78 | +2.89% | 472.26K | 0.00% |
| 387 | Riskified Ltd.RSKD | $1.08B | $7.01 | +10.39% | 5.23M | 0.00% |
| 388 | POET Technologies Inc.POET | $1.08B | $8.17 | -2.85% | 10.09M | 0.00% |
| 389 | Rackspace Technology, Inc.RXT | $1.05B | $4.13 | +2.23% | 7.36M | 0.00% |
| 390 | Aeva Technologies, Inc.AEVA | $1.04B | $15.41 | +0.85% | 1.49M | 0.00% |
| 391 | Red Violet, Inc.RDVT | $1.04B | $73.41 | -2.77% | 188.1K | 0.00% |
| 392 | Ibotta, Inc.IBTA | $1.03B | $40.64 | -1.10% | 171.46K | 0.00% |
| 393 | NCR Voyix CorporationVYX | $1.02B | $7.40 | +1.51% | 3.34M | 0.00% |
| 394 | LegalZoom.com, Inc.LZ | $1.01B | $5.91 | -0.67% | 4.82M | 0.00% |
| 395 | Quantum CorporationQMCO | $1.01B | $25.65 | -1.72% | 1.1M | 0.00% |
| 2.39% |
| Communication Equipment | 19 | $812.93B | 2.27% |
|---|
| Information Technology Services | 41 | $681.63B | 1.91% |
|---|
| Other | 12 | $234.72B | 0.66% |
|---|
Use the industry rows as they are labeled — typically semiconductors, software, hardware, and IT services. Semiconductors are not a stand-in for AI, and software includes companies with little AI exposure. Memory and chip names that qualify for this sector still belong here by industry label; the Memory Featured list is a narrower editorial cut.