Communication Services groups telecom, media, and internet-platform companies under one industry-group label. A phone carrier and a social platform can share the sector while running very different businesses. Combined size is not a sector return. See how the ranking works.
102 U.S.-listed Communication Services companies with a market cap of at least $1B are ranked here by market capitalization, worth a combined $8.36T — 8.28% of the total market tracked on MarketCapLens. The most valuable is Alphabet Inc. at $4.22T. As of September 22, 2026. Size ranking for research, not a sector recommendation.
| Industry | Companies | Combined cap | % of sector |
|---|---|---|---|
| Internet Content & Information | 25 | $6.44T | 77.01% |
| Telecommunications Services | 39 | $1.04T | 12.40% |
| Entertainment | 21 | $782.76B | 9.36% |
| Advertising Agencies | 9 | $47.32B | 0.57% |
| Publishing | 4 | $39.09B | 0.47% |
| Broadcasting | 4 | $16.17B |
The largest company, Alphabet Inc. (GOOG), is 50.43% of Communication Services. The three largest — Alphabet Inc. (GOOG), Meta Platforms, Inc. (META), and Netflix, Inc. (NFLX) — are 76.47% of the sector. The ten largest are 88.27%. Alphabet Inc. is classified as Internet Content & Information, which is also the largest industry in this sector by combined cap. Magnificent 7 companies in this sector: Alphabet Inc. (GOOG) and Meta Platforms, Inc. (META).
| Weight |
|---|
| 102 | Newsmax, Inc.NMAX | $1.01B | $11.21 | +3.03% | 788.81K | 0.01% |
| 101 | Sify Technologies LimitedSIFY | $1.01B | $13.97 | -0.78% | 115.46K | 0.01% |
| 100 | Yelp Inc.YELP | $1.04B | $18.96 | -2.32% | 1.82M | 0.01% |
| 99 | Ituran Location and Control Ltd.ITRN | $1.05B | $52.60 | +0.10% | 114.86K | 0.01% |
| 98 | fuboTV Inc.FUBO | $1.11B | $10.13 | -1.65% | 910.84K | 0.01% |
| 97 | Clear Channel Outdoor Holdings, Inc.CCO | $1.21B | $2.38 | 0.00% | 1.65M | 0.01% |
| 96 | Grupo Televisa, S.A.B.TV | $1.31B | $2.48 | -3.50% | 834.6K | 0.02% |
| 95 | WEBTOON Entertainment Inc. Common stockWBTN | $1.51B | $11.20 | +0.81% | 311.74K | 0.02% |
| 94 | Genius Sports LimitedGENI | $1.57B | $6.08 | +5.56% | 9.38M | 0.02% |
| 93 | Weibo CorporationWB | $1.6B | $6.69 | -0.67% | 751.87K | 0.02% |
| 92 | Opera LimitedOPRA | $1.61B | $17.94 | -1.05% | 453.27K | 0.02% |
| 91 | Anterix Inc.ATEX | $1.66B | $85.24 | +1.94% | 266.43K | 0.02% |
| 90 | IDT CorporationIDT | $1.71B | $68.90 | +0.09% | 276.93K | 0.02% |
| 89 | StubHub Holdings, Inc.STUB | $2.01B | $5.74 | -3.53% | 7.08M | 0.02% |
| 88 | Stagwell Inc.STGW | $2.11B | $8.51 | +1.92% | 1.51M | 0.03% |
| 87 | Ziff Davis, Inc.ZD | $2.14B | $58.20 | +1.27% | 539.65K | 0.03% |
| 86 | John Wiley & Sons, Inc.WLYB | $2.48B | $47.33 | +0.38% | 10 | 0.03% |
| 85 | Liberty Latin America Ltd.LILA | $2.59B | $8.79 | +0.23% | 443.69K | 0.03% |
| 84 | Trump Media & Technology Group Corp.DJT | $2.6B | $9.38 | +2.85% | 3.28M | 0.03% |
| 83 | AMC Entertainment Holdings, Inc.AMC | $2.65B | $2.97 | +2.77% | 30.47M | 0.03% |
| 82 | Liftoff Mobile, Inc. Common StockLFTO | $2.72B | $16.35 | -7.37% | 1.72M | 0.03% |
| 81 | People IncorporatedPPLI | $2.75B | $36.98 | +0.60% | 1.35M | 0.03% |
| 80 | IHS Holding LimitedIHS | $2.84B | $8.44 | +0.24% | 287.28K | 0.03% |
| 79 | IMAX CorporationIMAX | $2.94B | $53.59 | -0.83% | 1.11M | 0.04% |
| 78 | Kyivstar Group Ltd. Common SharesKYIV | $3.01B | $13.04 | -2.76% | 377.58K | 0.04% |
| 77 | Array Digital Infrastructure IncAD | $3.05B | $35.38 | -0.51% | 202.54K | 0.04% |
| 76 | CarGurus, Inc.CARG | $3.08B | $31.94 | -3.71% | 2.23M | 0.04% |
| 75 | Pattern Group Inc. Series A Common StockPTRN | $3.17B | $20.41 | +0.84% | 1.29M | 0.04% |
| 74 | Liberty Global plcLBTYK | $3.32B | $9.73 | -0.82% | 1.91M | 0.04% |
| 73 | Liberty Latin America Ltd. 9% Cum Perp Red Pfd Shs Series A When-issuedLILAP | $3.33B | $20.65 | 0.00% | 28.42K | 0.04% |
| 72 | Manchester United plcMANU | $3.54B | $20.51 | +0.49% | 287.67K | 0.04% |
| 71 | Magnite, Inc.MGNI | $3.55B | $24.80 | -2.02% | 2.01M | 0.04% |
| 70 | Atlanta Braves Holdings, Inc.BATRA | $3.67B | $57.74 | +0.70% | 54.73K | 0.04% |
| 69 | Madison Square Garden Entertainment Corp.MSGE | $3.79B | $80.17 | -1.27% | 366.41K | 0.05% |
| 68 | PLDT Inc.PHI | $3.83B | $17.72 | +0.91% | 176.75K | 0.05% |
| 67 | Rumble Inc.RUM | $3.89B | $8.96 | -2.29% | 6.05M | 0.05% |
| 66 | Telephone and Data Systems, Inc.TDS | $3.9B | $36.69 | -0.11% | 1.42M | 0.05% |
| 65 | Cinemark Holdings, Inc.CNK | $4.16B | $35.88 | -1.02% | 3.28M | 0.05% |
| 64 | JOYY, Inc. Sponsored ADR Class AJOYY | $4.19B | $81.05 | +1.90% | 450.08K | 0.05% |
| 63 | Turkcell Iletisim Hizmetleri A.S.TKC | $4.52B | $5.19 | +0.39% | 1.14M | 0.05% |
| 62 | Versant Media Group, Inc. Class AVSNT | $4.74B | $33.51 | -3.43% | 1.5M | 0.06% |
| 61 | VEON Ltd.VEON | $4.8B | $69.37 | -0.43% | 136.54K | 0.06% |
| 60 | Sphere Entertainment Co.SPHR | $5.11B | $141.91 | -2.23% | 499.15K | 0.06% |
| 59 | Nexstar Media Group, Inc.NXST | $5.12B | $167.53 | +0.83% | 310.21K | 0.06% |
| 58 | Iridium Communications Inc.IRDM | $5.15B | $48.65 | +0.91% | 995.95K | 0.06% |
| 57 | WPP plcWPP | $5.55B | $25.71 | +0.23% | 361.25K | 0.07% |
| 56 | Telecom Argentina S.A.TEO | $6.11B | $14.18 | +0.64% | 449.24K | 0.07% |
| 55 | The Trade Desk, Inc.TTD | $6.2B | $13.18 | -5.04% | 29.23M | 0.07% |
| 54 | Bilibili Inc.BILI | $6.41B | $15.29 | +0.72% | 2.19M | 0.08% |
| 53 | Lumen Technologies, Inc.LUMN | $6.57B | $6.38 | -1.24% | 9.47M | 0.08% |
| 52 | Kanzhun LimitedBZ | $6.78B | $14.82 | +2.63% | 11.42M | 0.08% |
| 51 | Zillow Group, Inc. Class CZ | $7.44B | $30.95 | +0.98% | 3.65M | 0.09% |
| 50 | Zillow Group, Inc. Class AZG | $7.59B | $31.59 | +1.48% | 1.23M | 0.09% |
| 49 | Sirius XM Holdings Inc.SIRI | $8.94B | $26.53 | -3.32% | 6.16M | 0.11% |
| 48 | TIM S.A.TIMB | $9.05B | $18.94 | +0.05% | 359.39K | 0.11% |
| 47 | Liberty Live GroupLLYVK | $9.09B | $98.76 | +0.39% | 243.68K | 0.11% |
| 46 | KT CorporationKT | $9.4B | $19.50 | +0.26% | 972.62K | 0.11% |
| 45 | Snap Inc.SNAP | $9.5B | $5.62 | -1.40% | 25.72M | 0.11% |
| 44 | Madison Square Garden Sports Corp.MSGS | $9.55B | $396.62 | -0.87% | 234.15K | 0.11% |
| 43 | Pearson plcPSO | $9.56B | $15.92 | +0.13% | 706.37K | 0.11% |
| 42 | Match Group, Inc.MTCH | $9.73B | $41.71 | -3.36% | 4.53M | 0.12% |
| 41 | Globalstar, Inc.GSAT | $10.63B | $82.52 | -0.63% | 489.81K | 0.13% |
| 40 | The New York Times CompanyNYT | $10.63B | $65.45 | -7.20% | 8.33M | 0.13% |
| 39 | Paramount Skydance Corporation Class B Common StockPSKY | $11B | $10.11 | +2.02% | 45.58M | 0.13% |
| 38 | Pinterest, Inc.PINS | $11.7B | $18.39 | -5.01% | 22.41M | 0.14% |
| 37 | Tencent Music Entertainment GroupTME | $12.73B | $8.28 | +1.35% | 8.1M | 0.15% |
| 36 | Telus CorpTU | $13.4B | $8.58 | -1.15% | 5.48M | 0.16% |
| 35 | PT Telkom Indonesia (Persero) Tbk Sponsored ADR Class BTLK | $13.48B | $13.67 | -1.44% | 867.37K | 0.16% |
| 34 | SK Telecom Co.,LtdSKM | $13.95B | $36.35 | +1.82% | 1.07M | 0.17% |
| 33 | TKO Group Holdings, Inc.TKO | $14.16B | $188.87 | -1.18% | 987.69K | 0.17% |
| 32 | Warner Music Group Corp.WMG | $14.29B | $27.39 | -1.08% | 1.44M | 0.17% |
| 31 | EchoStar CorporationECHO | $15.13B | $95.46 | +0.10% | 2.08M | 0.18% |
| 30 | Charter Communications, Inc.CHTR | $15.8B | $117.26 | -4.94% | 4.61M | 0.19% |
| 29 | Millicom International Cellular S.A.TIGO | $15.81B | $94.38 | -0.77% | 437.38K | 0.19% |
| 28 | Comcast Holdings Corp.CCZ | $16.09B | $64.67 | 0.00% | 0 | 0.19% |
| 27 | News CorporationNWSA | $16.42B | $29.25 | -1.52% | 4.24M | 0.20% |
| 26 | Rogers Communications Inc.RCI | $17.97B | $33.27 | -3.31% | 1.58M | 0.21% |
| 25 | Telefônica Brasil S.A.VIV | $19.11B | $11.94 | -0.67% | 632.2K | 0.23% |
| 24 | BCE Inc.BCE | $20.24B | $21.70 | -1.32% | 5.09M | 0.24% |
| 23 | Omnicom Group Inc.OMC | $20.67B | $75.34 | -0.33% | 2.62M | 0.25% |
| 22 | Formula One GroupFWONA | $21.72B | $86.67 | -1.68% | 249.57K | 0.26% |
| 21 | Roku, Inc.ROKU | $22.88B | $154.25 | -0.05% | 1.42M | 0.27% |
| 20 | Liberty Media CorporationFWONK | $23.71B | $94.62 | -1.88% | 4.23M | 0.28% |
| 19 | AST SpaceMobile, Inc.ASTS | $25.91B | $63.69 | +2.91% | 10.43M | 0.31% |
| 18 | Fox CorporationFOXA | $28.17B | $64.25 | -0.83% | 4.99M | 0.34% |
| 17 | Reddit, Inc.RDDT | $29.96B | $155.62 | -1.96% | 4.08M | 0.36% |
| 16 | Baidu, Inc.BIDU | $31.44B | $92.43 | +0.24% | 2.37M | 0.38% |
| 15 | Chunghwa Telecom Co., Ltd.CHT | $35.77B | $46.11 | +0.46% | 272.59K | 0.43% |
| 14 | Vodafone Group Public Limited CompanyVOD | $38.27B | $16.62 | -2.35% | 2.43M | 0.46% |
| 13 | Live Nation Entertainment, Inc.LYV | $39.52B | $169.84 | +0.39% | 1.78M | 0.47% |
| 12 | América Móvil, S.A.B. de C.V.AMX | $66.89B | $22.29 | -0.71% | 3.04M | 0.80% |
| 11 | Warner Bros. Discovery, Inc.WBD | $77.3B | $30.83 | +0.10% | 109.81M | 0.92% |
| 10 | Comcast CorporationCMCSA | $79.56B | $22.42 | -2.22% | 43.13M | 0.95% |
| 9 | DoorDash, Inc.DASH | $83.75B | $192.21 | -0.84% | 5.21M | 1.00% |
| 8 | Spotify Technology S.A.SPOT | $103.06B | $501.30 | -2.99% | 1.96M | 1.23% |
| 7 | AT&T Inc.T | $172.13B | $25.12 | -1.30% | 34.51M | 2.06% |
| 6 | T-Mobile US, Inc.TMUS | $174.21B | $162.41 | -1.73% | 6.72M | 2.08% |
| 5 | The Walt Disney CompanyDIS | $180.3B | $103.83 | -0.38% | 7.17M | 2.16% |
| 4 | Verizon Communications Inc.VZ | $193.95B | $46.45 | -2.58% | 32.58M | 2.32% |
| 3 | Netflix, Inc.NFLX | $300.47B | $72.16 | -1.64% | 34.21M | 3.59% |
| 0.19% |
Industry rows usually split telecom, entertainment, and interactive media. Combined market cap is listed equity, not subscriber growth or ad revenue, and it is not a sector return.