107 Communication Services companies with a market cap of at least $1B are ranked here by market capitalization, worth a combined $8.36T — 8.69% of the total market tracked on MarketCapLens. The most valuable is Alphabet Inc. at $4.26T. As of July 21, 2026.
| 1 | Alphabet Inc.GOOG | $4.26T | $351.37 | +1.52% | 13.16M | 50.92% |
| 2 | Meta Platforms, Inc.META | $1.64T | $645.85 | -0.02% | 9.92M | 19.61% |
| 3 | Netflix, Inc.NFLX | $284.65B | $67.60 | -1.96% | 59.58M | 3.40% |
| 4 | T-Mobile US, Inc.TMUS | $211.72B | $195.64 | +1.67% | 3.84M | 2.53% |
| 5 | Verizon Communications Inc.VZ | $181.64B | $43.50 | -0.21% | 16.67M | 2.17% |
| 6 | The Walt Disney CompanyDIS | $167.42B | $96.41 | -1.29% | 7.77M | 2.00% |
| 7 | AT&T Inc.T | $152.52B | $21.95 | +0.64% | 82.39M | 1.82% |
| 8 | AT&T Inc. 5.35% GLB NTS 66TBB | $151.45B | $20.30 | 0.00% | 350.54K | 1.81% |
| 9 | Spotify Technology S.A.SPOT | $101.23B | $492.32 | +2.97% | 1.47M | 1.21% |
| 10 | Comcast CorporationCMCSA | $84.95B | $23.78 | -0.04% | 34.36M | 1.02% |
| 11 | DoorDash, Inc.DASH | $82.36B | $189.02 | +2.65% | 2.68M | 0.99% |
| 12 | América Móvil, S.A.B. de C.V.AMX | $78.35B | $26.10 | -0.65% | 787.42K | 0.94% |
| 13 | Warner Bros. Discovery, Inc.WBD | $64.83B | $25.86 | -3.76% | 44.57M | 0.78% |
| 14 | Nebius Group N.V.NBIS | $43.83B | $182.62 | +2.76% | 16.05M | 0.52% |
| 15 | Live Nation Entertainment, Inc.LYV | $42.09B | $180.86 | +0.36% | 1.28M | 0.50% |
| 16 | Baidu, Inc.BIDU | $37.35B | $109.81 | +2.40% | 1.81M | 0.45% |
| 17 | Vodafone Group Public Limited CompanyVOD | $35.46B | $15.40 | -2.16% | 3.76M | 0.42% |
| 18 | Reddit, Inc.RDDT | $34.97B | $181.67 | +0.27% | 3.68M | 0.42% |
| 19 | Chunghwa Telecom Co., Ltd.CHT | $33.05B | $42.60 | +0.38% | 256.55K | 0.40% |
| 20 | EchoStar CorporationSATS | $26.03B | $90.32 | -1.83% | 4.33M | 0.31% |
| 21 | Fox CorporationFOXA | $25.21B | $57.48 | -0.24% | 5.17M | 0.30% |
| 22 | Liberty Media CorporationFWONK | $24.86B | $99.20 | -2.94% | 1.87M | 0.30% |
| 23 | Omnicom Group Inc.OMC | $23.48B | $82.37 | +0.78% | 1.4M | 0.28% |
| 24 | AST SpaceMobile, Inc.ASTS | $23.36B | $57.42 | -0.66% | 15.51M | 0.28% |
| 25 | Formula One GroupFWONA | $22.85B | $91.17 | -2.89% | 164.33K | 0.27% |
| 26 | Telefônica Brasil S.A.VIV | $22.42B | $14.03 | +0.57% | 673.2K | 0.27% |
| 27 | Roku, Inc.ROKU | $21.38B | $144.13 | -0.21% | 1.87M | 0.26% |
| 28 | BCE Inc.BCE | $20.24B | $21.70 | -0.64% | 2.76M | 0.24% |
| 29 | Rogers Communications Inc.RCI | $18.83B | $34.85 | +0.55% | 1.21M | 0.23% |
| 30 | Charter Communications, Inc.CHTR | $18.23B | $129.16 | -1.68% | 2.12M | 0.22% |
| 31 | Comcast Holdings Corp.CCZ | $16.42B | $65.99 | 0.00% | 23 | 0.20% |
| 32 | Millicom International Cellular S.A.TIGO | $16.32B | $97.38 | -0.98% | 888.37K | 0.20% |
| 33 | Telus CorpTU | $16.05B | $10.28 | -1.15% | 4.65M | 0.19% |
| 34 | News CorporationNWSA | $15.88B | $28.29 | -0.49% | 2.69M | 0.19% |
| 35 | Pinterest, Inc.PINS | $15.16B | $22.81 | -1.68% | 7.03M | 0.18% |
| 36 | Perusahaan Perseroan (Persero) PT Telekomunikasi Indonesia TbkTLK | $14.79B | $14.96 | +2.33% | 848.01K | 0.18% |
| 37 | Warner Music Group Corp.WMG | $14.64B | $28.06 | -0.95% | 1.5M | 0.18% |
| 38 | Tencent Music Entertainment GroupTME | $14.09B | $9.17 | +0.55% | 3.56M | 0.17% |
| 39 | TKO Group Holdings, Inc.TKO | $13.7B | $182.79 | -1.26% | 698.18K | 0.16% |
| 40 | The New York Times CompanyNYT | $12.19B | $75.29 | -0.84% | 1.29M | 0.15% |
| 41 | SK Telecom Co.,LtdSKM | $12.06B | $31.41 | +2.58% | 1.78M | 0.14% |
| 42 | TIM S.A.TIMB | $10.62B | $22.24 | +0.45% | 301.87K | 0.13% |
| 43 | Sirius XM Holdings Inc.SIRI | $10.3B | $30.60 | +0.03% | 2.21M | 0.12% |
| 44 | Globalstar, Inc.GSAT | $10.22B | $79.33 | +0.19% | 1.03M | 0.12% |
| 45 | Pearson plcPSO | $9.97B | $16.61 | -1.83% | 485.41K | 0.12% |
| 46 | Madison Square Garden Sports Corp.MSGS | $9.58B | $397.96 | +0.27% | 162.08K | 0.11% |
| 47 | Liberty Live GroupLLYVK | $9.35B | $101.59 | -1.05% | 335.43K | 0.11% |
| 48 | Paramount Skydance Corporation Class B Common StockPSKY | $9.32B | $8.57 | -2.06% | 9.06M | 0.11% |
| 49 | Match Group, Inc.MTCH | $9.11B | $39.04 | -0.28% | 1.47M | 0.11% |
| 50 | The Trade Desk, Inc.TTD | $8.76B | $18.64 | +0.27% | 10.78M | 0.10% |
| 51 | KT CorporationKT | $8.63B | $17.90 | +1.94% | 1.57M | 0.10% |
| 52 | Zillow Group, Inc. Class CZ | $7.94B | $33.03 | -2.58% | 3.43M | 0.09% |
| 53 | Zillow Group, Inc. Class AZG | $7.89B | $32.84 | -2.58% | 982.83K | 0.09% |
| 54 | Snap Inc.SNAP | $7.73B | $4.57 | +0.88% | 32.99M | 0.09% |
| 55 | Lumen Technologies, Inc.LUMN | $6.57B | $6.38 | +1.59% | 6.98M | 0.08% |
| 56 | Telecom Argentina S.A.TEO | $5.67B | $13.17 | +0.38% | 104.72K | 0.07% |
| 57 | Nexstar Media Group, Inc.NXST | $5.63B | $184.45 | +0.40% | 381.7K | 0.07% |
| 58 | Versant Media Group, Inc. Class AVSNT | $5.09B | $35.96 | +0.17% | 1.32M | 0.06% |
| 59 | Turkcell Iletisim Hizmetleri A.S.TKC | $5.07B | $5.82 | +1.75% | 1.55M | 0.06% |
| 60 | Sphere Entertainment Co.SPHR | $4.95B | $137.54 | -3.56% | 311.8K | 0.06% |
| 61 | Iridium Communications Inc.IRDM | $4.92B | $46.41 | -0.58% | 1.6M | 0.06% |
| 62 | Liberty Broadband CorporationLBRDA | $4.36B | $30.33 | -1.72% | 172.7K | 0.05% |
| 63 | PLDT Inc.PHI | $4.32B | $20.01 | +1.52% | 140.31K | 0.05% |
| 64 | WPP plcWPP | $4.14B | $19.20 | +0.79% | 226.72K | 0.05% |
| 65 | Manchester United plcMANU | $3.8B | $22.04 | -0.85% | 161.96K | 0.05% |
| 66 | Cinemark Holdings, Inc.CNK | $3.73B | $31.94 | +5.00% | 3.16M | 0.04% |
| 67 | JOYY, Inc. Sponsored ADR Class AJOYY | $3.7B | $71.59 | +2.17% | 291.45K | 0.04% |
| 68 | Madison Square Garden Entertainment Corp.MSGE | $3.63B | $76.64 | +1.85% | 382.24K | 0.04% |
| 69 | Telephone and Data Systems, Inc.TDS | $3.59B | $33.79 | -1.54% | 374.76K | 0.04% |
| 70 | VEON Ltd.VEON | $3.58B | $51.69 | +0.14% | 41.75K | 0.04% |
| 71 | Atlanta Braves Holdings, Inc.BATRA | $3.56B | $56.36 | -0.53% | 33.07K | 0.04% |
| 72 | Liberty Global plcLBTYK | $3.38B | $10.00 | -0.94% | 679.76K | 0.04% |
| 73 | People IncorporatedPPLI | $3.33B | $44.72 | +0.43% | 675K | 0.04% |
| 74 | IAC Inc.IAC | $3.32B | $44.69 | +0.36% | 394.07K | 0.04% |
| 75 | Kyivstar Group Ltd. Common SharesKYIV | $3.19B | $13.80 | -2.89% | 487.67K | 0.04% |
| 76 | Liberty Latin America Ltd. 9% Cum Perp Red Pfd Shs Series A When-issuedLILAP | $3.04B | $18.87 | -1.05% | 258.16K | 0.04% |
| 77 | Array Digital Infrastructure IncAD | $2.98B | $34.59 | -1.17% | 95.2K | 0.04% |
| 78 | IHS Holding LimitedIHS | $2.74B | $8.16 | +0.12% | 563.55K | 0.03% |
| 79 | Magnite, Inc.MGNI | $2.72B | $18.97 | -0.16% | 2.17M | 0.03% |
| 80 | Trump Media & Technology Group Corp.DJT | $2.7B | $9.74 | +0.83% | 4.33M | 0.03% |
| 81 | John Wiley & Sons, Inc.WLYB | $2.69B | $51.29 | +3.45% | 82 | 0.03% |
| 82 | Uniti Group Inc.UNIT | $2.66B | $10.96 | -0.72% | 1.57M | 0.03% |
| 83 | Rumble Inc.RUM | $2.53B | $5.83 | +1.22% | 1.73M | 0.03% |
| 84 | Liftoff Mobile, Inc. Common StockLFTO | $2.29B | $23.16 | +2.43% | 409.56K | 0.03% |
| 85 | Liberty Latin America Ltd.LILA | $2.17B | $7.35 | +0.14% | 562.02K | 0.03% |
| 86 | IMAX CorporationIMAX | $2.12B | $38.60 | -1.66% | 1.53M | 0.03% |
| 87 | Ziff Davis, Inc.ZD | $2B | $54.38 | +0.74% | 589.57K | 0.02% |
| 88 | Anterix Inc.ATEX | $1.99B | $101.90 | +1.54% | 473.89K | 0.02% |
| 89 | Weibo CorporationWB | $1.91B | $8.00 | +3.23% | 1.01M | 0.02% |
| 90 | Stagwell Inc.STGW | $1.84B | $7.41 | -1.33% | 671.13K | 0.02% |
| 91 | Opera LimitedOPRA | $1.75B | $19.58 | +1.14% | 261.18K | 0.02% |
| 92 | Genius Sports LimitedGENI | $1.74B | $6.75 | +7.14% | 6.79M | 0.02% |
| 93 | IDT CorporationIDT | $1.57B | $63.04 | -0.19% | 146.71K | 0.02% |
| 94 | AMC Entertainment Holdings, Inc.AMC | $1.51B | $2.46 | +26.80% | 181.88M | 0.02% |
| 95 | Taboola.com Ltd.TBLA | $1.45B | $5.32 | +0.76% | 2.21M | 0.02% |
| 96 | Grupo Televisa, S.A.B.TV | $1.45B | $2.75 | +1.48% | 1.11M | 0.02% |
| 97 | Yelp Inc.YELP | $1.45B | $26.33 | +0.42% | 474.21K | 0.02% |
| 98 | WEBTOON Entertainment Inc. Common stockWBTN | $1.33B | $9.87 | -5.37% | 290.03K | 0.02% |
| 99 | USA TODAY Co. Inc.TDAY | $1.24B | $8.42 | -0.94% | 691.6K | 0.01% |
| 100 | Clear Channel Outdoor Holdings, Inc.CCO | $1.23B | $2.41 | -0.41% | 2.25M | 0.01% |
Showing the top 100 of 107 Communication Services companies. See the full ranking for the complete list.