Consumer Cyclical groups discretionary goods and services — retail, autos, restaurants, travel, and similar — under one industry-group label. Demand can move with the cycle; the label is still not a return series. Combined size is not a sector return. See how the ranking works.
255 U.S.-listed Consumer Cyclical companies with a market cap of at least $1B are ranked here by market capitalization, worth a combined $8.68T — 8.60% of the total market tracked on MarketCapLens. The most valuable is Amazon.com, Inc. at $2.74T. As of September 22, 2026. Size ranking for research, not a sector recommendation.
| Industry | Companies | Combined cap | % of sector |
|---|---|---|---|
| Specialty Retail | 40 | $3.75T | 43.20% |
| Auto - Manufacturers | 15 | $2.04T | 23.53% |
| Restaurants | 22 | $496.07B | 5.71% |
| Travel Services | 13 | $434.43B | 5.00% |
| Home Improvement | 3 | $419.67B | 4.83% |
| Apparel - Retail | 12 | $283.76B | 3.27% |
The largest company, Amazon.com, Inc. (AMZN), is 31.59% of Consumer Cyclical. The three largest — Amazon.com, Inc. (AMZN), Tesla, Inc. (TSLA), and The Home Depot, Inc. (HD) — are 52.33% of the sector. The ten largest are 65.92%. Amazon.com, Inc. is classified as Specialty Retail, which is also the largest industry in this sector by combined cap. Magnificent 7 companies in this sector: Amazon.com, Inc. (AMZN) and Tesla, Inc. (TSLA).
| Weight |
|---|
| 101 | Mohawk Industries, Inc.MHK | $7.39B | $121.23 | +3.38% | 1.18M | 0.09% |
| 102 | Gildan Activewear Inc.GIL | $7.19B | $47.01 | +1.84% | 1.12M | 0.08% |
| 103 | Etsy, Inc.ETSY | $7.13B | $75.14 | +2.26% | 4.23M | 0.08% |
| 104 | Global-e Online Ltd.GLBE | $6.98B | $41.55 | +4.69% | 2.11M | 0.08% |
| 105 | Lithia Motors, Inc.LAD | $6.87B | $312.32 | -1.21% | 363.34K | 0.08% |
| 106 | Dutch Bros Inc.BROS | $6.7B | $38.76 | -1.00% | 5.87M | 0.08% |
| 107 | Victoria's Secret & CompanyVSXY | $6.66B | $83.82 | +2.68% | 1.57M | 0.08% |
| 108 | Norwegian Cruise Line Holdings Ltd.NCLH | $6.53B | $14.22 | -0.14% | 24.99M | 0.08% |
| 109 | Urban Outfitters, Inc.URBN | $6.42B | $75.02 | +1.09% | 824.44K | 0.07% |
| 110 | Super Group (SGHC) LimitedSGHC | $6.27B | $12.35 | -1.36% | 2.04M | 0.07% |
| 111 | Mobileye Global Inc.MBLY | $6.26B | $7.68 | -3.88% | 6.11M | 0.07% |
| 112 | Vipshop Holdings LimitedVIPS | $6.23B | $12.67 | +1.36% | 2.96M | 0.07% |
| 113 | CAVA Group, Inc.CAVA | $6.13B | $52.66 | +1.27% | 4.86M | 0.07% |
| 114 | Lear CorporationLEA | $6.13B | $122.40 | +1.81% | 581.56K | 0.07% |
| 115 | Abercrombie & Fitch Co.ANF | $6.05B | $136.21 | -0.40% | 1.3M | 0.07% |
| 116 | Caesars Entertainment, Inc.CZR | $6.03B | $29.62 | -0.10% | 4.51M | 0.07% |
| 117 | Macy's, Inc.M | $5.99B | $22.78 | +2.66% | 4.53M | 0.07% |
| 118 | AndersenANDG | $5.98B | $53.17 | -2.71% | 393.3K | 0.07% |
| 119 | Crocs, Inc.CROX | $5.97B | $124.58 | +0.72% | 1.03M | 0.07% |
| 120 | LKQ CorporationLKQ | $5.97B | $23.59 | +1.68% | 3.24M | 0.07% |
| 121 | Birkenstock Holding plcBIRK | $5.83B | $31.68 | +1.08% | 2.24M | 0.07% |
| 122 | Installed Building Products, Inc.IBP | $5.71B | $211.94 | +4.67% | 511.91K | 0.07% |
| 123 | AutoNation, Inc.AN | $5.68B | $169.61 | +0.50% | 546.55K | 0.07% |
| 124 | Rush Enterprises, Inc.RUSHA | $5.63B | $48.27 | +0.37% | 714.45K | 0.06% |
| 125 | Churchill Downs IncorporatedCHDN | $5.54B | $79.49 | -2.97% | 978.17K | 0.06% |
| 126 | H&R Block, Inc.HRB | $5.43B | $42.86 | -3.69% | 2.59M | 0.06% |
| 127 | Frontdoor, Inc.FTDR | $5.42B | $77.19 | -3.19% | 859.3K | 0.06% |
| 128 | V.F. CorporationVFC | $5.33B | $13.55 | +3.83% | 9.48M | 0.06% |
| 129 | Rush Street Interactive, Inc.RSI | $5.25B | $21.22 | -1.62% | 4.62M | 0.06% |
| 130 | Boyd Gaming CorporationBYD | $5.24B | $72.08 | -0.69% | 947.09K | 0.06% |
| 131 | Floor & Decor Holdings, Inc.FND | $5.23B | $49.09 | +3.89% | 2.66M | 0.06% |
| 132 | The Cheesecake Factory IncorporatedCAKE | $5.12B | $103.04 | +3.59% | 1.9M | 0.06% |
| 133 | Wyndham Hotels & Resorts, Inc.WH | $5.04B | $67.86 | +1.06% | 1.23M | 0.06% |
| 134 | Sonoco Products CompanySON | $5.01B | $50.69 | +2.92% | 1.12M | 0.06% |
| 135 | Vail Resorts, Inc.MTN | $4.95B | $138.98 | -1.03% | 924.52K | 0.06% |
| 136 | Global Business Travel Group, Inc.GBTG | $4.94B | $9.46 | 0.00% | 2.43M | 0.06% |
| 137 | Champion Homes, Inc.SKY | $4.88B | $88.84 | +2.72% | 621.43K | 0.06% |
| 138 | Acushnet Holdings Corp.GOLF | $4.87B | $83.20 | +1.56% | 459.57K | 0.06% |
| 139 | Garrett Motion Inc.GTX | $4.84B | $25.95 | -1.70% | 1.91M | 0.06% |
| 140 | Gentex CorporationGNTX | $4.75B | $22.30 | +0.77% | 1.87M | 0.05% |
| 141 | Atour Lifestyle Holdings LimitedATAT | $4.59B | $33.21 | +0.42% | 836.27K | 0.05% |
| 142 | Choice Hotels International, Inc.CHH | $4.56B | $100.32 | +1.28% | 676.88K | 0.05% |
| 143 | MakeMyTrip LimitedMMYT | $4.55B | $48.34 | +0.77% | 517.91K | 0.05% |
| 144 | Meritage Homes CorporationMTH | $4.43B | $66.40 | +3.19% | 1.09M | 0.05% |
| 145 | Brunswick CorporationBC | $4.33B | $66.59 | +0.89% | 919.73K | 0.05% |
| 146 | Cavco Industries, Inc.CVCO | $4.3B | $558.39 | +2.76% | 146.4K | 0.05% |
| 147 | Jersey Mike's Subs Inc.JMKE | $4.29B | $18.42 | -3.96% | 4.62M | 0.05% |
| 148 | BRP Inc.DOO | $4.25B | $57.90 | -0.45% | 249.25K | 0.05% |
| 149 | Silgan Holdings Inc.SLGN | $3.96B | $37.45 | +0.97% | 1.45M | 0.05% |
| 150 | Signet Jewelers LimitedSIG | $3.95B | $100.42 | +1.81% | 801.78K | 0.05% |
| 151 | Boot Barn Holdings, Inc.BOOT | $3.92B | $129.28 | +3.98% | 874.87K | 0.05% |
| 152 | Greif, Inc.GEF | $3.91B | $84.59 | +1.52% | 382.73K | 0.05% |
| 153 | Travel + Leisure Co.TNL | $3.85B | $62.87 | -0.27% | 973.16K | 0.04% |
| 154 | Thor Industries, Inc.THO | $3.84B | $73.80 | +5.52% | 1.4M | 0.04% |
| 155 | Mattel, Inc.MAT | $3.84B | $13.21 | +0.99% | 5.17M | 0.04% |
| 156 | Dana IncorporatedDAN | $3.77B | $30.21 | +0.73% | 1.18M | 0.04% |
| 157 | Kontoor Brands, Inc.KTB | $3.75B | $67.82 | +2.12% | 747.7K | 0.04% |
| 158 | Atmus Filtration Technologies Inc.ATMU | $3.71B | $45.40 | +1.82% | 617.55K | 0.04% |
| 159 | OPENLANE, Inc.OPLN | $3.67B | $34.63 | -0.40% | 796.62K | 0.04% |
| 160 | Valvoline Inc.VVV | $3.66B | $28.67 | +7.70% | 4.04M | 0.04% |
| 161 | Dorman Products, Inc.DORM | $3.61B | $120.81 | +0.32% | 223.06K | 0.04% |
| 162 | M/I Homes, Inc.MHO | $3.61B | $142.67 | +1.66% | 225.88K | 0.04% |
| 163 | PVH Corp.PVH | $3.5B | $75.89 | +3.39% | 905.98K | 0.04% |
| 164 | Asbury Automotive Group, Inc.ABG | $3.48B | $187.06 | +1.36% | 217.93K | 0.04% |
| 165 | Bath & Body Works, Inc.BBWI | $3.46B | $17.18 | +1.60% | 6.41M | 0.04% |
| 166 | HNI CorporationHNI | $3.45B | $47.79 | +3.42% | 691.27K | 0.04% |
| 167 | Marriott Vacations Worldwide CorporationVAC | $3.41B | $99.15 | -3.77% | 895.73K | 0.04% |
| 168 | Planet Fitness, Inc.PLNT | $3.38B | $42.60 | -9.46% | 7.46M | 0.04% |
| 169 | Ermenegildo Zegna N.V.ZGN | $3.36B | $12.51 | +0.72% | 944.11K | 0.04% |
| 170 | YETI Holdings, Inc.YETI | $3.3B | $43.58 | +1.85% | 2.3M | 0.04% |
| 171 | Steven Madden, Ltd.SHOO | $3.25B | $44.45 | +3.78% | 1.06M | 0.04% |
| 172 | QuantumScape CorporationQS | $3.11B | $5.05 | -0.98% | 12.78M | 0.04% |
| 173 | Polaris Inc.PII | $3.07B | $53.97 | -0.81% | 997.36K | 0.04% |
| 174 | Academy Sports and Outdoors, Inc.ASO | $3.07B | $49.50 | +2.08% | 1.39M | 0.04% |
| 175 | Group 1 Automotive, Inc.GPI | $3.03B | $253.75 | +1.15% | 190.43K | 0.03% |
| 176 | Columbia Sportswear CompanyCOLM | $2.99B | $58.43 | +3.00% | 539.75K | 0.03% |
| 177 | KB HomeKBH | $2.98B | $48.59 | +1.53% | 3.28M | 0.03% |
| 178 | Green Brick Partners, Inc.GRBK | $2.96B | $68.80 | +1.84% | 369.78K | 0.03% |
| 179 | Red Rock Resorts, Inc.RRR | $2.85B | $48.76 | -3.06% | 1.81M | 0.03% |
| 180 | Graphic Packaging Holding CompanyGPK | $2.83B | $9.57 | +3.46% | 8.17M | 0.03% |
| 181 | Warby Parker Inc.WRBY | $2.82B | $22.94 | -1.33% | 3.64M | 0.03% |
| 182 | Wingstop Inc.WING | $2.79B | $102.38 | -4.61% | 1.32M | 0.03% |
| 183 | MINISO Group Holding LimitedMNSO | $2.77B | $9.08 | +1.00% | 721.92K | 0.03% |
| 184 | Harley-Davidson, Inc.HOG | $2.74B | $26.03 | -0.69% | 1.58M | 0.03% |
| 185 | Ardagh Metal Packaging S.A.AMBP | $2.7B | $4.52 | -0.22% | 1.55M | 0.03% |
| 186 | American Eagle Outfitters, Inc.AEO | $2.67B | $15.92 | +2.98% | 5.33M | 0.03% |
| 187 | Callaway Golf CompanyCALY | $2.66B | $14.81 | +0.54% | 2.04M | 0.03% |
| 188 | Advance Auto Parts, Inc.AAP | $2.57B | $42.66 | +4.02% | 1.92M | 0.03% |
| 189 | Hesai GroupHSAI | $2.49B | $17.10 | -1.55% | 1.31M | 0.03% |
| 190 | RhRH | $2.47B | $130.64 | +2.70% | 801.72K | 0.03% |
| 191 | Visteon CorporationVC | $2.46B | $92.01 | +0.13% | 418.18K | 0.03% |
| 192 | Shake Shack Inc.SHAK | $2.34B | $58.09 | +1.98% | 1.23M | 0.03% |
| 193 | Patrick Industries, Inc.PATK | $2.34B | $71.06 | +2.82% | 577.01K | 0.03% |
| 194 | OneSpaWorld Holdings LtdOSW | $2.29B | $22.58 | +0.18% | 1.03M | 0.03% |
| 195 | Boyd Group Services Inc.BGSI | $2.25B | $80.85 | +1.29% | 53.42K | 0.03% |
| 196 | Chagee Holdings Limited American Depositary SharesCHA | $2.22B | $11.66 | -4.58% | 1.02M | 0.03% |
| 197 | PHINIA Inc.PHIN | $2.22B | $60.54 | +0.33% | 319.33K | 0.03% |
| 198 | Sonic Automotive, Inc.SAH | $2.18B | $65.34 | -0.88% | 275.05K | 0.03% |
| 199 | Whirlpool CorporationWHR | $2.18B | $33.56 | +2.82% | 2.68M | 0.03% |
| 200 | FIGS, Inc.FIGS | $2.16B | $12.95 | -1.37% | 2.01M | 0.02% |
| Travel Lodging | 8 | $225.52B | 2.60% |
|---|
| Residential Construction | 16 | $149.01B | 1.72% |
|---|
| Other | 126 | $880.4B | 10.14% |
|---|
Industry rows keep autos separate from internet retail, restaurants, and lodging. Combined market cap is the listed equity in this snapshot, not same-store sales or a consumer-confidence reading.