262 Consumer Cyclical companies with a market cap of at least $1B are ranked here by market capitalization, worth a combined $8.85T — 9.20% of the total market tracked on MarketCapLens. The most valuable is Amazon.com, Inc. at $2.69T. As of July 21, 2026.
| 1 | Amazon.com, Inc.AMZN | $2.69T | $249.99 | +1.12% | 30.63M | 30.39% |
| 2 | Tesla, Inc.TSLA | $1.39T | $369.57 | -2.96% | 32.89M | 15.68% |
| 3 | The Home Depot, Inc.HD | $332.08B | $333.04 | -1.72% | 4.12M | 3.75% |
| 4 | Alibaba Group Holding LimitedBABA | $288.44B | $120.34 | +4.67% | 14.67M | 3.26% |
| 5 | Toyota Motor CorporationTM | $211.41B | $178.53 | +0.52% | 510.72K | 2.39% |
| 6 | McDonald's CorporationMCD | $190.16B | $267.64 | -0.03% | 3.69M | 2.15% |
| 7 | The TJX Companies, Inc.TJX | $172B | $155.70 | +0.80% | 3.64M | 1.94% |
| 8 | Booking Holdings Inc.BKNG | $139.05B | $179.45 | -1.23% | 3.89M | 1.57% |
| 9 | PDD Holdings Inc.PDD | $122.48B | $86.05 | +2.27% | 5.84M | 1.38% |
| 10 | Starbucks CorporationSBUX | $119.45B | $104.81 | -0.64% | 6.01M | 1.35% |
| 11 | Lowe's Companies, Inc.LOW | $114.81B | $204.76 | -1.90% | 2.53M | 1.30% |
| 12 | Marriott International, Inc.MAR | $96.76B | $366.93 | +0.19% | 1.02M | 1.09% |
| 13 | MercadoLibre, Inc.MELI | $92.9B | $1,832.42 | +1.02% | 294.23K | 1.05% |
| 14 | Airbnb, Inc.ABNB | $86.02B | $144.94 | -0.71% | 2.89M | 0.97% |
| 15 | Royal Caribbean Cruises Ltd.RCL | $76.75B | $286.16 | -0.28% | 1.76M | 0.87% |
| 16 | Ross Stores, Inc.ROST | $75.63B | $235.78 | +0.99% | 2.05M | 0.85% |
| 17 | Hilton Worldwide Holdings Inc.HLT | $73.63B | $323.43 | +0.66% | 1.36M | 0.83% |
| 18 | Carvana Co.CVNA | $70.39B | $64.18 | -4.69% | 10.46M | 0.80% |
| 19 | O'Reilly Automotive, Inc.ORLY | $70.05B | $84.53 | -1.77% | 5.57M | 0.79% |
| 20 | General Motors CompanyGM | $68.35B | $75.80 | -0.35% | 8.8M | 0.77% |
| 21 | Ferrari N.V.RACE | $65.58B | $371.52 | -1.41% | 295.09K | 0.74% |
| 22 | NIKE, Inc.NKE | $64.33B | $43.47 | -0.66% | 11.91M | 0.73% |
| 23 | Sea LimitedSE | $63.45B | $105.69 | +1.58% | 2.59M | 0.72% |
| 24 | Ford Motor CompanyF | $54.79B | $14.00 | -1.62% | 35.34M | 0.62% |
| 25 | eBay Inc.EBAY | $50.7B | $114.19 | +1.90% | 2.92M | 0.57% |
| 26 | AutoZone, Inc.AZO | $48.88B | $2,994.13 | -1.72% | 117.34K | 0.55% |
| 27 | Viking Holdings LtdVIK | $43.05B | $96.90 | -0.14% | 943.15K | 0.49% |
| 28 | JD.com, Inc.JD | $42.96B | $30.60 | +3.31% | 6.98M | 0.49% |
| 29 | Chipotle Mexican Grill, Inc.CMG | $42.48B | $33.12 | -3.83% | 17.34M | 0.48% |
| 30 | D.R. Horton, Inc.DHI | $41.06B | $144.79 | -3.08% | 3.59M | 0.46% |
| 31 | Yum! Brands, Inc.YUM | $40.61B | $147.33 | -0.40% | 2.36M | 0.46% |
| 32 | Honda Motor Co., Ltd.HMC | $37.53B | $28.17 | +0.04% | 620.92K | 0.42% |
| 33 | Carnival Corporation & plcCCL | $35.67B | $26.04 | -1.40% | 14.41M | 0.40% |
| 34 | Casey's General Stores, Inc.CASY | $32.06B | $866.46 | +0.85% | 261.79K | 0.36% |
| 35 | Las Vegas Sands Corp.LVS | $30.36B | $45.81 | +0.99% | 3.65M | 0.34% |
| 36 | Expedia Group, Inc.EXPE | $30.35B | $265.08 | -1.37% | 1.61M | 0.34% |
| 37 | Coupang, Inc.CPNG | $29.51B | $16.44 | -1.08% | 33.92M | 0.33% |
| 38 | Tapestry, Inc.TPR | $28.51B | $141.12 | -0.24% | 1.01M | 0.32% |
| 39 | Trip.com Group LimitedTCOM | $27.83B | $44.19 | +4.10% | 3.99M | 0.31% |
| 40 | Williams-Sonoma, Inc.WSM | $26.3B | $223.34 | -2.22% | 754.48K | 0.30% |
| 41 | Restaurant Brands International Inc.QSR | $25.66B | $73.96 | -1.40% | 2.14M | 0.29% |
| 42 | PulteGroup, Inc.PHM | $23.46B | $123.18 | -2.30% | 1.52M | 0.27% |
| 43 | InterContinental Hotels Group PLCIHG | $23.11B | $156.40 | -1.06% | 176.64K | 0.26% |
| 44 | Ralph Lauren CorporationRL | $22.97B | $376.48 | -1.04% | 331.93K | 0.26% |
| 45 | Smurfit Westrock plcSW | $22.63B | $43.14 | -2.62% | 4.76M | 0.26% |
| 46 | Darden Restaurants, Inc.DRI | $22.3B | $194.72 | -1.92% | 1.41M | 0.25% |
| 47 | Burlington Stores, Inc.BURL | $22.16B | $352.14 | +1.98% | 729.61K | 0.25% |
| 48 | SharkNinja, Inc.SN | $21.63B | $152.83 | -1.10% | 1.02M | 0.24% |
| 49 | Rollins, Inc.ROL | $21.54B | $44.74 | -0.82% | 5.14M | 0.24% |
| 50 | Amer Sports, Inc.AS | $21.01B | $36.34 | -0.27% | 2.8M | 0.24% |
| 51 | Ulta Beauty, Inc.ULTA | $20.98B | $488.08 | +1.77% | 574.9K | 0.24% |
| 52 | Rivian Automotive, Inc.RIVN | $20.93B | $17.24 | -1.23% | 15.08M | 0.24% |
| 53 | Lennar CorporationLEN | $20.58B | $82.90 | -1.18% | 2.23M | 0.23% |
| 54 | Packaging Corporation of AmericaPKG | $20.35B | $228.43 | -1.99% | 371.77K | 0.23% |
| 55 | Amcor plcAMCR | $19.99B | $43.23 | -1.62% | 2.43M | 0.23% |
| 56 | International Paper CompanyIP | $19.19B | $36.25 | -3.49% | 5.82M | 0.22% |
| 57 | Flutter Entertainment plcFLUT | $18.48B | $106.53 | -0.03% | 1.27M | 0.21% |
| 58 | DICK'S Sporting Goods, Inc.DKS | $18.31B | $214.32 | -1.40% | 622.88K | 0.21% |
| 59 | Hyatt Hotels CorporationH | $18.03B | $189.55 | -0.58% | 614.76K | 0.20% |
| 60 | Magna International Inc.MGA | $17.98B | $66.06 | -0.60% | 839.47K | 0.20% |
| 61 | Best Buy Co., Inc.BBY | $17.94B | $85.13 | -0.33% | 1.97M | 0.20% |
| 62 | NVR, Inc.NVR | $17.4B | $6,446.65 | -0.67% | 36.3K | 0.20% |
| 63 | Genuine Parts CompanyGPC | $17.03B | $122.40 | -1.94% | 2.3M | 0.19% |
| 64 | Stellantis N.V.STLA | $16.66B | $5.75 | -0.69% | 12.73M | 0.19% |
| 65 | Ball CorporationBALL | $16.57B | $62.25 | -0.73% | 1.28M | 0.19% |
| 66 | Tractor Supply CompanyTSCO | $15.89B | $30.30 | -0.69% | 7.13M | 0.18% |
| 67 | Yum China Holdings, Inc.YUMC | $15.34B | $43.93 | +0.14% | 946.99K | 0.17% |
| 68 | Somnigroup International IncSGI | $14.79B | $70.30 | -3.34% | 1.69M | 0.17% |
| 69 | Deckers Outdoor CorporationDECK | $14.45B | $104.04 | -2.30% | 1.66M | 0.16% |
| 70 | Toll Brothers, Inc.TOL | $13.73B | $146.94 | -2.53% | 533.9K | 0.16% |
| 71 | Lululemon Athletica Inc.LULU | $13.25B | $116.67 | +0.29% | 2.36M | 0.15% |
| 72 | Texas Roadhouse, Inc.TXRH | $12.9B | $196.26 | -0.39% | 919.92K | 0.15% |
| 73 | Penske Automotive Group, Inc.PAG | $12.85B | $195.50 | -3.53% | 217.81K | 0.15% |
| 74 | Crown Holdings, Inc.CCK | $12.8B | $114.58 | -2.24% | 1M | 0.14% |
| 75 | H World Group LimitedHTHT | $12.76B | $41.55 | -0.43% | 1.77M | 0.14% |
| 76 | BorgWarner Inc.BWA | $12.64B | $61.62 | -1.31% | 1.41M | 0.14% |
| 77 | On Holding AGONON | $12.55B | $37.65 | +1.21% | 2.92M | 0.14% |
| 78 | XPeng Inc.XPEV | $12.53B | $13.19 | -2.51% | 5.86M | 0.14% |
| 79 | Li Auto Inc.LI | $12.49B | $12.37 | -0.16% | 4.15M | 0.14% |
| 80 | Aptiv PLCAPTV | $12.13B | $57.31 | -0.28% | 1.66M | 0.14% |
| 81 | Avery Dennison CorporationAVY | $12.11B | $158.36 | -1.28% | 424.2K | 0.14% |
| 82 | Modine Manufacturing CompanyMOD | $12.1B | $227.88 | -0.64% | 765.34K | 0.14% |
| 83 | DraftKings Inc.DKNG | $12.07B | $24.32 | -2.49% | 11.19M | 0.14% |
| 84 | NIO Inc.NIO | $11.93B | $4.81 | -1.43% | 17.17M | 0.13% |
| 85 | MGM Resorts InternationalMGM | $11.86B | $46.34 | +0.46% | 1.95M | 0.13% |
| 86 | Wayfair Inc.W | $11.58B | $87.76 | -1.74% | 2.14M | 0.13% |
| 87 | Hasbro, Inc.HAS | $11.54B | $81.59 | +0.05% | 5.31M | 0.13% |
| 88 | Murphy USA Inc.MUSA | $11.5B | $622.78 | +0.68% | 220.83K | 0.13% |
| 89 | Dutch Bros Inc.BROS | $11.45B | $66.24 | -3.10% | 1.97M | 0.13% |
| 90 | Five Below, Inc.FIVE | $11.29B | $204.14 | +0.75% | 1.43M | 0.13% |
| 91 | Domino's Pizza, Inc.DPZ | $10.94B | $328.97 | +2.11% | 2.72M | 0.12% |
| 92 | Service Corporation InternationalSCI | $10.76B | $78.00 | -0.91% | 669.59K | 0.12% |
| 93 | Wynn Resorts, LimitedWYNN | $9.93B | $95.66 | -1.01% | 1.1M | 0.11% |
| 94 | GameStop Corp.GME | $9.76B | $21.76 | -0.59% | 3.89M | 0.11% |
| 95 | Life Time Group Holdings, Inc.LTH | $9.46B | $42.51 | +0.85% | 2.97M | 0.11% |
| 96 | Allison Transmission Holdings, Inc.ALSN | $9.43B | $113.67 | +0.06% | 605.36K | 0.11% |
| 97 | Levi Strauss & Co.LEVI | $9.36B | $23.92 | -1.81% | 1.7M | 0.11% |
| 98 | Chewy, Inc.CHWY | $9.11B | $21.99 | +5.06% | 7.46M | 0.10% |
| 99 | Norwegian Cruise Line Holdings Ltd.NCLH | $8.95B | $19.49 | +0.15% | 13.03M | 0.10% |
| 100 | Oshkosh CorpOSK | $8.85B | $142.00 | -1.16% | 459.96K | 0.10% |
Showing the top 100 of 262 Consumer Cyclical companies. See the full ranking for the complete list.