155 Basic Materials companies with a market cap of at least $1B are ranked here by market capitalization, worth a combined $2.69T — 2.79% of the total market tracked on MarketCapLens. The most valuable is Linde plc at $236.87B. As of July 21, 2026.
| 1 | Linde plcLIN | $236.87B | $512.05 | -0.23% | 1.52M | 8.81% |
| 2 | BHP Group LimitedBHP | $204.47B | $80.49 | -0.19% | 2.15M | 7.61% |
| 3 | Southern Copper CorporationSCCO | $146.07B | $175.07 | +1.50% | 851.28K | 5.43% |
| 4 | Rio Tinto GroupRIO | $144.65B | $89.07 | -1.20% | 2.76M | 5.38% |
| 5 | Newmont CorporationNEM | $95.23B | $89.20 | -0.56% | 7.73M | 3.54% |
| 6 | Freeport-McMoRan Inc.FCX | $84.54B | $58.81 | +0.73% | 8.07M | 3.15% |
| 7 | The Sherwin-Williams CompanySHW | $79.81B | $323.60 | -2.33% | 1.48M | 2.97% |
| 8 | Ecolab Inc.ECL | $75.63B | $268.72 | -1.51% | 754.54K | 2.81% |
| 9 | Agnico Eagle Mines LimitedAEM | $68.17B | $136.34 | -0.46% | 1.56M | 2.54% |
| 10 | CRH plcCRH | $66.79B | $99.95 | -2.89% | 2.9M | 2.48% |
| 11 | Air Products and Chemicals, Inc.APD | $66.05B | $296.63 | +0.34% | 733.35K | 2.46% |
| 12 | Vale S.A.VALE | $60.13B | $14.10 | -0.63% | 14.99M | 2.24% |
| 13 | Barrick Mining CorporationB | $58.46B | $34.89 | -0.11% | 5.33M | 2.18% |
| 14 | Corteva, Inc.CTVA | $58.04B | $86.78 | -0.60% | 2.79M | 2.16% |
| 15 | Nucor CorporationNUE | $52.55B | $230.74 | -2.48% | 1.53M | 1.96% |
| 16 | ArcelorMittal S.A.MT | $50.12B | $65.85 | -0.90% | 1.27M | 1.86% |
| 17 | Wheaton Precious Metals Corp.WPM | $46.98B | $103.45 | -0.70% | 1.15M | 1.75% |
| 18 | Franco-Nevada CorporationFNV | $38.6B | $200.17 | -0.30% | 591.54K | 1.44% |
| 19 | AngloGold Ashanti plcAU | $37.86B | $74.88 | -2.45% | 2M | 1.41% |
| 20 | Vulcan Materials CompanyVMC | $36.41B | $280.62 | -2.67% | 909.95K | 1.35% |
| 21 | Martin Marietta Materials, Inc.MLM | $33.24B | $553.62 | -1.59% | 573.13K | 1.24% |
| 22 | Steel Dynamics, Inc.STLD | $33.24B | $230.49 | -2.13% | 1.76M | 1.24% |
| 23 | Nutrien Ltd.NTR | $32B | $66.66 | -0.92% | 2.48M | 1.19% |
| 24 | Gold Fields LimitedGFI | $27.97B | $31.25 | -2.31% | 2.94M | 1.04% |
| 25 | Amrize LtdAMRZ | $26.97B | $48.79 | -1.91% | 2.67M | 1.00% |
| 26 | Kinross Gold CorporationKGC | $26.9B | $22.53 | -0.18% | 6.54M | 1.00% |
| 27 | Teck Resources LimitedTECK | $26.27B | $54.50 | -1.00% | 3.42M | 0.98% |
| 28 | PPG Industries, Inc.PPG | $25.79B | $115.70 | -1.41% | 712.3K | 0.96% |
| 29 | Dow Inc.DOW | $21.89B | $30.37 | +1.50% | 9.08M | 0.81% |
| 30 | International Flavors & Fragrances Inc.IFF | $19.73B | $77.27 | -1.19% | 805.13K | 0.73% |
| 31 | LyondellBasell Industries N.V.LYB | $19.6B | $60.73 | +2.64% | 4.6M | 0.73% |
| 32 | Reliance Steel & Aluminum Co.RS | $19.56B | $383.17 | -3.22% | 376.31K | 0.73% |
| 33 | Sociedad Química y Minera de Chile S.A.SQM | $19.33B | $67.69 | -3.04% | 983.1K | 0.72% |
| 34 | CF Industries Holdings, Inc.CF | $18.99B | $123.63 | +1.82% | 2.05M | 0.71% |
| 35 | DuPont de Nemours, Inc.DD | $18.33B | $135.75 | +0.34% | 1.04M | 0.68% |
| 36 | CEMEX, S.A.B. de C.V.CX | $18.12B | $12.49 | -3.70% | 5.29M | 0.67% |
| 37 | Pan American Silver Corp.PAAS | $17.78B | $42.19 | +1.01% | 3.87M | 0.66% |
| 38 | Weyerhaeuser CompanyWY | $17.28B | $23.96 | -2.16% | 3.17M | 0.64% |
| 39 | Royal Gold, Inc.RGLD | $15.9B | $187.36 | -0.96% | 548.06K | 0.59% |
| 40 | POSCO Holdings Inc.PKX | $15.31B | $50.63 | -0.33% | 326.83K | 0.57% |
| 41 | Coeur Mining, Inc.CDE | $14.65B | $14.16 | -1.32% | 24.57M | 0.55% |
| 42 | James Hardie Industries plcJHX | $14.5B | $24.98 | -3.25% | 3.59M | 0.54% |
| 43 | Albemarle CorporationALB | $13.94B | $118.20 | -2.14% | 1.75M | 0.52% |
| 44 | RPM International Inc.RPM | $12.97B | $101.63 | -3.28% | 699.66K | 0.48% |
| 45 | Alamos Gold Inc.AGI | $11.83B | $28.17 | -0.32% | 1.97M | 0.44% |
| 46 | Alcoa CorporationAA | $11.47B | $43.48 | -1.14% | 7.51M | 0.43% |
| 47 | Owens CorningOC | $11.32B | $140.52 | -2.36% | 762.1K | 0.42% |
| 48 | Suzano S.A.SUZ | $10.19B | $8.24 | +0.37% | 1.65M | 0.38% |
| 49 | Westlake CorporationWLK | $9.85B | $76.91 | -0.93% | 542.07K | 0.37% |
| 50 | Hecla Mining CompanyHL | $9.58B | $14.29 | -0.28% | 87.78M | 0.36% |
| 51 | Gerdau S.A.GGB | $9.31B | $4.68 | -0.85% | 7.51M | 0.35% |
| 52 | Hudbay Minerals Inc.HBM | $9.26B | $20.84 | +2.36% | 3.19M | 0.34% |
| 53 | Solstice Advanced Materials Inc.SOLS | $8.97B | $56.47 | -3.27% | 2.29M | 0.33% |
| 54 | Harmony Gold Mining Company LimitedHMY | $8.95B | $14.33 | -2.18% | 2.48M | 0.33% |
| 55 | Element Solutions IncESI | $8.88B | $36.46 | -2.51% | 3.23M | 0.33% |
| 56 | Ternium S.A.TX | $8.74B | $44.51 | -0.43% | 320.92K | 0.33% |
| 57 | MP Materials Corp.MP | $8.14B | $45.70 | +1.02% | 6.39M | 0.30% |
| 58 | Iamgold CorporationIAG | $8.07B | $13.96 | -1.27% | 2.58M | 0.30% |
| 59 | First Majestic Silver Corp.AG | $7.83B | $15.85 | +0.25% | 6.67M | 0.29% |
| 60 | Builders FirstSource, Inc.BLDR | $7.82B | $72.70 | -2.10% | 2.09M | 0.29% |
| 61 | Eastman Chemical CompanyEMN | $7.78B | $68.08 | -0.76% | 958.89K | 0.29% |
| 62 | Compañía de Minas Buenaventura S.A.A.BVN | $7.63B | $30.06 | -0.60% | 840.78K | 0.28% |
| 63 | Sasol LimitedSSL | $7.34B | $11.45 | +0.70% | 1.44M | 0.27% |
| 64 | Commercial Metals CompanyCMC | $7.25B | $65.52 | -1.34% | 700.28K | 0.27% |
| 65 | NewMarket CorporationNEU | $7.17B | $779.81 | +1.24% | 149.13K | 0.27% |
| 66 | The Mosaic CompanyMOS | $7.12B | $22.41 | +1.27% | 4.38M | 0.27% |
| 67 | Axalta Coating Systems Ltd.AXTA | $6.87B | $32.12 | -0.68% | 1.09M | 0.26% |
| 68 | Equinox Gold Corp.EQX | $6.85B | $8.68 | +0.70% | 8.13M | 0.25% |
| 69 | ICL Group LtdICL | $6.45B | $5.00 | -0.99% | 1.03M | 0.24% |
| 70 | Eagle Materials Inc.EXP | $6.23B | $201.77 | -2.02% | 450.68K | 0.23% |
| 71 | Sibanye Stillwater LimitedSBSW | $5.66B | $8.00 | 0.00% | 3.21M | 0.21% |
| 72 | Triple Flag Precious Metals Corp.TFPM | $5.66B | $27.39 | +0.11% | 353.85K | 0.21% |
| 73 | Perimeter Solutions, Inc.PRM | $5.66B | $34.67 | +0.73% | 1.42M | 0.21% |
| 74 | Eldorado Gold CorporationEGO | $5.58B | $27.73 | -0.79% | 946.26K | 0.21% |
| 75 | OR Royalties Inc.OR | $5.26B | $28.06 | -0.85% | 520.11K | 0.20% |
| 76 | Balchem CorpBCPC | $5.24B | $162.97 | -0.23% | 145.22K | 0.19% |
| 77 | SSR Mining Inc.SSRM | $5.2B | $25.05 | -2.03% | 2.93M | 0.19% |
| 78 | West Fraser Timber Co. Ltd.WFG | $5.18B | $68.17 | -3.18% | 188.85K | 0.19% |
| 79 | Cleveland-Cliffs Inc.CLF | $5.12B | $8.98 | -3.23% | 25.84M | 0.19% |
| 80 | Materion CorporationMTRN | $5.03B | $242.05 | -1.25% | 112.63K | 0.19% |
| 81 | Louisiana-Pacific CorporationLPX | $4.98B | $71.32 | -3.60% | 576.07K | 0.19% |
| 82 | OceanaGold CorporationOGC | $4.96B | $22.18 | -1.47% | 231.93K | 0.18% |
| 83 | Celanese CorporationCE | $4.89B | $44.56 | -2.49% | 1.61M | 0.18% |
| 84 | B2Gold Corp.BTG | $4.86B | $3.65 | -0.54% | 13.51M | 0.18% |
| 85 | UFP Industries, Inc.UFPI | $4.82B | $85.41 | -0.61% | 453.89K | 0.18% |
| 86 | Grupo Simec, S.A.B. de C.V.SIM | $4.7B | $28.30 | -5.16% | 194 | 0.17% |
| 87 | Sensient Technologies CorporationSXT | $4.67B | $109.71 | +0.61% | 418.12K | 0.17% |
| 88 | Cabot Corp.CBT | $4.59B | $88.89 | -1.66% | 242.17K | 0.17% |
| 89 | Knife River CorporationKNF | $4.46B | $78.57 | -3.84% | 298.12K | 0.17% |
| 90 | Century Aluminum CompanyCENX | $4.24B | $42.84 | +3.23% | 2.54M | 0.16% |
| 91 | Methanex CorporationMEOH | $4.23B | $54.70 | -0.20% | 712.08K | 0.16% |
| 92 | Elevra Lithium LimitedELVR | $4.23B | $56.17 | -6.54% | 75.71K | 0.16% |
| 93 | Aura MineralsAUGO | $4.2B | $50.07 | -0.30% | 645.13K | 0.16% |
| 94 | The Scotts Miracle-Gro CompanySMG | $4.03B | $69.30 | -2.37% | 1.12M | 0.15% |
| 95 | Evolution Metals & Technologies Corp. Common StockEMAT | $3.98B | $4.99 | 0.00% | 73.92K | 0.15% |
| 96 | Almonty Industries Inc.ALM | $3.95B | $13.93 | +1.16% | 4.06M | 0.15% |
| 97 | Constellium SECSTM | $3.78B | $27.78 | -1.21% | 1.89M | 0.14% |
| 98 | Avient CorporationAVNT | $3.31B | $36.11 | -2.33% | 376.19K | 0.12% |
| 99 | Orla Mining Ltd.ORLA | $3.25B | $8.65 | +0.46% | 2.26M | 0.12% |
| 100 | WD-40 CompanyWDFC | $3.22B | $239.59 | -2.92% | 151.34K | 0.12% |
Showing the top 100 of 155 Basic Materials companies. See the full ranking for the complete list.