Consumer Cyclical groups discretionary goods and services — retail, autos, restaurants, travel, and similar — under one industry-group label. Demand can move with the cycle; the label is still not a return series. Combined size is not a sector return. See how the ranking works.
255 U.S.-listed Consumer Cyclical companies with a market cap of at least $1B are ranked here by market capitalization, worth a combined $8.68T — 8.60% of the total market tracked on MarketCapLens. The most valuable is Amazon.com, Inc. at $2.74T. As of September 22, 2026. Size ranking for research, not a sector recommendation.
| Industry | Companies | Combined cap | % of sector |
|---|---|---|---|
| Specialty Retail | 40 | $3.75T | 43.20% |
| Auto - Manufacturers | 15 | $2.04T | 23.53% |
| Restaurants | 22 | $496.07B | 5.71% |
| Travel Services | 13 | $434.43B | 5.00% |
| Home Improvement | 3 | $419.67B | 4.83% |
| Apparel - Retail | 12 | $283.76B | 3.27% |
The largest company, Amazon.com, Inc. (AMZN), is 31.59% of Consumer Cyclical. The three largest — Amazon.com, Inc. (AMZN), Tesla, Inc. (TSLA), and The Home Depot, Inc. (HD) — are 52.33% of the sector. The ten largest are 65.92%. Amazon.com, Inc. is classified as Specialty Retail, which is also the largest industry in this sector by combined cap. Magnificent 7 companies in this sector: Amazon.com, Inc. (AMZN) and Tesla, Inc. (TSLA).
| Weight |
|---|
| 155 | Mattel, Inc.MAT | $3.84B | $13.21 | +0.99% | 5.17M | 0.04% |
| 154 | Thor Industries, Inc.THO | $3.84B | $73.80 | +5.52% | 1.4M | 0.04% |
| 153 | Travel + Leisure Co.TNL | $3.85B | $62.87 | -0.27% | 973.16K | 0.04% |
| 152 | Greif, Inc.GEF | $3.91B | $84.59 | +1.52% | 382.73K | 0.05% |
| 151 | Boot Barn Holdings, Inc.BOOT | $3.92B | $129.28 | +3.98% | 874.87K | 0.05% |
| 150 | Signet Jewelers LimitedSIG | $3.95B | $100.42 | +1.81% | 801.78K | 0.05% |
| 149 | Silgan Holdings Inc.SLGN | $3.96B | $37.45 | +0.97% | 1.45M | 0.05% |
| 148 | BRP Inc.DOO | $4.25B | $57.90 | -0.45% | 249.25K | 0.05% |
| 147 | Jersey Mike's Subs Inc.JMKE | $4.29B | $18.42 | -3.96% | 4.62M | 0.05% |
| 146 | Cavco Industries, Inc.CVCO | $4.3B | $558.39 | +2.76% | 146.4K | 0.05% |
| 145 | Brunswick CorporationBC | $4.33B | $66.59 | +0.89% | 919.73K | 0.05% |
| 144 | Meritage Homes CorporationMTH | $4.43B | $66.40 | +3.19% | 1.09M | 0.05% |
| 143 | MakeMyTrip LimitedMMYT | $4.55B | $48.34 | +0.77% | 517.91K | 0.05% |
| 142 | Choice Hotels International, Inc.CHH | $4.56B | $100.32 | +1.28% | 676.88K | 0.05% |
| 141 | Atour Lifestyle Holdings LimitedATAT | $4.59B | $33.21 | +0.42% | 836.27K | 0.05% |
| 140 | Gentex CorporationGNTX | $4.75B | $22.30 | +0.77% | 1.87M | 0.05% |
| 139 | Garrett Motion Inc.GTX | $4.84B | $25.95 | -1.70% | 1.91M | 0.06% |
| 138 | Acushnet Holdings Corp.GOLF | $4.87B | $83.20 | +1.56% | 459.57K | 0.06% |
| 137 | Champion Homes, Inc.SKY | $4.88B | $88.84 | +2.72% | 621.43K | 0.06% |
| 136 | Global Business Travel Group, Inc.GBTG | $4.94B | $9.46 | 0.00% | 2.43M | 0.06% |
| 135 | Vail Resorts, Inc.MTN | $4.95B | $138.98 | -1.03% | 924.52K | 0.06% |
| 134 | Sonoco Products CompanySON | $5.01B | $50.69 | +2.92% | 1.12M | 0.06% |
| 133 | Wyndham Hotels & Resorts, Inc.WH | $5.04B | $67.86 | +1.06% | 1.23M | 0.06% |
| 132 | The Cheesecake Factory IncorporatedCAKE | $5.12B | $103.04 | +3.59% | 1.9M | 0.06% |
| 131 | Floor & Decor Holdings, Inc.FND | $5.23B | $49.09 | +3.89% | 2.66M | 0.06% |
| 130 | Boyd Gaming CorporationBYD | $5.24B | $72.08 | -0.69% | 947.09K | 0.06% |
| 129 | Rush Street Interactive, Inc.RSI | $5.25B | $21.22 | -1.62% | 4.62M | 0.06% |
| 128 | V.F. CorporationVFC | $5.33B | $13.55 | +3.83% | 9.48M | 0.06% |
| 127 | Frontdoor, Inc.FTDR | $5.42B | $77.19 | -3.19% | 859.3K | 0.06% |
| 126 | H&R Block, Inc.HRB | $5.43B | $42.86 | -3.69% | 2.59M | 0.06% |
| 125 | Churchill Downs IncorporatedCHDN | $5.54B | $79.49 | -2.97% | 978.17K | 0.06% |
| 124 | Rush Enterprises, Inc.RUSHA | $5.63B | $48.27 | +0.37% | 714.45K | 0.06% |
| 123 | AutoNation, Inc.AN | $5.68B | $169.61 | +0.50% | 546.55K | 0.07% |
| 122 | Installed Building Products, Inc.IBP | $5.71B | $211.94 | +4.67% | 511.91K | 0.07% |
| 121 | Birkenstock Holding plcBIRK | $5.83B | $31.68 | +1.08% | 2.24M | 0.07% |
| 120 | LKQ CorporationLKQ | $5.97B | $23.59 | +1.68% | 3.24M | 0.07% |
| 119 | Crocs, Inc.CROX | $5.97B | $124.58 | +0.72% | 1.03M | 0.07% |
| 118 | AndersenANDG | $5.98B | $53.17 | -2.71% | 393.3K | 0.07% |
| 117 | Macy's, Inc.M | $5.99B | $22.78 | +2.66% | 4.53M | 0.07% |
| 116 | Caesars Entertainment, Inc.CZR | $6.03B | $29.62 | -0.10% | 4.51M | 0.07% |
| 115 | Abercrombie & Fitch Co.ANF | $6.05B | $136.21 | -0.40% | 1.3M | 0.07% |
| 114 | Lear CorporationLEA | $6.13B | $122.40 | +1.81% | 581.56K | 0.07% |
| 113 | CAVA Group, Inc.CAVA | $6.13B | $52.66 | +1.27% | 4.86M | 0.07% |
| 112 | Vipshop Holdings LimitedVIPS | $6.23B | $12.67 | +1.36% | 2.96M | 0.07% |
| 111 | Mobileye Global Inc.MBLY | $6.26B | $7.68 | -3.88% | 6.11M | 0.07% |
| 110 | Super Group (SGHC) LimitedSGHC | $6.27B | $12.35 | -1.36% | 2.04M | 0.07% |
| 109 | Urban Outfitters, Inc.URBN | $6.42B | $75.02 | +1.09% | 824.44K | 0.07% |
| 108 | Norwegian Cruise Line Holdings Ltd.NCLH | $6.53B | $14.22 | -0.14% | 24.99M | 0.08% |
| 107 | Victoria's Secret & CompanyVSXY | $6.66B | $83.82 | +2.68% | 1.57M | 0.08% |
| 106 | Dutch Bros Inc.BROS | $6.7B | $38.76 | -1.00% | 5.87M | 0.08% |
| 105 | Lithia Motors, Inc.LAD | $6.87B | $312.32 | -1.21% | 363.34K | 0.08% |
| 104 | Global-e Online Ltd.GLBE | $6.98B | $41.55 | +4.69% | 2.11M | 0.08% |
| 103 | Etsy, Inc.ETSY | $7.13B | $75.14 | +2.26% | 4.23M | 0.08% |
| 102 | Gildan Activewear Inc.GIL | $7.19B | $47.01 | +1.84% | 1.12M | 0.08% |
| 101 | Mohawk Industries, Inc.MHK | $7.39B | $121.23 | +3.38% | 1.18M | 0.09% |
| 100 | VinFast Auto Ltd.VFS | $7.56B | $3.23 | -4.44% | 662.29K | 0.09% |
| 99 | The Gap, Inc.GAP | $7.73B | $21.46 | +0.99% | 5.19M | 0.09% |
| 98 | Levi Strauss & Co.LEVI | $7.85B | $20.06 | +1.21% | 2.23M | 0.09% |
| 97 | CarMax, Inc.KMX | $8.07B | $56.84 | -1.76% | 3.05M | 0.09% |
| 96 | Chewy, Inc.CHWY | $8.14B | $19.66 | -4.14% | 11.47M | 0.09% |
| 95 | Life Time Group Holdings, Inc.LTH | $8.53B | $38.19 | -4.31% | 6.63M | 0.10% |
| 94 | Wynn Resorts, LimitedWYNN | $8.56B | $82.51 | -0.97% | 1.75M | 0.10% |
| 93 | Autoliv, Inc.ALV | $8.7B | $118.77 | +0.87% | 521.62K | 0.10% |
| 92 | Brinker International, Inc.EAT | $8.87B | $206.81 | +3.25% | 1.39M | 0.10% |
| 91 | NIO Inc.NIO | $9.23B | $3.72 | +1.36% | 38.74M | 0.11% |
| 90 | Murphy USA Inc.MUSA | $9.39B | $508.14 | -0.17% | 221.32K | 0.11% |
| 89 | Aptiv PLCAPTV | $9.44B | $44.61 | +2.39% | 4.08M | 0.11% |
| 88 | Allison Transmission Holdings, Inc.ALSN | $9.57B | $115.38 | -2.93% | 1.1M | 0.11% |
| 87 | MGM Resorts InternationalMGM | $9.79B | $38.90 | +0.44% | 3.52M | 0.11% |
| 86 | On Holding AGONON | $9.8B | $29.39 | +7.58% | 42.51M | 0.11% |
| 85 | Domino's Pizza, Inc.DPZ | $9.83B | $297.12 | +0.40% | 811.17K | 0.11% |
| 84 | XPeng Inc.XPEV | $9.96B | $10.48 | +0.10% | 6.45M | 0.11% |
| 83 | Dillard's, Inc.DDS | $10.15B | $650.17 | +1.73% | 112.3K | 0.12% |
| 82 | Service Corporation InternationalSCI | $10.67B | $78.11 | +0.71% | 879.48K | 0.12% |
| 81 | GameStop Corp.GME | $10.78B | $24.03 | +5.58% | 14.88M | 0.12% |
| 80 | DraftKings Inc.DKNG | $10.82B | $21.80 | -0.77% | 22.93M | 0.12% |
| 79 | Deckers Outdoor CorporationDECK | $10.87B | $79.83 | -0.50% | 3.5M | 0.13% |
| 78 | Texas Roadhouse, Inc.TXRH | $10.92B | $166.12 | +0.35% | 1.26M | 0.13% |
| 77 | DICK'S Sporting Goods, Inc.DKS | $11.44B | $133.94 | +8.34% | 4.68M | 0.13% |
| 76 | Li Auto Inc.LI | $11.78B | $11.66 | +1.22% | 2.79M | 0.14% |
| 75 | Lululemon Athletica Inc.LULU | $11.78B | $103.73 | +2.40% | 4.3M | 0.14% |
| 74 | Crown Holdings, Inc.CCK | $11.92B | $109.64 | +0.84% | 1.33M | 0.14% |
| 73 | Hasbro, Inc.HAS | $12.26B | $86.91 | -0.92% | 2.64M | 0.14% |
| 72 | BorgWarner Inc.BWA | $12.53B | $61.11 | -3.49% | 3.95M | 0.14% |
| 71 | Five Below, Inc.FIVE | $12.84B | $232.28 | -1.63% | 1.45M | 0.15% |
| 70 | Toll Brothers, Inc.TOL | $12.86B | $137.57 | +1.53% | 1.4M | 0.15% |
| 69 | Avery Dennison CorporationAVY | $13.16B | $172.09 | +1.63% | 758.15K | 0.15% |
| 68 | H World Group LimitedHTHT | $13.31B | $43.33 | -0.73% | 913.26K | 0.15% |
| 67 | Somnigroup International IncSGI | $13.62B | $64.73 | +2.16% | 2.39M | 0.16% |
| 66 | Penske Automotive Group, Inc.PAG | $13.78B | $209.86 | -1.08% | 267.48K | 0.16% |
| 65 | Stellantis N.V.STLA | $13.98B | $4.83 | +0.42% | 18.09M | 0.16% |
| 64 | Yum China Holdings, Inc.YUMC | $14.52B | $41.58 | +0.27% | 1.87M | 0.17% |
| 63 | Wayfair Inc.W | $14.7B | $107.35 | +2.29% | 1.79M | 0.17% |
| 62 | Hyatt Hotels CorporationH | $14.96B | $157.80 | +0.54% | 890.67K | 0.17% |
| 61 | Flutter Entertainment plcFLUT | $15.37B | $88.62 | +2.03% | 2.79M | 0.18% |
| 60 | Ball CorporationBALL | $15.97B | $59.97 | +0.44% | 1.75M | 0.18% |
| 59 | Amer Sports, Inc.AS | $15.99B | $27.65 | +0.73% | 8.14M | 0.18% |
| 58 | Burlington Stores, Inc.BURL | $16.17B | $256.85 | +2.01% | 2.01M | 0.19% |
| 57 | NVR, Inc.NVR | $17.11B | $6,338.92 | +2.42% | 44.65K | 0.20% |
| 56 | Tractor Supply CompanyTSCO | $17.22B | $32.84 | +1.58% | 12.13M | 0.20% |
| Travel Lodging | 8 | $225.52B | 2.60% |
|---|
| Residential Construction | 16 | $149.01B | 1.72% |
|---|
| Other | 126 | $880.4B | 10.14% |
|---|
Industry rows keep autos separate from internet retail, restaurants, and lodging. Combined market cap is the listed equity in this snapshot, not same-store sales or a consumer-confidence reading.