125 Real Estate companies with a market cap of at least $1B are ranked here by market capitalization, worth a combined $1.72T — 1.79% of the total market tracked on MarketCapLens. The most valuable is Welltower Inc. at $172.86B. As of July 21, 2026.
| 1 | Welltower Inc.WELL | $172.86B | $244.88 | +0.67% | 1.89M | 10.06% |
| 2 | Prologis, Inc.PLD | $137.53B | $147.51 | -1.52% | 2.32M | 8.01% |
| 3 | Equinix, Inc.EQIX | $100.33B | $1,017.31 | -0.26% | 448.68K | 5.84% |
| 4 | American Tower CorporationAMT | $77.83B | $167.06 | -1.76% | 2.1M | 4.53% |
| 5 | Simon Property Group, Inc.SPG | $74B | $228.19 | -0.22% | 822.18K | 4.31% |
| 6 | Digital Realty Trust, Inc.DLR | $63.04B | $176.25 | +1.36% | 1.72M | 3.67% |
| 7 | Realty Income CorporationO | $60.78B | $65.18 | -0.81% | 4.38M | 3.54% |
| 8 | Public StoragePSA | $55.4B | $315.53 | -0.79% | 825.99K | 3.23% |
| 9 | Ventas, Inc.VTR | $46.79B | $96.24 | +0.15% | 1.46M | 2.72% |
| 10 | CBRE Group, Inc.CBRE | $40.62B | $138.71 | -1.60% | 1M | 2.36% |
| 11 | Iron Mountain IncorporatedIRM | $36.96B | $124.23 | +0.33% | 1.06M | 2.15% |
| 12 | Crown Castle Inc.CCI | $34.12B | $78.18 | -1.25% | 3.71M | 1.99% |
| 13 | Extra Space Storage Inc.EXR | $31.11B | $147.28 | -0.59% | 539.32K | 1.81% |
| 14 | VICI Properties Inc.VICI | $28.68B | $26.83 | -0.15% | 4.43M | 1.67% |
| 15 | AvalonBay Communities, Inc.AVB | $27.25B | $191.84 | -0.36% | 527.27K | 1.59% |
| 16 | Equity ResidentialEQR | $25.78B | $68.80 | -0.29% | 1.65M | 1.50% |
| 17 | SBA Communications CorporationSBAC | $19.3B | $181.97 | -2.00% | 790K | 1.12% |
| 18 | KE Holdings Inc.BEKE | $18.77B | $16.97 | -2.47% | 3.41M | 1.09% |
| 19 | Invitation Homes Inc.INVH | $17.87B | $30.08 | -0.13% | 1.66M | 1.04% |
| 20 | Kimco Realty CorporationKIM | $17.55B | $26.03 | -0.34% | 2.83M | 1.02% |
| 21 | W. P. Carey Inc.WPC | $16.74B | $75.17 | -0.91% | 955.77K | 0.97% |
| 22 | Annaly Capital Management, Inc.NLY | $16.63B | $22.70 | -1.35% | 5.32M | 0.97% |
| 23 | Host Hotels & Resorts, Inc.HST | $16.48B | $24.06 | +0.50% | 5.95M | 0.96% |
| 24 | Lamar Advertising CompanyLAMR | $16.35B | $161.16 | -0.71% | 432.87K | 0.95% |
| 25 | Mid-America Apartment Communities, Inc.MAA | $15.56B | $133.71 | +0.56% | 1.45M | 0.91% |
| 26 | Healthpeak Properties, Inc.DOC | $15.37B | $22.29 | -0.98% | 5.62M | 0.89% |
| 27 | Jones Lang LaSalle IncorporatedJLL | $15.12B | $325.94 | -1.43% | 360.09K | 0.88% |
| 28 | Regency Centers CorporationREG | $15.04B | $82.14 | -0.65% | 1.12M | 0.88% |
| 29 | Sun Communities, Inc.SUI | $14.81B | $120.20 | -1.04% | 606.48K | 0.86% |
| 30 | Omega Healthcare Investors, Inc.OHI | $14.77B | $49.58 | -1.25% | 1.91M | 0.86% |
| 31 | UDR, Inc.UDR | $12.91B | $39.74 | -0.05% | 2.65M | 0.75% |
| 32 | Equity LifeStyle Properties, Inc.ELS | $12.66B | $65.26 | -0.75% | 1.06M | 0.74% |
| 33 | Gaming and Leisure Properties, Inc.GLPI | $12.65B | $44.66 | -0.93% | 1.67M | 0.74% |
| 34 | AGNC Investment Corp.AGNC | $12.54B | $10.92 | -2.67% | 23.29M | 0.73% |
| 35 | CoStar Group, Inc.CSGP | $12.12B | $29.68 | -0.34% | 6.23M | 0.71% |
| 36 | American Homes 4 RentAMH | $12.1B | $33.70 | -1.09% | 1.63M | 0.70% |
| 37 | EastGroup Properties, Inc.EGP | $11.89B | $221.20 | -0.45% | 267.5K | 0.69% |
| 38 | American Healthcare REIT, Inc.AHR | $11.71B | $56.66 | -0.87% | 1.77M | 0.68% |
| 39 | Camden Property TrustCPT | $11.34B | $112.86 | -0.10% | 509.87K | 0.66% |
| 40 | BXP, Inc.BXP | $10.83B | $67.90 | -2.79% | 1.03M | 0.63% |
| 41 | CareTrust REIT, Inc.CTRE | $10.03B | $42.45 | -1.00% | 1.47M | 0.58% |
| 42 | Brixmor Property Group Inc.BRX | $9.95B | $32.43 | -0.43% | 1.17M | 0.58% |
| 43 | Lineage, Inc.LINE | $9.84B | $43.22 | -3.07% | 748.57K | 0.57% |
| 44 | Agree Realty CorporationADC | $9.68B | $80.57 | -0.68% | 672.47K | 0.56% |
| 45 | Brookfield BRP Holdings (CanadaBEPI | $9.66B | $15.91 | +0.32% | 75.79K | 0.56% |
| 46 | Brookfield BRP Holdings (Canada) Inc 4.625 % Notes 2021-Without Fixed Maturity Global SubBEPH | $9.59B | $15.08 | -0.46% | 74.8K | 0.56% |
| 47 | CubeSmartCUBE | $9.43B | $41.58 | -0.74% | 1.17M | 0.55% |
| 48 | NNN REIT, Inc.NNN | $9.31B | $48.92 | -1.35% | 1.07M | 0.54% |
| 49 | First Industrial Realty Trust, Inc.FR | $9.04B | $68.20 | -0.96% | 778.54K | 0.53% |
| 50 | Alexandria Real Estate Equities, Inc.ARE | $8.72B | $50.05 | -0.34% | 949.27K | 0.51% |
| 51 | Rexford Industrial Realty, Inc.REXR | $8.54B | $36.91 | -1.47% | 1.63M | 0.50% |
| 52 | Ryman Hospitality Properties, Inc.RHP | $8.07B | $127.85 | +0.93% | 272.6K | 0.47% |
| 53 | STAG Industrial, Inc.STAG | $8B | $41.82 | +0.34% | 1.34M | 0.47% |
| 54 | Terreno Realty CorporationTRNO | $7.88B | $74.11 | -1.27% | 434.04K | 0.46% |
| 55 | The Macerich CompanyMAC | $7.61B | $25.59 | -1.27% | 2.01M | 0.44% |
| 56 | Healthcare Realty Trust IncorporatedHR | $7.45B | $21.25 | -0.33% | 4.11M | 0.43% |
| 57 | Essential Properties Realty Trust, Inc.EPRT | $7.21B | $33.35 | +0.06% | 1.82M | 0.42% |
| 58 | Compass, Inc.COMP | $7.14B | $11.74 | -2.17% | 9.01M | 0.42% |
| 59 | FirstService CorporationFSV | $6.75B | $146.79 | -1.12% | 137.3K | 0.39% |
| 60 | Janus Living, Inc.JAN | $6.4B | $30.16 | -0.63% | 1.04M | 0.37% |
| 61 | Brookfield Property Partners L.P.BPYPO | $6.39B | $15.23 | +1.53% | 7.32K | 0.37% |
| 62 | Starwood Property Trust, Inc.STWD | $6.15B | $16.60 | -2.35% | 2.91M | 0.36% |
| 63 | Outfront Media Inc.OUT | $5.75B | $32.66 | -1.66% | 841.15K | 0.33% |
| 64 | Phillips Edison & Co.PECO | $5.51B | $43.77 | -0.55% | 609.86K | 0.32% |
| 65 | Cousins Properties IncorporatedCUZ | $5.19B | $31.55 | -0.66% | 795.94K | 0.30% |
| 66 | Sabra Health Care REIT, Inc.SBRA | $5.04B | $20.00 | -0.55% | 2.84M | 0.29% |
| 67 | Colliers International Group Inc.CIGI | $4.96B | $99.66 | -2.22% | 225.93K | 0.29% |
| 68 | Tanger Inc.SKT | $4.78B | $41.63 | -0.36% | 303.17K | 0.28% |
| 69 | EPR PropertiesEPR | $4.76B | $62.17 | -0.06% | 456.68K | 0.28% |
| 70 | Kilroy Realty CorporationKRC | $4.61B | $39.64 | -1.52% | 937.25K | 0.27% |
| 71 | Millrose Properties, Inc.MRP | $4.44B | $28.81 | -2.07% | 871.99K | 0.26% |
| 72 | Broadstone Net Lease, Inc.BNL | $4.36B | $22.72 | -0.35% | 922.06K | 0.25% |
| 73 | COPT Defense PropertiesCDP | $4.24B | $37.36 | -0.61% | 506.95K | 0.25% |
| 74 | Howard Hughes Holdings Inc.HHH | $4.08B | $68.49 | -2.60% | 341.33K | 0.24% |
| 75 | Apple Hospitality REIT, Inc.APLE | $3.99B | $16.90 | +0.36% | 2.62M | 0.23% |
| 76 | Independence Realty Trust, Inc.IRT | $3.89B | $16.50 | -0.72% | 988.01K | 0.23% |
| 77 | National Health Investors, Inc.NHI | $3.84B | $79.26 | -0.44% | 282.68K | 0.22% |
| 78 | Highwoods Properties, Inc.HIW | $3.64B | $32.97 | -1.05% | 636.44K | 0.21% |
| 79 | SL Green Realty Corp.SLG | $3.61B | $50.80 | -1.44% | 970.05K | 0.21% |
| 80 | Curbline Properties Corp.CURB | $3.57B | $31.28 | -1.14% | 1.5M | 0.21% |
| 81 | The St. Joe CompanyJOE | $3.46B | $60.24 | -0.51% | 162.26K | 0.20% |
| 82 | Opendoor Technologies Inc.OPEN | $3.41B | $4.45 | -1.22% | 82.22M | 0.20% |
| 83 | Rayonier Inc.RYN | $3.29B | $21.26 | -2.48% | 1.86M | 0.19% |
| 84 | Redwood Trust, Inc.RWTQ | $3.14B | $24.46 | -0.24% | 21.21K | 0.18% |
| 85 | Redwood Trust, Inc. 9.125% SeniRWTN | $3.12B | $24.88 | -0.20% | 1.9K | 0.18% |
| 86 | Cushman & Wakefield plcCWK | $3.06B | $13.06 | -4.39% | 1.77M | 0.18% |
| 87 | Park Hotels & Resorts Inc.PK | $2.99B | $14.84 | -0.27% | 2.84M | 0.17% |
| 88 | Urban Edge PropertiesUE | $2.96B | $23.52 | -0.76% | 620.2K | 0.17% |
| 89 | Four Corners Property Trust, Inc.FCPT | $2.91B | $26.49 | +0.61% | 435.34K | 0.17% |
| 90 | Corporación Inmobiliaria Vesta, S.A.B. de C.V.VTMX | $2.89B | $34.16 | -1.30% | 62.64K | 0.17% |
| 91 | InvenTrust Properties Corp.IVT | $2.85B | $36.56 | -0.46% | 348.66K | 0.17% |
| 92 | Medical Properties Trust, Inc.MPT | $2.84B | $4.75 | 0.00% | 4.01M | 0.17% |
| 93 | Blackstone Mortgage Trust, Inc.BXMT | $2.82B | $16.71 | -2.17% | 1.62M | 0.16% |
| 94 | DiamondRock Hospitality CompanyDRH | $2.61B | $12.75 | +1.59% | 3.26M | 0.15% |
| 95 | Newmark Group, Inc.NMRK | $2.42B | $15.51 | -0.58% | 1.24M | 0.14% |
| 96 | Sunstone Hotel Investors, Inc.SHO | $2.2B | $11.79 | +0.51% | 908.71K | 0.13% |
| 97 | Getty Realty Corp.GTY | $2.18B | $36.11 | -0.39% | 345.36K | 0.13% |
| 98 | LTC Properties, Inc.LTC | $2.15B | $41.92 | +0.41% | 400.7K | 0.12% |
| 99 | ARMOUR Residential REIT, Inc.ARR | $2.03B | $16.40 | -1.26% | 3.14M | 0.12% |
| 100 | Douglas Emmett, Inc.DEI | $2.03B | $12.13 | -3.04% | 1.16M | 0.12% |
Showing the top 100 of 125 Real Estate companies. See the full ranking for the complete list.