Basic Materials groups miners, chemical producers, steel, and other commodity manufacturers under one industry-group label. Prices of the underlying stuff can move the stocks; the ranking still measures equity size. Combined size is not a sector return. See how the ranking works.
173 U.S.-listed Basic Materials companies with a market cap of at least $1B are ranked here by market capitalization, worth a combined $3.18T — 3.15% of the total market tracked on MarketCapLens. The most valuable is BHP Group Limited at $223.12B. As of September 22, 2026. Size ranking for research, not a sector recommendation.
| Industry | Companies | Combined cap | % of sector |
|---|---|---|---|
| Gold | 32 | $750.92B | 23.62% |
| Chemicals - Specialty | 35 | $655.49B | 20.62% |
| Industrial Materials | 14 | $476.55B | 14.99% |
| Construction Materials | 26 | $378.27B | 11.90% |
| Copper | 7 | $333.47B | 10.49% |
| Steel | 12 | $244.35B | 7.69% |
The largest company, BHP Group Limited (BHP), is 7.02% of Basic Materials. The three largest — BHP Group Limited (BHP), Linde plc (LIN), and Southern Copper Corporation (SCCO) — are 19.19% of the sector. The ten largest are 42.74%. BHP Group Limited is classified as Industrial Materials. The largest industry by combined cap is Gold, so the biggest company and the biggest industry slice are not the same group.
| Weight |
|---|
| 173 | Green Plains Inc.GPRE | $1.06B | $15.07 | +1.48% | 937.27K | 0.03% |
| 172 | Cementos Pacasmayo S.A.A.CPAC | $1.06B | $12.39 | 0.00% | 13.12K | 0.03% |
| 171 | Versamet Royalties Corporation Common StockVMET | $1.07B | $9.81 | +4.14% | 142.56K | 0.03% |
| 170 | Avino Silver & Gold Mines Ltd.ASM | $1.1B | $6.49 | +5.02% | 3.26M | 0.03% |
| 169 | Loma Negra Compañía Industrial Argentina Sociedad AnónimaLOMA | $1.12B | $9.59 | -0.31% | 400.17K | 0.04% |
| 168 | Ecovyst Inc.ECVT | $1.14B | $10.45 | +0.58% | 1.11M | 0.04% |
| 167 | Sigma Lithium CorporationSGML | $1.18B | $10.58 | +3.02% | 1.92M | 0.04% |
| 166 | Highlander Silver Corp.HSLV | $1.19B | $5.83 | +2.28% | 863.52K | 0.04% |
| 165 | McEwen Mining Inc.MUX | $1.2B | $20.09 | +6.41% | 918.38K | 0.04% |
| 164 | Critical Metals Corp.CRML | $1.25B | $8.54 | -8.47% | 20.97M | 0.04% |
| 163 | Oil-Dri Corporation of AmericaODC | $1.26B | $90.81 | +1.03% | 102.65K | 0.04% |
| 162 | Collective Mining Ltd.CNL | $1.27B | $13.68 | +5.88% | 201.18K | 0.04% |
| 161 | New Pacific Metals Corp.NEWP | $1.27B | $6.91 | +7.80% | 694.71K | 0.04% |
| 160 | Solaris Resources IncSLSR | $1.29B | $7.70 | +3.91% | 86.93K | 0.04% |
| 159 | FMC CorporationFMC | $1.32B | $10.57 | +2.82% | 3.12M | 0.04% |
| 158 | CVR Partners, LPUAN | $1.36B | $128.85 | -0.19% | 14.95K | 0.04% |
| 157 | Elemental Royalty Corporation Common StockELE | $1.38B | $21.43 | -1.34% | 559.17K | 0.04% |
| 156 | REX American Resources CorporationREX | $1.46B | $44.25 | +2.60% | 260.24K | 0.05% |
| 155 | Stepan CoSCL | $1.46B | $64.38 | +4.16% | 147.12K | 0.05% |
| 154 | Sylvamo CorpSLVM | $1.47B | $36.87 | +2.10% | 291.97K | 0.05% |
| 153 | Vizsla Silver Corp.VZLA | $1.51B | $4.30 | +5.65% | 4.48M | 0.05% |
| 152 | Companhia Siderúrgica NacionalSID | $1.56B | $1.18 | +0.85% | 7.13M | 0.05% |
| 151 | Huntsman CorporationHUN | $1.59B | $9.05 | +2.14% | 1.85M | 0.05% |
| 150 | i-80 Gold Corp.IAUX | $1.61B | $1.87 | +7.47% | 17.31M | 0.05% |
| 149 | Tecnoglass Inc.TGLS | $1.64B | $36.98 | +1.43% | 222.93K | 0.05% |
| 148 | Ivanhoe Electric Inc.IE | $1.7B | $10.74 | +9.04% | 2.06M | 0.05% |
| 147 | Nexa Resources S.A.NEXA | $1.76B | $13.29 | +3.34% | 392.47K | 0.06% |
| 146 | Americas Gold and Silver CorporationUSAS | $1.78B | $5.26 | +4.78% | 2.95M | 0.06% |
| 145 | TMC the metals company inc.TMC | $1.91B | $4.41 | +6.52% | 5.14M | 0.06% |
| 144 | Olin CorporationOLN | $1.92B | $16.82 | +1.69% | 2.1M | 0.06% |
| 143 | Standard Nuclear Inc.STDN | $1.94B | $13.02 | -3.56% | 292.58K | 0.06% |
| 142 | Minerals Technologies Inc.MTX | $2.09B | $67.31 | +0.96% | 168.21K | 0.07% |
| 141 | Hycroft Mining Holding CorporationHYMC | $2.11B | $22.69 | +10.52% | 2.53M | 0.07% |
| 140 | Sinda Ltd.SIND | $2.15B | $14.45 | +1.90% | 49.84K | 0.07% |
| 139 | Evolution Metals & Technologies Corp. Common StockEMAT | $2.21B | $3.72 | +8.45% | 1.14M | 0.07% |
| 138 | The Chemours CompanyCC | $2.25B | $14.98 | +3.10% | 1.82M | 0.07% |
| 137 | USA Rare Earth IncUSAR | $2.25B | $16.99 | +1.25% | 12.25M | 0.07% |
| 136 | DRDGOLD LimitedDRD | $2.29B | $26.53 | +2.95% | 337.72K | 0.07% |
| 135 | Innospec Inc.IOSP | $2.37B | $96.08 | +3.80% | 349.83K | 0.07% |
| 134 | Sunshine Silver Mining & Refining CompanySSMR | $2.44B | $16.99 | +5.20% | 391.34K | 0.08% |
| 133 | Ingevity CorporationNGVT | $2.45B | $71.27 | +3.35% | 291.2K | 0.08% |
| 132 | Kaiser Aluminum CorporationKALU | $2.52B | $153.85 | +1.93% | 177.2K | 0.08% |
| 131 | Titan America S.A.TTAM | $2.6B | $14.08 | +1.96% | 261.72K | 0.08% |
| 130 | Hawkins, Inc.HWKN | $2.6B | $124.55 | -0.67% | 172.58K | 0.08% |
| 129 | WD-40 CompanyWDFC | $2.61B | $194.23 | +1.40% | 111.04K | 0.08% |
| 128 | Silvercorp Metals Inc.SVM | $2.73B | $12.34 | +4.31% | 1.52M | 0.09% |
| 127 | H.B. Fuller CompanyFUL | $2.75B | $51.07 | +2.90% | 608.36K | 0.09% |
| 126 | Quaker HoughtonKWR | $2.76B | $159.47 | +2.61% | 142.67K | 0.09% |
| 125 | Boise Cascade CompanyBCC | $2.78B | $79.00 | +4.41% | 327.45K | 0.09% |
| 124 | Allied Gold CorporationAAUC | $2.9B | $22.95 | +2.55% | 305.25K | 0.09% |
| 123 | The Scotts Miracle-Gro CompanySMG | $3.07B | $52.68 | +2.45% | 1.13M | 0.10% |
| 122 | Perpetua Resources Corp.PPTA | $3.1B | $24.76 | +4.56% | 644.06K | 0.10% |
| 121 | Endeavour Silver Corp.EXK | $3.11B | $10.51 | +3.75% | 7.98M | 0.10% |
| 120 | Knife River CorporationKNF | $3.17B | $55.82 | +0.74% | 763.6K | 0.10% |
| 119 | Ashland Inc.ASH | $3.19B | $69.66 | +0.87% | 885.39K | 0.10% |
| 118 | United States Lime & Minerals, Inc.USLM | $3.26B | $113.78 | -0.67% | 143.94K | 0.10% |
| 117 | Elevra Lithium LimitedELVR | $3.35B | $44.51 | -2.20% | 37.52K | 0.11% |
| 116 | NovaGold Resources Inc.NG | $3.41B | $7.77 | +5.57% | 5.03M | 0.11% |
| 115 | Trekor Metals LimitedTGB | $3.42B | $9.36 | +7.96% | 6.22M | 0.11% |
| 114 | Constellium SECSTM | $3.43B | $25.33 | -0.67% | 1.23M | 0.11% |
| 113 | Seabridge Gold Inc.SA | $3.5B | $32.56 | +5.30% | 399.95K | 0.11% |
| 112 | Fortuna Mining Corp.FSM | $3.7B | $12.21 | +3.83% | 3.39M | 0.12% |
| 111 | Avient CorporationAVNT | $3.78B | $41.24 | +1.98% | 684.37K | 0.12% |
| 110 | Ero Copper Corp.ERO | $3.89B | $37.29 | +7.46% | 1.89M | 0.12% |
| 109 | Century Aluminum CompanyCENX | $3.9B | $39.40 | +0.77% | 1.25M | 0.12% |
| 108 | Almonty Industries Inc.ALM | $4.07B | $14.35 | -2.11% | 6.18M | 0.13% |
| 107 | Aris Mining CorporationARIS | $4.09B | $19.84 | +4.26% | 1.65M | 0.13% |
| 106 | Cabot Corp.CBT | $4.1B | $79.47 | +3.76% | 340.22K | 0.13% |
| 105 | Skeena Resources LimitedSKE | $4.13B | $33.26 | +4.59% | 336.07K | 0.13% |
| 104 | Grupo Simec, S.A.B. de C.V.SIM | $4.32B | $26.01 | +0.04% | 1.89K | 0.14% |
| 103 | Aya Gold & Silver Inc.AYA | $4.35B | $30.38 | +5.93% | 939.95K | 0.14% |
| 102 | Griffon CorporationGFF | $4.47B | $97.46 | +2.46% | 369.56K | 0.14% |
| 101 | Methanex CorporationMEOH | $4.47B | $57.81 | -1.52% | 840.47K | 0.14% |
| 100 | Trex Company, Inc.TREX | $4.59B | $44.13 | +2.87% | 1.64M | 0.14% |
| 99 | Centerra Gold Inc.CGAU | $4.59B | $23.47 | +2.27% | 967.83K | 0.14% |
| 98 | UFP Industries, Inc.UFPI | $4.69B | $83.02 | +3.43% | 455.2K | 0.15% |
| 97 | Louisiana-Pacific CorporationLPX | $4.75B | $68.02 | +4.57% | 1.36M | 0.15% |
| 96 | Fortune Brands Innovations, Inc.FBIN | $4.8B | $40.22 | +1.57% | 2.34M | 0.15% |
| 95 | Perimeter Solutions, Inc.PRM | $4.86B | $29.77 | -5.88% | 1.28M | 0.15% |
| 94 | Calumet Inc.CLMT | $4.92B | $56.42 | -2.92% | 1.66M | 0.15% |
| 93 | Celanese CorporationCE | $5.2B | $47.44 | +6.90% | 2.65M | 0.16% |
| 92 | Materion CorporationMTRN | $5.27B | $253.30 | -0.52% | 197.69K | 0.17% |
| 91 | Balchem CorpBCPC | $5.41B | $168.40 | +0.63% | 216.98K | 0.17% |
| 90 | Sensient Technologies CorporationSXT | $5.57B | $130.81 | +0.89% | 293.03K | 0.18% |
| 89 | Eagle Materials Inc.EXP | $5.62B | $183.16 | +2.24% | 555.98K | 0.18% |
| 88 | West Fraser Timber Co. Ltd.WFG | $5.65B | $74.32 | +3.08% | 214.27K | 0.18% |
| 87 | OceanaGold CorporationOGC | $6.47B | $29.07 | +4.01% | 461.68K | 0.20% |
| 86 | Builders FirstSource, Inc.BLDR | $6.55B | $60.87 | +4.02% | 3.15M | 0.21% |
| 85 | Armstrong World Industries, Inc.AWI | $6.92B | $163.81 | +1.19% | 329.96K | 0.22% |
| 84 | Triple Flag Precious Metals Corp.TFPM | $6.97B | $33.73 | +2.96% | 377.84K | 0.22% |
| 83 | ICL Group LtdICL | $6.97B | $5.40 | +1.12% | 980.75K | 0.22% |
| 82 | OR Royalties Inc.OR | $7.04B | $37.55 | +3.99% | 478.64K | 0.22% |
| 81 | Axalta Coating Systems Ltd.AXTA | $7.07B | $33.04 | +3.70% | 3.18M | 0.22% |
| 80 | Cleveland-Cliffs Inc.CLF | $7.15B | $12.53 | +3.81% | 19.52M | 0.22% |
| 79 | Commercial Metals CompanyCMC | $7.19B | $65.00 | +1.59% | 1.1M | 0.23% |
| 78 | Arcosa, Inc.ACA | $7.2B | $146.60 | +0.26% | 1.05M | 0.23% |
| 77 | Simpson Manufacturing Co., Inc.SSD | $7.27B | $176.70 | +1.67% | 286.28K | 0.23% |
| 76 | B2Gold Corp.BTG | $7.43B | $5.58 | +4.10% | 16.19M | 0.23% |
| 75 | Eastman Chemical CompanyEMN | $7.67B | $67.07 | +3.04% | 1.03M | 0.24% |
| 74 | Aura MineralsAUGO | $7.77B | $92.77 | +4.06% | 2.19M | 0.24% |
| Agricultural Inputs | 8 | $129.01B | 4.06% |
|---|
| Chemicals | 9 | $62.64B | 1.97% |
|---|
| Other | 30 | $148.6B | 4.67% |
|---|
Chemicals, metals and mining, and paper or packaging stay in their labeled rows. Combined cap is not a commodity index and not a total return for the sector.