Consumer Cyclical groups discretionary goods and services — retail, autos, restaurants, travel, and similar — under one industry-group label. Demand can move with the cycle; the label is still not a return series. Combined size is not a sector return. See how the ranking works.
255 U.S.-listed Consumer Cyclical companies with a market cap of at least $1B are ranked here by market capitalization, worth a combined $8.68T — 8.60% of the total market tracked on MarketCapLens. The most valuable is Amazon.com, Inc. at $2.74T. As of September 22, 2026. Size ranking for research, not a sector recommendation.
| Industry | Companies | Combined cap | % of sector |
|---|---|---|---|
| Specialty Retail | 40 | $3.75T | 43.20% |
| Auto - Manufacturers | 15 | $2.04T | 23.53% |
| Restaurants | 22 | $496.07B | 5.71% |
| Travel Services | 13 | $434.43B | 5.00% |
| Home Improvement | 3 | $419.67B | 4.83% |
| Apparel - Retail | 12 | $283.76B | 3.27% |
The largest company, Amazon.com, Inc. (AMZN), is 31.59% of Consumer Cyclical. The three largest — Amazon.com, Inc. (AMZN), Tesla, Inc. (TSLA), and The Home Depot, Inc. (HD) — are 52.33% of the sector. The ten largest are 65.92%. Amazon.com, Inc. is classified as Specialty Retail, which is also the largest industry in this sector by combined cap. Magnificent 7 companies in this sector: Amazon.com, Inc. (AMZN) and Tesla, Inc. (TSLA).
| Weight |
|---|
| 255 | Cracker Barrel Old Country StoreCBRL | $1.02B | $45.48 | +1.36% | 1.44M | 0.01% |
| 254 | Karat Packaging Inc.KRT | $1.04B | $52.20 | +3.14% | 257.38K | 0.01% |
| 253 | Winmark CorporationWINA | $1.06B | $293.92 | +2.70% | 86.01K | 0.01% |
| 252 | Biglari Holdings Inc.BH | $1.09B | $346.30 | +0.92% | 73.89K | 0.01% |
| 251 | Gentherm IncorporatedTHRM | $1.13B | $36.72 | +1.21% | 324.3K | 0.01% |
| 250 | Dream Finders Homes, Inc.DFH | $1.13B | $12.26 | +7.54% | 1.43M | 0.01% |
| 249 | Carter's Inc.CRI | $1.14B | $30.86 | +0.55% | 1.85M | 0.01% |
| 248 | MarineMax, Inc.HZO | $1.15B | $52.41 | 0.00% | 876.64K | 0.01% |
| 247 | Myers Industries, Inc.MYE | $1.19B | $31.56 | +1.22% | 251.79K | 0.01% |
| 246 | G-III Apparel Group, Ltd.GIII | $1.19B | $28.22 | +2.02% | 733.11K | 0.01% |
| 245 | The RealReal, Inc.REAL | $1.19B | $9.90 | +2.54% | 2.62M | 0.01% |
| 244 | LGI Homes, Inc.LGIH | $1.21B | $52.21 | +4.60% | 306.22K | 0.01% |
| 243 | La-Z-Boy IncorporatedLZB | $1.23B | $30.66 | +3.23% | 1.03M | 0.01% |
| 242 | Six Flags Entertainment CorporationFUN | $1.26B | $12.30 | -0.57% | 1.88M | 0.01% |
| 241 | XPEL, Inc.XPEL | $1.28B | $46.29 | +1.71% | 110.57K | 0.01% |
| 240 | LuxExperience B.V.LUXE | $1.29B | $9.39 | -2.80% | 331.54K | 0.01% |
| 239 | BJ's Restaurants, Inc.BJRI | $1.29B | $61.55 | +0.72% | 374.99K | 0.01% |
| 238 | The Wendy's CompanyWEN | $1.3B | $6.81 | +1.64% | 4.27M | 0.01% |
| 237 | Pursuit Attractions and Hospitality, Inc.PRSU | $1.31B | $47.82 | -1.16% | 163.75K | 0.02% |
| 236 | Arhaus, Inc.ARHS | $1.31B | $9.29 | +6.41% | 1.41M | 0.02% |
| 235 | China Yuchai International LimitedCYD | $1.32B | $35.05 | +0.03% | 76.1K | 0.02% |
| 234 | National Vision Holdings, Inc.EYE | $1.33B | $16.60 | +0.91% | 5.1M | 0.02% |
| 233 | Liquidity Services, Inc.LQDT | $1.34B | $42.93 | +0.23% | 192.42K | 0.02% |
| 232 | Lucid Group, Inc.LCID | $1.37B | $4.32 | +0.47% | 8.93M | 0.02% |
| 231 | MillerKnoll, Inc.MLKN | $1.38B | $20.29 | -0.15% | 1.55M | 0.02% |
| 230 | TriMas CorporationTRS | $1.39B | $38.70 | +2.22% | 313.93K | 0.02% |
| 229 | Dauch Corp.DCH | $1.4B | $5.91 | 0.00% | 1.99M | 0.02% |
| 228 | Savers Value Village, Inc.SVV | $1.43B | $9.26 | +0.43% | 1.52M | 0.02% |
| 227 | Adient plcADNT | $1.43B | $18.30 | +4.81% | 993.21K | 0.02% |
| 226 | ATRenew Inc.RERE | $1.46B | $4.03 | +2.28% | 598.56K | 0.02% |
| 225 | BOXABL Inc.BXBL | $1.48B | $4.20 | +0.24% | 124.24K | 0.02% |
| 224 | Revolve Group, Inc.RVLV | $1.53B | $21.50 | +1.65% | 772.56K | 0.02% |
| 223 | The Goodyear Tire & Rubber CompanyGT | $1.58B | $5.49 | +9.36% | 14.35M | 0.02% |
| 222 | United Parks & Resorts Inc.PRKS | $1.58B | $33.60 | -1.21% | 724.28K | 0.02% |
| 221 | Arcos Dorados Holdings Inc.ARCO | $1.61B | $7.62 | +1.33% | 738.23K | 0.02% |
| 220 | Sally Beauty Holdings, Inc.SBH | $1.62B | $16.96 | +5.21% | 1.36M | 0.02% |
| 219 | Wolverine World Wide, Inc.WWW | $1.63B | $19.87 | +2.00% | 535.43K | 0.02% |
| 218 | Capri Holdings LimitedCPRI | $1.74B | $15.19 | +6.15% | 11.11M | 0.02% |
| 217 | Lindblad Expeditions Holdings, Inc.LIND | $1.79B | $27.32 | -3.43% | 1.26M | 0.02% |
| 216 | Century Communities, Inc.CCS | $1.82B | $63.87 | +3.58% | 209.93K | 0.02% |
| 215 | ACV Auctions Inc.ACVA | $1.82B | $10.45 | -0.29% | 4.33M | 0.02% |
| 214 | Melco Resorts & Entertainment LimitedMLCO | $1.86B | $4.78 | +1.27% | 1.52M | 0.02% |
| 213 | Blue Bird CorporationBLBD | $1.87B | $59.17 | +0.90% | 385.43K | 0.02% |
| 212 | Brightstar Lottery PLCBRSL | $1.91B | $10.42 | +1.36% | 5.79M | 0.02% |
| 211 | Bob's Discount Furniture, Inc.BOBS | $2B | $15.29 | +5.89% | 1.24M | 0.02% |
| 210 | Under Armour, Inc.UAA | $2.02B | $4.74 | -0.63% | 10.72M | 0.02% |
| 209 | Driven Brands Holdings Inc.DRVN | $2.02B | $12.27 | +1.32% | 796.23K | 0.02% |
| 208 | Interface, Inc.TILE | $2.05B | $35.23 | +2.89% | 408.63K | 0.02% |
| 207 | Kohl's CorporationKSS | $2.07B | $18.26 | +4.76% | 3.49M | 0.02% |
| 206 | Peloton Interactive, Inc.PTON | $2.09B | $5.02 | +1.41% | 19.32M | 0.02% |
| 205 | Monarch Casino & Resort, Inc.MCRI | $2.1B | $117.24 | -2.19% | 198.26K | 0.02% |
| 204 | Polibeli Group LtdPLBL | $2.13B | $5.80 | -8.95% | 196.65K | 0.02% |
| 203 | PENN Entertainment, Inc.PENN | $2.13B | $15.90 | -1.43% | 3.3M | 0.02% |
| 202 | LCI IndustriesLCII | $2.14B | $87.92 | +1.12% | 246.24K | 0.02% |
| 201 | The Buckle, Inc.BKE | $2.15B | $41.75 | +2.35% | 407.95K | 0.02% |
| 200 | FIGS, Inc.FIGS | $2.16B | $12.95 | -1.37% | 2.01M | 0.02% |
| 199 | Whirlpool CorporationWHR | $2.18B | $33.56 | +2.82% | 2.68M | 0.03% |
| 198 | Sonic Automotive, Inc.SAH | $2.18B | $65.34 | -0.88% | 275.05K | 0.03% |
| 197 | PHINIA Inc.PHIN | $2.22B | $60.54 | +0.33% | 319.33K | 0.03% |
| 196 | Chagee Holdings Limited American Depositary SharesCHA | $2.22B | $11.66 | -4.58% | 1.02M | 0.03% |
| 195 | Boyd Group Services Inc.BGSI | $2.25B | $80.85 | +1.29% | 53.42K | 0.03% |
| 194 | OneSpaWorld Holdings LtdOSW | $2.29B | $22.58 | +0.18% | 1.03M | 0.03% |
| 193 | Patrick Industries, Inc.PATK | $2.34B | $71.06 | +2.82% | 577.01K | 0.03% |
| 192 | Shake Shack Inc.SHAK | $2.34B | $58.09 | +1.98% | 1.23M | 0.03% |
| 191 | Visteon CorporationVC | $2.46B | $92.01 | +0.13% | 418.18K | 0.03% |
| 190 | RhRH | $2.47B | $130.64 | +2.70% | 801.72K | 0.03% |
| 189 | Hesai GroupHSAI | $2.49B | $17.10 | -1.55% | 1.31M | 0.03% |
| 188 | Advance Auto Parts, Inc.AAP | $2.57B | $42.66 | +4.02% | 1.92M | 0.03% |
| 187 | Callaway Golf CompanyCALY | $2.66B | $14.81 | +0.54% | 2.04M | 0.03% |
| 186 | American Eagle Outfitters, Inc.AEO | $2.67B | $15.92 | +2.98% | 5.33M | 0.03% |
| 185 | Ardagh Metal Packaging S.A.AMBP | $2.7B | $4.52 | -0.22% | 1.55M | 0.03% |
| 184 | Harley-Davidson, Inc.HOG | $2.74B | $26.03 | -0.69% | 1.58M | 0.03% |
| 183 | MINISO Group Holding LimitedMNSO | $2.77B | $9.08 | +1.00% | 721.92K | 0.03% |
| 182 | Wingstop Inc.WING | $2.79B | $102.38 | -4.61% | 1.32M | 0.03% |
| 181 | Warby Parker Inc.WRBY | $2.82B | $22.94 | -1.33% | 3.64M | 0.03% |
| 180 | Graphic Packaging Holding CompanyGPK | $2.83B | $9.57 | +3.46% | 8.17M | 0.03% |
| 179 | Red Rock Resorts, Inc.RRR | $2.85B | $48.76 | -3.06% | 1.81M | 0.03% |
| 178 | Green Brick Partners, Inc.GRBK | $2.96B | $68.80 | +1.84% | 369.78K | 0.03% |
| 177 | KB HomeKBH | $2.98B | $48.59 | +1.53% | 3.28M | 0.03% |
| 176 | Columbia Sportswear CompanyCOLM | $2.99B | $58.43 | +3.00% | 539.75K | 0.03% |
| 175 | Group 1 Automotive, Inc.GPI | $3.03B | $253.75 | +1.15% | 190.43K | 0.03% |
| 174 | Academy Sports and Outdoors, Inc.ASO | $3.07B | $49.50 | +2.08% | 1.39M | 0.04% |
| 173 | Polaris Inc.PII | $3.07B | $53.97 | -0.81% | 997.36K | 0.04% |
| 172 | QuantumScape CorporationQS | $3.11B | $5.05 | -0.98% | 12.78M | 0.04% |
| 171 | Steven Madden, Ltd.SHOO | $3.25B | $44.45 | +3.78% | 1.06M | 0.04% |
| 170 | YETI Holdings, Inc.YETI | $3.3B | $43.58 | +1.85% | 2.3M | 0.04% |
| 169 | Ermenegildo Zegna N.V.ZGN | $3.36B | $12.51 | +0.72% | 944.11K | 0.04% |
| 168 | Planet Fitness, Inc.PLNT | $3.38B | $42.60 | -9.46% | 7.46M | 0.04% |
| 167 | Marriott Vacations Worldwide CorporationVAC | $3.41B | $99.15 | -3.77% | 895.73K | 0.04% |
| 166 | HNI CorporationHNI | $3.45B | $47.79 | +3.42% | 691.27K | 0.04% |
| 165 | Bath & Body Works, Inc.BBWI | $3.46B | $17.18 | +1.60% | 6.41M | 0.04% |
| 164 | Asbury Automotive Group, Inc.ABG | $3.48B | $187.06 | +1.36% | 217.93K | 0.04% |
| 163 | PVH Corp.PVH | $3.5B | $75.89 | +3.39% | 905.98K | 0.04% |
| 162 | M/I Homes, Inc.MHO | $3.61B | $142.67 | +1.66% | 225.88K | 0.04% |
| 161 | Dorman Products, Inc.DORM | $3.61B | $120.81 | +0.32% | 223.06K | 0.04% |
| 160 | Valvoline Inc.VVV | $3.66B | $28.67 | +7.70% | 4.04M | 0.04% |
| 159 | OPENLANE, Inc.OPLN | $3.67B | $34.63 | -0.40% | 796.62K | 0.04% |
| 158 | Atmus Filtration Technologies Inc.ATMU | $3.71B | $45.40 | +1.82% | 617.55K | 0.04% |
| 157 | Kontoor Brands, Inc.KTB | $3.75B | $67.82 | +2.12% | 747.7K | 0.04% |
| 156 | Dana IncorporatedDAN | $3.77B | $30.21 | +0.73% | 1.18M | 0.04% |
| Travel Lodging | 8 | $225.52B | 2.60% |
|---|
| Residential Construction | 16 | $149.01B | 1.72% |
|---|
| Other | 126 | $880.4B | 10.14% |
|---|
Industry rows keep autos separate from internet retail, restaurants, and lodging. Combined market cap is the listed equity in this snapshot, not same-store sales or a consumer-confidence reading.