Industrials groups manufacturers, machinery, aerospace, transport, and business-services companies under one industry-group label — a wide mix, not a factory index. Combined size is not a sector return. See how the ranking works.
349 U.S.-listed Industrials companies with a market cap of at least $1B are ranked here by market capitalization, worth a combined $9.21T — 9.12% of the total market tracked on MarketCapLens. The most valuable is Space Exploration Technologies Corp. at $2.04T. As of September 22, 2026. Size ranking for research, not a sector recommendation.
| Industry | Companies | Combined cap | % of sector |
|---|---|---|---|
| Aerospace & Defense | 53 | $3.73T | 40.47% |
| Industrial - Machinery | 55 | $1.28T | 13.90% |
| Agricultural - Machinery | 7 | $604.15B | 6.56% |
| Railroads | 8 | $521.99B | 5.67% |
| Electrical Equipment & Parts | 24 | $521.06B | 5.66% |
| Engineering & Construction | 28 | $404.26B |
The largest company, Space Exploration Technologies Corp. (SPCX), is 22.15% of Industrials. The three largest — Space Exploration Technologies Corp. (SPCX), Caterpillar Inc. (CAT), and GE Aerospace (GE) — are 29.78% of the sector. The ten largest are 44.04%. Space Exploration Technologies Corp. is classified as Aerospace & Defense, which is also the largest industry in this sector by combined cap.
| Weight |
|---|
| 149 | Core & Main, Inc.CNM | $8.05B | $43.01 | -0.12% | 2.81M | 0.09% |
| 148 | A. O. Smith CorporationAOS | $8.06B | $58.16 | +2.11% | 1.47M | 0.09% |
| 147 | Stantec Inc.STN | $8.11B | $71.07 | +0.47% | 220.9K | 0.09% |
| 146 | AGCO CorporationAGCO | $8.45B | $120.65 | +0.63% | 1.12M | 0.09% |
| 145 | Dycom Industries, Inc.DY | $8.47B | $282.02 | -3.27% | 663.1K | 0.09% |
| 144 | Oshkosh CorpOSK | $8.52B | $138.04 | -3.72% | 1.21M | 0.09% |
| 143 | Kratos Defense & Security Solutions, Inc.KTOS | $8.81B | $46.97 | -3.33% | 6.1M | 0.10% |
| 142 | Pentair plcPNR | $8.86B | $55.49 | -0.52% | 2.91M | 0.10% |
| 141 | The Toro CompanyTTC | $9B | $94.52 | +1.21% | 594.7K | 0.10% |
| 140 | American Airlines Group Inc.AAL | $9.01B | $13.61 | +0.29% | 72.33M | 0.10% |
| 139 | Valmont Industries, Inc.VMI | $9.03B | $468.01 | -0.24% | 184.59K | 0.10% |
| 138 | Ryder System, Inc.R | $9.07B | $236.50 | -0.27% | 223.85K | 0.10% |
| 137 | Booz Allen Hamilton Holding CorporationBAH | $9.18B | $76.28 | -1.42% | 1.68M | 0.10% |
| 136 | Tetra Tech, Inc.TTEK | $9.2B | $35.46 | -1.39% | 2.3M | 0.10% |
| 135 | Saia, Inc.SAIA | $9.29B | $348.38 | +0.10% | 356.19K | 0.10% |
| 134 | Acuity Brands, Inc.AYI | $9.3B | $310.77 | +1.41% | 254.7K | 0.10% |
| 133 | Flowserve CorporationFLS | $9.74B | $75.99 | +1.77% | 1.25M | 0.11% |
| 132 | Leonardo DRS, Inc.DRS | $9.92B | $37.15 | -2.11% | 881.32K | 0.11% |
| 131 | Donaldson Company, Inc.DCI | $9.97B | $86.05 | -0.02% | 567.86K | 0.11% |
| 130 | Forgent Power Solutions, Inc.FPS | $10.01B | $38.52 | +2.04% | 9.06M | 0.11% |
| 129 | Regal Rexnord CorporationRRX | $10.16B | $152.65 | +1.27% | 1.16M | 0.11% |
| 128 | TFI International Inc.TFII | $10.28B | $125.04 | -0.36% | 201.39K | 0.11% |
| 127 | Modine Manufacturing CompanyMOD | $10.41B | $195.96 | -0.84% | 1.64M | 0.11% |
| 126 | Frontline PlcFRO | $10.67B | $47.92 | -3.79% | 5.68M | 0.12% |
| 125 | Huntington Ingalls Industries, Inc.HII | $10.68B | $270.95 | -1.87% | 534.45K | 0.12% |
| 124 | Rentokil Initial plcRTO | $10.76B | $21.38 | +0.07% | 4.43M | 0.12% |
| 123 | Grupo Aeroportuario del Pacífico, S.A.B. de C.V.PAC | $10.77B | $207.45 | -0.26% | 97.21K | 0.12% |
| 122 | Knight-Swift Transportation Holdings Inc.KNX | $10.92B | $67.09 | +0.71% | 4.37M | 0.12% |
| 121 | Moog Inc.MOG-A | $11.65B | $367.83 | -0.43% | 200.63K | 0.13% |
| 120 | Crane CompanyCR | $11.68B | $202.27 | +1.66% | 428.15K | 0.13% |
| 119 | Watts Water Technologies, Inc.WTS | $11.83B | $354.29 | +1.05% | 168.38K | 0.13% |
| 118 | U-Haul Holding CompanyUHAL | $12.13B | $62.07 | -2.14% | 139.09K | 0.13% |
| 117 | Generac Holdings Inc.GNRC | $12.14B | $206.17 | +0.59% | 1.5M | 0.13% |
| 116 | Applied Industrial Technologies, Inc.AIT | $12.19B | $329.79 | +2.93% | 356.56K | 0.13% |
| 115 | Madison Air Solutions CorporationMAIR | $12.55B | $25.05 | +3.81% | 2.71M | 0.14% |
| 114 | Graco Inc.GGG | $12.57B | $77.64 | +1.37% | 1.97M | 0.14% |
| 113 | BIP Bermuda Holdings I LimitedBIPI | $12.66B | $15.93 | -1.03% | 13.28K | 0.14% |
| 112 | IES Holdings, Inc.IESC | $12.79B | $321.07 | -0.19% | 185.25K | 0.14% |
| 111 | Lennox International Inc.LII | $12.85B | $371.68 | +2.21% | 430.45K | 0.14% |
| 110 | Allegion plcALLE | $13.09B | $153.95 | +1.71% | 1.02M | 0.14% |
| 109 | BWX Technologies, Inc.BWXT | $13.24B | $144.51 | -2.01% | 1.22M | 0.14% |
| 108 | Mueller Industries, Inc.MLI | $13.25B | $59.90 | -0.05% | 2.1M | 0.14% |
| 107 | QXO, Inc.QXO | $13.26B | $12.78 | +4.75% | 23.67M | 0.14% |
| 106 | Textron Inc.TXT | $13.39B | $77.88 | -1.93% | 1.76M | 0.15% |
| 105 | UL Solutions Inc.ULS | $13.4B | $66.65 | +0.50% | 1.72M | 0.15% |
| 104 | Watsco, Inc.WSO | $13.41B | $325.58 | +2.48% | 463.04K | 0.15% |
| 103 | Stanley Black & Decker, Inc.SWK | $13.91B | $92.13 | +3.89% | 1.48M | 0.15% |
| 102 | Embraer S.A.EMBJ | $14.12B | $76.93 | -0.12% | 1.62M | 0.15% |
| 101 | Lincoln Electric Holdings, Inc.LECO | $14.33B | $262.99 | +1.81% | 355.48K | 0.16% |
| 100 | INNIO N.V. Ordinary SharesINIO | $14.63B | $19.51 | -3.89% | 6.43M | 0.16% |
| 99 | GFL Environmental Inc.GFL | $14.78B | $42.34 | -0.98% | 2.89M | 0.16% |
| 98 | AramarkARMK | $14.88B | $56.59 | +0.19% | 2.03M | 0.16% |
| 97 | LATAM Airlines Group S.A.LTM | $15.35B | $53.45 | +0.26% | 627.79K | 0.17% |
| 96 | RB Global, Inc.RBA | $15.53B | $83.36 | -0.41% | 964.75K | 0.17% |
| 95 | ZTO Express (Cayman) Inc.ZTO | $15.71B | $19.84 | +2.01% | 5.07M | 0.17% |
| 94 | Rollins, Inc.ROL | $15.81B | $32.86 | +1.58% | 6.31M | 0.17% |
| 93 | RBC Bearings IncorporatedRBC | $15.81B | $499.88 | +1.49% | 395.31K | 0.17% |
| 92 | Sterling Infrastructure, Inc.STRL | $15.85B | $516.57 | +0.77% | 421.78K | 0.17% |
| 91 | APi Group CorporationAPG | $16.32B | $37.76 | +0.80% | 2.87M | 0.18% |
| 90 | Clean Harbors, Inc.CLH | $16.51B | $312.85 | +0.46% | 479.38K | 0.18% |
| 89 | IDEX CorporationIEX | $16.64B | $225.69 | +1.42% | 518.81K | 0.18% |
| 88 | Jacobs Solutions Inc.J | $16.9B | $143.12 | -0.45% | 690.14K | 0.18% |
| 87 | CNH Industrial N.V.CNH | $16.95B | $13.67 | +1.41% | 16.8M | 0.18% |
| 86 | C.H. Robinson Worldwide, Inc.CHRW | $17.63B | $149.56 | -2.15% | 2.59M | 0.19% |
| 85 | WESCO International, Inc.WCC | $17.65B | $362.08 | +1.91% | 529.26K | 0.19% |
| 84 | FedEx Freight Holding Company, Inc.FDXF | $17.79B | $119.00 | +1.19% | 1.73M | 0.19% |
| 83 | MasTec, Inc.MTZ | $17.8B | $221.69 | -0.54% | 1.46M | 0.19% |
| 82 | Nordson CorporationNDSN | $17.81B | $319.67 | +1.69% | 254.04K | 0.19% |
| 81 | ITT Inc.ITT | $18.65B | $208.63 | +1.43% | 881.57K | 0.20% |
| 80 | Equifax Inc.EFX | $18.77B | $159.78 | +0.73% | 1.48M | 0.20% |
| 79 | Snap-on IncorporatedSNA | $19.23B | $371.80 | +0.55% | 259.64K | 0.21% |
| 78 | Woodward, Inc.WWD | $19.43B | $326.14 | +0.30% | 911.24K | 0.21% |
| 77 | FTAI Aviation Ltd.FTAI | $19.46B | $189.74 | -1.56% | 630.02K | 0.21% |
| 76 | Curtiss-Wright CorporationCW | $20.33B | $550.27 | -3.12% | 826.91K | 0.22% |
| 75 | Southwest Airlines Co.LUV | $20.59B | $42.08 | +0.74% | 7.72M | 0.22% |
| 74 | XPO Logistics, Inc.XPO | $20.8B | $177.67 | +1.91% | 947.85K | 0.23% |
| 73 | J.B. Hunt Transport Services, Inc.JBHT | $22.3B | $237.41 | +0.53% | 881.12K | 0.24% |
| 72 | AerCap Holdings N.V.AER | $22.74B | $144.22 | +0.85% | 808.27K | 0.25% |
| 71 | Veralto CorporationVLTO | $23.35B | $95.79 | +0.64% | 1.8M | 0.25% |
| 70 | Hubbell IncorporatedHUBB | $24.24B | $458.83 | +0.29% | 375.52K | 0.26% |
| 69 | Expeditors International of Washington, Inc.EXPD | $24.52B | $187.51 | -2.41% | 1.28M | 0.27% |
| 68 | Dover CorporationDOV | $25.12B | $186.54 | +0.24% | 1.1M | 0.27% |
| 67 | Xylem Inc.XYL | $25.18B | $107.85 | +0.57% | 1.72M | 0.27% |
| 66 | ATI Inc.ATI | $25.46B | $186.56 | -1.37% | 1.43M | 0.28% |
| 65 | Otis Worldwide CorporationOTIS | $25.92B | $68.08 | +2.16% | 4.3M | 0.28% |
| 64 | nVent Electric plcNVT | $26.3B | $162.65 | +2.01% | 1.59M | 0.29% |
| 63 | Copart, Inc.CPRT | $26.66B | $28.80 | -0.40% | 8.67M | 0.29% |
| 62 | Symbotic Inc.SYM | $28.89B | $45.02 | +2.41% | 1.99M | 0.31% |
| 61 | Ingersoll Rand Inc.IR | $28.9B | $73.85 | +2.13% | 4.46M | 0.31% |
| 60 | Ryanair Holdings plcRYAAY | $29.01B | $55.85 | +2.85% | 2.32M | 0.31% |
| 59 | Sunbelt Rentals Holdings IncSUNB | $31.02B | $75.67 | +3.87% | 3.69M | 0.34% |
| 58 | EMCOR Group, Inc.EME | $33.37B | $756.50 | -0.16% | 344.14K | 0.36% |
| 57 | Elbit Systems Ltd.ESLT | $34.89B | $744.75 | -0.79% | 89.15K | 0.38% |
| 56 | Old Dominion Freight Line, Inc.ODFL | $36.87B | $177.31 | +1.11% | 1.79M | 0.40% |
| 55 | Axon Enterprise, Inc.AXON | $37.02B | $459.32 | +1.61% | 674.51K | 0.40% |
| 54 | United Airlines Holdings, Inc.UAL | $37.39B | $115.21 | +0.72% | 5.04M | 0.41% |
| 53 | Waste Connections, Inc.WCN | $39.17B | $155.42 | -0.08% | 1.37M | 0.43% |
| 52 | Paychex, Inc.PAYX | $40.74B | $114.53 | -0.42% | 4.02M | 0.44% |
| 51 | Ferrovial SEFER | $40.84B | $56.30 | +0.63% | 1.41M | 0.44% |
| 50 | Rocket Lab USA, Inc.RKLB | $41.67B | $71.98 | +2.99% | 21.93M | 0.45% |
| 4.39% |
| Specialty Business Services | 24 | $323.79B | 3.52% |
|---|
| Integrated Freight & Logistics | 11 | $264.61B | 2.87% |
|---|
| Other | 139 | $1.56T | 16.96% |
|---|
Use the industry table for the split: aerospace and defense, machinery, railroads, trucking, and consulting or waste services are different businesses that happen to share this sector string. Combined cap is size, not an industrial production print.